Tabs
Calendar
Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Baseball
Schools | Conf | Overall |
---|---|---|
Transylvania | 0-0 | 0-0 |
Mt. St. Joseph | 0-0 | 0-0 |
Defiance | 0-0 | 0-0 |
Rose-Hulman | 0-0 | 0-0 |
Manchester | 0-0 | 0-0 |
Hanover | 0-0 | 0-0 |
Anderson (Ind.) | 0-0 | 1-0 |
Franklin | 0-0 | 0-0 |
Bluffton | 0-0 | 0-0 |
Earlham | 0-0 | 0-0 |
Schools | Conf | Overall |
---|---|---|
Hanover | 14-4 | 19-6 |
Rose-Hulman | 13-5 | 17-9 |
Transylvania | 13-5 | 16-9 |
Bluffton | 11-7 | 18-8 |
Anderson (Ind.) | 10-8 | 11-15 |
Franklin | 9-9 | 12-14 |
Earlham | 7-11 | 8-18 |
Manchester | 6-12 | 9-17 |
Mt. St. Joseph | 6-12 | 8-17 |
Defiance | 1-17 | 3-22 |
Schools | Conf | Overall |
---|---|---|
Westminster (Pa.) | 0-0 | 1-0 |
Transylvania | 0-0 | 1-0 |
St. Vincent | 0-0 | 0-0 |
Wash. & Jeff. | 0-0 | 1-0 |
Hanover | 0-0 | 0-0 |
Bethany (WV) | 0-0 | 0-0 |
Mt. St. Joseph | 0-0 | 0-2 |
Earlham | 0-0 | 0-0 |
Thiel | 0-0 | 1-0 |
Schools | Conf | Overall |
---|---|---|
Hanover | 8-1 | 12-6-1 |
Transylvania | 6-1-2 | 8-5-6 |
Rose-Hulman | 6-2-1 | 9-6-3 |
Manchester | 6-3 | 8-10-1 |
Defiance | 5-4 | 8-10 |
Mt. St. Joseph | 4-5 | 5-12-1 |
Anderson (Ind.) | 3-5-1 | 6-10-2 |
Earlham | 2-7 | 3-13 |
Franklin | 2-7 | 4-14 |
Bluffton | 1-8 | 2-16 |
Schools | Conf | Overall |
---|---|---|
Mt. St. Joseph | 0-0 | 0-0 |
Earlham | 0-0 | 2-2 |
Bluffton | 0-0 | 0-0 |
Hanover | 0-0 | 1-2 |
Rose-Hulman | 0-0 | 0-2 |
Anderson (Ind.) | 0-0 | 0-2 |
Defiance | 0-0 | 0-1-1 |
Franklin | 0-0 | 2-6 |
Transylvania | 0-0 | 0-2 |
Manchester | 0-0 | 1-2 |
Schools | Conf | Overall |
---|---|---|
Transylvania | 17-1 | 24-2 |
Rose-Hulman | 16-2 | 20-6 |
Hanover | 14-4 | 19-8 |
Mt. St. Joseph | 9-9 | 14-12 |
Defiance | 8-10 | 10-17 |
Bluffton | 7-11 | 9-17 |
Earlham | 6-12 | 8-17 |
Franklin | 6-12 | 8-17 |
Anderson (Ind.) | 5-13 | 9-16 |
Manchester | 2-16 | 4-21 |
Schools | Conf | Overall |
---|---|---|
Thomas More | 0-0 | 0-0 |
Wash. & Jeff. | 0-0 | 0-0 |
St. Vincent | 0-0 | 0-0 |
Waynesburg | 0-0 | 0-0 |
Transylvania | 0-0 | 2-1 |
Mt. St. Joseph | 0-0 | 0-0 |
Hanover | 0-0 | 0-1 |
Franklin | 0-0 | 0-0 |
Westminster (Pa.) | 0-0 | 2-0 |
Thiel | 0-0 | 0-0 |
Schools | Conf | Overall |
---|---|---|
Hanover | 9-0 | 17-2 |
Mt. St. Joseph | 7-1-1 | 16-3-3 |
Transylvania | 6-2-1 | 13-5-2 |
Anderson (Ind.) | 5-2-2 | 8-5-4 |
Rose-Hulman | 5-4 | 10-8 |
Franklin | 5-4 | 8-9-1 |
Earlham | 3-6 | 9-9 |
Defiance | 2-7 | 2-15 |
Bluffton | 1-8 | 2-14-1 |
Manchester | 0-9 | 0-19 |
Schools | Conf | Overall |
---|---|---|
Bluffton | 0-0 | 0-0 |
Mt. St. Joseph | 0-0 | 0-0 |
Transylvania | 0-0 | 0-0 |
Hanover | 0-0 | 0-0 |
Franklin | 0-0 | 0-1 |
Anderson (Ind.) | 0-0 | 0-0 |
Defiance | 0-0 | 0-0 |
Manchester | 0-0 | 0-0 |
Rose-Hulman | 0-0 | 0-0 |
Schools | Conf | Overall |
---|---|---|
Hanover | 7-0 | 16-6 |
Franklin | 6-1 | 14-3 |
Rose-Hulman | 5-2 | 11-8 |
Manchester | 4-3 | 5-8 |
Transylvania | 3-4 | 6-9 |
Earlham | 2-5 | 7-8 |
Defiance | 1-6 | 3-16 |
Anderson (Ind.) | 0-0 | 0-0 |
Bluffton | 0-0 | 0-0 |
Mt. St. Joseph | 0-7 | 2-11 |
Schools | Conf | Overall |
---|---|---|
Transylvania | 8-1 | 15-11 |
Rose-Hulman | 7-2 | 19-13 |
Earlham | 6-3 | 20-13 |
Bluffton | 5-4 | 14-15 |
Hanover | 5-4 | 15-14 |
Manchester | 3-6 | 7-18 |
Franklin | 3-6 | 10-17 |
Anderson (Ind.) | 3-6 | 11-17 |
Mt. St. Joseph | 3-6 | 10-15 |
Defiance | 2-7 | 5-19 |
Schools | Conf | Overall |
---|---|---|
Centre | 5-0 | 12-4 |
Rhodes | 4-1 | 12-4 |
Sewanee | 3-2 | 10-6 |
Concordia Wisconsin | 2-3 | 7-8 |
Hendrix | 1-4 | 3-13 |
Transylvania | 0-5 | 2-14 |
Ferrum | 0-8 | 3-13 |

Featured Video
All VideosPhoto Galleries

Choose Season