2018-19 Transylvania Men's Basketball Schedule
Overall
16-9
Pct.
.640
Conf.
13-5
Pct.
.722
Streak
Won 1
Home
10-2
Away
5-6
Neutral
1-1
Games
25
Pts per game
75.6
FG %
46.8
3PT %
34.8
FT %
65.6
Reb per game
34.6
Ast per game
15.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 26 | at Kentucky # | L, 94-66 | Final | ||
November | |||||
Fri. 9 | Mount Union | W, 74-66 | Final | ||
Tue. 13 | at Emory & Henry | L, 95-73 | Final | ||
Mon. 19 | at Centre | L, 71-63 | Final | ||
Sat. 24 | vs. #9 Hamilton @ Pittsburgh, Pa. | Carnegie Mellon DoubleTree Invitational, Pittsburgh, Pa. | L, 73-63 | Final | |
Sun. 25 | vs. Frostburg St. @ Pittsburgh, Pa. | Carnegie Mellon DoubleTree Invitational, Pittsburgh, Pa. | W, 82-71 | Final | |
December | |||||
Sat. 1 | Bluffton * | W, 65-62 | Final | ||
Wed. 5 | at Hanover * | L, 76-70 | Final | ||
Sat. 8 | at Rose-Hulman * | W, 78-75 | Final | ||
Sat. 15 | Anderson (Ind.) * | W, 93-56 | Final | ||
Tue. 18 | Chicago | Don Lane Classic | L, 86-72 | Final | |
Thu. 20 | Thomas More | Don Lane Classic | W, 86-75 | Final | |
January | |||||
Wed. 2 | Earlham * | W, 76-75 | Final | ||
Sat. 5 | at Defiance * | W, 86-76 | Final | ||
Wed. 9 | at Mt. St. Joseph * | L, 65-62 | Final | ||
Sat. 12 | Manchester * | W, 77-54 | Final | ||
Wed. 16 | Franklin * | W, 76-72 | Final | ||
Sat. 19 | at Bluffton * | L, 63-52 | Final | ||
Wed. 23 | Hanover * | L, 76-66 | Final | ||
Sat. 26 | Rose-Hulman * | W, 81-70 | Final | ||
Thu. 31 | at Earlham * | W, 84-74 | Final | ||
February | |||||
Sat. 2 | at Manchester * | Senior Day/Alumni Day | W, 74-73 | Final | |
Wed. 6 | Mt. St. Joseph * | W, 74-56 | Final | ||
Sat. 9 | Defiance * | Senior Day | W, 87-67 | Final | |
Wed. 13 | at Franklin * | L, 101-81 | Final | ||
Sat. 16 | at Anderson (Ind.) * | W, 96-89 | Final | ||
Sat. 23 | vs. TBA % @ Hanover, Ind. | HCAC Tournament Semifinals | 7:00 PM | ||
Sun. 24 | vs. TBA % @ Hanover, Ind. | HCAC Tournament Championship | 2:00 PM |
|
|
March | |||||
Fri. 1 | at TBA % | NCAA First Round | TBA |
|
|
Sat. 2 | at TBA % | NCAA Second Round | TBA |
|
|
Fri. 8 | at TBA % | NCAA Sectional | TBA |
|
|
Sat. 9 | at TBA % | NCAA Sectional | TBA |
|
|
Fri. 15 | vs. TBA % @ Fort Wayne, Ind. | NCAA Semifinal | TBA |
|
|
Sat. 16 | vs. TBA % @ Fort Wayne, Ind. | NCAA Championship | TBA |
|
# Exhibition
* Conference
% Post season
Bold team: Home event