2018-19 Basketball Statistics - Transylvania
Games
26
Pts per game
78.0
FG %
45.3
3PT %
39.3
FT %
74.7
Reb per game
38.1
Ast per game
17.0
Schedule Summary | |
---|---|
Overall (Pct.) | 24-2 (.923) |
Conference (Pct.) | 17-1 (.944) |
Streak | Won 19 |
Home | 14-0 |
Away | 9-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Manchester | W, 82-48 |
Feb 6 | at Mt. St. Joseph | W, 69-49 |
Feb 9 | Defiance | W, 101-51 |
Feb 13 | Franklin | W, 90-52 |
Feb 16 | at Anderson (Ind.) | W, 85-68 |
Feb 22 | Defiance | W, 95-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 18 | ||
Points | 2027 | 1411 | ||
Points per game | 78.0 | 78.4 | ||
FG made per game | 27.6 | 28.1 | ||
FG attempts per game | 60.8 | 60.9 | ||
FG Pct | 45.3 | 46.1 | ||
3PT made per game | 11.4 | 11.7 | ||
3PT attempts per game | 29.0 | 29.5 | ||
3PT Pct | 39.3 | 39.7 | ||
FT made per game | 11.4 | 10.4 | ||
FT attempt per game | 15.2 | 14.1 | ||
FT Pct | 74.7 | 74.0 | ||
Off rebounds per game | 11.5 | 11.1 | ||
Def rebounds per game | 26.6 | 26.3 | ||
Total rebounds per game | 38.1 | 37.4 | ||
Rebound margin per game | 3.2 | 2.4 | ||
Assists per game | 17.0 | 17.2 | ||
Turnovers per game | 12.7 | 12.4 | ||
Steals per game | 7.2 | 7.9 | ||
Blocks per game | 5.2 | 5.2 | ||
Personal fouls per game | 12.5 | 12.4 | ||
Points per game allowed | 58.4 | 57.6 | ||
Opponents' Field goal percentage | 36.3 | 36.0 | ||
Opponents' 3PT percentage | 30.4 | 29.2 | ||
Home Attendance | 1816 | 1241 | ||
Home Attendance average | 130 | 138 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zenoviah Walker | Sophomore | G | 26 | 17 | 24.3 | 3.0-7.2 | 41.7 | 1.5-4.1 | 37.4 | 1.8-2.1 | 87.0 | 9.3 |
03 | Macey Ford | Senior | G | 26 | 1 | 12.3 | 0.8-2.4 | 33.3 | 0.7-1.8 | 36.2 | 0.2-0.3 | 71.4 | 2.5 |
05 | Taylor Jackson | Senior | G | 26 | 1 | 12.2 | 1.1-2.8 | 38.4 | 0.5-1.5 | 31.6 | 0.8-1.3 | 60.0 | 3.4 |
10 | Grace Shope | Freshman | G | 20 | - | 7.7 | 1.2-3.2 | 37.5 | 0.8-2.0 | 39.0 | 0.3-0.5 | 66.7 | 3.5 |
12 | Celia Kline | Senior | G | 26 | 26 | 29.6 | 4.9-10.4 | 47.2 | 3.4-7.2 | 47.6 | 1.4-1.8 | 75.0 | 14.7 |
14 | Shelby Boyle | Junior | G | 26 | 25 | 29.5 | 5.4-10.7 | 50.5 | 2.2-5.3 | 41.0 | 1.6-1.9 | 82.0 | 14.6 |
21 | Ashton Woodard | Junior | G | 26 | 25 | 29.8 | 4.5-9.5 | 47.6 | 1.3-3.5 | 36.3 | 2.6-3.4 | 76.1 | 12.8 |
22 | Calynn Jackson | Sophomore | 22 | - | 5.9 | 0.5-1.5 | 36.4 | 0.2-0.5 | 40.0 | 0.0-0.1 | 50.0 | 1.3 | |
23 | Kristen Hayes | Senior | PG | 26 | 26 | 24.8 | 2.5-6.0 | 42.3 | 0.7-2.3 | 31.1 | 1.4-1.7 | 83.7 | 7.2 |
24 | Kaitlyn Johnson | Sophomore | F | 18 | - | 4.9 | 0.7-1.8 | 36.4 | 0.4-1.3 | 34.8 | 0.2-0.3 | 66.7 | 2.0 |
30 | Grace Bringard | Freshman | C | 14 | - | 3.6 | 0.6-0.8 | 72.7 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.4 |
35 | Kerigan Davis | Senior | G/F | 20 | 1 | 4.7 | 0.6-1.2 | 50.0 | 0.1-0.5 | 20.0 | 0.2-0.3 | 66.7 | 1.5 |
41 | Elizabeth Hardiman | Sophomore | C | 25 | 1 | 8.5 | 1.2-2.4 | 50.8 | 0.0-0.0 | 0.0 | 0.5-0.8 | 63.2 | 2.9 |
44 | Miranda Otero | Sophomore | F | 25 | 7 | 12.6 | 1.6-3.3 | 48.2 | 0.0-0.0 | - | 0.5-0.8 | 57.1 | 3.7 |
Totals | 26 | 26 | 202.7 | 27.6-60.8 | 45.3 | 11.4-29.0 | 39.3 | 11.4-15.2 | 74.7 | 78.0 | |||
Opponent | 26 | 26 | 202.7 | 22.2-61.0 | 36.3 | 5.4-17.7 | 30.4 | 8.7-12.3 | 70.7 | 58.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zenoviah Walker | Sophomore | G | 26 | 17 | 24.3 | 1.2 | 2.5 | 3.6 | 2.0 | 0.0 | 3.0 | 1.5 | 2.0 | 1.0 | 0.0 |
03 | Macey Ford | Senior | G | 26 | 1 | 12.3 | 0.3 | 0.4 | 0.8 | 0.7 | - | 1.2 | 0.8 | 1.5 | 0.3 | 0.0 |
05 | Taylor Jackson | Senior | G | 26 | 1 | 12.2 | 0.5 | 0.4 | 0.9 | 1.0 | 0.0 | 1.0 | 0.8 | 1.1 | 0.5 | 0.2 |
10 | Grace Shope | Freshman | G | 20 | - | 7.7 | 0.2 | 0.8 | 1.0 | 0.9 | - | 0.7 | 0.8 | 0.9 | 0.6 | 0.0 |
12 | Celia Kline | Senior | G | 26 | 26 | 29.6 | 0.5 | 3.3 | 3.8 | 0.9 | - | 2.4 | 1.7 | 1.4 | 1.5 | 0.2 |
14 | Shelby Boyle | Junior | G | 26 | 25 | 29.5 | 2.3 | 5.2 | 7.6 | 1.4 | - | 2.8 | 1.4 | 2.0 | 1.4 | 1.9 |
21 | Ashton Woodard | Junior | G | 26 | 25 | 29.8 | 1.0 | 4.1 | 5.1 | 0.9 | - | 2.9 | 2.4 | 1.2 | 0.5 | 0.2 |
22 | Calynn Jackson | Sophomore | 22 | - | 5.9 | 0.4 | 0.7 | 1.0 | 0.7 | - | 0.2 | 0.3 | 0.7 | 0.2 | 0.2 | |
23 | Kristen Hayes | Senior | PG | 26 | 26 | 24.8 | 1.5 | 1.8 | 3.3 | 1.1 | - | 2.2 | 1.2 | 1.9 | 0.7 | 0.8 |
24 | Kaitlyn Johnson | Sophomore | F | 18 | - | 4.9 | 0.1 | 0.9 | 1.1 | 0.9 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
30 | Grace Bringard | Freshman | C | 14 | - | 3.6 | 0.4 | 0.3 | 0.7 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.3 |
35 | Kerigan Davis | Senior | G/F | 20 | 1 | 4.7 | 0.3 | 0.8 | 1.1 | 0.4 | - | 0.3 | 0.4 | 0.6 | 0.1 | 0.1 |
41 | Elizabeth Hardiman | Sophomore | C | 25 | 1 | 8.5 | 0.5 | 1.1 | 1.6 | 0.9 | - | 0.3 | 0.5 | 0.7 | 0.0 | 0.2 |
44 | Miranda Otero | Sophomore | F | 25 | 7 | 12.6 | 1.4 | 3.1 | 4.5 | 1.4 | - | 0.2 | 0.7 | 0.4 | 0.4 | 1.4 |
Totals | 26 | 26 | 202.7 | 11.5 | 26.6 | 38.1 | 12.5 | 0.1 | 17.0 | 12.7 | 1.3 | 7.2 | 5.2 | |||
Opponent | 26 | 26 | 202.7 | 12.7 | 22.3 | 34.9 | 14.8 | 0.3 | 12.4 | 14.2 | 0.9 | 6.2 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zenoviah Walker | Sophomore | G | 26 | 17 | 632 | 78-187 | 41.7 | 40-107 | 37.4 | 47-54 | 87.0 | 243 |
03 | Macey Ford | Senior | G | 26 | 1 | 321 | 21-63 | 33.3 | 17-47 | 36.2 | 5-7 | 71.4 | 64 |
05 | Taylor Jackson | Senior | G | 26 | 1 | 317 | 28-73 | 38.4 | 12-38 | 31.6 | 21-35 | 60.0 | 89 |
10 | Grace Shope | Freshman | G | 20 | - | 153 | 24-64 | 37.5 | 16-41 | 39.0 | 6-9 | 66.7 | 70 |
12 | Celia Kline | Senior | G | 26 | 26 | 770 | 128-271 | 47.2 | 89-187 | 47.6 | 36-48 | 75.0 | 381 |
14 | Shelby Boyle | Junior | G | 26 | 25 | 768 | 141-279 | 50.5 | 57-139 | 41.0 | 41-50 | 82.0 | 380 |
21 | Ashton Woodard | Junior | G | 26 | 25 | 774 | 117-246 | 47.6 | 33-91 | 36.3 | 67-88 | 76.1 | 334 |
22 | Calynn Jackson | Sophomore | 22 | - | 129 | 12-33 | 36.4 | 4-10 | 40.0 | 1-2 | 50.0 | 29 | |
23 | Kristen Hayes | Senior | PG | 26 | 26 | 645 | 66-156 | 42.3 | 19-61 | 31.1 | 36-43 | 83.7 | 187 |
24 | Kaitlyn Johnson | Sophomore | F | 18 | - | 89 | 12-33 | 36.4 | 8-23 | 34.8 | 4-6 | 66.7 | 36 |
30 | Grace Bringard | Freshman | C | 14 | - | 51 | 8-11 | 72.7 | 0-0 | - | 4-8 | 50.0 | 20 |
35 | Kerigan Davis | Senior | G/F | 20 | 1 | 93 | 12-24 | 50.0 | 2-10 | 20.0 | 4-6 | 66.7 | 30 |
41 | Elizabeth Hardiman | Sophomore | C | 25 | 1 | 213 | 30-59 | 50.8 | 0-1 | 0.0 | 12-19 | 63.2 | 72 |
44 | Miranda Otero | Sophomore | F | 25 | 7 | 315 | 40-83 | 48.2 | 0-0 | - | 12-21 | 57.1 | 92 |
Totals | 26 | 26 | 5270 | 717-1582 | 45.3 | 297-755 | 39.3 | 296-396 | 74.7 | 2027 | |||
Opponent | 26 | 26 | 5270 | 576-1586 | 36.3 | 140-461 | 30.4 | 227-321 | 70.7 | 1519 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zenoviah Walker | Sophomore | G | 26 | 17 | 632 | 30 | 64 | 94 | 51 | 1 | 78 | 39 | 2.0 | 26 | 0 |
03 | Macey Ford | Senior | G | 26 | 1 | 321 | 9 | 11 | 20 | 18 | - | 30 | 20 | 1.5 | 7 | 1 |
05 | Taylor Jackson | Senior | G | 26 | 1 | 317 | 12 | 11 | 23 | 25 | 1 | 25 | 22 | 1.1 | 12 | 4 |
10 | Grace Shope | Freshman | G | 20 | - | 153 | 4 | 16 | 20 | 18 | - | 13 | 15 | 0.9 | 11 | 0 |
12 | Celia Kline | Senior | G | 26 | 26 | 770 | 12 | 86 | 98 | 23 | - | 63 | 44 | 1.4 | 39 | 5 |
14 | Shelby Boyle | Junior | G | 26 | 25 | 768 | 61 | 136 | 197 | 37 | - | 73 | 36 | 2.0 | 36 | 49 |
21 | Ashton Woodard | Junior | G | 26 | 25 | 774 | 27 | 106 | 133 | 24 | - | 75 | 62 | 1.2 | 12 | 5 |
22 | Calynn Jackson | Sophomore | 22 | - | 129 | 8 | 15 | 23 | 15 | - | 5 | 7 | 0.7 | 5 | 5 | |
23 | Kristen Hayes | Senior | PG | 26 | 26 | 645 | 39 | 46 | 85 | 29 | - | 58 | 31 | 1.9 | 17 | 21 |
24 | Kaitlyn Johnson | Sophomore | F | 18 | - | 89 | 2 | 17 | 19 | 17 | - | 2 | 6 | 0.3 | 4 | 0 |
30 | Grace Bringard | Freshman | C | 14 | - | 51 | 6 | 4 | 10 | 4 | - | 2 | 2 | 1.0 | 4 | 4 |
35 | Kerigan Davis | Senior | G/F | 20 | 1 | 93 | 5 | 16 | 21 | 8 | - | 5 | 8 | 0.6 | 3 | 3 |
41 | Elizabeth Hardiman | Sophomore | C | 25 | 1 | 213 | 12 | 28 | 40 | 22 | - | 8 | 12 | 0.7 | 1 | 4 |
44 | Miranda Otero | Sophomore | F | 25 | 7 | 315 | 35 | 78 | 113 | 35 | - | 6 | 17 | 0.4 | 11 | 35 |
Totals | 26 | 26 | 5270 | 298 | 692 | 990 | 326 | 2 | 443 | 330 | 1.3 | 188 | 136 | |||
Opponent | 26 | 26 | 5270 | 329 | 579 | 908 | 385 | 9 | 322 | 370 | 0.9 | 162 | 70 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zenoviah Walker | Sophomore | G | 26 | 17 | 24.3 | 4.9-11.8 | 41.7 | 2.5-6.8 | 37.4 | 3.0-3.4 | 87.0 | 15.4 |
03 | Macey Ford | Senior | G | 26 | 1 | 12.3 | 2.6-7.9 | 33.3 | 2.1-5.9 | 36.2 | 0.6-0.9 | 71.4 | 8.0 |
05 | Taylor Jackson | Senior | G | 26 | 1 | 12.2 | 3.5-9.2 | 38.4 | 1.5-4.8 | 31.6 | 2.6-4.4 | 60.0 | 11.2 |
10 | Grace Shope | Freshman | G | 20 | - | 7.7 | 6.3-16.7 | 37.5 | 4.2-10.7 | 39.0 | 1.6-2.4 | 66.7 | 18.3 |
12 | Celia Kline | Senior | G | 26 | 26 | 29.6 | 6.6-14.1 | 47.2 | 4.6-9.7 | 47.6 | 1.9-2.5 | 75.0 | 19.8 |
14 | Shelby Boyle | Junior | G | 26 | 25 | 29.5 | 7.3-14.5 | 50.5 | 3.0-7.2 | 41.0 | 2.1-2.6 | 82.0 | 19.8 |
21 | Ashton Woodard | Junior | G | 26 | 25 | 29.8 | 6.0-12.7 | 47.6 | 1.7-4.7 | 36.3 | 3.5-4.5 | 76.1 | 17.3 |
22 | Calynn Jackson | Sophomore | 22 | - | 5.9 | 3.7-10.2 | 36.4 | 1.2-3.1 | 40.0 | 0.3-0.6 | 50.0 | 9.0 | |
23 | Kristen Hayes | Senior | PG | 26 | 26 | 24.8 | 4.1-9.7 | 42.3 | 1.2-3.8 | 31.1 | 2.2-2.7 | 83.7 | 11.6 |
24 | Kaitlyn Johnson | Sophomore | F | 18 | - | 4.9 | 5.4-14.8 | 36.4 | 3.6-10.3 | 34.8 | 1.8-2.7 | 66.7 | 16.2 |
30 | Grace Bringard | Freshman | C | 14 | - | 3.6 | 6.3-8.6 | 72.7 | 0.0-0.0 | - | 3.1-6.3 | 50.0 | 15.7 |
35 | Kerigan Davis | Senior | G/F | 20 | 1 | 4.7 | 5.2-10.3 | 50.0 | 0.9-4.3 | 20.0 | 1.7-2.6 | 66.7 | 12.9 |
41 | Elizabeth Hardiman | Sophomore | C | 25 | 1 | 8.5 | 5.6-11.1 | 50.8 | 0.0-0.2 | 0.0 | 2.3-3.6 | 63.2 | 13.5 |
44 | Miranda Otero | Sophomore | F | 25 | 7 | 12.6 | 5.1-10.5 | 48.2 | 0.0-0.0 | - | 1.5-2.7 | 57.1 | 11.7 |
Totals | 26 | 26 | 202.7 | 27.2-60.0 | 45.3 | 11.3-28.7 | 39.3 | 11.2-15.0 | 74.7 | 76.9 | |||
Opponent | 26 | 26 | 202.7 | 21.9-60.2 | 36.3 | 5.3-17.5 | 30.4 | 8.6-12.2 | 70.7 | 57.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zenoviah Walker | Sophomore | G | 26 | 17 | 24.3 | 1.9 | 4.1 | 5.9 | 3.2 | 0.1 | 4.9 | 2.5 | 2.0 | 1.6 | 0.0 |
03 | Macey Ford | Senior | G | 26 | 1 | 12.3 | 1.1 | 1.4 | 2.5 | 2.2 | 0.0 | 3.7 | 2.5 | 1.5 | 0.9 | 0.1 |
05 | Taylor Jackson | Senior | G | 26 | 1 | 12.2 | 1.5 | 1.4 | 2.9 | 3.2 | 0.1 | 3.2 | 2.8 | 1.1 | 1.5 | 0.5 |
10 | Grace Shope | Freshman | G | 20 | - | 7.7 | 1.0 | 4.2 | 5.2 | 4.7 | 0.0 | 3.4 | 3.9 | 0.9 | 2.9 | 0.0 |
12 | Celia Kline | Senior | G | 26 | 26 | 29.6 | 0.6 | 4.5 | 5.1 | 1.2 | 0.0 | 3.3 | 2.3 | 1.4 | 2.0 | 0.3 |
14 | Shelby Boyle | Junior | G | 26 | 25 | 29.5 | 3.2 | 7.1 | 10.3 | 1.9 | 0.0 | 3.8 | 1.9 | 2.0 | 1.9 | 2.6 |
21 | Ashton Woodard | Junior | G | 26 | 25 | 29.8 | 1.4 | 5.5 | 6.9 | 1.2 | 0.0 | 3.9 | 3.2 | 1.2 | 0.6 | 0.3 |
22 | Calynn Jackson | Sophomore | 22 | - | 5.9 | 2.5 | 4.7 | 7.1 | 4.7 | 0.0 | 1.6 | 2.2 | 0.7 | 1.6 | 1.6 | |
23 | Kristen Hayes | Senior | PG | 26 | 26 | 24.8 | 2.4 | 2.9 | 5.3 | 1.8 | 0.0 | 3.6 | 1.9 | 1.9 | 1.1 | 1.3 |
24 | Kaitlyn Johnson | Sophomore | F | 18 | - | 4.9 | 0.9 | 7.6 | 8.5 | 7.6 | 0.0 | 0.9 | 2.7 | 0.3 | 1.8 | 0.0 |
30 | Grace Bringard | Freshman | C | 14 | - | 3.6 | 4.7 | 3.1 | 7.8 | 3.1 | 0.0 | 1.6 | 1.6 | 1.0 | 3.1 | 3.1 |
35 | Kerigan Davis | Senior | G/F | 20 | 1 | 4.7 | 2.2 | 6.9 | 9.0 | 3.4 | 0.0 | 2.2 | 3.4 | 0.6 | 1.3 | 1.3 |
41 | Elizabeth Hardiman | Sophomore | C | 25 | 1 | 8.5 | 2.3 | 5.3 | 7.5 | 4.1 | 0.0 | 1.5 | 2.3 | 0.7 | 0.2 | 0.8 |
44 | Miranda Otero | Sophomore | F | 25 | 7 | 12.6 | 4.4 | 9.9 | 14.3 | 4.4 | 0.0 | 0.8 | 2.2 | 0.4 | 1.4 | 4.4 |
Totals | 26 | 26 | 202.7 | 11.3 | 26.3 | 37.6 | 12.4 | 0.1 | 16.8 | 12.5 | 1.3 | 7.1 | 5.2 | |||
Opponent | 26 | 26 | 202.7 | 12.5 | 22.0 | 34.5 | 14.6 | 0.3 | 12.2 | 14.0 | 0.9 | 6.1 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zenoviah Walker | Sophomore | G | 18 | 15 | 25.4 | 3.4-7.7 | 44.6 | 1.8-4.6 | 40.2 | 1.4-1.5 | 92.6 | 10.1 |
03 | Macey Ford | Senior | G | 18 | 1 | 12.1 | 0.9-2.6 | 36.2 | 0.8-1.9 | 41.2 | 0.2-0.2 | 75.0 | 2.8 |
05 | Taylor Jackson | Senior | G | 18 | 1 | 11.9 | 1.3-2.9 | 44.2 | 0.4-1.4 | 32.0 | 0.8-1.2 | 63.6 | 3.8 |
10 | Grace Shope | Freshman | G | 16 | - | 7.6 | 1.1-3.2 | 33.3 | 0.8-2.2 | 36.1 | 0.2-0.2 | 75.0 | 3.1 |
12 | Celia Kline | Senior | G | 18 | 18 | 29.0 | 4.7-9.9 | 46.9 | 3.1-6.6 | 46.6 | 1.1-1.7 | 66.7 | 13.5 |
14 | Shelby Boyle | Junior | G | 18 | 17 | 28.7 | 5.4-10.5 | 51.9 | 2.2-5.4 | 40.8 | 1.8-2.2 | 82.1 | 14.9 |
21 | Ashton Woodard | Junior | G | 18 | 17 | 29.3 | 4.5-9.1 | 49.4 | 1.4-3.4 | 41.0 | 2.4-3.3 | 73.3 | 12.8 |
22 | Calynn Jackson | Sophomore | 15 | - | 6.0 | 0.6-1.6 | 37.5 | 0.3-0.6 | 44.4 | 0.0-0.0 | - | 1.5 | |
23 | Kristen Hayes | Senior | PG | 18 | 18 | 24.9 | 2.6-6.0 | 42.6 | 0.7-2.4 | 30.2 | 1.4-1.7 | 83.3 | 7.2 |
24 | Kaitlyn Johnson | Sophomore | F | 14 | - | 4.1 | 0.5-1.7 | 29.2 | 0.4-1.2 | 29.4 | 0.1-0.1 | 50.0 | 1.4 |
30 | Grace Bringard | Freshman | C | 11 | - | 3.2 | 0.5-0.7 | 62.5 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 1.3 |
35 | Kerigan Davis | Senior | G/F | 14 | 1 | 4.1 | 0.6-1.1 | 56.3 | 0.1-0.5 | 14.3 | 0.0-0.0 | - | 1.4 |
41 | Elizabeth Hardiman | Sophomore | C | 18 | 1 | 9.0 | 1.2-2.4 | 50.0 | 0.0-0.1 | 0.0 | 0.4-0.6 | 72.7 | 2.9 |
44 | Miranda Otero | Sophomore | F | 17 | 1 | 11.2 | 1.5-3.1 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 52.9 | 3.6 |
Totals | 18 | 18 | 201.1 | 28.1-60.9 | 46.1 | 11.7-29.5 | 39.7 | 10.4-14.1 | 74.0 | 78.4 | |||
Opponent | 18 | 18 | 201.1 | 22.0-61.1 | 36.0 | 5.2-17.7 | 29.2 | 8.4-12.2 | 69.1 | 57.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zenoviah Walker | Sophomore | G | 18 | 15 | 25.4 | 1.1 | 2.6 | 3.7 | 1.8 | 0.1 | 3.2 | 1.7 | 1.8 | 1.2 | 0.0 |
03 | Macey Ford | Senior | G | 18 | 1 | 12.1 | 0.4 | 0.4 | 0.8 | 0.8 | - | 1.1 | 0.8 | 1.4 | 0.2 | 0.0 |
05 | Taylor Jackson | Senior | G | 18 | 1 | 11.9 | 0.4 | 0.5 | 0.9 | 1.2 | 0.1 | 1.1 | 0.8 | 1.3 | 0.6 | 0.1 |
10 | Grace Shope | Freshman | G | 16 | - | 7.6 | 0.3 | 0.8 | 1.1 | 0.8 | - | 0.7 | 0.8 | 0.8 | 0.6 | 0.0 |
12 | Celia Kline | Senior | G | 18 | 18 | 29.0 | 0.5 | 3.2 | 3.7 | 0.7 | - | 2.3 | 1.6 | 1.5 | 1.5 | 0.3 |
14 | Shelby Boyle | Junior | G | 18 | 17 | 28.7 | 1.7 | 4.8 | 6.5 | 1.4 | - | 2.8 | 1.5 | 1.9 | 1.2 | 2.1 |
21 | Ashton Woodard | Junior | G | 18 | 17 | 29.3 | 1.1 | 4.1 | 5.2 | 0.9 | - | 2.7 | 2.3 | 1.2 | 0.4 | 0.2 |
22 | Calynn Jackson | Sophomore | 15 | - | 6.0 | 0.4 | 0.8 | 1.2 | 0.9 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.3 | |
23 | Kristen Hayes | Senior | PG | 18 | 18 | 24.9 | 1.6 | 1.5 | 3.1 | 0.9 | - | 2.3 | 1.1 | 2.1 | 0.7 | 0.8 |
24 | Kaitlyn Johnson | Sophomore | F | 14 | - | 4.1 | 0.1 | 0.9 | 1.0 | 0.9 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
30 | Grace Bringard | Freshman | C | 11 | - | 3.2 | 0.5 | 0.2 | 0.7 | 0.2 | - | 0.1 | 0.2 | 0.5 | 0.4 | 0.3 |
35 | Kerigan Davis | Senior | G/F | 14 | 1 | 4.1 | 0.2 | 0.6 | 0.9 | 0.1 | - | 0.4 | 0.2 | 1.7 | 0.2 | 0.1 |
41 | Elizabeth Hardiman | Sophomore | C | 18 | 1 | 9.0 | 0.5 | 1.3 | 1.8 | 0.9 | - | 0.3 | 0.5 | 0.7 | 0.1 | 0.2 |
44 | Miranda Otero | Sophomore | F | 17 | 1 | 11.2 | 1.2 | 2.9 | 4.1 | 1.6 | - | 0.3 | 0.5 | 0.6 | 0.6 | 1.1 |
Totals | 18 | 18 | 201.1 | 11.1 | 26.3 | 37.4 | 12.4 | 0.1 | 17.2 | 12.4 | 1.4 | 7.9 | 5.2 | |||
Opponent | 18 | 18 | 201.1 | 13.0 | 22.0 | 35.0 | 14.3 | 0.3 | 12.0 | 14.3 | 0.8 | 6.6 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zenoviah Walker | Sophomore | G | 18 | 15 | 458 | 62-139 | 44.6 | 33-82 | 40.2 | 25-27 | 92.6 | 182 |
03 | Macey Ford | Senior | G | 18 | 1 | 217 | 17-47 | 36.2 | 14-34 | 41.2 | 3-4 | 75.0 | 51 |
05 | Taylor Jackson | Senior | G | 18 | 1 | 215 | 23-52 | 44.2 | 8-25 | 32.0 | 14-22 | 63.6 | 68 |
10 | Grace Shope | Freshman | G | 16 | - | 122 | 17-51 | 33.3 | 13-36 | 36.1 | 3-4 | 75.0 | 50 |
12 | Celia Kline | Senior | G | 18 | 18 | 522 | 84-179 | 46.9 | 55-118 | 46.6 | 20-30 | 66.7 | 243 |
14 | Shelby Boyle | Junior | G | 18 | 17 | 517 | 98-189 | 51.9 | 40-98 | 40.8 | 32-39 | 82.1 | 268 |
21 | Ashton Woodard | Junior | G | 18 | 17 | 528 | 81-164 | 49.4 | 25-61 | 41.0 | 44-60 | 73.3 | 231 |
22 | Calynn Jackson | Sophomore | 15 | - | 90 | 9-24 | 37.5 | 4-9 | 44.4 | 0-0 | - | 22 | |
23 | Kristen Hayes | Senior | PG | 18 | 18 | 448 | 46-108 | 42.6 | 13-43 | 30.2 | 25-30 | 83.3 | 130 |
24 | Kaitlyn Johnson | Sophomore | F | 14 | - | 58 | 7-24 | 29.2 | 5-17 | 29.4 | 1-2 | 50.0 | 20 |
30 | Grace Bringard | Freshman | C | 11 | - | 35 | 5-8 | 62.5 | 0-0 | - | 4-8 | 50.0 | 14 |
35 | Kerigan Davis | Senior | G/F | 14 | 1 | 57 | 9-16 | 56.3 | 1-7 | 14.3 | 0-0 | - | 19 |
41 | Elizabeth Hardiman | Sophomore | C | 18 | 1 | 162 | 22-44 | 50.0 | 0-1 | 0.0 | 8-11 | 72.7 | 52 |
44 | Miranda Otero | Sophomore | F | 17 | 1 | 191 | 26-52 | 50.0 | 0-0 | - | 9-17 | 52.9 | 61 |
Totals | 18 | 18 | 3620 | 506-1097 | 46.1 | 211-531 | 39.7 | 188-254 | 74.0 | 1411 | |||
Opponent | 18 | 18 | 3620 | 396-1100 | 36.0 | 93-318 | 29.2 | 152-220 | 69.1 | 1037 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zenoviah Walker | Sophomore | G | 18 | 15 | 458 | 20 | 47 | 67 | 33 | 1 | 57 | 31 | 1.8 | 22 | 0 |
03 | Macey Ford | Senior | G | 18 | 1 | 217 | 8 | 7 | 15 | 14 | - | 20 | 14 | 1.4 | 4 | 0 |
05 | Taylor Jackson | Senior | G | 18 | 1 | 215 | 8 | 9 | 17 | 21 | 1 | 19 | 15 | 1.3 | 11 | 1 |
10 | Grace Shope | Freshman | G | 16 | - | 122 | 4 | 13 | 17 | 13 | - | 11 | 13 | 0.8 | 10 | 0 |
12 | Celia Kline | Senior | G | 18 | 18 | 522 | 9 | 57 | 66 | 13 | - | 41 | 28 | 1.5 | 27 | 5 |
14 | Shelby Boyle | Junior | G | 18 | 17 | 517 | 30 | 87 | 117 | 25 | - | 51 | 27 | 1.9 | 22 | 38 |
21 | Ashton Woodard | Junior | G | 18 | 17 | 528 | 20 | 73 | 93 | 16 | - | 49 | 42 | 1.2 | 8 | 4 |
