Tabs
Calendar
Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Baseball
Schools | Conf | Overall |
---|---|---|
Franklin | 11-1 | 28-2 |
Anderson (Ind.) | 9-3 | 20-14 |
Earlham | 7-5 | 23-9 |
Manchester | 6-6 | 16-17 |
Bluffton | 7-7 | 18-13 |
Rose-Hulman | 6-7 | 13-20 |
Transylvania | 5-7 | 15-18 |
Mt. St. Joseph | 4-7 | 13-17 |
Hanover | 4-10 | 7-21 |
Defiance | 2-8 | 9-16 |
Schools | Conf | Overall |
---|---|---|
Mt. St. Joseph | 14-4 | 17-9 |
Hanover | 14-4 | 22-7 |
Rose-Hulman | 14-4 | 17-10 |
Transylvania | 12-6 | 17-9 |
Anderson (Ind.) | 9-9 | 15-12 |
Bluffton | 8-10 | 11-15 |
Franklin | 7-11 | 8-17 |
Earlham | 6-12 | 8-17 |
Manchester | 4-14 | 6-19 |
Defiance | 2-16 | 3-22 |
Schools | Conf | Overall |
---|---|---|
St. Vincent | 9-0 | 13-3 |
Transylvania | 9-1 | 10-6 |
Hanover | 7-2 | 7-8 |
Thiel | 6-3 | 8-6 |
Wash. & Jeff. | 5-4 | 6-10 |
Westminster (Pa.) | 3-6 | 5-8 |
Mt. St. Joseph | 2-7 | 2-12 |
Bethany (WV) | 1-8 | 4-11 |
Earlham | 0-9 | 0-13 |
Schools | Conf | Overall |
---|---|---|
Transylvania | 8-1 | 17-2 |
Hanover | 7-1-1 | 12-4-2 |
Rose-Hulman | 7-1-1 | 12-5-3 |
Manchester | 6-3 | 10-9 |
Anderson (Ind.) | 4-5 | 9-9-1 |
Defiance | 4-5 | 8-8-2 |
Earlham | 3-5-1 | 3-13-1 |
Mt. St. Joseph | 2-6-1 | 5-11-3 |
Franklin | 1-8 | 2-15 |
Bluffton | 1-8 | 1-16 |
Schools | Conf | Overall |
---|---|---|
Rose-Hulman | 6-0 | 14-10 |
Earlham | 5-0 | 18-3 |
Hanover | 4-2 | 10-10 |
Transylvania | 2-2 | 3-7 |
Manchester | 2-3 | 2-7 |
Franklin | 1-4 | 4-11 |
Defiance | 1-5 | 3-16 |
Bluffton | 0-0 | 0-0 |
Anderson (Ind.) | 0-0 | 0-0 |
Mt. St. Joseph | 0-5 | 2-6 |
Schools | Conf | Overall |
---|---|---|
Rose-Hulman | 18-0 | 24-4 |
Transylvania | 15-3 | 21-6 |
Bluffton | 14-4 | 20-7 |
Hanover | 13-5 | 18-9 |
Earlham | 7-11 | 7-19 |
Manchester | 6-12 | 7-18 |
Franklin | 6-12 | 7-17 |
Mt. St. Joseph | 6-12 | 10-16 |
Defiance | 5-13 | 7-18 |
Anderson (Ind.) | 0-18 | 0-25 |
Schools | Conf | Overall |
---|---|---|
Transylvania | 10-0 | 15-1 |
Wash. & Jeff. | 9-1 | 12-3 |
St. Vincent | 8-2 | 11-3 |
Hanover | 8-2 | 11-5 |
Mt. St. Joseph | 5-5 | 6-9 |
Westminster (Pa.) | 4-6 | 4-9 |
Thiel | 4-6 | 4-9 |
Franklin | 3-7 | 3-8 |
Thomas More | 1-9 | 1-9 |
Waynesburg | 0-10 | 0-14 |
Schools | Conf | Overall |
---|---|---|
Franklin | 8-1 | 14-5 |
Mt. St. Joseph | 7-2 | 17-4 |
Hanover | 6-2-1 | 12-5-1 |
Anderson (Ind.) | 5-2-2 | 10-4-3 |
Rose-Hulman | 4-3-2 | 7-9-2 |
Transylvania | 4-4-1 | 6-9-3 |
Earlham | 3-5-1 | 7-10-1 |
Bluffton | 2-7 | 3-14 |
Manchester | 1-7-1 | 1-15-1 |
Defiance | 0-7-2 | 1-13-2 |
Schools | Conf | Overall |
---|---|---|
Transylvania | 9-1 | 23-5 |
Franklin | 11-5 | 24-8 |
Defiance | 8-4 | 20-10 |
Mt. St. Joseph | 8-4 | 19-11 |
Manchester | 9-5 | 17-17 |
Hanover | 5-7 | 15-15 |
Anderson (Ind.) | 3-7 | 10-20 |
Bluffton | 3-11 | 8-23 |
Rose-Hulman | 0-12 | 7-21 |
Schools | Conf | Overall |
---|---|---|
Hanover | 7-0 | 15-5 |
Franklin | 6-1 | 14-3 |
Rose-Hulman | 5-2 | 11-8 |
Manchester | 4-3 | 5-8 |
Transylvania | 3-4 | 6-9 |
Earlham | 2-5 | 7-8 |
Defiance | 1-6 | 3-16 |
Anderson (Ind.) | 0-0 | 0-0 |
Bluffton | 0-0 | 0-0 |
Mt. St. Joseph | 0-7 | 2-11 |
Schools | Conf | Overall |
---|---|---|
Hanover | 9-0 | 26-6 |
Transylvania | 7-2 | 20-10 |
Bluffton | 7-2 | 19-11 |
Rose-Hulman | 7-2 | 20-12 |
Defiance | 5-4 | 10-13 |
Earlham | 3-6 | 15-13 |
Mt. St. Joseph | 3-6 | 13-14 |
Manchester | 2-7 | 11-12 |
Anderson (Ind.) | 1-8 | 10-20 |
Franklin | 1-8 | 11-14 |
Schools | Conf | Overall |
---|---|---|
Rhodes | 6-0 | 12-5 |
Centre | 5-1 | 17-5 |
Sewanee | 3-3 | 8-8 |
Transylvania | 3-3 | 7-11 |
Concordia (WI) | 2-4 | 5-9 |
Hendrix | 1-5 | 4-11 |
Ferrum | 1-5 | 5-14 |

Featured Video
All VideosPhoto Galleries

Choose Season