Rose-Hulman at Transylvania October 27, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Katie Demert - gk | 0 | 0 | 0 | 0 |
2 - Maggie Sheerin | 0 | 0 | 0 | 0 |
3 - Christina Rogers | 0 | 0 | 0 | 0 |
4 - Mariah Mufich - m | 1 | 0 | 0 | 0 |
5 - Kristin East - d | 0 | 0 | 0 | 0 |
6 - Jessica Wells - f | 1 | 0 | 0 | 1 |
8 - Maddy Twetten - f | 4 | 2 | 0 | 0 |
11 - Lauren London - f | 0 | 0 | 0 | 0 |
13 - Elle Ogden - m | 0 | 0 | 0 | 0 |
17 - Elle Vuotto | 0 | 0 | 0 | 0 |
18 - Sarah Shoemaker | 0 | 0 | 0 | 0 |
20 - Alyssa Taylor - d | 1 | 1 | 1 | 0 |
21 - Isabella Popoff | 0 | 0 | 0 | 0 |
22 - Samantha Jacobs - d - Red card 103:22 | 2 | 0 | 0 | 0 |
23 - Veronica Gawarecki - m | 0 | 0 | 0 | 0 |
26 - Sidney Hohl | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 9 | 3 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ally Barfield - gk | 0 | 0 | 0 | 0 |
2 - Cecilia Walton - m - Yellow card 68:45 | 0 | 0 | 0 | 0 |
3 - Nikki Wells | 0 | 0 | 0 | 0 |
4 - Annie Stauffer - m/f | 6 | 1 | 1 | 0 |
6 - Ashley Chindo - f | 4 | 1 | 1 | 0 |
7 - Caitlin Meurer | 0 | 0 | 0 | 0 |
8 - Brooke Puterbaugh - b/dm | 0 | 0 | 0 | 0 |
9 - Sophia Mitchell - b | 1 | 1 | 0 | 0 |
10 - Noel Obata - acm/ | 0 | 0 | 0 | 0 |
11 - Quinn May - m/f | 0 | 0 | 0 | 0 |
12 - Morgan Fowler - b/dm | 1 | 0 | 0 | 0 |
16 - Abby Baker - m - Yellow card 91:45 | 3 | 1 | 0 | 0 |
17 - Keeley Chaffin - m/b | 0 | 0 | 0 | 0 |
19 - Tori Nordin | 0 | 0 | 0 | 0 |
21 - Laura Martin | 0 | 0 | 0 | 0 |
25 - Meaghan Curren | 0 | 0 | 0 | 0 |
28 - Bailey Wood | 0 | 0 | 0 | 0 |
30 - Morgan Patton | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 15 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Katie Demert (L, 10-8) | 4 | 2 | 2 | 103:50 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ally Barfield | 2 | 1 | 1 | 45:00 | |
30 - Morgan Patton (W, 6-3-2) | 1 | 0 | 1 | 58:50 | |
TOTALS | 3 | 1 | 2 | 103:50 |
Period | Time | Play | V - H |
---|---|---|---|
Rose-Hulman
1st
|
21:01 | Alyssa Taylor (1) (Jessica Wells) - * | 1 - 0 |
Transylvania
2nd
|
79:50 | Ashley Chindo (7) (unassisted) - * | 1 - 1 |
Transylvania
2OT
|
103:22 | Annie Stauffer (unassisted) - * | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Transylvania
2nd
|
68:45 | Yellow card - Cecilia Walton |
Transylvania
OT
|
91:45 | Yellow card - Abby Baker |
Transylvania
2OT
|
103:22 | Red card - Samantha Jacobs |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rose-Hulman | 5 | 3 | 1 | 0 | 9 |
Transylvania | 6 | 6 | 2 | 1 | 15 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rose-Hulman | 0 | 2 | 0 | 0 | 2 |
Transylvania | 1 | 1 | 0 | 0 | 2 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rose-Hulman | 1 | 0 | 0 | 1 | 2 |
Transylvania | 4 | 1 | 1 | 0 | 6 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rose-Hulman | 1 | 4 | 1 | 0 | 6 |
Transylvania | 3 | 2 | 0 | 0 | 5 |
Date/Time: | October 27, 2018 |
---|---|
Location: | Lexington, Ky. |
Stadium: | Pat Deacon Stadium |
Game Length: | 2:15 |
Attendance: | 150 |
Referee: | Benjamin Senior |
Asst. Referee: | Casie Anderson |
: | Aaron Harkins |
Scorer: | Neal Settle |
Play By Play
0:00 | Ally Barfield at goalie for Transylvania. | ||
0:00 | Katie Demert at goalie for Rose-Hulman. | ||
1:31 | Corner kick by Transylvania Annie Stauffer [1:31]. | ||
2:19 | Corner kick by Transylvania Annie Stauffer [2:19]. | ||
3:11 | Corner kick by Transylvania Annie Stauffer [3:11]. | ||
3:21 | Shot by Transylvania Abby Baker, Blocked. | ||
5:56 | Corner kick by Rose-Hulman Elle Ogden [5:56]. | ||
6:57 | Shot by Transylvania Abby Baker, Blocked. | ||
Foul on Transylvania. | |||
10:17 | Shot by Transylvania Annie Stauffer, High. | ||
16:20 | Corner kick by Transylvania Annie Stauffer [16:20]. | ||
16:30 | Header Shot by Transylvania Morgan Fowler, Hit Crossbar. | ||
16:31 | Shot by Transylvania Ashley Chindo, High. | ||
21:01 | Goal!GOAL by Rose-Hulman Alyssa Taylor (FIRST GOAL), Assist by Jessica Wells, goal number 1 for season. * ( 1 - 0 ) |
||
25:03 | Substitution!Transylvania substitution: Nikki Wells for Noel Obata. | ||
26:55 | Shot by Transylvania Annie Stauffer, Wide. | ||
27:02 | Substitution!Rose-Hulman substitution: Christina Rogers for Alyssa Taylor. | ||
28:16 | Shot by Rose-Hulman Maddy Twetten, High. | ||
31:24 | Shot by Rose-Hulman Samantha Jacobs, High. | ||
31:40 | Substitution!Transylvania substitution: Bailey Wood for Quinn May. | ||
35:30 | Shot by Rose-Hulman Maddy Twetten, High. | ||
Foul on Transylvania. | |||
38:22 | Substitution!Rose-Hulman substitution: Sarah Shoemaker for Elle Ogden. | ||
38:22 | Substitution!Transylvania substitution: Caitlin Meurer for Keeley Chaffin. | ||
38:22 | Substitution!Transylvania substitution: Tori Nordin for Abby Baker. | ||
42:06 | Shot by Rose-Hulman Maddy Twetten, Save (by goalie) Ally Barfield. | ||
Foul on Rose-Hulman. | |||
Foul on Transylvania. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Rose-Hulman: #0 Katie Demert, #2 Maggie Sheerin, #4 Mariah Mufich, #5 Kristin East, #6 Jessica Wells, #8 Maddy Twetten, #11 Lauren London, #13 Elle Ogden, #18 Sarah Shoemaker, #22 Samantha Jacobs, #23 Veronica Gawarecki. | ||
45:00 | For Transylvania: #2 Cecilia Walton, #4 Annie Stauffer, #6 Ashley Chindo, #8 Brooke Puterbaugh, #9 Sophia Mitchell, #10 Noel Obata, #12 Morgan Fowler, #16 Abby Baker, #17 Keeley Chaffin, #19 Tori Nordin, #30 Morgan Patton. | ||
45:00 | Morgan Patton at goalie for Transylvania. | ||
45:22 | Shot by Transylvania Sophia Mitchell, Save (by goalie) Katie Demert. | ||
47:38 | Shot by Rose-Hulman Maddy Twetten, Save (by goalie) Morgan Patton. | ||
Foul on Rose-Hulman. | |||
Foul on Transylvania. | |||
52:41 | Shot by Rose-Hulman Jessica Wells, Hit Crossbar. | ||
56:14 | Corner kick by Transylvania Annie Stauffer [56:14]. | ||
57:48 | Substitution!Transylvania substitution: Meaghan Curren for Keeley Chaffin. | ||
59:48 | Offside against Transylvania. | ||
62:17 | Substitution!Transylvania substitution: Quinn May for Noel Obata. | ||
63:05 | Substitution!Transylvania substitution: Nikki Wells for Sophia Mitchell. | ||
66:18 | Substitution!Transylvania substitution: Caitlin Meurer for Tori Nordin. | ||
68:45 | Yellow card on Transylvania Cecilia Walton. | ||
68:45 | Shot by Rose-Hulman Mariah Mufich, Wide. | ||
70:27 | Substitution!Rose-Hulman substitution: Christina Rogers for Elle Ogden. | ||
71:49 | Shot by Transylvania Annie Stauffer, Wide. | ||
73:34 | Substitution!Rose-Hulman substitution: Sidney Hohl for Maggie Sheerin. | ||
73:34 | Substitution!Rose-Hulman substitution: Elle Vuotto for Maddy Twetten. | ||
Foul on Rose-Hulman. | |||
74:42 | Shot by Transylvania Annie Stauffer, High. | ||
76:20 | Shot by Transylvania Abby Baker, Save (by goalie) Katie Demert. | ||
77:21 | Substitution!Transylvania substitution: Noel Obata for Nikki Wells. | ||
77:21 | Substitution!Transylvania substitution: Tori Nordin for Caitlin Meurer. | ||
79:50 | Goal!GOAL by Transylvania Ashley Chindo, goal number 7 for season. * ( 1 - 1 ) |
||
80:00 | Substitution!Transylvania substitution: Laura Martin for Natalie Herring. | ||
80:55 | Substitution!Transylvania substitution: Sophia Mitchell for Quinn May. | ||
80:55 | Substitution!Rose-Hulman substitution: Elle Ogden for Christina Rogers. | ||
81:28 | Substitution!Rose-Hulman substitution: Maddy Twetten for Elle Vuotto. | ||
81:28 | Substitution!Rose-Hulman substitution: Maggie Sheerin for Sidney Hohl. | ||
84:58 | Shot by Transylvania Ashley Chindo, Wide. | ||
Foul on Rose-Hulman. | |||
Foul on Rose-Hulman. | |||
Foul on Transylvania. | |||
-- End of 2nd Period -- | |||
back to top |
91:45 | Yellow card on Transylvania Abby Baker. | ||
91:51 | Shot by Rose-Hulman Samantha Jacobs, High. | ||
92:41 | Corner kick by Transylvania Annie Stauffer [92:41]. | ||
92:49 | Shot by Transylvania Annie Stauffer, Wide. | ||
Foul on Rose-Hulman. | |||
98:16 | Substitution!Transylvania substitution: Quinn May for Noel Obata. | ||
98:16 | Substitution!Transylvania substitution: Bailey Wood for Meaghan Curren. | ||
98:45 | Shot by Transylvania Ashley Chindo, High. | ||
-- End of OT Period -- | |||
back to top |
100:51 | Corner kick by Rose-Hulman Elle Ogden [100:51]. | ||
103:22 | Red card on Rose-Hulman Samantha Jacobs. | ||
103:22 | Goal!Transylvania Annie Stauffer PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
-- End of 2OT Period -- | |||
back to top |