2019 Transylvania Baseball Schedule
Overall
16-24
Pct.
.400
Conf.
9-9
Pct.
.500
Streak
Lost 3
Home
12-14
Away
4-9
Neutral
0-1
Games
40
Runs
236
Batting Avg.
.293
On Base %
.366
Slugging %
.380
Home Runs
11
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sun. 24 | at #17 Webster | L, 4-1 | Final | ||
Mon. 25 | at #17 Webster | W, 2-1 | Final - 14 innings | ||
at #17 Webster | L, 4-3 | Final | |||
March | |||||
Fri. 1 | vs. Chicago | Asbury University (Wilmore, Ky.) | L, 16-3 | Final - 7 innings | |
Sat. 2 | vs. Chicago | W, 7-3 | Final | ||
vs. Chicago | L, 6-1 | Final | |||
Sat. 9 | vs. Alma | W, 5-4 | Final | ||
Sun. 10 | vs. Alma | W, 15-14 | Final | ||
Tue. 12 | at Centre | L, 6-5 | Final | ||
Wed. 13 | vs. Berea | L, 6-3 | Final | ||
vs. Berea | W, 8-3 | Final - 8 innings | |||
Fri. 15 | vs. Otterbein | L, 6-3 | Final | ||
Sat. 16 | vs. John Carroll | W, 13-5 | Final | ||
Sun. 17 | vs. Wis.-Oshkosh | Senior Day | L, 10-3 | Final | |
vs. John Carroll | L, 11-8 | Final | |||
Fri. 22 | vs. Thomas More | Whitaker Bank Ballpark | L, 7-6 | Final | |
Sat. 23 | vs. Thomas More | Whitaker Bank Ballpark | L, 13-7 | Final | |
vs. Thomas More | Whitaker Bank Ballpark | W, 8-7 | Final | ||
Tue. 26 | vs. Earlham * | W, 4-1 | Final | ||
vs. Earlham * | W, 17-6 | Final | |||
Sun. 31 | vs. Franklin * | W, 7-4 | Final | ||
vs. Franklin * | W, 10-7 | Final | |||
April | |||||
Tue. 2 | at Mt. St. Joseph * | W, 6-3 | Final | ||
at Mt. St. Joseph * | L, 5-4 | Final | |||
Sat. 6 | at Defiance * | L, 6-2 | Final | ||
at Defiance * | L, 10-6 | Final | |||
Tue. 9 | vs. Centre | L, 19-5 | Final - 7 innings | ||
Wed. 10 | at Spalding | L, 8-3 | Final | ||
Sat. 13 | vs. Rose-Hulman * | L, 4-0 | Final | ||
vs. Rose-Hulman * | L, 7-4 | Final | |||
Sun. 21 | at DePauw | Cancelled | |||
Mon. 22 | at Anderson (Ind.) * | Bishop Chatard HS, Indianapolis, Ind. | L, 4-3 | Final | |
at Anderson (Ind.) * | Bishop Chatard HS, Indianapolis, Ind. | W, 9-8 | Final - 12 innings | ||
Tue. 23 | vs. Hanover * | L, 10-9 | Final | ||
vs. Hanover * | W, 10-9 | Final | |||
Sun. 28 | at Manchester * | Senior Day | W, 7-3 | Final | |
at Manchester * | Senior Day | L, 5-3 | Final | ||
May | |||||
Sun. 5 | vs. Bluffton * | W, 10-4 | Final | ||
vs. Bluffton * | L, 7-4 | Final | |||
Thu. 9 | vs. Defiance % @ Terre Haute, Ind. | HCAC Tournament | L, 16-8 | Final | |
Fri. 10 | vs. Anderson (Ind.) | HCAC Tournament | L, 13-4 | Final |
* Conference
% Post season
Bold team: Home event