Franklin at Transylvania October 30, 2019
Box Score
Franklin
Transylvania
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jake Hendricks - gk | 0 | 0 | 0 | 0 |
2 - Garrett Snyder - m | 0 | 0 | 0 | 0 |
3 - Landon Tak - d | 0 | 0 | 0 | 0 |
4 - Tyler Majeski - m | 0 | 0 | 0 | 0 |
5 - Austin Boyer - d | 0 | 0 | 0 | 0 |
6 - Thomas Samuel - m | 0 | 0 | 0 | 0 |
7 - Mason May - f | 1 | 1 | 1 | 0 |
8 - Jimmy Lawson - m | 1 | 1 | 0 | 0 |
10 - Angel Tapia - m | 0 | 0 | 0 | 0 |
11 - Dillon Neel - d | 1 | 0 | 0 | 0 |
12 - Cody Coppess - m | 0 | 0 | 0 | 0 |
13 - Jair Moreno - m | 0 | 0 | 0 | 0 |
14 - Jacob Thompson - f | 1 | 0 | 0 | 0 |
15 - Trevor Bray - m | 0 | 0 | 0 | 0 |
16 - Weston DeShon - d | 0 | 0 | 0 | 0 |
19 - Andrew Vidal - m | 0 | 0 | 0 | 0 |
21 - Zachary Tutrow - d | 1 | 0 | 0 | 0 |
23 - Jordan Thomas - m | 0 | 0 | 0 | 1 |
25 - Matthew Crandley - d | 0 | 0 | 0 | 0 |
27 - Nick Zapfe - m | 0 | 0 | 0 | 0 |
28 - Isaac Gleitz - m | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Drew Grisham - gk | 0 | 0 | 0 | 0 |
2 - Max Nusbacher - m/d | 0 | 0 | 0 | 0 |
3 - Tyler Dobbs - d/m | 3 | 1 | 1 | 0 |
4 - Peyton Netherton - m | 2 | 1 | 1 | 0 |
5 - Gavin Nicholson - d | 0 | 0 | 0 | 0 |
6 - Jon Bloch - d | 0 | 0 | 0 | 0 |
7 - Alex Shkraba - f | 3 | 2 | 0 | 0 |
8 - Eddy Andrade - m | 0 | 0 | 0 | 0 |
9 - Charlie Wend - f | 4 | 0 | 0 | 2 |
10 - Caswell Fuller - m | 1 | 0 | 0 | 0 |
11 - Devin Craig - f/m | 1 | 1 | 0 | 0 |
12 - Luc Powell - m | 2 | 2 | 1 | 0 |
14 - Zach Hill - d | 1 | 1 | 1 | 0 |
15 - Ben Davis - d | 0 | 0 | 0 | 0 |
16 - Griffin Lamb - f | 3 | 1 | 0 | 1 |
18 - Trent Saylor - f/m | 0 | 0 | 0 | 0 |
19 - Jak Birdsong - m/d | 0 | 0 | 0 | 0 |
20 - Noah Wulfeck - m | 0 | 0 | 0 | 1 |
21 - Wilson Witt - d | 0 | 0 | 0 | 0 |
23 - Alec Coomes - m | 1 | 0 | 0 | 0 |
24 - Garrett Dean - m | 0 | 0 | 0 | 0 |
25 - Landon Bowman - d | 0 | 0 | 0 | 0 |
33 - Mitchell Crispin - f | 6 | 3 | 2 | 0 |
98 - Gino Arena - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 27 | 12 | 6 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jake Hendricks (L, 4-11) | 12 | 6 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Drew Grisham (W, 10-6) | 2 | 1 | 1 | 84:53 | |
98 - Gino Arena | 0 | 0 | 0 | 05:07 | |
TOTALS | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Franklin
1st
|
31:52 | Mason May (1) (Jordan Thomas) - * | 1 - 0 |
Transylvania
2nd
|
54:01 | Tyler Dobbs (1) (Charlie Wend) - * | 1 - 1 |
Transylvania
2nd
|
56:41 | Mitchell Crispin (7) (unassisted) - * | 1 - 2 |
Transylvania
2nd
|
58:01 | Mitchell Crispin (8) (Charlie Wend) - * | 1 - 3 |
Transylvania
2nd
|
74:27 | Luc Powell (1) (Griffin Lamb) - * | 1 - 4 |
Transylvania
2nd
|
80:30 | Peyton Netherton (1) (Noah Wulfeck) - * | 1 - 5 |
Transylvania
2nd
|
82:19 | Zach Hill (1) (unassisted) - * | 1 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Franklin | 2 | 3 | 5 |
Transylvania | 11 | 16 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Franklin | 2 | 4 | 6 |
Transylvania | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Franklin | 2 | 3 | 5 |
Transylvania | 3 | 7 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Franklin | 3 | 3 | 6 |
Transylvania | 3 | 3 | 6 |
Date/Time: | October 30, 2019 - 7:00 PM |
---|---|
Location: | Lexington, Ky. |
Stadium: | Pat Deacon Stadium |
Game Length: | 1:45 |
Attendance: | 75 |
Referee: | Rizal Milliken |
Asst. Referee: | Chris Schurfranz |
: | Bryan Schaefer |
Timekeeper: | Nick Settle |
Scorer: | Josh Doyle |
Play By Play
0:00 | Drew Grisham at goalie for Transylvania. | ||
0:00 | Jake Hendricks at goalie for Franklin. | ||
1:50 | Shot by Transylvania Charlie Wend, Wide. | ||
2:27 | Shot by Transylvania Mitchell Crispin, Blocked. | ||
Foul on Franklin. | |||
6:39 | Shot by Transylvania Mitchell Crispin, Wide. | ||
9:10 | Shot by Transylvania Mitchell Crispin, Save (by goalie) Jake Hendricks. | ||
10:18 | Offside against Transylvania. | ||
11:00 | Shot by Transylvania Alex Shkraba, Save (by goalie) Jake Hendricks. | ||
11:20 | Shot by Transylvania Tyler Dobbs, Wide. | ||
Foul on Franklin. | |||
12:39 | Offside against Transylvania. | ||
16:58 | Shot by Franklin Jimmy Lawson, Save (by goalie) Drew Grisham. | ||
17:19 | Corner kick by Franklin Trevor Bray [17:19]. | ||
18:23 | Shot by Transylvania Tyler Dobbs, Blocked. | ||
18:35 | Corner kick by Transylvania Mitchell Crispin [18:35]. | ||
19:13 | Offside against Transylvania. | ||
20:28 | Corner kick by Franklin Mason May [20:28]. | ||
20:54 | Shot by Transylvania Mitchell Crispin, Wide. | ||
21:07 | Substitution!Franklin substitution: Angel Tapia for Trevor Bray. | ||
23:05 | Shot by Transylvania Alex Shkraba, Blocked. | ||
24:14 | Substitution!Transylvania substitution: Alec Coomes for Alex Shkraba. | ||
24:14 | Substitution!Transylvania substitution: Devin Craig for Peyton Netherton. | ||
24:14 | Substitution!Franklin substitution: Weston DeShon for Zachary Tutrow. | ||
Foul on Transylvania. | |||
Foul on Franklin. | |||
27:26 | Shot by Transylvania Caswell Fuller, Blocked. | ||
28:07 | Substitution!Franklin substitution: Andrew Vidal for Jacob Thompson. | ||
28:07 | Substitution!Franklin substitution: Tyler Majeski for Garrett Snyder. | ||
29:15 | Shot by Transylvania Alec Coomes, High. | ||
Foul on Transylvania. | |||
31:52 | Goal!GOAL by Franklin Mason May (FIRST GOAL), Assist by Jordan Thomas, goal number 1 for season. * ( 1 - 0 ) |
||
31:53 | Substitution!Transylvania substitution: Max Nusbacher for Mitchell Crispin. | ||
31:53 | Substitution!Transylvania substitution: Luc Powell for Garrett Dean. | ||
34:09 | Substitution!Franklin substitution: Austin Boyer for Cody Coppess. | ||
34:09 | Substitution!Franklin substitution: Isaac Gleitz for Mason May. | ||
Foul on Transylvania. | |||
36:33 | Offside against Franklin. | ||
36:59 | Substitution!Transylvania substitution: Griffin Lamb for Charlie Wend. | ||
37:13 | Corner kick by Transylvania Alec Coomes [37:13]. | ||
40:53 | Offside against Franklin. | ||
44:22 | Corner kick by Transylvania Alec Coomes [44:22]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Transylvania: #1 Drew Grisham, #3 Tyler Dobbs, #6 Jon Bloch, #7 Alex Shkraba, #9 Charlie Wend, #10 Caswell Fuller, #11 Devin Craig, #14 Zach Hill, #19 Jak Birdsong, #24 Garrett Dean, #33 Mitchell Crispin. | ||
45:00 | For Franklin: #1 Jake Hendricks, #2 Garrett Snyder, #3 Landon Tak, #7 Mason May, #8 Jimmy Lawson, #12 Cody Coppess, #14 Jacob Thompson, #15 Trevor Bray, #21 Zachary Tutrow, #23 Jordan Thomas, #25 Matthew Crandley. | ||
46:26 | Shot by Transylvania Charlie Wend, Blocked. | ||
46:35 | Shot by Transylvania Devin Craig, Save (by goalie) Jake Hendricks. | ||
47:33 | Shot by Transylvania Alex Shkraba, Save (by goalie) Jake Hendricks. | ||
50:01 | Corner kick by Transylvania Mitchell Crispin [50:01]. | ||
50:48 | Corner kick by Transylvania Caswell Fuller [50:48]. | ||
51:20 | Offside against Transylvania. | ||
Foul on Franklin. | |||
54:01 | Goal!GOAL by Transylvania Tyler Dobbs, Assist by Charlie Wend, goal number 1 for season. * ( 1 - 1 ) |
||
55:25 | Shot by Transylvania Charlie Wend, High. | ||
56:41 | Goal!GOAL by Transylvania Mitchell Crispin, goal number 7 for season. * ( 1 - 2 ) |
||
58:01 | Goal!GOAL by Transylvania Mitchell Crispin, Assist by Charlie Wend, goal number 8 for season. * ( 1 - 3 ) |
||
58:03 | Substitution!Franklin substitution: Andrew Vidal for Jacob Thompson. | ||
Foul on Franklin. | |||
58:55 | Shot by Transylvania Charlie Wend, Wide. | ||
59:12 | Substitution!Franklin substitution: Isaac Gleitz for Nick Zapfe. | ||
59:12 | Substitution!Franklin substitution: Austin Boyer for Jimmy Lawson. | ||
60:06 | Corner kick by Franklin Trevor Bray [60:06]. | ||
60:38 | Substitution!Transylvania substitution: Eddy Andrade for Zach Hill. | ||
63:16 | Shot by Franklin Zachary Tutrow, Wide. | ||
63:30 | Substitution!Franklin substitution: Weston DeShon for Zachary Tutrow. | ||
63:30 | Substitution!Transylvania substitution: Alec Coomes for Alex Shkraba. | ||
63:30 | Substitution!Transylvania substitution: Peyton Netherton for Charlie Wend. | ||
63:30 | Substitution!Transylvania substitution: Zach Hill for Garrett Dean. | ||
64:51 | Substitution!Franklin substitution: Angel Tapia for Trevor Bray. | ||
68:38 | Substitution!Franklin substitution: Dillon Neel for Garrett Snyder. | ||
68:38 | Substitution!Transylvania substitution: Luc Powell for Caswell Fuller. | ||
70:13 | Substitution!Transylvania substitution: Griffin Lamb for Mitchell Crispin. | ||
70:13 | Substitution!Transylvania substitution: Noah Wulfeck for Devin Craig. | ||
70:13 | Substitution!Transylvania substitution: Garrett Dean for Eddy Andrade. | ||
70:41 | Corner kick by Transylvania Alec Coomes [70:41]. | ||
72:09 | Substitution!Transylvania substitution: Max Nusbacher for Alec Coomes. | ||
72:09 | Substitution!Franklin substitution: Jacob Thompson for Isaac Gleitz. | ||
74:05 | Corner kick by Transylvania Alec Coomes [74:05]. | ||
74:27 | Goal!GOAL by Transylvania Luc Powell, Assist by Griffin Lamb, goal number 1 for season. * ( 1 - 4 ) |
||
76:41 | Substitution!Franklin substitution: Thomas Samuel for Matthew Crandley. | ||
77:21 | Shot by Transylvania Luc Powell, Save (by goalie) Jake Hendricks. | ||
77:44 | Shot by Transylvania Griffin Lamb, Save (by goalie) Jake Hendricks. | ||
77:47 | Shot by Transylvania Griffin Lamb, Blocked. | ||
77:55 | Substitution!Transylvania substitution: Wilson Witt for Tyler Dobbs. | ||
77:55 | Substitution!Franklin substitution: Jair Moreno for Andrew Vidal. | ||
77:55 | Substitution!Transylvania substitution: Eddy Andrade for Garrett Dean. | ||
78:16 | Corner kick by Transylvania Peyton Netherton [78:16]. | ||
78:36 | Corner kick by Transylvania Peyton Netherton [78:36]. | ||
78:44 | Offside against Transylvania. | ||
Foul on Transylvania. | |||
80:30 | Goal!GOAL by Transylvania Peyton Netherton, Assist by Noah Wulfeck, goal number 1 for season. * ( 1 - 5 ) |
||
80:31 | Substitution!Transylvania substitution: Landon Bowman for Jon Bloch. | ||
81:39 | Shot by Transylvania Peyton Netherton, Blocked. | ||
81:45 | Shot by Transylvania Griffin Lamb, Blocked. | ||
Foul on Franklin. | |||
82:19 | Goal!GOAL by Transylvania Zach Hill, goal number 1 for season. * ( 1 - 6 ) |
||
82:19 | Substitution!Transylvania substitution: Trent Saylor for Peyton Netherton. | ||
82:19 | Substitution!Transylvania substitution: Gavin Nicholson for Zach Hill. | ||
82:19 | Substitution!Transylvania substitution: Ben Davis for Jak Birdsong. | ||
Foul on Transylvania. | |||
84:01 | Shot by Franklin Dillon Neel, Wide. | ||
84:17 | Substitution!Franklin substitution: Nick Zapfe for Angel Tapia. | ||
84:50 | Substitution!Transylvania substitution: Gino Arena for Drew Grisham. | ||
84:53 | Gino Arena at goalie for Transylvania. | ||
Foul on Transylvania. | |||
85:48 | Corner kick by Transylvania Max Nusbacher [85:48]. | ||
87:03 | Corner kick by Franklin Cody Coppess [87:03]. | ||
88:05 | Shot by Franklin Jacob Thompson, Blocked. | ||
88:15 | Corner kick by Franklin Cody Coppess [88:15]. | ||
-- End of 2nd Period -- | |||
back to top |