Transylvania at Franklin October 18, 2017
Box Score
Transylvania
Franklin
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Cecilia Walton | 5 | 3 | 1 | 0 |
3 - Kelli Padgett | 0 | 0 | 0 | 0 |
4 - Megan Wall | 0 | 0 | 0 | 0 |
5 - Brett Edwards | 0 | 0 | 0 | 0 |
6 - Bailey Browning | 0 | 0 | 0 | 1 |
8 - Morgan Janes | 0 | 0 | 0 | 0 |
9 - Abby Van Bussum | 0 | 0 | 0 | 0 |
10 - Noel Obata | 1 | 1 | 0 | 0 |
12 - Parrish Chew | 0 | 0 | 0 | 0 |
13 - Danielle Blount | 0 | 0 | 0 | 0 |
14 - Haley Blackburn | 0 | 0 | 0 | 0 |
15 - Casey Hite | 0 | 0 | 0 | 0 |
16 - Ellie New | 0 | 0 | 0 | 0 |
17 - Keeley Chaffin | 0 | 0 | 0 | 0 |
19 - Lindsey Sizemore | 0 | 0 | 0 | 0 |
21 - Megan Gray | 0 | 0 | 0 | 0 |
22 - Emilie Yates | 0 | 0 | 0 | 0 |
23 - Gabby Prevost | 0 | 0 | 0 | 0 |
24 - Brenna D'Amico | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Jackie List | 0 | 0 | 0 | 0 |
1 - Lexi Short | 0 | 0 | 0 | 0 |
2 - Hannah McIntosh | 1 | 0 | 0 | 0 |
3 - Jalynn Gorman | 1 | 0 | 0 | 0 |
4 - Jillian Lawrence | 1 | 0 | 0 | 1 |
5 - Cayla Crawford | 0 | 0 | 0 | 0 |
6 - Rachel Hawkins | 1 | 1 | 1 | 0 |
8 - Clare Lenart | 3 | 3 | 1 | 1 |
9 - Jo List | 0 | 0 | 0 | 0 |
10 - Maddie Fleet | 4 | 4 | 3 | 0 |
11 - Olivia Fisher | 0 | 0 | 0 | 0 |
14 - Chloe Smith | 0 | 0 | 0 | 0 |
17 - Kelsey Brunsman - Yellow card 28:46 | 1 | 0 | 0 | 0 |
19 - Jordan Nakaguchi | 0 | 0 | 0 | 0 |
20 - Sydney Secrest | 0 | 0 | 0 | 0 |
22 - Bret Roberts | 0 | 0 | 0 | 0 |
24 - Baylee Giesting | 0 | 0 | 0 | 0 |
28 - Taylor McDaniel | 5 | 3 | 0 | 0 |
32 - Abby Stayer | 0 | 0 | 0 | 0 |
33 - Jessie Hearne - Yellow card 47:45 | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 18 | 11 | 5 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
14 - Haley Blackburn (L, 4-4-2) | 11 | 5 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jackie List | 1 | 0 | 1 | 09:09 | |
1 - Lexi Short (W, 9-4) | 4 | 1 | 3 | 80:51 | |
TOTALS | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Franklin
1st
|
2:45 | Rachel Hawkins (1) (unassisted) - Transy tried to clear ball, Hawkins hamm | 0 - 1 |
Franklin
1st
|
4:38 | Clare Lenart (7) (unassisted) - * | 0 - 2 |
Franklin
1st
|
11:14 | Maddie Fleet (13) (Clare Lenart) - *Put home a through ball in close | 0 - 3 |
Transylvania
1st
|
21:27 | Cecilia Walton (3) (Bailey Browning) - * | 1 - 3 |
Franklin
2nd
|
54:02 | Maddie Fleet (14) (unassisted) - Crossing pass went off Transy defender's | 1 - 4 |
Franklin
2nd
|
84:06 | Maddie Fleet (15) (Jillian Lawrence) - *Headed ball past keeper inside far post | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Franklin
1st
|
28:46 | Yellow card - Kelsey Brunsman |
Franklin
2nd
|
47:45 | Yellow card - Jessie Hearne |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Transylvania | 4 | 3 | 7 |
Franklin | 13 | 5 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Transylvania | 6 | 0 | 6 |
Franklin | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Transylvania | 0 | 1 | 1 |
Franklin | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Transylvania | 4 | 0 | 4 |
Franklin | 7 | 3 | 10 |
Date/Time: | October 18, 2017 - 7:30 PM |
---|---|
Location: | Franklin, Ind. |
Stadium: | Faught Stadium |
Game Length: | 2:00 |
Attendance: | 132 |
Referee: | Brandon Rinkenberger |
Asst. Referee: | Youssef Elmessoussi |
: | Gregory Bowes |
Scorer: | Ryan Thomas |
Play By Play
0:00 | Haley Blackburn at goalie for Transylvania. | ||
0:00 | Lexi Short at goalie for Franklin. | ||
Foul on Franklin. | |||
01:32 | Shot by Transylvania Cecilia Walton, Wide. | ||
02:39 | Shot by Franklin Clare Lenart, Save (by goalie) Haley Blackburn. | ||
02:45 | Goal!GOAL by Franklin Rachel Hawkins (FIRST GOAL), goal number 1 for season. *Transy tried to clear ball, Hawkins hammered it home from 15 yards ou ( 0 - 1 ) |
||
Foul on Transylvania. | |||
04:38 | Goal!Franklin Clare Lenart PENALTY KICK GOAL, goal number 7 for season. * ( 0 - 2 ) |
||
05:10 | Corner kick by Franklin Hannah McIntosh [05:10]. | ||
08:09 | Shot by Franklin Hannah McIntosh, Wide. | ||
11:14 | Goal!GOAL by Franklin Maddie Fleet, Assist by Clare Lenart, goal number 13 for season. *Put home a through ball in close ( 0 - 3 ) |
||
12:00 | Substitution!Transylvania substitution: Parrish Chew for Abby Van Bussum. | ||
13:03 | Shot by Franklin Taylor McDaniel, Save (by goalie) Haley Blackburn. | ||
13:15 | Offside against Franklin. | ||
Foul on Transylvania. | |||
14:26 | Shot by Franklin Taylor McDaniel, Save (by goalie) Haley Blackburn. | ||
15:19 | Shot by Transylvania Noel Obata, Save (by goalie) Lexi Short. | ||
Foul on Transylvania. | |||
16:26 | Header Shot by Franklin Clare Lenart, Save (by goalie) Haley Blackburn. | ||
Foul on Franklin. | |||
Foul on Franklin. | |||
21:27 | Goal!GOAL by Transylvania Cecilia Walton, Assist by Bailey Browning, goal number 3 for season. * ( 1 - 3 ) |
||
22:17 | Substitution!Franklin substitution: Jillian Lawrence for Rachel Hawkins. | ||
22:43 | Substitution!Franklin substitution: Jessie Hearne for Chloe Smith. | ||
22:52 | Shot by Transylvania Cecilia Walton, Save (by goalie) Lexi Short. | ||
Foul on Franklin. | |||
Foul on Franklin. | |||
Foul on Transylvania. | |||
28:46 | Yellow card on Franklin Kelsey Brunsman. | ||
29:58 | Substitution!Franklin substitution: Jalynn Gorman for Clare Lenart. | ||
Foul on Franklin. | |||
31:43 | Substitution!Franklin substitution: Cayla Crawford for Hannah McIntosh. | ||
32:55 | Shot by Franklin Taylor McDaniel, Save (by goalie) Haley Blackburn. | ||
33:01 | Shot by Franklin Jessie Hearne, High. | ||
34:32 | Shot by Franklin Maddie Fleet, Save (by goalie) Haley Blackburn. | ||
37:17 | Shot by Franklin Jillian Lawrence, Blocked. | ||
38:14 | Substitution!Franklin substitution: Bret Roberts for Taylor McDaniel. | ||
40:22 | Corner kick by Franklin Jillian Lawrence [40:22]. | ||
40:36 | Header Shot by Franklin Jalynn Gorman, Wide. | ||
42:14 | Substitution!Franklin substitution: Jordan Nakaguchi for Maddie Fleet. | ||
Foul on Franklin. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Franklin: #1 Lexi Short, #2 Hannah McIntosh, #6 Rachel Hawkins, #8 Clare Lenart, #9 Jo List, #10 Maddie Fleet, #11 Olivia Fisher, #17 Kelsey Brunsman, #28 Taylor McDaniel, #32 Abby Stayer, #33 Jessie Hearne. | ||
Foul on Franklin. | |||
47:06 | Shot by Franklin Taylor McDaniel, Wide. | ||
47:45 | Yellow card on Franklin Jessie Hearne. | ||
45:00 | For Transylvania: #2 Cecilia Walton, #4 Megan Wall, #5 Brett Edwards, #6 Bailey Browning, #8 Morgan Janes, #12 Parrish Chew, #14 Haley Blackburn, #15 Casey Hite, #17 Keeley Chaffin, #19 Lindsey Sizemore, #23 Gabby Prevost. | ||
51:04 | Shot by Franklin Kelsey Brunsman, High. | ||
54:02 | Goal!GOAL by Franklin Maddie Fleet, goal number 14 for season. *Crossing pass went off Transy defender's foot, to Fleet ( 1 - 4 ) |
||
57:04 | Shot by Franklin Taylor McDaniel, Wide. | ||
58:57 | Substitution!Franklin substitution: Sydney Secrest for Olivia Fisher. | ||
59:24 | Substitution!Franklin substitution: Jordan Nakaguchi for Maddie Fleet. | ||
Foul on Franklin. | |||
62:46 | Corner kick by Transylvania Lindsey Sizemore [62:46]. | ||
63:00 | Substitution!Franklin substitution: Jillian Lawrence for Rachel Hawkins. | ||
63:00 | Substitution!Franklin substitution: Abby Stayer for Jessie Hearne. | ||
67:28 | Substitution!Franklin substitution: Jalynn Gorman for Jo List. | ||
69:26 | Substitution!Franklin substitution: Baylee Giesting for Clare Lenart. | ||
69:26 | Substitution!Franklin substitution: Cayla Crawford for Kelsey Brunsman. | ||
69:35 | Shot by Transylvania Cecilia Walton, Save (by goalie) Lexi Short. | ||
71:11 | Substitution!Franklin substitution: Bret Roberts for Taylor McDaniel. | ||
74:49 | Substitution!Franklin substitution: Rachel Hawkins for Hannah McIntosh. | ||
74:49 | Substitution!Transylvania substitution: Emilie Yates for Megan Wall. | ||
74:49 | Substitution!Transylvania substitution: Brenna D'Amico for Noel Obata. | ||
74:49 | Substitution!Transylvania substitution: Ellie New for Bailey Browning. | ||
78:12 | Substitution!Transylvania substitution: Danielle Blount for Brett Edwards. | ||
78:12 | Substitution!Franklin substitution: Maddie Fleet for Jordan Nakaguchi. | ||
Foul on Franklin. | |||
80:30 | Shot by Transylvania Cecilia Walton, Wide. | ||
80:51 | Substitution!Transylvania substitution: Megan Gray for Morgan Janes. | ||
80:51 | Substitution!Franklin substitution: Jackie List for Lexi Short. | ||
80:51 | Jackie List at goalie for Franklin. | ||
84:06 | Goal!GOAL by Franklin Maddie Fleet, Assist by Jillian Lawrence, goal number 15 for season. *Headed ball past keeper inside far post ( 1 - 5 ) |
||
84:06 | Substitution!Franklin substitution: Jessie Hearne for Abby Stayer. | ||
84:06 | Substitution!Franklin substitution: Jordan Nakaguchi for Maddie Fleet. | ||
88:54 | Shot by Transylvania Brenna D'Amico, Save (by goalie) Jackie List. | ||
-- End of 2nd Period -- | |||
back to top |