Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 7 | at DePauw | 9:00 AM |
|
|
Greencastle, IN | ||||
Sun. 8 | at DePauw | 9:00 AM |
|
|
Greencastle, IN | ||||
Mon. 9 | at Thomas More | Final | W, 8-1 |
|
Sat. 14 | vs. Manchester * | Final | W, 6-3 |
|
Sun. 22 | at Rose-Hulman * | Final | W, 6-3 |
|
Wed. 25 | vs. Earlham * | Final | W, 9-0 |
|
October | ||||
Wed. 2 | at Mt. St. Joseph * | Final | W, 9-0 |
|
Sat. 5 | vs. Defiance * | Final | W, 9-0 |
|
Wed. 9 | at Hanover * | Final | L, 5-3 |
|
Sat. 12 | vs. Anderson (Ind.) * | Final | W, 5-4 |
|
Sun. 13 | vs. Franklin * | Final | L, 5-4 |
|
Sat. 19 | vs. Anderson (Ind.) @ Indianapolis, IN | Final | L, 5-3 |
|
HCAC Tournament Opening Round | ||||
March | ||||
Sat. 8 | vs. Sewanee @ University of the Kentucky - Lexington, Ky. | Final | L, 9-0 |
|
Mon. 10 | vs. LeTourneau | Final | L, 5-3 |
|
Orange Beach, AL | ||||
Wed. 12 | vs. Rhodes @ Orange Beach, Al | 10:00 AM |
|
|
Fri. 14 | vs. Birmingham Southern @ Orange Beach, Ala. | Final | L, 7-2 |
|
at Point | Final | W, 7-2 |
|
|
Orange Beach, AL | ||||
September | ||||
Sat. 13 | at Franklin * | Final | L, 8-1 | |
Wed. 17 | at Earlham * | Final | W, 9-0 | |
Sat. 20 | vs. Defiance * | Final | W, 9-0 | |
Wed. 24 | vs. Hanover * | Final | L, 7-2 | |
Sat. 27 | at Anderson (Ind.) * | Final | L, 5-4 | |
October | ||||
Sat. 4 | vs. Manchester * | Final | W, 5-4 | |
Wed. 8 | at Mt. St. Joseph * | Final | W, 7-2 | |
Sat. 11 | vs. Rose-Hulman * | Final | L, 8-1 | |
Sat. 18 | vs. Anderson (Ind.) @ West Indy Racquet Club | Final | L, 5-1 | |
HCAC Tournament Opening Round | ||||
February | ||||
Sat. 21 | vs. Centre | Cancelled |
|
|
Lexington Tennis Club | ||||
March | ||||
Tue. 10 | vs. Mississippi Col. @ Orange Beach (Ala.) Tennis Center | Final | L, 9-0 | |
Thu. 12 | vs. LeTourneau | Cancelled |
|
|
vs. Point | Cancelled |
|
||
Fri. 13 | vs. Birmingham Southern @ Orange Beach, Ala. | Final | L, 9-0 |
|
Sat. 21 | vs. Centre | Final | L, 9-0 | |
September | ||||
Sat. 5 | vs. TBA @ DePauw Invitational | TBA |
|
|
DePauw Invitational | ||||
Sat. 12 | vs. Franklin * @ Sayre Tennis Complex | Final | L, 9-0 | |
Wed. 16 | vs. Earlham * | Final | W, 9-0 | |
Sat. 19 | at Defiance * | Final | W, 7-2 | |
Sun. 20 | vs. Berea | Final | W, 9-0 | |
Lexington, KY | ||||
Wed. 23 | at Hanover * | Final | L, 8-1 | |
Sat. 26 | vs. Anderson (Ind.) * | Final | L, 5-4 | |
@ Bluegrass Racquet Club | ||||
October | ||||
Wed. 7 | vs. Mt. St. Joseph * | Final | W, 7-2 | |
Sat. 10 | at Rose-Hulman * | Final | L, 5-4 | |
Fri. 16 | vs. Rose-Hulman @ West Indy Racquet Club | Final | L, 5-3 | |
HCAC Tournament Opening Round | ||||
February | ||||
Sat. 20 | vs. Piedmont @ Sewanee, Tennessee | Final | L, 7-2 | |
at Sewanee | Final | L, 5-0 | ||
March | ||||
Sun. 13 | vs. LeTourneau @ Orange Beach Tennis Center | Final | L, 5-2 | |
Wed. 16 | at Mobile | 3:00 PM | ||
September | ||||
Sat. 3 | vs. DePauw Fall Invitational @ Greencastle, Ind. | TBA | ||
Depauw Invitational | ||||
Sun. 4 | vs. DePauw Fall Invitational @ Greencastle, Ind. | TBA | ||
Wed. 7 | at Berea | Final | W, 6-3 | |
Sat. 10 | vs. Rose-Hulman * | Final | L, 9-0 | |
Spindletop Hall at Spindletop Hall, Lexington, Ky. | ||||
Wed. 14 | at Mt. St. Joseph * | Final | W, 7-2 | |
Sun. 18 | at Franklin * | Final | W, 7-2 | |
Wed. 21 | at Earlham * | Final | W, 9-0 | |
Sat. 24 | vs. Defiance * | Final | W, 7-2 | |
October | ||||
Sat. 1 | at Anderson (Ind.) * | Final | L, 6-3 | |
Tue. 4 | vs. Hanover * | Final | L, 9-0 | |
at Spindletop Hall, Lexington, Ky. | ||||
Sat. 8 | vs. Manchester * | Final | L, 5-4 | |
at Spindletop Hall, Lexington, Ky. | ||||
Fri. 14 | vs. Franklin % @ Indianapolis, Ind. (West Indy Racquet Club) | Final | L, 5-0 | |
February | ||||
Sat. 25 | at Sewanee | Final | L, 9-0 | |
vs. LaGrange @ University of the South | Final | W, 5-4 | ||
March | ||||
Mon. 13 | vs. #18 Trine @ Oak Street Park, Kissimmee, Fla. | Final | W, 7-2 | |
Tue. 14 | vs. Texas Lutheran @ Orlando, Fla. | Final | L, 9-0 | |
Wed. 15 | vs. Bethel (Minn.) @ Orlando, Fl. | Final | L, 9-0 | |
Thu. 16 | vs. Edgewood @ Orlando, Fla. | Final | L, 7-2 | |
Fri. 17 | vs. Roger Williams @ Orlando, Fl. | TBA |
|
|
vs. Springfield @ Orlando, Fl. | Final | L, 7-2 |
|
|
September | ||||
Sat. 2 | at TBA | TBA | ||
Depauw University Tournament | ||||
Sun. 3 | at TBA | TBA | ||
Depauw University Tournament | ||||
Wed. 6 | at Midway College | Final | W, 5-4 | |
Sat. 9 | at Capital | Final | W, 7-2 | |
at Ohio Wesleyan | Final | L, 6-3 | ||
Sun. 10 | at Otterbein | Final | L, 8-1 | |
Wed. 20 | vs. Mt. St. Joseph * | Final | W, 9-0 | |
Sun. 24 | at Rose-Hulman * | Final | L, 7-2 | |
Wed. 27 | at Centre | Final | L, 6-3 | |
October | ||||
Sun. 1 | vs. Franklin * | Final | L, 6-3 | |
Wed. 4 | at Hanover * | Final | L, 8-1 | |
Sat. 7 | at Defiance * | Final | W, 7-2 | |
Thu. 12 | vs. Earlham * | Final | W, 8-1 | |
Senior Day | ||||
Sat. 14 | at Manchester * | Final | L, 5-4 | |
Fri. 20 | vs. Manchester % @ West Indy Racquet Club - Indianapolis, Ind. | Final | L, 5-0 | |
HCAC Tournament Quarterfinal | ||||
February | ||||
Sat. 24 | at Sewanee | Final | L, 9-0 | |
vs. LaGrange @ Sewanee, Tenn. | Final | W, 5-4 | ||
September | ||||
Sat. 1 | vs. TBA @ DePauw University | TBA | ||
DePauw Tournament | ||||
Sun. 2 | vs. TBA @ DePauw University | TBA | ||
DePauw Tournament | ||||
Tue. 4 | at Midway | Final | L, 5-4 | |
Fri. 7 | at Thomas More | Postponed |
|
|
Notre Dame Academy - Park Hills, Ky. | ||||
Sat. 8 | at Ohio Wesleyan | Final | L, 6-3 | |
Sun. 9 | at Otterbein | Final | L, 8-1 | |
Sat. 15 | vs. Manchester * | Final | W, 9-0 | |
Transylvania Tennis Complex | ||||
Sat. 22 | vs. Rose-Hulman * | Final | W, 7-2 | |
Spindletop Court, Georgetown, Ky. | ||||
Wed. 26 | vs. Hanover * | Final | L, 8-1 | |
Top Seed Tennis Club, Nicholasville, Ky. | ||||
October | ||||
Wed. 3 | at Mt. St. Joseph * | Final | W, 9-0 | |
Mount Tennis Courts | ||||
Sat. 6 | vs. Defiance * | Final | W, 9-0 | |
Transylvania Tennis Complex | ||||
Wed. 10 | at Earlham * | Postponed |
|
|
Sat. 13 | at Anderson (Ind.) * | Final | L, 5-4 | |
Mon. 15 | at Franklin * | Final | W, 6-3 | |
Tue. 16 | at Earlham * | Final | W, 7-2 | |
Sat. 20 | vs. Franklin % @ Indianapolis, Ind. - West Indy Racquet Club | Final | W, 5-3 | |
HCAC Tournament - Semifinals HCAC Tournament Semifinal | ||||
Sun. 21 | vs. Hanover % @ Indianapolis, Ind. | Final | L, 5-0 | |
HCAC Tournament Championship | ||||
February | ||||
Sat. 16 | vs. Sewanee | Final | L, 9-0 | |
Top Seed Tennis Club, Nicholasville, Ky. | ||||
March | ||||
Fri. 1 | vs. Wittenberg | Final | L, 6-3 | |
Top Seed Tennis Club, Nicholasville, Ky. | ||||
Sat. 2 | vs. Covenant @ Berea, Ky. (at Berea College) | Postponed |
|
|
Sun. 10 | vs. Piedmont @ Orlando, Fla. | Final | L, 7-2 | |
Mon. 11 | vs. Ursinus @ Lake Cane Tennis Center - Orlando, Fla. | Final | W, 6-3 | |
Wed. 13 | vs. Oglethorpe @ Altamonte Springs, Fla. | Final | L, 7-2 | |
Fri. 15 | vs. Northwestern (Minn.) @ Orlando, Fla. | Final | L, 5-4 | |
September | ||||
Sat. 7 | at Ohio Wesleyan Invitational | TBA | ||
Delaware, Ohio | ||||
Sun. 8 | at Ohio Wesleyan Invitational | TBA | ||
Delaware, Ohio | ||||
Sat. 14 | at Manchester * | Final | W, 9-0 | |
Sun. 15 | at Defiance * | Final | W, 9-0 | |
Wed. 18 | at Centre | Final | L, 9-0 | |
Sun. 29 | at Rose-Hulman * | Final | W, 5-4 | |
October | ||||
Wed. 2 | vs. Mt. St. Joseph * | Final | W, 9-0 | |
Sat. 5 | vs. Franklin * | Final | W, 9-0 | |
Mon. 7 | at Hanover * | Postponed |
|
|
Wed. 9 | vs. Earlham * | Final | W, 9-0 | |
Transylvania Tennis Courts | ||||
Thu. 10 | at Hanover * | Final | L, 6-3 | |
Sat. 12 | vs. Anderson (Ind.) * | Final | L, 5-4 | |
Senior Day (Top Seed Tennis Club) | ||||
Fri. 18 | vs. Mt. St. Joseph % @ Nicholasville, Ky. - Top Seed Tennis Club | Final | W, 5-0 | |
First Round HCAC Championship (No. 3 Seed vs No. 4 Seed) HCAC Tournament- Top Seed Tennis Club, Nicholasville, KY | ||||
Sat. 19 | vs. Hanover % @ Nicholasville, Ky. - Top Seed Tennis Club | Final | W, 5-1 | |
Second Round HCAC Championship (No. 2 Seed vs No. 3/6 Seed) | ||||
Sun. 20 | vs. Anderson (Ind.) % @ Nicholasville, Ky. - Top Seed Tennis Club | Final | W, 5-1 | |
HCAC Championship (No. 1 Seed vs No. 3 Seed) | ||||
February | ||||
Sat. 15 | vs. Ohio Northern | 9:00 AM |
|
|
Top Seed Tennis Club, Nicholasville, KY | ||||
vs. Roanoke | 4:00 PM |
|
||
Top Seed Tennis Club, Nicholasville, KY | ||||
Sun. 16 | at LaGrange | 10:00 AM |
|
|
Top Seed Tennis Club, Nicholasville, KY | ||||
Sat. 29 | at Covenant | 11:00 AM |
|
|
March | ||||
Sun. 1 | at Berry College | 11:00 AM |
|
|
Mon. 9 | vs. Brevard @ Orlando, Fla. | TBA |
|
|
Tue. 10 | vs. Washington College @ Orlando, Fla. | TBA |
|
|
vs. Occidental @ Orlando, Fla. | TBA |
|
||
Wed. 11 | vs. St. Scholastica @ Orlando, Fla. | TBA |
|
|
Fri. 13 | vs. Franciscan @ Orlando, Fla. | TBA |
|
|
Sat. 21 | vs. Wittenberg | 1:00 PM |
|
|
May | ||||
Fri. 8 | at TBA % | TBA |
|
|
NCAA DIII Championship - First Round | ||||
Sat. 9 | at TBA % | TBA |
|
|
NCAA DIII Championship - Second Round | ||||
Sun. 10 | at TBA % | TBA |
|
|
NCAA DIII Championship - Third Round | ||||
Mon. 18 | vs. TBA % @ St. Louis, Mo. | TBA |
|
|
NCAA DIII Championship - Quarterfinals | ||||
Tue. 19 | vs. TBA % @ St. Louis, Mo. | TBA |
|
|
NCAA DIII Championship - Semifinals | ||||
Wed. 20 | vs. TBA % @ St. Louis, Mo. | TBA |
|
|
NCAA DIII Championship |
* Conference
% Post season
Bold team: Home event