Transylvania at Rose-Hulman
@ Terre Haute, Ind.
9/29/2018 at 3:00 PM
@ Terre Haute, Ind.
9/29/2018 at 3:00 PM
Transylvania
0 |
Rose-Hulman
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Transylvania (6-9, 0-1) | 16 | 19 | 23 | 0 |
Rose-Hulman (12-8, 2-0) | 25 | 25 | 25 | 3 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 30 | .133 |
2 | 9 | 6 | 33 | .091 |
3 | 18 | 4 | 44 | .318 |
Rose-Hulman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 29 | .345 |
2 | 15 | 4 | 37 | .297 |
3 | 16 | 5 | 44 | .250 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hannah Talkers * | 3 | 6 | 0 | 13 | .462 | 27 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 8.0 |
3 | Kori Rudolph | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kelsey Billingsley | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
6 | Abby Wills * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | Taryn Glass | 2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
9 | Darby Bourdon * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
10 | Sarah Shivley | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Hadley Trenaman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jennifer Buckman * | 3 | 6 | 4 | 29 | .069 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
16 | Jordan Horne * | 3 | 15 | 5 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
18 | Ellie Stigger * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
21 | Adeline Tonn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
22 | Rian Boelter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 16 | 107 | .196 | 35 | 2 | 5 | 5 | 49 | 1 | 12 | 1 | 0 | 46.0 |
Rose-Hulman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marissa Gollnick * | 3 | 9 | 3 | 25 | .240 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
2 | Gabrielle Gilbertson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Maria Bruner * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
5 | Adekite Oladipupo * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bailey MacInnis * | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 15.5 |
7 | Mia Styczynski * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
8 | Katie Orbeta * | 3 | 2 | 1 | 5 | .200 | 34 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
12 | Sydney Griffith | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
13 | Grace Beach | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
17 | Katryna Dahlberg | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 12 | 110 | .291 | 40 | 5 | 7 | 2 | 48 | 2 | 6 | 2 | 0 | 54.0 |
Other Information |
---|
Attendance: 350 Time: 1:22 |
* = Starter