MANCHESTER at TRANSYLVANIA
@ LEXINGTON, KY (BECK CENTER)
10/27/2018 at 3:00 PM
@ LEXINGTON, KY (BECK CENTER)
10/27/2018 at 3:00 PM
Manchester
0 |
Transylvania
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Manchester (7-17, 3-5) | 17 | 16 | 12 | 0 |
Transylvania (14-10, 8-1) | 25 | 25 | 25 | 3 |
Manchester |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 36 | .139 |
2 | 8 | 9 | 41 | -.024 |
3 | 4 | 6 | 29 | -.069 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 35 | .257 |
2 | 14 | 5 | 38 | .237 |
3 | 10 | 5 | 32 | .156 |
Manchester |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Anna Marie Lawrie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
4 | Mackenzie Rooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dakota Stanichuk * | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 4 | 0.0 |
6 | Lauren Gandhi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
8 | Morgan Oliver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Samantha Campbell * | 3 | 5 | 8 | 27 | -.111 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 5.0 |
12 | Kara Heckmuller * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Hannah Tevis * | 3 | 6 | 5 | 31 | .032 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 6.5 |
14 | Emma Voelker * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | Haley Duncan * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 22 | 106 | .019 | 22 | 0 | 4 | 7 | 46 | 0 | 2 | 2 | 5 | 25.0 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hannah Talkers * | 3 | 3 | 1 | 12 | .167 | 25 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 4 | 6.0 |
3 | Kori Rudolph | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kelsey Billingsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Abby Wills | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
8 | Taryn Glass * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 7.5 |
9 | Darby Bourdon * | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
10 | Sarah Shivley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Hadley Trenaman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lauren Herbert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jennifer Buckman * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
16 | Jordan Horne * | 3 | 6 | 5 | 30 | .033 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
18 | Ellie Stigger * | 3 | 9 | 4 | 20 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 12.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 13 | 105 | .219 | 29 | 7 | 3 | 0 | 51 | 1 | 14 | 2 | 4 | 51.0 |
Other Information |
---|
Arena: BECK CENTER Attendance: 145 Time: |
* = Starter