Skip To Main Content

Transylvania University

2013 Men's Lacrosse Cumulative Statistics - Transylvania University

2013 Men's Lacrosse Cumulative Statistics

Team (9-5)

Overall Team Statistics
Statistic TRANSYLVANIA Opponents
Scoring
Goals 138 134
Assists 62 65
Shots 485 467
Shot Percentage .291 .289
Shots On Goal 282 270
Shots On Goal Percentage .618 .598
Shots Per Game 33.9 33.1
Goal Breakdown
Free Position 0 0
Woman-up 11 16
Woman-down 2 3
Unassisted 73 67
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 460 462
Turnovers 257 250
Caused Turnovers 142 160
Draw Controls 1 0
Clears 263-308 241-289
Clear Percentage .854 .834

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Erwin, Ben 14-13 43 24 67 118 .364 82 .695 1 0 0 35 42 4 0 0 0-0-0
4 Douthat, Clay 14-13 41 11 52 119 .345 83 .697 1 0 0 27 35 2 0 0 0-0-0
23 Wright, Evan 14-1 19 6 25 64 .297 36 .563 1 0 0 32 31 8 0 0 0-0-0
16 Ives, Sam 14-12 13 6 19 78 .167 39 .500 1 0 0 120 27 7 1 0 0-0-0
7 Downing, Tre 11-10 4 11 15 22 .182 12 .545 1 0 0 13 22 2 0 0 0-0-0
34 Pahle, Dylan 13-0 5 1 6 15 .333 11 .733 1 0 0 11 8 6 0 0 0-0-0
11 Nugent, Alex 14-13 5 0 5 13 .385 9 .692 2 0 0 20 11 16 0 0 0-0-0
38 Moran, Skyler 9-1 3 0 3 14 .214 6 .429 0 0 0 13 10 2 0 0 0-0-0
36 Maughmer, Zach 7-0 2 0 2 3 .667 2 .667 0 0 0 1 3 0 0 0 0-0-0
25 Herberth, Nick 14-13 1 1 2 8 .125 3 .375 0 0 0 37 6 13 0 1 0-0-0
24 Wesselman, Alex 14-13 1 1 2 10 .100 5 .500 0 0 0 32 10 16 0 0 0-0-0
2 Meredith, Luke 7-0 1 0 1 2 .500 1 .500 0 0 0 2 4 0 0 0 0-0-0
14 Murphy, Sam 6-1 0 1 1 1 .000 1 1.000 0 0 0 1 2 1 0 0 0-0-0
35 Hembree, Kyle 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
3 Blackwell, Kaz 14-12 0 0 0 1 .000 0 .000 0 0 0 29 8 21 0 0 0-0-0
27 Bowen, Nick 5-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0 0 0-0-0
10 Drozd, Kai 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Greene, Clinton 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
52 Rich, Willie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
18 Rogers, Ben 14-13 0 0 0 3 .000 1 .333 0 0 0 46 10 19 0 0 0-0-0
21 Slone, Arie 14-3 0 0 0 0 .000 0 .000 0 0 0 16 7 9 0 0 0-0-0
33 Slone, Joshua 14-12 0 0 0 0 .000 0 .000 0 0 0 18 7 2 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 10 13 0 0 0-0-0  
Totals 14 138 62 200 474 .291 293 .618 8 0 0 460 257 142 1 1 0-0-0
Opponents 14 134 65 199 463 .289 277 .598 5 0 0 462 250 160 0 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 4-0 00:00 0 .00 8 1.000 0 0 0  
33 Slone, Joshua 14-11 838:28 136 9.73 137 .502 7 5 429

Game-By-Game

TRANSYLVANIA

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/13 at Berry College L 1-20 1 1 2 13 .077 8 .615 0 0 0 1 0 16 22 6 0
2/23/13 at Bridgewater College L 4-8 4 1 5 27 .148 13 .481 0 0 0 0 0 38 32 11 0
2/27/13 Alma W 3-1 6 3 9 20 .300 11 .550 0 0 0 0 0 29 25 16 0
3/03/13 Beloit W 10-9 10 6 16 43 .233 27 .628 1 0 0 1 0 33 8 11 0
3/09/13 Defiance W 12-2 12 8 20 43 .279 29 .674 1 0 0 0 0 42 12 22 0
3/12/13 at Oglethorpe W 9-8 9 4 13 29 .310 19 .655 1 0 0 2 1 36 25 6 0
3/20/13 at Mount St. Joseph L 6-15 6 2 8 23 .261 12 .522 0 0 0 0 0 24 26 4 0
3/23/13 PCM W 16-11 16 6 22 41 .390 31 .756 1 0 0 3 0 38 8 9 0
3/27/13 DePauw University W 12-6 12 7 19 42 .286 29 .690 1 0 0 2 1 33 13 17 1
3/29/13 ELMHURST W 14-4 14 7 21 44 .318 28 .636 1 0 0 0 0 48 12 13 0
4/03/13 at Centre College L 8-19 8 1 9 25 .320 14 .560 0 0 0 1 0 25 28 16 0
4/06/13 at Wilmington W 17-8 17 5 22 41 .415 27 .659 1 0 0 0 0 44 21 8 0
4/10/13 at Hanover W 14-8 14 6 20 47 .298 22 .468 1 0 0 0 0 37 18 1 0
3/16/26 at Rhodes Lacrosse L 9-12 9 5 14 36 .250 23 .639 0 0 0 1 0 17 7 2 0
TRANSYLVANIA 135-131 138 62 200 474 .291 293 .618 8 0 0 11 2 460 257 142 1
Opponents 131-135 134 65 199 463 .289 277 .598 5 0 0 16 3 462 250 160 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/13 at Berry College 1-20 60:00 20 20.00 16 .444 0 1 47
2/23/13 at Bridgewater College 4-8 60:00 8 8.00 6 .429 0 1 0
2/27/13 Alma 3-1 60:00 6 6.00 5 .455 1 0 30
3/03/13 Beloit 10-9 60:00 9 9.00 12 .571 1 0 29
3/09/13 Defiance 12-2 59:47 2 2.01 11 .846 1 0 21
3/12/13 at Oglethorpe 9-8 60:00 8 8.00 12 .600 1 0 25
3/20/13 at Mount St. Joseph 6-15 60:00 15 15.00 6 .286 0 1 37
3/23/13 PCM 16-11 58:58 11 11.19 16 .593 1 0 44
3/27/13 DePauw University 12-6 60:00 6 6.00 8 .571 1 0 21
3/29/13 ELMHURST 14-4 59:48 4 4.01 9 .692 1 0 16
4/03/13 at Centre College 8-19 60:00 19 19.00 10 .345 0 1 46
4/06/13 at Wilmington 17-8 60:00 8 8.00 8 .500 1 0 28
4/10/13 at Hanover 14-8 60:00 8 8.00 15 .652 1 0 49
3/16/26 at Rhodes Lacrosse 9-12 59:55 12 12.02 11 .478 0 1 36
TRANSYLVANIA 135-131 838:28 136 9.73 145 .516 9 5 429
Opponents 131-135 838:28 139 9.95 158 .532 5 9 452

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/13 Berry College W 20-1 20 9 29 47 .426 36 .766 1 0 0 2 1 40 15 16 0
2/23/13 Bridgewater College W 8-4 8 4 12 37 .216 14 .378 1 0 0 1 0 41 22 22 0
2/27/13 at Alma L 1-3 4 2 6 19 .211 7 .368 0 0 0 0 0 25 19 13 0
3/03/13 at Beloit L 9-10 9 5 14 32 .281 21 .656 0 0 0 3 0 27 12 4 0
3/09/13 at Defiance L 2-12 2 0 2 22 .091 13 .591 0 0 0 1 0 21 22 12 0
3/12/13 Oglethorpe L 8-9 8 3 11 25 .320 20 .800 0 0 0 1 0 41 24 12 0
3/20/13 Mount St. Joseph W 15-6 15 7 22 37 .405 21 .568 1 0 0 0 0 19 12 13 0
3/23/13 at PCM L 11-16 11 4 15 45 .244 27 .600 0 0 0 3 2 26 9 8 0
3/27/13 at DePauw University L 6-12 6 4 10 21 .286 14 .667 0 0 0 2 0 29 17 13 0
3/29/13 at ELMHURST L 4-14 4 1 5 19 .211 13 .684 0 0 0 0 0 25 15 11 0
4/03/13 Centre College W 19-8 19 11 30 46 .413 29 .630 1 0 0 1 0 35 27 22 0
4/06/13 Wilmington L 8-17 8 5 13 28 .286 16 .571 0 0 0 0 0 41 23 9 0
4/10/13 Hanover L 8-14 8 7 15 49 .163 23 .469 0 0 0 1 0 47 17 5 0
3/16/26 Rhodes Lacrosse W 12-9 12 3 15 36 .333 23 .639 1 0 0 1 0 45 16 0 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/13 Berry College 20-1 60:00 1 1.00 7 .875 1 0 13
2/23/13 Bridgewater College 8-4 60:00 4 4.00 9 .692 1 0 0
2/27/13 at Alma 1-3 60:00 7 7.00 8 .533 0 1 30
3/03/13 at Beloit 9-10 60:00 10 10.00 17 .630 0 1 41
3/09/13 at Defiance 2-12 59:47 12 12.04 17 .586 0 1 41
3/12/13 Oglethorpe 8-9 60:00 9 9.00 10 .526 0 1 29
3/20/13 Mount St. Joseph 15-6 60:00 6 6.00 6 .500 1 0 23
3/23/13 at PCM 11-16 58:58 16 16.28 15 .484 0 1 41
3/27/13 at DePauw University 6-12 60:00 12 12.00 17 .586 0 1 41
3/29/13 at ELMHURST 4-14 59:48 14 14.05 14 .500 0 1 44
4/03/13 Centre College 19-8 60:00 8 8.00 6 .429 1 0 25
4/06/13 Wilmington 8-17 60:00 17 17.00 10 .370 0 1 41
4/10/13 Hanover 8-14 60:00 14 14.00 8 .364 0 1 47
3/16/26 Rhodes Lacrosse 12-9 59:55 9 9.01 14 .609 1 0 36
Opponents 131-135 838:28 139 9.95 158 .532 5 9 452
TRANSYLVANIA 135-131 838:28 136 9.73 145 .516 9 5 429

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/13 at Berry College L 1-20 1/9 13/47 8/36 16/40 22/15 0/0 18-28/22-23
2/23/13 at Bridgewater College L 4-8 1/4 27/37 13/14 38/41 32/22 0/0 17-26/19-23
2/27/13 Alma W 3-1 3/2 20/19 11/7 29/25 25/19 0/0 18-5/13-5
3/03/13 Beloit W 10-9 6/5 43/32 27/21 33/27 8/12 0/0 14-16/7-10
3/09/13 Defiance W 12-2 8/0 43/22 29/13 42/21 12/22 0/0 24-26/19-30
3/12/13 at Oglethorpe W 9-8 4/3 29/25 19/20 36/41 25/24 0/0 23-26/21-25
3/20/13 at Mount St. Joseph L 6-15 2/7 23/37 12/21 24/19 26/12 0/0 1-3/5-5
3/23/13 PCM W 16-11 6/4 41/45 31/27 38/26 8/9 0/0 20-23/13-15
3/27/13 DePauw University W 12-6 7/4 42/21 29/14 33/29 13/17 1/0 22-26/17-25
3/29/13 ELMHURST W 14-4 7/1 44/19 28/13 48/25 12/15 0/0 20-21/17-20
4/03/13 at Centre College L 8-19 1/11 25/46 14/29 25/35 28/27 0/0 16-27/25-31
4/06/13 at Wilmington W 17-8 5/5 41/28 27/16 44/41 21/23 0/0 28-31/27-31
4/10/13 at Hanover W 14-8 6/7 47/49 22/23 37/47 18/17 0/0 22-25/17-22
3/16/26 at Rhodes Lacrosse L 9-12 5/3 36/36 23/23 17/45 7/16 0/0 20-25/19-24
TRANSYLVANIA 135-131 62/65 474/463 293/277 460/462 257/250 1/0 263-308/241-289
Opponents 131-135 65/62 463/474 277/293 462/460 250/257 0/1 241-289/263-308

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 PCM (3/23/13); Wilmington (4/06/13)
GOALS 17 Wilmington (4/06/13)
ASSISTS 8 Defiance (3/09/13)
SHOTS 47 Hanover (4/10/13)
SHOTS ON GOAL 31 PCM (3/23/13)
SAVES 16 PCM (3/23/13); Berry College (2/16/13)
GROUND BALLS 48 ELMHURST (3/29/13)
TURNOVERS 32 Bridgewater College (2/23/13)
CAUSED TURNOVERS 22 Defiance (3/09/13)
CLEARS 28 Wilmington (4/06/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ben Erwin Wilmington (4/06/13)
GOALS 8 Ben Erwin Wilmington (4/06/13)
ASSISTS 4 Tre Downing Defiance (3/09/13)
SHOTS 15 Ben Erwin Hanover (4/10/13)
SHOTS ON GOAL 9 Clay Douthat; Ben Erwin PCM (3/23/13); DePauw University (3/27/13); Wilmington (4/06/13)
SAVES 16 Joshua Slone Berry College (2/16/13)
GROUND BALLS 14 Sam Ives ELMHURST (3/29/13)
TURNOVERS 6 Evan Wright Bridgewater College (2/23/13)
CAUSED TURNOVERS 5 Ben Rogers; TEAM; Alex Nugent Defiance (3/09/13); DePauw University (3/27/13); Centre College (4/03/13)

Copyright © 2026 Transylvania University