Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Alma (0-1)-VS-TRANSYLVANIA (2-1)

Box Score

Alma logo
1
vs
TRANSYLVANIA logo
3

Alma (0-1)
-VS-
TRANSYLVANIA (2-1)

Team Score By Period
Team F Total
Alma 1 1
Winner TRANSYLVANIA 3 3
ALMA
Marshall Argenta (3); Jonathan Lindback (1)
TRANSY
Erwin, Ben (3); Douthat, Clay (2); Ives, Sam (1)
Date:
02-27-13
Start:
4 p.m.
Time:
2 hr
Attendance:
189
Location:
Lexington, Ky.
Stadium:
Bryan Station HS
Officials:
Stacey Corry
VIEW
Match History vs Alma

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALMA TRANSY
TRANSY 1st 13:24 TEAM (1) Unassisted 0 1
ALMA 1st 11:43 Marshall Argenta (1) Unassisted 1 1
TRANSY 1st 07:13 Clay Douthat (4) Unassisted 1 2
TRANSY 1st 03:34 Sam Ives (1) Unassisted 1 3
ALMA 2nd 07:48 Marshall Argenta (2) Unassisted 2 3
ALMA 2nd 07:32 Eddie Robbins (1) Unassisted 3 3
ALMA 3rd 00:34 Jonathan Lindback (1) Unassisted 4 3
ALMA 4th 03:36 Tyler Bennett (1) Unassisted 5 3
ALMA 2nd 05:32 Marshall Argenta (3) Unassisted 6 3
TRANSY 3rd 14:02 Clay Douthat (4) Unassisted 6 4
TRANSY 3rd 11:25 Ben Erwin (2) Unassisted 6 5
TRANSY 3rd 08:11 Ben Erwin (3) Unassisted 6 6
TRANSY 3rd 02:20 Clay Douthat (5) Unassisted 6 7
TRANSY 4th 05:21 Ben Erwin (4) Unassisted 6 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ALMA 3rd 03:19 Sam Korbel 00:30 DELAY OF GAME
ALMA 3rd 02:56 Sam Korbel 01:00 SLASHING
TRANSY 2nd 07:09 Alex Nugent 01:00 SLASHING
ALMA 4th 06:23 David Foster 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 Total
Shots
Alma 23 23
TRANSYLVANIA 31 31
Shots On Goal
Alma 0 0
TRANSYLVANIA 0 0
Saves
Alma 8 8
TRANSYLVANIA 5 5
Turnovers
Alma 35 35
TRANSYLVANIA 26 26
Clears
Alma 13-5 13-5
TRANSYLVANIA 18-5 18-5
Ground Balls
Alma 25 25
TRANSYLVANIA 29 29
Face Offs
Alma 7 7
TRANSYLVANIA 8 8
Extra Man Opportunities
Alma 0-0 0-0
TRANSYLVANIA 0-0 0-0

Individual Statistics

Alma 1

Alma 1
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Tyler Bennett 0 0 0 2 1 0 2 0 0-3 -
5 Isaiah Colmore 0 0 0 1 0 1 2 1 - -
7 Eddie Robbins 0 0 0 0 0 0 0 0 - -
8 Marshall Argenta 3 0 3 5 3 1 0 0 - -
9 Alex NovaK 0 0 0 0 0 0 1 0 - -
11 David Foster 0 0 0 2 1 3 1 0 - 1-01:00
13 Justin Saxman 0 0 0 0 0 4 2 4 - -
15 Nick Schuster 0 0 0 0 0 1 1 1 - -
20 Sam Korbel 0 0 0 0 0 7 2 5 1-1 2-01:30
21 Jason Taub 0 0 0 0 0 0 0 0 - -
22 Jonathan Lindback 1 1 2 7 1 2 3 0 - -
23 Alex Rifat 0 0 0 0 0 0 3 0 - -
24 Daric Mueller 0 0 0 0 0 0 0 0 - -
25 Stephan Salceda 0 0 0 0 0 2 2 1 - -
27 Kyle Schnitzer 0 1 1 2 1 3 0 0 1-1 -
28 Austin Ballor 0 0 0 0 0 1 0 1 - -
Totals 4 2 6 19 7 25 19 13 2-5 3-02:30

TRANSYLVANIA 3

TRANSYLVANIA 3
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Blackwell, Kaz 0 0 0 0 0 4 1 1 - -
4 Douthat, Clay 2 0 2 4 3 0 5 1 - -
7 Downing, Tre 0 1 1 0 0 2 5 1 - -
11 Nugent, Alex 0 0 0 0 0 2 1 2 - -
15 Erwin, Ben 3 0 3 9 6 4 2 0 - -
16 Ives, Sam 1 1 2 2 1 2 2 2 7-15 -
18 Rogers, Ben 0 0 0 0 0 2 0 1 - -
21 Slone, Arie 0 0 0 0 0 2 1 0 - -
23 Wright, Evan 0 0 0 1 1 4 4 2 - -
24 Wesselman, Alex 0 0 0 0 0 0 1 1 0-2 -
25 Herberth, Nick 0 1 1 0 0 1 0 2 - -
33 Slone, Joshua 0 0 0 0 0 0 1 0 - -
34 Pahle, Dylan 0 0 0 1 0 3 0 2 - -
38 Moran, Skyler 0 0 0 3 0 3 2 1 - -
Totals 6 3 9 20 11 29 25 16 7-17 0-00:00

Goalkeeping Statistics

ALMA - Goalkeeping
# Player Minutes GA Saves Dec
24 Daric Mueller 60:00 7 8
Totals 7 8
TRANSY - Goalkeeping
# Player Minutes GA Saves Dec
33 Slone, Joshua 60:00 6 5
Totals 6 5

Play By Play

Transylvania University Athletics logo