Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Men's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anderson University (IN) Anderson University (IN) 2021 - 2026 3 3-0 100% 499-282 166-94 187-113 W3 3-0
Asbury University (Ky.) Asbury University (Ky.) 2007 - 2026 4 3-1 75% 498-304 124-76 149-92 L1 3-1
Centre College Centre College 2008 - 2026 3 0-3 0% 176-545 59-182 88-205 L3 0-3
Franklin College Franklin College 2009 - 2025 4 1-3 25% 451-608 113-152 146-169 L1 1-3
Hanover College Hanover College 2025 - 2026 2 2-0 100% 329-50 164-25 182-29 W2 2-0
Midway University (Ky.) Midway University (Ky.) 2024 - 2026 4 4-0 100% 565-311 141-78 202-99 W4 4-0
Ohio Wesleyan University Ohio Wesleyan University 2026 - 2026 1 0-1 0% 79-137 79-137 79-137 L1 0-1
Rose-Hulman Rose-Hulman 2011 - 2026 3 0-3 0% 335-536 112-179 120-187 L3 0-3
Sewanee Sewanee 2008 - 2025 1 0-1 0% 95-138 95-138 95-138 L1 0-1
Union College (Ky.) Union College (Ky.) 2010 - 2024 2 0-2 0% 199-259 100-130 111-142 L2 0-2
University of Pikeville University of Pikeville 2024 - 2025 2 2-0 100% 388-54 194-27 214-30 W2 2-0
University of the Cumberlands (Ky.) University of the Cumberlands (Ky.) 2025 - 2026 2 0-2 0% 111-357 56-178 65-186 L2 0-2
Wabash College Wabash College 2026 - 2026 1 0-1 0% 55-183 55-183 55-183 L1 0-1
Wilmington College Wilmington College 2010 - 2026 4 4-0 100% 625-377 156-94 170-113 W4 4-0
Wittenberg University Wittenberg University 2008 - 2026 4 4-0 100% 794-199 198-50 214-53 W4 4-0
Transylvania University Athletics