Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2023 Women's Soccer Cumulative Statistics

Team (14-5-1, 7-2)

Overall Team Statistics
Statistic Transylvania Opponents
Shots
Goals 60 15
Goals Per Game 3.00 0.75
Shots 281 171
Shots Per Game 14.1 8.6
Shots Percentage 0.214 0.088
Shots On Goal 168-281 82-171
Shots On Goal Percentage 0.598 0.480
Penalties
Yellow Cards 7 10
Red Cards 1 0
Miscellaneous
Assists 46 9
Saves 67 108
Fouls 131 128
Corner Kicks 112 63
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 White, Isabella 20 19 1307 11 10 32 59 0.186 28 0.475 1-0 2 0-0
26 Benjamin, Maddi 20 16 1018 7 4 18 26 0.269 16 0.615 0-0 1 0-0
17 Steen, Lilia 19 18 1574 5 8 18 23 0.217 12 0.522 1-0 1 1-1
7 Araya, Ciana 18 0 660 7 2 16 19 0.368 16 0.842 1-0 2 1-1
23 Rowe, Abbey 19 2 619 6 3 15 15 0.400 13 0.867 0-0 0 0-0
16 Roach, Meron 18 17 1171 5 3 13 30 0.167 19 0.633 3-0 2 1-1
8 Rawls, Audrey 18 18 1182 5 2 12 20 0.250 12 0.600 0-0 3 0-0
19 Pund, Tara 20 18 1130 2 6 10 21 0.095 12 0.571 0-0 1 0-0
3 Green, Rachel 18 2 635 3 2 8 8 0.375 5 0.625 0-0 0 0-0
9 Fike, Caitlin 19 14 1163 3 1 7 8 0.375 6 0.750 0-0 0 0-0
5 O'Hara, Allison 10 1 262 2 1 5 5 0.400 4 0.800 0-0 0 0-0
11 Buckler, Mackenzie 18 17 1427 2 0 4 7 0.286 3 0.429 0-0 1 0-0
10 Heil, Erin 18 16 1394 1 2 4 13 0.077 6 0.462 0-0 1 0-0
18 Cottongim, Jaimye 20 20 1642 1 0 2 5 0.200 4 0.800 0-0 0 0-0
2 Manning, Abby 15 8 868 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 Robinson, Molly 11 1 263 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Dean, Abby 4 3 234 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Harrison, Sheridan 8 6 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Otto, Jayden 16 2 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Riordan, Zoe 10 2 248 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Stevens, Carrie 9 8 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tan, Peyton 20 6 899 0 0 0 12 0.000 8 0.667 0-0 0 0-0
00 Worth, Chandler 7 6 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20031 60 46 166 281 0.214 168 0.598 7-1 14 3-3
Opponent 20 - 20174 15 9 39 171 0.088 82 0.480 10-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harrison, Sheridan 8 6 568:48 6 0.95 21 0.778 3 2 1 1/3 52
0 Stevens, Carrie 9 8 753:32 4 0.48 32 0.889 6 2 0 3/2 70
00 Worth, Chandler 7 6 497:40 5 0.90 14 0.737 5 1 0 3/1 26
Total 20 - 1820:00 15 0.74 67 0.817 14 5 1 10 148
Opponents 20 - 1820:00 60 2.97 107 0.641 3 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 White, Isabella 10 9 683 4 9 17 40 0.100 16 0.400 1-0 1 0-0
23 Rowe, Abbey 10 1 310 6 1 13 10 0.600 9 0.900 0-0 0 0-0
7 Araya, Ciana 10 0 408 5 1 11 13 0.385 11 0.846 0-0 1 1-1
26 Benjamin, Maddi 10 10 551 5 1 11 17 0.294 11 0.647 0-0 1 0-0
8 Rawls, Audrey 10 10 661 4 2 10 12 0.333 9 0.750 0-0 2 0-0
17 Steen, Lilia 9 9 759 2 6 10 16 0.125 7 0.438 0-0 1 0-0
19 Pund, Tara 10 9 561 2 4 8 13 0.154 8 0.615 0-0 1 0-0
16 Roach, Meron 8 8 483 2 1 5 11 0.182 7 0.636 2-0 1 1-1
3 Green, Rachel 10 1 336 1 2 4 3 0.333 3 1.000 0-0 0 0-0
9 Fike, Caitlin 10 9 640 1 1 3 4 0.250 3 0.750 0-0 0 0-0
18 Cottongim, Jaimye 10 10 790 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Manning, Abby 9 3 499 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 O'Hara, Allison 5 1 128 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Robinson, Molly 4 0 96 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Buckler, Mackenzie 10 9 745 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Dean, Abby 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harrison, Sheridan 4 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Heil, Erin 9 7 619 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Otto, Jayden 9 0 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Riordan, Zoe 6 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stevens, Carrie 7 6 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tan, Peyton 10 3 473 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Worth, Chandler 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10046 33 31 97 162 0.204 95 0.586 7-1 8 2-2
Opponent 10 - 10077 5 3 13 63 0.079 28 0.444 10-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harrison, Sheridan 4 2 211:28 2 0.85 4 0.667 1 1 0 0/2 13
0 Stevens, Carrie 7 6 553:32 2 0.33 18 0.900 5 1 0 3/2 37
00 Worth, Chandler 2 2 135:00 1 0.67 1 0.500 2 0 0 1/0 4
Total 10 - 900:00 5 0.50 23 0.821 8 2 0 6 54
Opponents 10 - 900:00 33 3.30 61 0.649 1 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Covenant W 3-1 (1-0-0, 0-0-0) 0-0-0 245 Mackenzie Buckler (1) (Isabella White)
Erin Heil (1)
Lilia Steen (1) (Tara Pund)
09/03/2023 at Oglethorpe W 2-0 (2-0-0, 0-0-0) 0-0-0 175 Audrey Rawls (1)
Lilia Steen (1)
9/7/2023 vs Maryville (Tenn.) T 0-0 (2-0-1, 0-0) 0-0 126
9/9/2023 vs Berea W 4-0 (2-0-1, 0-0) 0-0 0 Isabella White (0) (Meron Roach)
Rachel Green (0) (Maddi Benjamin)
Maddi Benjamin (0) (Tara Pund)
Isabella White (0)
09/13/2023 at Centre L 1-3 (3-1-1, 0-0-0) 0-0-0 200 Isabella White (3)
09/16/2023 at Knox W 11-0 (4-1-1, 0-0-0) 0-0-0 72 Meron Roach (3) (Maddi Benjamin)
Meron Roach (3)
Isabella White (4)
Allison O'Hara (2) (Abbey Rowe)
Ciana Araya (1)
Rachel Green (2) (Ciana Araya)
Maddi Benjamin (2) (Meron Roach)
Meron Roach (3)
Lilia Steen (3)
Caitlin Fike (1)
Allison O'Hara (2)
09/17/2023 at North Central (IL) L 1-2 (4-2-1, 0-0-0) 0-0-0 200 Caitlin Fike (2)
9/20/2023 vs Fontbonne W 3-2 (4-2-1, 0-0) 0-0 0 Isabella White (0) (Maddi Benjamin , Lilia Steen)
Isabella White (0) (Erin Heil)
Ciana Araya (0) (Abbey Rowe , Lilia Steen)
9/27/2023 vs Bluffton W 9-1 (6-2-1, 1-0-0) 1-0-0 102 Maddi Benjamin (0) (Isabella White)
Audrey Rawls (0) (Maddi Benjamin)
Audrey Rawls (0) (Lilia Steen)
Isabella White (0) (Abby Manning)
Ciana Araya (0) (Lilia Steen)
Isabella White (0) (Abbey Rowe)
Ciana Araya (0)
Rachel Green (0) (Allison O'Hara)
Maddi Benjamin (0) (Molly Robinson , Lilia Steen)
09/30/2023 at Manchester W 6-0 (7-2-1, 2-0-0) 2-0-0 75 Tara Pund (1)
Abbey Rowe (2) (Audrey Rawls)
Maddi Benjamin (6) (Isabella White)
Abbey Rowe (2) (Isabella White)
Isabella White (9)
Maddi Benjamin (6) (Rachel Green)
10/04/2023 at Hanover L 1-2 (7-3-1, 2-1-0) 2-1-0 81 Ciana Araya (5) (Isabella White)
10/8/2023 vs Anderson (Ind.) W 2-0 (9-3-1, 4-1-0) 4-1-0 453 Audrey Rawls (0) (Lilia Steen)
Abbey Rowe (0) (Tara Pund , Lilia Steen)
10/11/2023 at Mt. St. Joseph L 0-1 (8-4-1, 3-2-0) 3-2-0 244
10/14/2023 vs Rose-Hulman W 2-0 (9-4-1, 4-2-0) 4-2-0 180 Lilia Steen (4) (Isabella White , Caitlin Fike)
Jaimye Cottongim (1)
10/18/2023 vs Earlham W 2-1 (11-4-1, 6-2-0) 6-2-0 196 Tara Pund (0) (Isabella White)
Ciana Araya (0) (Isabella White)
10/21/2023 at Defiance W 7-0 (11-4-1, 6-2-0) 6-2-0 77 Isabella White (10) (Meron Roach)
Ciana Araya (7)
Abbey Rowe (4) (Rachel Green)
Caitlin Fike (3) (Tara Pund)
Audrey Rawls (5) (Lilia Steen)
Lilia Steen (5) (Tara Pund)
Abbey Rowe (6) (Ciana Araya)
10/25/2023 at Franklin W 1-0 (12-4-1, 7-2-0) 7-2-0 132 Maddi Benjamin (7) (Tara Pund)
10/25/2023 at Franklin W 3-0 (14-4-1, 9-2-0) 9-2-0 375 Meron Roach (0) (Isabella White)
Abbey Rowe (0) (Isabella White)
Meron Roach (0)
10/31/2023 at Mt. St. Joseph W 2-1 (14-4-1, 7-2-0) 7-2-0 500 Isabella White (11)
Mackenzie Buckler (2) (Erin Heil)
11/04/2023 at Hanover L 0-1 (14-5-1, 7-2-0) 7-2-0 476

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Covenant 3-1 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
09/03/2023 at Oglethorpe 2-0 2 0 4 12 0.167 9 0.750 0-0 1 1-1 990
9/7/2023 vs Maryville (Tenn.) 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
9/9/2023 vs Berea 4-0 4 3 11 19 0.211 14 0.737 0-0 1 0-0 991
09/13/2023 at Centre 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
09/16/2023 at Knox 11-0 11 4 26 27 0.407 22 0.815 0-0 1 0-0 854
09/17/2023 at North Central (IL) 1-2 1 0 2 1 1.000 1 1.000 0-1 0 0-0 990
9/20/2023 vs Fontbonne 3-2 3 5 11 13 0.231 7 0.538 2-0 1 0-0 991
9/27/2023 vs Bluffton 9-1 9 9 27 17 0.529 11 0.647 0-0 1 1-1 991
09/30/2023 at Manchester 6-0 6 4 16 19 0.316 13 0.684 0-0 1 0-0 1034
10/04/2023 at Hanover 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/8/2023 vs Anderson (Ind.) 2-0 2 3 7 20 0.100 12 0.600 0-0 1 0-0 1068
10/11/2023 at Mt. St. Joseph 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/14/2023 vs Rose-Hulman 2-0 2 2 6 6 0.333 5 0.833 0-0 1 0-0 990
10/18/2023 vs Earlham 2-1 2 2 6 18 0.111 10 0.556 0-0 1 0-0 1011
10/21/2023 at Defiance 7-0 7 7 21 37 0.189 25 0.676 0-0 1 0-0 997
10/25/2023 at Franklin 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
10/25/2023 at Franklin 3-0 3 2 8 12 0.250 6 0.500 1-0 1 1-1 985
10/31/2023 at Mt. St. Joseph 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
11/04/2023 at Hanover 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1210
Total 60-15 60 46 166 281 0.214 168 0.598 7-1 14 3-3 20031
Opponent - 15 9 39 171 0.088 82 0.480 10-0 5 - 20174

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Covenant 3-1 90:00 1 1.00 9 0.900 1 0 0 0 22
09/03/2023 Oglethorpe 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/7/2023 Maryville (Tenn.) 0-0 90:00 0 0.33 3 1.000 0 0 1 1 3
9/9/2023 Berea 4-0 90:00 0 0.25 1 1.000 1 0 0 1 1
09/13/2023 Centre 1-3 90:00 3 0.80 5 0.625 0 1 0 0 14
09/16/2023 Knox 11-0 90:00 0 0.67 0 0.00 1 0 0 1 0
09/17/2023 North Central (IL) 1-2 90:00 2 0.86 8 0.800 0 1 0 0 15
9/20/2023 Fontbonne 3-2 90:00 2 1.00 4 0.667 1 0 0 0 6
9/27/2023 Bluffton 9-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/30/2023 Manchester 6-0 90:00 0 0.90 0 0.00 1 0 0 1 2
10/04/2023 Hanover 1-2 90:00 2 1.00 4 0.667 0 1 0 0 13
10/8/2023 Anderson (Ind.) 2-0 90:00 0 0.92 3 1.000 1 0 0 1 3
10/11/2023 Mt. St. Joseph 0-1 90:00 1 0.92 3 0.750 0 1 0 0 10
10/14/2023 Rose-Hulman 2-0 90:00 0 0.86 5 1.000 1 0 0 1 13
10/18/2023 Earlham 2-1 90:00 1 0.87 1 0.500 1 0 0 0 2
10/21/2023 Defiance 7-0 90:00 0 0.81 0 0.00 1 0 0 1 0
10/25/2023 Franklin 1-0 90:00 0 0.76 1 1.000 1 0 0 1 4
10/25/2023 Franklin 3-0 90:00 0 0.72 5 1.000 1 0 0 1 5
10/31/2023 Mt. St. Joseph 2-1 90:00 1 0.74 8 0.889 1 0 0 0 13
11/04/2023 Hanover 0-1 110:00 1 0.74 6 0.857 0 1 0 0 20
Totals - 1820 15 0.74 67 0.817 14 5 1 10 148
Opponent - 1820:00 60 2.97 107 0.641 5 14 1 3 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Covenant 1-3 1 0 2 22 0.045 10 0.455 0-0 0 1-1 974
09/03/2023 Oglethorpe 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
9/7/2023 Maryville (Tenn.) 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 965
9/9/2023 Berea 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 978
09/13/2023 Centre 3-1 3 1 7 14 0.214 8 0.571 0-0 1 0-0 990
09/16/2023 Knox 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1020
09/17/2023 North Central (IL) 2-1 2 2 6 15 0.133 10 0.667 1-0 1 0-0 990
9/20/2023 Fontbonne 2-3 2 2 6 10 0.200 6 0.600 0-0 0 0-0 990
9/27/2023 Bluffton 1-9 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1010
09/30/2023 Manchester 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/04/2023 Hanover 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 973
10/8/2023 Anderson (Ind.) 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1163
10/11/2023 Mt. St. Joseph 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 990
10/14/2023 Rose-Hulman 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/18/2023 Earlham 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 993
10/21/2023 Defiance 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/25/2023 Franklin 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-1 990
10/25/2023 Franklin 0-3 0 0 0 8 0.000 5 0.625 3-0 0 0-0 988
10/31/2023 Mt. St. Joseph 1-2 1 0 2 13 0.077 9 0.692 0-0 0 1-1 990
11/04/2023 Hanover 1-0 1 1 3 20 0.050 7 0.350 2-0 1 0-0 1210
Total 15-60 15 9 39 171 0.088 82 0.480 10-0 5 2-3 20174
Transylvania - 60 46 166 281 0.214 168 0.598 7-1 14 - 20031

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Covenant 1-3 90:00 3 3.00 3 0.500 0 1 0 0 13
09/03/2023 Oglethorpe 0-2 90:00 2 2.50 7 0.778 0 1 0 0 12
9/7/2023 Maryville (Tenn.) 0-0 90:00 0 1.67 2 1.000 0 0 1 1 2
9/9/2023 Berea 0-4 90:00 4 2.25 10 0.714 0 1 0 0 14
09/13/2023 Centre 3-1 90:00 1 2.00 2 0.667 1 0 0 0 9
09/16/2023 Knox 0-11 90:00 11 3.50 11 0.500 0 1 0 0 27
09/17/2023 North Central (IL) 2-1 90:00 1 3.14 0 0.000 1 0 0 0 1
9/20/2023 Fontbonne 2-3 90:00 3 3.13 4 0.571 0 1 0 0 7
9/27/2023 Bluffton 1-9 90:00 9 3.78 2 0.182 0 1 0 0 11
09/30/2023 Manchester 0-6 90:00 6 4.00 7 0.538 0 1 0 0 19
10/04/2023 Hanover 2-1 90:00 1 3.73 3 0.750 1 0 0 0 11
10/8/2023 Anderson (Ind.) 0-2 90:00 2 3.58 9 0.818 0 1 0 0 11
10/11/2023 Mt. St. Joseph 1-0 90:00 0 3.31 4 1.000 1 0 0 1 12
10/14/2023 Rose-Hulman 0-2 90:00 2 3.21 3 0.600 0 1 0 0 6
10/18/2023 Earlham 1-2 90:00 2 3.13 8 0.800 0 1 0 0 10
10/21/2023 Defiance 0-7 90:00 7 3.38 18 0.720 0 1 0 0 25
10/25/2023 Franklin 0-1 90:00 1 3.24 4 0.800 0 1 0 0 10
10/25/2023 Franklin 0-3 90:00 3 3.22 3 0.500 0 1 0 0 6
10/31/2023 Mt. St. Joseph 1-2 90:00 2 3.16 3 0.600 0 1 0 0 11
11/04/2023 Hanover 1-0 110:00 0 2.97 4 1.000 1 0 0 1 8
Totals - 1820 60 2.97 107 0.641 5 14 1 3 225
Transylvania - 1820:00 15 0.74 67 0.817 14 5 1 10 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Covenant 3-1 3/1 2/0 13/22 6/10 4/4 0/0 0/0
09/03/2023 at Oglethorpe 2-0 2/0 0/0 12/0 9/0 9/0 0/1 0/0
9/7/2023 vs Maryville (Tenn.) 0-0 0/0 0/0 6/12 2/3 1/7 0/0 0/0
9/9/2023 vs Berea 4-0 4/0 3/0 19/2 14/1 9/0 0/0 0/0
09/13/2023 at Centre 1-3 1/3 0/1 9/14 3/8 2/6 0/0 0/0
09/16/2023 at Knox 11-0 11/0 4/0 27/0 22/0 5/1 0/0 0/0
09/17/2023 at North Central (IL) 1-2 1/2 0/2 1/15 1/10 2/9 0/1 1/0
9/20/2023 vs Fontbonne 3-2 3/2 5/2 13/10 7/6 3/4 2/0 0/0
9/27/2023 vs Bluffton 9-1 9/1 9/0 17/4 11/2 6/1 0/0 0/0
09/30/2023 at Manchester 6-0 6/0 4/0 19/2 13/0 12/1 0/0 0/0
10/04/2023 at Hanover 1-2 1/2 1/2 11/13 4/6 3/3 2/0 0/0
10/8/2023 vs Anderson (Ind.) 2-0 2/0 3/0 20/5 12/3 8/0 0/1 0/0
10/11/2023 at Mt. St. Joseph 0-1 0/1 0/0 12/10 4/4 6/5 1/1 0/0
10/14/2023 vs Rose-Hulman 2-0 2/0 2/0 6/13 5/5 5/4 0/0 0/0
10/18/2023 vs Earlham 2-1 2/1 2/1 18/3 10/2 10/1 0/1 0/0
10/21/2023 at Defiance 7-0 7/0 7/0 37/1 25/0 16/0 0/0 0/0
10/25/2023 at Franklin 1-0 1/0 1/0 10/4 5/1 4/2 0/0 0/0
10/25/2023 at Franklin 3-0 3/0 2/0 12/8 6/5 3/2 1/3 0/0
10/31/2023 at Mt. St. Joseph 2-1 2/1 1/0 11/13 5/9 1/9 0/0 0/0
11/04/2023 at Hanover 0-1 0/1 0/1 8/20 4/7 3/4 1/2 0/0
Totals 60/15 46/9 281/171 168/82 112/63 7/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Bluffton (9/27/2023)
GOALS 11 Knox (09/16/2023)
ASSISTS 9 Bluffton (9/27/2023)
SHOTS 37 Defiance (10/21/2023)
SHOTS ON GOAL 25 Defiance (10/21/2023)
SAVES 9 Covenant (09/01/2023)
FOULS 14 Fontbonne (9/20/2023)
CORNER KICKS 16 Defiance (10/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Centre (09/13/2023)
GOALS 3 Centre (09/13/2023)
ASSISTS 2 North Central (IL) (09/17/2023)
Fontbonne (9/20/2023)
Hanover (10/04/2023)
SHOTS 22 Covenant (09/01/2023)
SHOTS ON GOAL 10 Covenant (09/01/2023)
North Central (IL) (09/17/2023)
SAVES 18 Defiance (10/21/2023)
FOULS 12 Oglethorpe (09/03/2023)
CORNER KICKS 9 North Central (IL) (09/17/2023)
Mt. St. Joseph (10/31/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (09/13/2023)
North Central (IL) (09/17/2023)
GOALS 1 Centre (09/13/2023)
North Central (IL) (09/17/2023)
Hanover (10/04/2023)
Franklin (10/25/2023)
ASSISTS 1 Hanover (10/04/2023)
Franklin (10/25/2023)
Mt. St. Joseph (10/31/2023)
SHOTS 1 Maryville (Tenn.) (9/7/2023)
North Central (IL) (09/17/2023)
Rose-Hulman (10/14/2023)
SHOTS ON GOAL 1 Maryville (Tenn.) (9/7/2023)
North Central (IL) (09/17/2023)
SAVES 1 Berea (9/9/2023)
Bluffton (9/27/2023)
Earlham (10/18/2023)
Franklin (10/25/2023)
FOULS 2 Defiance (10/21/2023)
CORNER KICKS 1 Maryville (Tenn.) (9/7/2023)
Centre (09/13/2023)
North Central (IL) (09/17/2023)
Mt. St. Joseph (10/31/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Covenant (09/01/2023)
Bluffton (9/27/2023)
Mt. St. Joseph (10/11/2023)
Mt. St. Joseph (10/31/2023)
GOALS 1 Covenant (09/01/2023)
Bluffton (9/27/2023)
Mt. St. Joseph (10/11/2023)
Earlham (10/18/2023)
Mt. St. Joseph (10/31/2023)
Hanover (11/04/2023)
ASSISTS 1 Centre (09/13/2023)
Earlham (10/18/2023)
Hanover (11/04/2023)
SHOTS 1 Defiance (10/21/2023)
SHOTS ON GOAL 1 Berea (9/9/2023)
Franklin (10/25/2023)
SAVES 2 Maryville (Tenn.) (9/7/2023)
Centre (09/13/2023)
Bluffton (9/27/2023)
FOULS 1 Berea (9/9/2023)
Bluffton (9/27/2023)
Hanover (10/04/2023)
Anderson (Ind.) (10/8/2023)
CORNER KICKS 1 Knox (09/16/2023)
Bluffton (9/27/2023)
Manchester (09/30/2023)
Earlham (10/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Knox (09/16/2023)
GOALS 3 Knox (09/16/2023)
ASSISTS 3 Bluffton (9/27/2023)
SHOTS 10 Defiance (10/21/2023)
SHOTS ON GOAL 6 Knox (09/16/2023)
SAVES 9 Covenant (09/01/2023)
FOULS 4 Rose-Hulman (10/14/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Bluffton (9/27/2023)
GOALS 11 Knox (09/16/2023)
ASSISTS 9 Bluffton (9/27/2023)
SHOTS 37 Defiance (10/21/2023)
SHOTS ON GOAL 25 Defiance (10/21/2023)
SAVES 9 Covenant (09/01/2023)
FOULS 14 Fontbonne (9/20/2023)
CORNER KICKS 16 Defiance (10/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Roach, Meron
Knox (09/16/2023)
GOALS 3 Roach, Meron
Knox (09/16/2023)
ASSISTS 3 Lilia Steen
Bluffton (9/27/2023)
SHOTS 10 Isabella White
Defiance (10/21/2023)
SHOTS ON GOAL 6 Roach, Meron
Knox (09/16/2023)
SAVES 9 Harrison, Sheridan
Covenant (09/01/2023)
FOULS 4 Roach, Meron
Rose-Hulman (10/14/2023)

Leaders

Team Leaders: Points
Player High
Points
White, Isabella 32
Benjamin, Maddi 18
Steen, Lilia 18
Araya, Ciana 16
Rowe, Abbey 15
Team Leaders: Goals
Player High
Goals
White, Isabella 11
Benjamin, Maddi 7
Araya, Ciana 7
Rowe, Abbey 6
Steen, Lilia 5
Team Leaders: Assists
Player High
Assists
White, Isabella 10
Steen, Lilia 8
Pund, Tara 6
Benjamin, Maddi 4
Rowe, Abbey 3
Team Leaders: Shots
Player High
Shots
White, Isabella 59
Roach, Meron 30
Benjamin, Maddi 26
Steen, Lilia 23
Pund, Tara 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Isabella 28
Roach, Meron 19
Benjamin, Maddi 16
Araya, Ciana 16
Rowe, Abbey 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rawls, Audrey 3
White, Isabella 2
Araya, Ciana 2
Roach, Meron 2
Benjamin, Maddi 1
Transylvania University Athletics logo