Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Women's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anderson University (IN) Anderson University (IN) 2021 - 2026 3 3-0 100% 507-264 169-88 207-104 W3 3-0
Asbury University (Ky.) Asbury University (Ky.) 2007 - 2026 4 0-4 0% 350-496 88-124 118-143 L4 0-4
Centre College Centre College 2008 - 2026 3 0-3 0% 139-585 46-195 65-205 L3 0-3
Franklin College Franklin College 2009 - 2025 4 0-4 0% 312-759 78-190 97-221 L4 0-4
Hanover College Hanover College 2025 - 2026 2 2-0 100% 317-89 158-44 170-53 W2 2-0
Midway University (Ky.) Midway University (Ky.) 2024 - 2026 4 4-0 100% 609-335 152-84 198-100 W4 4-0
Ohio Wesleyan University Ohio Wesleyan University 2026 - 2026 1 1-0 100% 166-76 166-76 166-76 W1 1-0
Rose-Hulman Rose-Hulman 2011 - 2026 3 1-2 33.3% 430-441 143-147 160-157 L2 1-2
Sewanee Sewanee 2008 - 2025 1 0-1 0% 96-137 96-137 96-137 L1 0-1
Union College (Ky.) Union College (Ky.) 2010 - 2024 2 1-1 50% 225-204 112-102 137-130 L1 1-1
University of Pikeville University of Pikeville 2024 - 2025 2 2-0 100% 433-34 216-17 242-26 W2 2-0
University of the Cumberlands (Ky.) University of the Cumberlands (Ky.) 2025 - 2026 2 0-2 0% 85-379 42-190 45-194 L2 0-2
Wilmington College Wilmington College 2010 - 2026 4 4-0 100% 777-268 194-67 207-89 W4 4-0
Wittenberg University Wittenberg University 2008 - 2026 4 3-1 75% 609-466 152-116 174-145 W2 3-1
Transylvania University Athletics