Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-8, 7-4)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 1306 1242
Points Per Game 72.6 69.0
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 446-1035 438-1078
FG: Percentage .431 .406
FG: Per Game 24.8 24.3
3PT: Made-Attempted 129-412 140-467
3PT: Percentage .313 .300
3PT: Per Game 7.2 7.8
FT: Made-Attempted 285-438 226-323
FT: Percentage .651 .700
FT: Per Game 15.8 12.6
Rebounding
Total 728 602
Per Game 40.4 33.4
Margin 7.0 --
Assists
Total 286 243
Per Game 15.9 13.5
Turnovers
Total 245 208
Per Game 13.6 11.6
Margin -2.1 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.3 14.6
Steals
Total 117 149
Per Game 6.5 8.3
Blocks
Total 63 60
Per Game 3.5 3.3
Attendance
Total 2303 1372
Per Game 10-230 5-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 18 18 515 28.6 126 212 .594 8 32 .250 79 139 .568 339 18.8 40 108 148 8.2 48 15 20 21 30
01 Marshall, Drew 18 18 571 31.7 86 197 .437 33 83 .398 40 64 .625 245 13.6 28 112 140 7.8 45 69 64 27 5
12 Reesor, Ian 16 7 314 19.6 36 120 .300 12 48 .250 42 56 .750 126 7.9 24 38 62 3.9 29 27 23 3 4
05 Smith, Jaxon 18 17 487 27.1 43 104 .413 29 65 .446 24 31 .774 139 7.7 23 36 59 3.3 44 24 10 9 5
03 Capps, Dakota 13 12 385 29.6 23 66 .348 3 13 .231 39 52 .750 88 6.8 10 35 45 3.5 22 71 35 15 4
10 Idlett, Luke 18 4 336 18.7 37 91 .407 19 65 .292 21 25 .840 114 6.3 9 17 26 1.4 25 19 3 16 1
15 Stone, Sam 18 9 297 16.5 31 65 .477 0 5 .000 16 25 .640 78 4.3 28 43 71 3.9 14 14 14 6 5
33 Lancaster, Cayden 18 0 240 13.3 28 78 .359 12 49 .245 4 12 .333 72 4.0 10 31 41 2.3 13 11 12 5 4
04 Walbert, J.C. 18 4 240 13.3 16 42 .381 7 21 .333 7 8 .875 46 2.6 4 26 30 1.7 14 23 23 4 2
21 Tharp, Logan 3 0 10 3.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 1 2 3 1.0 0 0 1 1 0
11 Bibb, Justin 4 0 11 2.8 2 5 .400 1 4 .250 2 2 1.000 7 1.8 0 4 4 1.0 0 0 0 1 0
24 Osborne, Nick 4 0 11 2.8 3 5 .600 0 1 .000 0 4 .000 6 1.5 1 1 2 0.5 3 1 1 1 0
22 Wilburn, Colby 8 0 38 4.8 3 13 .231 3 12 .250 2 4 .500 11 1.4 3 1 4 0.5 3 0 1 4 1
00 Rowe, Brandon 14 1 146 10.4 4 17 .235 0 3 .000 9 16 .563 17 1.2 9 20 29 2.1 11 10 13 4 2
20 Fithian, Jake 6 0 28 4.7 3 12 .250 1 9 .111 0 0 .000 7 1.2 2 0 2 0.3 4 0 1 0 0
30 Davis, Jaden 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 1 2 0 0
14 Davis , Trey 4 0 10 2.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 0 1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 3.2 0 0 22 0 0  
Total 18 3650 202.8 446 1035 .431 129 412 .313 285 438 .651 1306 72.56 221 507 728 40.4 275 286 245 117 63
Opponents 18 3650 202.8 438 1078 .406 140 467 .300 226 323 .700 1242 69.00 168 434 602 33.4 322 243 208 149 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 11 11 336 30.5 78 129 .605 6 21 .286 58 97 .598 220 20.0 26 78 104 9.5 28 11 1.0 14 14 21
01 Marshall, Drew 11 11 358 32.5 56 125 .448 24 62 .387 24 31 .774 160 14.5 17 75 92 8.4 28 42 3.8 37 16 4
10 Idlett, Luke 11 3 219 19.9 28 63 .444 17 47 .362 16 18 .889 89 8.1 7 9 16 1.5 15 9 0.8 1 10 1
05 Smith, Jaxon 11 11 315 28.6 25 67 .373 17 42 .405 17 24 .708 84 7.6 10 18 28 2.5 30 16 1.5 5 7 5
12 Reesor, Ian 9 4 154 17.1 16 60 .267 3 23 .130 20 24 .833 55 6.1 15 16 31 3.4 11 15 1.7 11 0 2
03 Capps, Dakota 8 7 237 29.6 12 35 .343 1 7 .143 20 28 .714 45 5.6 6 22 28 3.5 15 43 5.4 18 7 4
33 Lancaster, Cayden 11 0 143 13.0 19 46 .413 9 28 .321 4 10 .400 51 4.6 7 19 26 2.4 7 7 0.6 9 2 3
15 Stone, Sam 11 6 170 15.5 18 38 .474 0 1 .000 7 12 .583 43 3.9 15 29 44 4.0 6 12 1.1 10 2 0
11 Bibb, Justin 3 0 9 3.0 2 4 .500 1 3 .333 2 2 1.000 7 2.3 0 3 3 1.0 0 0 0.0 0 1 0
21 Tharp, Logan 3 0 10 3.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 1 2 3 1.0 0 0 0.0 1 1 0
04 Walbert, J.C. 11 2 134 12.2 7 25 .280 3 14 .214 3 4 .750 20 1.8 0 12 12 1.1 10 15 1.4 13 1 2
20 Fithian, Jake 5 0 26 5.2 3 12 .250 1 9 .111 0 0 .000 7 1.4 2 0 2 0.4 4 0 0.0 0 0 0
24 Osborne, Nick 3 0 10 3.3 2 3 .667 0 1 .000 0 2 .000 4 1.3 0 1 1 0.3 3 1 0.3 1 1 0
22 Wilburn, Colby 6 0 35 5.8 3 11 .273 3 10 .300 1 2 .500 10 1.7 2 1 3 0.5 3 0 0.0 1 4 1
30 Davis, Jaden 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 1 0.3 2 0 0
14 Davis , Trey 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 1 0.3 0 0 0
00 Rowe, Brandon 10 0 77 7.7 3 6 .500 0 2 .000 3 6 .500 9 0.9 4 10 14 1.4 6 7 0.7 6 2 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 3.1 0 0 0.0 13 0 0  
Total 11 2250 204.5 277 632 .438 86 272 .316 175 260 .673 815 74.09 131 314 445 40.5 166 180 16.4 142 68 44
Opponents 11 2250 204.5 264 641 .412 87 273 .319 128 183 .699 743 67.55 86 265 351 31.9 190 149 13.5 125 90 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Barr, Hunter 18 18 515 126 212 .594 8 32 .250 79 139 .568 339 18.8
01 Marshall, Drew 18 18 571 86 197 .437 33 83 .398 40 64 .625 245 13.6
05 Smith, Jaxon 18 17 487 43 104 .413 29 65 .446 24 31 .774 139 7.7
12 Reesor, Ian 16 7 314 36 120 .300 12 48 .250 42 56 .750 126 7.9
03 Capps, Dakota 13 12 385 23 66 .348 3 13 .231 39 52 .750 88 6.8
10 Idlett, Luke 18 4 336 37 91 .407 19 65 .292 21 25 .840 114 6.3
15 Stone, Sam 18 9 297 31 65 .477 0 5 .000 16 25 .640 78 4.3
33 Lancaster, Cayden 18 0 240 28 78 .359 12 49 .245 4 12 .333 72 4.0
04 Walbert, J.C. 18 4 240 16 42 .381 7 21 .333 7 8 .875 46 2.6
21 Tharp, Logan 3 0 10 3 4 .750 1 1 1.000 0 0 .000 7 2.3
00 Rowe, Brandon 14 1 146 4 17 .235 0 3 .000 9 16 .563 17 1.2
11 Bibb, Justin 4 0 11 2 5 .400 1 4 .250 2 2 1.000 7 1.8
20 Fithian, Jake 6 0 28 3 12 .250 1 9 .111 0 0 .000 7 1.2
24 Osborne, Nick 4 0 11 3 5 .600 0 1 .000 0 4 .000 6 1.5
22 Wilburn, Colby 8 0 38 3 13 .231 3 12 .250 2 4 .500 11 1.4
30 Davis, Jaden 4 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.5
14 Davis , Trey 4 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 18 3650 446 1035 .431 129 412 .313 285 438 .651 1306 72.56
Opponents 18 3650 438 1078 .406 140 467 .300 226 323 .700 1242 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Barr, Hunter 18 28.6 .594 .250 .568 2.2 6.0 8.2 0.8 1.2 1.7 18.8
01 Marshall, Drew 18 31.7 .437 .398 .625 1.6 6.2 7.8 3.8 1.5 0.3 13.6
05 Smith, Jaxon 18 27.1 .413 .446 .774 1.3 2.0 3.3 1.3 0.5 0.3 7.7
12 Reesor, Ian 16 19.6 .300 .250 .750 1.5 2.4 3.9 1.7 0.2 0.3 7.9
03 Capps, Dakota 13 29.6 .348 .231 .750 0.8 2.7 3.5 5.5 1.2 0.3 6.8
10 Idlett, Luke 18 18.7 .407 .292 .840 0.5 0.9 1.4 1.1 0.9 0.1 6.3
15 Stone, Sam 18 16.5 .477 .000 .640 1.6 2.4 3.9 0.8 0.3 0.3 4.3
33 Lancaster, Cayden 18 13.3 .359 .245 .333 0.6 1.7 2.3 0.6 0.3 0.2 4.0
04 Walbert, J.C. 18 13.3 .381 .333 .875 0.2 1.4 1.7 1.3 0.2 0.1 2.6
21 Tharp, Logan 3 3.3 .750 1.000 .000 0.3 0.7 1.0 0.0 0.3 0.0 2.3
00 Rowe, Brandon 14 10.4 .235 .000 .563 0.6 1.4 2.1 0.7 0.3 0.1 1.2
11 Bibb, Justin 4 2.8 .400 .250 1.000 0.0 1.0 1.0 0.0 0.3 0.0 1.8
20 Fithian, Jake 6 4.7 .250 .111 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.2
24 Osborne, Nick 4 2.8 .600 .000 .000 0.3 0.3 0.5 0.3 0.3 0.0 1.5
22 Wilburn, Colby 8 4.8 .231 .250 .500 0.4 0.1 0.5 0.0 0.5 0.1 1.4
30 Davis, Jaden 4 2.8 .500 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
14 Davis , Trey 4 2.5 .500 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
Total 18 202.8 .431 .313 .651 12.3 28.2 40.4 15.9 6.5 3.5 72.56
Opponents 18 202.8 .406 .300 .700 9.3 24.1 33.4 13.5 8.3 3.3 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskingum 11/14/25 81-92 L 27-65 .415 8-26 .308 19-35 .543 14 23 37 37.0 20 17 13 1 7 81 81.0
vs Berry 11/15/25 70-68 W 25-62 .403 9-27 .333 11-16 .688 15 20 35 36.0 13 16 10 2 8 70 75.5
at Mount Union 11/22/25 66-88 L 24-63 .381 4-18 .222 14-30 .467 20 24 44 38.7 16 10 13 1 5 66 72.3
at John Carroll 11/23/25 82-84 L 25-57 .439 5-17 .294 27-36 .750 8 30 38 38.5 20 19 20 3 6 82 74.8
at Earlham 12/03/25 86-70 W 24-58 .414 14-32 .438 24-31 .774 13 29 42 39.2 11 18 10 2 9 86 77.0
vs Mt. St. Joseph 12/06/25 59-55 W (OT) 19-54 .352 5-22 .227 16-23 .696 12 29 41 39.5 13 12 17 8 9 59 74.0
at Bluffton 12/13/25 67-65 W 27-56 .482 5-23 .217 8-19 .421 10 28 38 39.3 15 15 9 3 9 67 73.0
at Manchester 12/17/25 77-80 L (OT) 28-65 .431 10-33 .303 11-21 .524 13 27 40 39.4 19 18 8 3 5 77 73.5
vs Wooster 12/20/25 74-62 W 25-45 .556 9-20 .450 15-22 .682 5 24 29 38.2 11 18 12 2 6 74 73.6
vs Gustavus Adolphus 12/28/25 57-60 L 17-45 .378 6-16 .375 17-22 .773 9 35 44 38.8 16 14 23 2 8 57 71.9
vs Dubuque 12/29/25 61-45 W 26-66 .394 2-16 .125 7-17 .412 19 37 56 40.4 13 12 12 8 9 61 70.9
at Anderson (IN) 01/03/26 57-71 L 24-59 .407 3-26 .115 6-15 .400 10 28 38 40.2 16 15 19 0 8 57 69.8
at Hanover 01/07/26 71-73 L 26-56 .464 5-16 .313 14-19 .737 12 33 45 40.5 18 17 15 0 1 71 69.8
vs Rose-Hulman 01/10/26 65-63 W 23-50 .460 5-16 .313 14-20 .700 7 28 35 40.1 15 11 14 3 6 65 69.5
vs Franklin 01/14/26 66-75 L 19-59 .322 5-24 .208 23-28 .821 12 22 34 39.7 18 11 13 8 6 66 69.3
vs Manchester 01/17/26 100-88 W 27-63 .429 12-28 .429 34-41 .829 16 32 48 40.3 17 22 5 8 0 100 71.2
vs Earlham 01/21/26 81-42 W 32-60 .533 11-26 .423 6-11 .545 15 26 41 40.3 8 17 12 6 8 81 71.8
vs Anderson (IN) 01/23/26 86-61 W 28-52 .538 11-26 .423 19-32 .594 11 32 43 40.4 16 24 20 3 7 86 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskingum 11/14/25 92-81 W 31-56 .554 9-20 .450 21-29 .724 6 29 35 35.0 23 17 14 3 7 92 92.0
Berry 11/15/25 68-70 L 24-53 .453 8-22 .364 12-12 1.000 9 24 33 34.0 14 11 15 0 3 68 80.0
Mount Union 11/22/25 88-66 W 34-66 .515 12-27 .444 8-12 .667 9 26 35 34.3 20 22 9 7 8 88 82.7
John Carroll 11/23/25 84-82 W 29-71 .408 5-25 .200 21-30 .700 10 21 31 33.5 28 10 10 4 14 84 83.0
Earlham 12/03/25 70-86 L 24-53 .453 9-26 .346 13-14 .929 0 25 25 31.8 20 15 12 6 7 70 80.4
Mt. St. Joseph 12/06/25 55-59 L (OT) 21-63 .333 6-26 .231 7-10 .700 14 23 37 32.7 18 11 16 2 7 55 76.2
Bluffton 12/13/25 65-67 L 24-57 .421 9-24 .375 8-15 .533 11 28 39 33.6 18 13 10 5 4 65 74.6
Manchester 12/17/25 80-77 W (OT) 25-57 .439 13-27 .481 17-23 .739 7 28 35 33.8 16 16 8 1 4 80 75.3
Wooster 12/20/25 62-74 L 22-57 .386 5-23 .217 13-17 .765 13 18 31 33.4 17 13 11 2 6 62 73.8
Gustavus Adolphus 12/28/25 60-57 W 18-63 .286 10-39 .256 14-21 .667 14 22 36 33.7 18 13 11 1 11 60 72.4
Dubuque 12/29/25 45-61 L 16-71 .225 4-38 .105 9-19 .474 21 29 50 35.2 12 8 13 9 10 45 69.9
Anderson (IN) 01/03/26 71-57 W 25-56 .446 9-31 .290 12-19 .632 6 30 36 35.3 13 16 15 6 16 71 70.0
Hanover 01/07/26 73-71 W 27-58 .466 8-24 .333 11-18 .611 4 22 26 34.5 16 15 3 4 9 73 70.2
Rose-Hulman 01/10/26 63-65 L 25-61 .410 5-23 .217 8-16 .500 10 23 33 34.4 18 14 11 3 7 63 69.7
Franklin 01/14/26 75-66 W 24-56 .429 8-20 .400 19-25 .760 12 32 44 35.1 19 17 16 5 6 75 70.1
Manchester 01/17/26 88-100 L 29-68 .426 10-24 .417 20-24 .833 9 23 32 34.9 22 14 3 2 4 88 71.2
Earlham 01/21/26 42-81 L 17-48 .354 5-21 .238 3-4 .750 4 15 19 33.9 10 8 17 0 10 42 69.5
Anderson (IN) 01/23/26 61-86 L 23-64 .359 5-27 .185 10-15 .667 9 16 25 33.4 20 10 14 0 16 61 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskingum 11/14/25 81-92 -11 27-65/31-56 .415/.554 8-26/9-20 .308/.450 19-35/21-29 .543-.724 37/35 2 17/17 13/14 1/3 7/7 20/23
Berry 11/15/25 70-68 2 25-62/24-53 .403/.453 9-27/8-22 .333/.364 11-16/12-12 .688-1.000 35/33 2 16/11 10/15 2/0 8/3 13/14
Mount Union 11/22/25 66-88 -22 24-63/34-66 .381/.515 4-18/12-27 .222/.444 14-30/8-12 .467-.667 44/35 9 10/22 13/9 1/7 5/8 16/20
John Carroll 11/23/25 82-84 -2 25-57/29-71 .439/.408 5-17/5-25 .294/.200 27-36/21-30 .750-.700 38/31 7 19/10 20/10 3/4 6/14 20/28
Earlham 12/03/25 86-70 16 24-58/24-53 .414/.453 14-32/9-26 .438/.346 24-31/13-14 .774-.929 42/25 17 18/15 10/12 2/6 9/7 11/20
Mt. St. Joseph 12/06/25 59-55 4 19-54/21-63 .352/.333 5-22/6-26 .227/.231 16-23/7-10 .696-.700 41/37 4 12/11 17/16 8/2 9/7 13/18
Bluffton 12/13/25 67-65 2 27-56/24-57 .482/.421 5-23/9-24 .217/.375 8-19/8-15 .421-.533 38/39 -1 15/13 9/10 3/5 9/4 15/18
Manchester 12/17/25 77-80 -3 28-65/25-57 .431/.439 10-33/13-27 .303/.481 11-21/17-23 .524-.739 40/35 5 18/16 8/8 3/1 5/4 19/16
Wooster 12/20/25 74-62 12 25-45/22-57 .556/.386 9-20/5-23 .450/.217 15-22/13-17 .682-.765 29/31 -2 18/13 12/11 2/2 6/6 11/17
Gustavus Adolphus 12/28/25 57-60 -3 17-45/18-63 .378/.286 6-16/10-39 .375/.256 17-22/14-21 .773-.667 44/36 8 14/13 23/11 2/1 8/11 16/18
Dubuque 12/29/25 61-45 16 26-66/16-71 .394/.225 2-16/4-38 .125/.105 7-17/9-19 .412-.474 56/50 6 12/8 12/13 8/9 9/10 13/12
Anderson (IN) 01/03/26 57-71 -14 24-59/25-56 .407/.446 3-26/9-31 .115/.290 6-15/12-19 .400-.632 38/36 2 15/16 19/15 0/6 8/16 16/13
Hanover 01/07/26 71-73 -2 26-56/27-58 .464/.466 5-16/8-24 .313/.333 14-19/11-18 .737-.611 45/26 19 17/15 15/3 0/4 1/9 18/16
Rose-Hulman 01/10/26 65-63 2 23-50/25-61 .460/.410 5-16/5-23 .313/.217 14-20/8-16 .700-.500 35/33 2 11/14 14/11 3/3 6/7 15/18
Franklin 01/14/26 66-75 -9 19-59/24-56 .322/.429 5-24/8-20 .208/.400 23-28/19-25 .821-.760 34/44 -10 11/17 13/16 8/5 6/6 18/19
Manchester 01/17/26 100-88 12 27-63/29-68 .429/.426 12-28/10-24 .429/.417 34-41/20-24 .829-.833 48/32 16 22/14 5/3 8/2 0/4 17/22
Earlham 01/21/26 81-42 39 32-60/17-48 .533/.354 11-26/5-21 .423/.238 6-11/3-4 .545-.750 41/19 22 17/8 12/17 6/0 8/10 8/10
Anderson (IN) 01/23/26 86-61 25 28-52/23-64 .538/.359 11-26/5-27 .423/.185 19-32/10-15 .594-.667 43/25 18 24/10 20/14 3/0 7/16 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Manchester (01/17/26)
FIELD GOALS MADE 32 Earlham (01/21/26)
FIELD GOAL ATTEMPTS 66 Dubuque (12/29/25)
3 PT FIELD GOALS MADE 14 Earlham (12/03/25)
3 PT FG ATTEMPTS 33 Manchester (12/17/25)
FREE THROWS MADE 34 Manchester (01/17/26)
FREE THROW ATTEMPTS 41 Manchester (01/17/26)
REBOUNDS 56 Dubuque (12/29/25)
ASSISTS 24 Anderson (IN) (01/23/26)
STEALS 9 Mt. St. Joseph (12/06/25); Dubuque (12/29/25); Earlham (12/03/25); Bluffton (12/13/25)
BLOCKED SHOTS 8 Mt. St. Joseph (12/06/25); Dubuque (12/29/25); Franklin (01/14/26); Manchester (01/17/26)
TURNOVERS 23 Gustavus Adolphus (12/28/25)
FOULS 20 Muskingum (11/14/25); John Carroll (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Barr,Hunter Hanover (01/07/26)
FIELD GOALS MADE 11 Barr,Hunter Dubuque (12/29/25); Anderson (IN) (01/03/26); Hanover (01/07/26)
FIELD GOAL ATTEMPTS 17 Marshall,Drew; Barr,Hunter Franklin (01/14/26); Anderson (IN) (01/03/26); Hanover (01/07/26)
3 PT FIELD GOALS MADE 5 Smith,Jaxon; Idlett,Luke Wooster (12/20/25); Anderson (IN) (01/23/26); Manchester (12/17/25)
3 PT FG ATTEMPTS 10 Smith,Jaxon Manchester (12/17/25)
FREE THROWS MADE 10 Barr,Hunter Manchester (01/17/26)
FREE THROW ATTEMPTS 14 Barr,Hunter Anderson (IN) (01/23/26)
REBOUNDS 16 Marshall,Drew; Barr,Hunter Manchester (01/17/26); Hanover (01/07/26)
ASSISTS 12 Marshall,Drew Anderson (IN) (01/23/26)
STEALS 4 Barr,Hunter Mt. St. Joseph (12/06/25)
BLOCKED SHOTS 6 Barr,Hunter Franklin (01/14/26)
TURNOVERS 7 Marshall,Drew Gustavus Adolphus (12/28/25); Anderson (IN) (01/03/26)
FOULS 5 Reesor,Ian; Smith,Jaxon; Barr,Hunter Muskingum (11/14/25); Franklin (01/14/26); Manchester (01/17/26); John Carroll (11/23/25); Manchester (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Barr, Hunter 18 339 18.8
#01 Marshall, Drew 18 245 13.6
#05 Smith, Jaxon 18 139 7.7
#12 Reesor, Ian 16 126 7.9
#10 Idlett, Luke 18 114 6.3
#03 Capps, Dakota 13 88 6.8
#15 Stone, Sam 18 78 4.3
#33 Lancaster, Cayden 18 72 4.0
#04 Walbert, J.C. 18 46 2.6
#00 Rowe, Brandon 14 17 1.2
#22 Wilburn, Colby 8 11 1.4
#11 Bibb, Justin 4 7 1.8
#20 Fithian, Jake 6 7 1.2
#21 Tharp, Logan 3 7 2.3
#24 Osborne, Nick 4 6 1.5
#30 Davis, Jaden 4 2 0.5
#14 Davis , Trey 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Barr, Hunter 18 126 212 .594 7.0 11.8
#01 Marshall, Drew 18 86 197 .437 4.8 10.9
#05 Smith, Jaxon 18 43 104 .413 2.4 5.8
#10 Idlett, Luke 18 37 91 .407 2.1 5.1
#12 Reesor, Ian 16 36 120 .300 2.3 7.5
#15 Stone, Sam 18 31 65 .477 1.7 3.6
#33 Lancaster, Cayden 18 28 78 .359 1.6 4.3
#03 Capps, Dakota 13 23 66 .348 1.8 5.1
#04 Walbert, J.C. 18 16 42 .381 0.9 2.3
#00 Rowe, Brandon 14 4 17 .235 0.3 1.2
#20 Fithian, Jake 6 3 12 .250 0.5 2.0
#24 Osborne, Nick 4 3 5 .600 0.8 1.3
#21 Tharp, Logan 3 3 4 .750 1.0 1.3
#22 Wilburn, Colby 8 3 13 .231 0.4 1.6
#11 Bibb, Justin 4 2 5 .400 0.5 1.3
#30 Davis, Jaden 4 1 2 .500 0.3 0.5
#14 Davis , Trey 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Marshall, Drew 18 33 83 .398 1.8 4.6
#05 Smith, Jaxon 18 29 65 .446 1.6 3.6
#10 Idlett, Luke 18 19 65 .292 1.1 3.6
#33 Lancaster, Cayden 18 12 49 .245 0.7 2.7
#12 Reesor, Ian 16 12 48 .250 0.8 3.0
#23 Barr, Hunter 18 8 32 .250 0.4 1.8
#04 Walbert, J.C. 18 7 21 .333 0.4 1.2
#03 Capps, Dakota 13 3 13 .231 0.2 1.0
#22 Wilburn, Colby 8 3 12 .250 0.4 1.5
#11 Bibb, Justin 4 1 4 .250 0.3 1.0
#20 Fithian, Jake 6 1 9 .111 0.2 1.5
#21 Tharp, Logan 3 1 1 1.000 0.3 0.3
#14 Davis , Trey 4 0 1 .000 0.0 0.3
#24 Osborne, Nick 4 0 1 .000 0.0 0.3
#00 Rowe, Brandon 14 0 3 .000 0.0 0.2
#15 Stone, Sam 18 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Barr, Hunter 18 79 139 .568 4.4 7.7
#12 Reesor, Ian 16 42 56 .750 2.6 3.5
#01 Marshall, Drew 18 40 64 .625 2.2 3.6
#03 Capps, Dakota 13 39 52 .750 3.0 4.0
#05 Smith, Jaxon 18 24 31 .774 1.3 1.7
#10 Idlett, Luke 18 21 25 .840 1.2 1.4
#15 Stone, Sam 18 16 25 .640 0.9 1.4
#00 Rowe, Brandon 14 9 16 .563 0.6 1.1
#04 Walbert, J.C. 18 7 8 .875 0.4 0.4
#33 Lancaster, Cayden 18 4 12 .333 0.2 0.7
#11 Bibb, Justin 4 2 2 1.000 0.5 0.5
#22 Wilburn, Colby 8 2 4 .500 0.3 0.5
#24 Osborne, Nick 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Barr, Hunter 18 148 8.2 40 2.2 108 6.0
#01 Marshall, Drew 18 140 7.8 28 1.6 112 6.2
#15 Stone, Sam 18 71 3.9 28 1.6 43 2.4
#12 Reesor, Ian 16 62 3.9 24 1.5 38 2.4
#05 Smith, Jaxon 18 59 3.3 23 1.3 36 2.0
#TM Team 18 58 3.2 29 1.6 29 1.6
#03 Capps, Dakota 13 45 3.5 10 0.8 35 2.7
#33 Lancaster, Cayden 18 41 2.3 10 0.6 31 1.7
#04 Walbert, J.C. 18 30 1.7 4 0.2 26 1.4
#00 Rowe, Brandon 14 29 2.1 9 0.6 20 1.4
#10 Idlett, Luke 18 26 1.4 9 0.5 17 0.9
#11 Bibb, Justin 4 4 1.0 0 0.0 4 1.0
#22 Wilburn, Colby 8 4 0.5 3 0.4 1 0.1
#21 Tharp, Logan 3 3 1.0 1 0.3 2 0.7
#30 Davis, Jaden 4 2 0.5 0 0.0 2 0.5
#14 Davis , Trey 4 2 0.5 0 0.0 2 0.5
#20 Fithian, Jake 6 2 0.3 2 0.3 0 0.0
#24 Osborne, Nick 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Capps, Dakota 13 71 5.5
#01 Marshall, Drew 18 69 3.8
#12 Reesor, Ian 16 27 1.7
#05 Smith, Jaxon 18 24 1.3
#04 Walbert, J.C. 18 23 1.3
#10 Idlett, Luke 18 19 1.1
#23 Barr, Hunter 18 15 0.8
#15 Stone, Sam 18 14 0.8
#33 Lancaster, Cayden 18 11 0.6
#00 Rowe, Brandon 14 10 0.7
#30 Davis, Jaden 4 1 0.3
#14 Davis , Trey 4 1 0.3
#24 Osborne, Nick 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Barr, Hunter 18 30 1.7
#01 Marshall, Drew 18 5 0.3
#05 Smith, Jaxon 18 5 0.3
#15 Stone, Sam 18 5 0.3
#03 Capps, Dakota 13 4 0.3
#33 Lancaster, Cayden 18 4 0.2
#12 Reesor, Ian 16 4 0.3
#00 Rowe, Brandon 14 2 0.1
#04 Walbert, J.C. 18 2 0.1
#10 Idlett, Luke 18 1 0.1
#22 Wilburn, Colby 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Marshall, Drew 18 27 1.5
#23 Barr, Hunter 18 21 1.2
#10 Idlett, Luke 18 16 0.9
#03 Capps, Dakota 13 15 1.2
