Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 148 161
Points Per Game 74.0 80.5
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 52-113 57-136
FG: Percentage .460 .419
FG: Per Game 26.0 28.5
3PT: Made-Attempted 13-44 19-64
3PT: Percentage .295 .297
3PT: Per Game 6.5 9.5
FT: Made-Attempted 31-52 28-38
FT: Percentage .596 .737
FT: Per Game 15.5 14.0
Rebounding
Total 86 69
Per Game 43.0 34.5
Margin 8.5 --
Assists
Total 29 34
Per Game 14.5 17.0
Turnovers
Total 37 21
Per Game 18.5 10.5
Margin -8.0 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 10.0 29.0
Steals
Total 16 20
Per Game 8.0 10.0
Blocks
Total 5 3
Per Game 2.5 1.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 2 2 57 28.5 15 21 .714 0 2 .000 8 16 .500 38 19.0 9 8 17 8.5 8 4 4 1 1
12 Reesor, Ian 2 2 64 32.0 11 27 .407 3 8 .375 8 11 .727 33 16.5 6 6 12 6.0 2 9 5 3 1
01 Marshall, Drew 2 2 54 27.0 10 12 .833 2 2 1.000 7 9 .778 29 14.5 2 7 9 4.5 5 4 7 7 1
02 Idlett, Luke 2 2 68 34.0 9 24 .375 4 14 .286 2 3 .667 24 12.0 1 6 7 3.5 4 6 7 2 0
05 Smith, Jaxon 2 2 60 30.0 3 10 .300 3 8 .375 0 2 .000 9 4.5 2 9 11 5.5 4 1 1 0 0
24 Bischoff, Cameron 2 0 26 13.0 1 5 .200 0 3 .000 4 5 .800 6 3.0 1 3 4 2.0 4 2 5 1 0
35 Coen, Nate 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
04 Walbert, J.C. 2 0 15 7.5 1 5 .200 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 1 0 0 0 0
00 Rowe, Brandon 2 0 23 11.5 0 2 .000 0 0 .000 2 4 .500 2 1.0 4 4 8 4.0 2 3 1 2 0
15 Stone, Sam 2 0 14 7.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 4 5 2.5 3 0 3 0 2
13 Lancaster, Cayden 2 0 14 7.0 0 4 .000 0 4 .000 0 2 .000 0 0.0 0 2 2 1.0 1 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 2 0 0  
22 Wilburn, Colby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 52 113 .460 13 44 .295 31 52 .596 148 74.00 29 57 86 43.0 34 29 37 16 5
Opponents 2 400 200.0 57 136 .419 19 64 .297 28 38 .737 161 80.50 25 44 69 34.5 48 34 21 20 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Barr, Hunter 2 2 57 15 21 .714 0 2 .000 8 16 .500 38 19.0
12 Reesor, Ian 2 2 64 11 27 .407 3 8 .375 8 11 .727 33 16.5
01 Marshall, Drew 2 2 54 10 12 .833 2 2 1.000 7 9 .778 29 14.5
02 Idlett, Luke 2 2 68 9 24 .375 4 14 .286 2 3 .667 24 12.0
05 Smith, Jaxon 2 2 60 3 10 .300 3 8 .375 0 2 .000 9 4.5
24 Bischoff, Cameron 2 0 26 1 5 .200 0 3 .000 4 5 .800 6 3.0
35 Coen, Nate 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
00 Rowe, Brandon 2 0 23 0 2 .000 0 0 .000 2 4 .500 2 1.0
15 Stone, Sam 2 0 14 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Walbert, J.C. 2 0 15 1 5 .200 1 3 .333 0 0 .000 3 1.5
13 Lancaster, Cayden 2 0 14 0 4 .000 0 4 .000 0 2 .000 0 0.0
22 Wilburn, Colby 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 52 113 .460 13 44 .295 31 52 .596 148 74.00
Opponents 2 400 57 136 .419 19 64 .297 28 38 .737 161 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Barr, Hunter 2 28.5 .714 .000 .500 4.5 4.0 8.5 2.0 0.5 0.5 19.0
12 Reesor, Ian 2 32.0 .407 .375 .727 3.0 3.0 6.0 4.5 1.5 0.5 16.5
01 Marshall, Drew 2 27.0 .833 1.000 .778 1.0 3.5 4.5 2.0 3.5 0.5 14.5
02 Idlett, Luke 2 34.0 .375 .286 .667 0.5 3.0 3.5 3.0 1.0 0.0 12.0
05 Smith, Jaxon 2 30.0 .300 .375 .000 1.0 4.5 5.5 0.5 0.0 0.0 4.5
24 Bischoff, Cameron 2 13.0 .200 .000 .800 0.5 1.5 2.0 1.0 0.5 0.0 3.0
35 Coen, Nate 1 3.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
00 Rowe, Brandon 2 11.5 .000 .000 .500 2.0 2.0 4.0 1.5 1.0 0.0 1.0
15 Stone, Sam 2 7.0 1.000 .000 .000 0.5 2.0 2.5 0.0 0.0 1.0 1.0
04 Walbert, J.C. 2 7.5 .200 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
13 Lancaster, Cayden 2 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Wilburn, Colby 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .460 .295 .596 14.5 28.5 43.0 14.5 8.0 2.5 74.00
Opponents 2 200.0 .419 .297 .737 12.5 22.0 34.5 17.0 10.0 1.5 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gustavus Adolphus 11/06/26 59-87 L 20-50 .400 8-25 .320 11-24 .458 13 21 34 34.0 14 13 18 3 10 59 59.0
at Bethany Lutheran 11/07/26 89-74 W 32-63 .508 5-19 .263 20-28 .714 16 36 52 43.0 20 16 19 2 6 89 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gustavus Adolphus 11/06/26 87-59 W 32-70 .457 12-30 .400 11-14 .786 17 25 42 42.0 23 16 10 0 12 87 87.0
Bethany Lutheran 11/07/26 74-89 L 25-66 .379 7-34 .206 17-24 .708 8 19 27 34.5 25 18 11 3 8 74 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gustavus Adolphus 11/06/26 59-87 -28 20-50/32-70 .400/.457 8-25/12-30 .320/.400 11-24/11-14 .458-.786 34/42 -8 13/16 18/10 3/0 10/12 14/23
Bethany Lutheran 11/07/26 89-74 15 32-63/25-66 .508/.379 5-19/7-34 .263/.206 20-28/17-24 .714-.708 52/27 25 16/18 19/11 2/3 6/8 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bethany Lutheran (11/07/26)
FIELD GOALS MADE 32 Bethany Lutheran (11/07/26)
FIELD GOAL ATTEMPTS 63 Bethany Lutheran (11/07/26)
3 PT FIELD GOALS MADE 8 Gustavus Adolphus (11/06/26)
3 PT FG ATTEMPTS 25 Gustavus Adolphus (11/06/26)
FREE THROWS MADE 20 Bethany Lutheran (11/07/26)
FREE THROW ATTEMPTS 28 Bethany Lutheran (11/07/26)
REBOUNDS 52 Bethany Lutheran (11/07/26)
ASSISTS 16 Bethany Lutheran (11/07/26)
STEALS 10 Gustavus Adolphus (11/06/26)
BLOCKED SHOTS 3 Gustavus Adolphus (11/06/26)
TURNOVERS 19 Bethany Lutheran (11/07/26)
FOULS 20 Bethany Lutheran (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Marshall,Drew Bethany Lutheran (11/07/26)
FIELD GOALS MADE 9 Marshall,Drew Bethany Lutheran (11/07/26)
FIELD GOAL ATTEMPTS 20 Reesor,Ian Bethany Lutheran (11/07/26)
3 PT FIELD GOALS MADE 3 Idlett,Luke Gustavus Adolphus (11/06/26)
3 PT FG ATTEMPTS 9 Idlett,Luke Gustavus Adolphus (11/06/26)
FREE THROWS MADE 7 Barr,Hunter; Marshall,Drew Gustavus Adolphus (11/06/26); Bethany Lutheran (11/07/26)
FREE THROW ATTEMPTS 15 Barr,Hunter Gustavus Adolphus (11/06/26)
REBOUNDS 10 Barr,Hunter Gustavus Adolphus (11/06/26)
ASSISTS 6 Reesor,Ian Bethany Lutheran (11/07/26)
STEALS 5 Marshall,Drew Gustavus Adolphus (11/06/26)
BLOCKED SHOTS 1 Marshall,Drew; Reesor,Ian Gustavus Adolphus (11/06/26); Bethany Lutheran (11/07/26)
TURNOVERS 5 Idlett,Luke Gustavus Adolphus (11/06/26)
FOULS 4 Barr,Hunter; Smith,Jaxon Gustavus Adolphus (11/06/26); Bethany Lutheran (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Barr, Hunter 2 38 19.0
#12 Reesor, Ian 2 33 16.5
#01 Marshall, Drew 2 29 14.5
#02 Idlett, Luke 2 24 12.0
#05 Smith, Jaxon 2 9 4.5
#24 Bischoff, Cameron 2 6 3.0
#04 Walbert, J.C. 2 3 1.5
#35 Coen, Nate 1 2 2.0
#00 Rowe, Brandon 2 2 1.0
#15 Stone, Sam 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Barr, Hunter 2 15 21 .714 7.5 10.5
#12 Reesor, Ian 2 11 27 .407 5.5 13.5
#01 Marshall, Drew 2 10 12 .833 5.0 6.0
#02 Idlett, Luke 2 9 24 .375 4.5 12.0
#05 Smith, Jaxon 2 3 10 .300 1.5 5.0
#24 Bischoff, Cameron 2 1 5 .200 0.5 2.5
#35 Coen, Nate 1 1 2 .500 1.0 2.0
#15 Stone, Sam 2 1 1 1.000 0.5 0.5
#04 Walbert, J.C. 2 1 5 .200 0.5 2.5
#13 Lancaster, Cayden 2 0 4 .000 0.0 2.0
#00 Rowe, Brandon 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Idlett, Luke 2 4 14 .286 2.0 7.0
#12 Reesor, Ian 2 3 8 .375 1.5 4.0
#05 Smith, Jaxon 2 3 8 .375 1.5 4.0
#01 Marshall, Drew 2 2 2 1.000 1.0 1.0
#04 Walbert, J.C. 2 1 3 .333 0.5 1.5
#23 Barr, Hunter 2 0 2 .000 0.0 1.0
#24 Bischoff, Cameron 2 0 3 .000 0.0 1.5
#13 Lancaster, Cayden 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Barr, Hunter 2 8 16 .500 4.0 8.0
#12 Reesor, Ian 2 8 11 .727 4.0 5.5
#01 Marshall, Drew 2 7 9 .778 3.5 4.5
#24 Bischoff, Cameron 2 4 5 .800 2.0 2.5
#02 Idlett, Luke 2 2 3 .667 1.0 1.5
#00 Rowe, Brandon 2 2 4 .500 1.0 2.0
#13 Lancaster, Cayden 2 0 2 .000 0.0 1.0
#05 Smith, Jaxon 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Barr, Hunter 2 17 8.5 9 4.5 8 4.0
#12 Reesor, Ian 2 12 6.0 6 3.0 6 3.0
#05 Smith, Jaxon 2 11 5.5 2 1.0 9 4.5
#01 Marshall, Drew 2 9 4.5 2 1.0 7 3.5
#00 Rowe, Brandon 2 8 4.0 4 2.0 4 2.0
#TM Team 2 8 4.0 3 1.5 5 2.5
#02 Idlett, Luke 2 7 3.5 1 0.5 6 3.0
#15 Stone, Sam 2 5 2.5 1 0.5 4 2.0
#24 Bischoff, Cameron 2 4 2.0 1 0.5 3 1.5
#13 Lancaster, Cayden 2 2 1.0 0 0.0 2 1.0
#04 Walbert, J.C. 2 2 1.0 0 0.0 2 1.0
#35 Coen, Nate 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Reesor, Ian 2 9 4.5
#02 Idlett, Luke 2 6 3.0
#23 Barr, Hunter 2 4 2.0
#01 Marshall, Drew 2 4 2.0
#00 Rowe, Brandon 2 3 1.5
#24 Bischoff, Cameron 2 2 1.0
#05 Smith, Jaxon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Stone, Sam 2 2 1.0
#23 Barr, Hunter 2 1 0.5
#01 Marshall, Drew 2 1 0.5
#12 Reesor, Ian 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Marshall, Drew 2 7 3.5
#12 Reesor, Ian 2 3 1.5
#02 Idlett, Luke 2 2 1.0
#00 Rowe, Brandon 2 2 1.0
#23 Barr, Hunter 2 1 0.5
#24 Bischoff, Cameron 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Idlett, Luke 2 7 3.5
#01 Marshall, Drew 2 7 3.5
#24 Bischoff, Cameron 2 5 2.5
#12 Reesor, Ian 2 5 2.5
#23 Barr, Hunter 2 4 2.0
#15 Stone, Sam 2 3 1.5
#13 Lancaster, Cayden 2 2 1.0
#TM Team 2 2 1.0
#00 Rowe, Brandon 2 1 0.5
#05 Smith, Jaxon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Barr, Hunter 2 8 4.0
#01 Marshall, Drew 2 5 2.5
#24 Bischoff, Cameron 2 4 2.0
#02 Idlett, Luke 2 4 2.0
#05 Smith, Jaxon 2 4 2.0
#15 Stone, Sam 2 3 1.5
#12 Reesor, Ian 2 2 1.0
#00 Rowe, Brandon 2 2 1.0
#13 Lancaster, Cayden 2 1 0.5
#04 Walbert, J.C. 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Idlett, Luke 2 68 34.0
#12 Reesor, Ian 2 64 32.0
#05 Smith, Jaxon 2 60 30.0
#23 Barr, Hunter 2 57 28.5
#01 Marshall, Drew 2 54 27.0
#24 Bischoff, Cameron 2 26 13.0
#00 Rowe, Brandon 2 23 11.5
#04 Walbert, J.C. 2 15 7.5
#13 Lancaster, Cayden 2 14 7.0
#15 Stone, Sam 2 14 7.0
#35 Coen, Nate 1 3 3.0
#22 Wilburn, Colby 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Rowe, Brandon 2 3 1 3.00
#23 Barr, Hunter 2 4 4 1.00
#12 Reesor, Ian 2 9 5 1.80
#05 Smith, Jaxon 2 1 1 1.00
Transylvania University Athletics