Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 151 160
Points Per Game 75.5 80.0
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 52-127 55-109
FG: Percentage .409 .505
FG: Per Game 26.0 27.5
3PT: Made-Attempted 17-53 17-42
3PT: Percentage .321 .405
3PT: Per Game 8.5 8.5
FT: Made-Attempted 30-51 33-41
FT: Percentage .588 .805
FT: Per Game 15.0 16.5
Rebounding
Total 72 68
Per Game 36.0 34.0
Margin 2.0 --
Assists
Total 33 28
Per Game 16.5 14.0
Turnovers
Total 23 29
Per Game 11.5 14.5
Margin 3.0 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.0 13.0
Steals
Total 15 10
Per Game 7.5 5.0
Blocks
Total 3 3
Per Game 1.5 1.5
Attendance
Total 545 0
Per Game 2-273 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Marshall, Drew 2 2 57 28.5 15 27 .556 4 8 .500 6 10 .600 40 20.0 4 10 14 7.0 5 6 3 4 0
23 Barr, Hunter 2 2 40 20.0 11 17 .647 0 1 .000 5 12 .417 27 13.5 5 6 11 5.5 6 2 2 2 2
12 Reesor, Ian 2 1 53 26.5 7 21 .333 6 11 .545 4 6 .667 24 12.0 2 3 5 2.5 8 4 4 0 1
03 Capps, Dakota 2 2 49 24.5 4 11 .364 1 4 .250 10 14 .714 19 9.5 1 2 3 1.5 1 8 4 4 0
10 Idlett, Luke 2 1 54 27.0 5 16 .313 2 11 .182 3 5 .600 15 7.5 1 0 1 0.5 5 4 1 2 0
04 Walbert, J.C. 2 0 30 15.0 5 10 .500 2 4 .500 0 0 .000 12 6.0 1 3 4 2.0 1 4 2 2 0
33 Lancaster, Cayden 2 0 28 14.0 4 12 .333 2 10 .200 0 0 .000 10 5.0 2 3 5 2.5 2 1 1 0 0
00 Rowe, Brandon 2 1 26 13.0 0 4 .000 0 1 .000 2 4 .500 2 1.0 3 2 5 2.5 2 1 2 1 0
05 Smith, Jaxon 2 1 34 17.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 4 5 9 4.5 2 2 0 0 0
20 Fithian, Jake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
15 Stone, Sam 2 0 27 13.5 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 3.0 1 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 2 0 0  
Total 2 400 200.0 52 127 .409 17 53 .321 30 51 .588 151 75.50 29 43 72 36.0 33 33 23 15 3
Opponents 2 400 200.0 55 109 .505 17 42 .405 33 41 .805 160 80.00 15 53 68 34.0 37 28 29 10 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Marshall, Drew 2 2 57 15 27 .556 4 8 .500 6 10 .600 40 20.0
23 Barr, Hunter 2 2 40 11 17 .647 0 1 .000 5 12 .417 27 13.5
12 Reesor, Ian 2 1 53 7 21 .333 6 11 .545 4 6 .667 24 12.0
03 Capps, Dakota 2 2 49 4 11 .364 1 4 .250 10 14 .714 19 9.5
10 Idlett, Luke 2 1 54 5 16 .313 2 11 .182 3 5 .600 15 7.5
04 Walbert, J.C. 2 0 30 5 10 .500 2 4 .500 0 0 .000 12 6.0
33 Lancaster, Cayden 2 0 28 4 12 .333 2 10 .200 0 0 .000 10 5.0
00 Rowe, Brandon 2 1 26 0 4 .000 0 1 .000 2 4 .500 2 1.0
05 Smith, Jaxon 2 1 34 1 4 .250 0 2 .000 0 0 .000 2 1.0
20 Fithian, Jake 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Stone, Sam 2 0 27 0 5 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 52 127 .409 17 53 .321 30 51 .588 151 75.50
Opponents 2 400 55 109 .505 17 42 .405 33 41 .805 160 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Marshall, Drew 2 28.5 .556 .500 .600 2.0 5.0 7.0 3.0 2.0 0.0 20.0
23 Barr, Hunter 2 20.0 .647 .000 .417 2.5 3.0 5.5 1.0 1.0 1.0 13.5
12 Reesor, Ian 2 26.5 .333 .545 .667 1.0 1.5 2.5 2.0 0.0 0.5 12.0
03 Capps, Dakota 2 24.5 .364 .250 .714 0.5 1.0 1.5 4.0 2.0 0.0 9.5
10 Idlett, Luke 2 27.0 .313 .182 .600 0.5 0.0 0.5 2.0 1.0 0.0 7.5
04 Walbert, J.C. 2 15.0 .500 .500 .000 0.5 1.5 2.0 2.0 1.0 0.0 6.0
33 Lancaster, Cayden 2 14.0 .333 .200 .000 1.0 1.5 2.5 0.5 0.0 0.0 5.0
00 Rowe, Brandon 2 13.0 .000 .000 .500 1.5 1.0 2.5 0.5 0.5 0.0 1.0
05 Smith, Jaxon 2 17.0 .250 .000 .000 2.0 2.5 4.5 1.0 0.0 0.0 1.0
20 Fithian, Jake 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Stone, Sam 2 13.5 .000 .000 .000 1.0 2.0 3.0 0.5 0.0 0.0 0.0
Total 2 200.0 .409 .321 .588 14.5 21.5 36.0 16.5 7.5 1.5 75.50
Opponents 2 200.0 .505 .405 .805 7.5 26.5 34.0 14.0 5.0 1.5 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskingum 11/14/25 81-92 L 27-65 .415 8-26 .308 19-35 .543 14 23 37 37.0 20 17 13 1 7 81 81.0
vs Berry 11/15/25 70-68 W 25-62 .403 9-27 .333 11-16 .688 15 20 35 36.0 13 16 10 2 8 70 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskingum 11/14/25 92-81 W 31-56 .554 9-20 .450 21-29 .724 6 29 35 35.0 23 17 14 3 7 92 92.0
Berry 11/15/25 68-70 L 24-53 .453 8-22 .364 12-12 1.000 9 24 33 34.0 14 11 15 0 3 68 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskingum 11/14/25 81-92 -11 27-65/31-56 .415/.554 8-26/9-20 .308/.450 19-35/21-29 .543-.724 37/35 2 17/17 13/14 1/3 7/7 20/23
Berry 11/15/25 70-68 2 25-62/24-53 .403/.453 9-27/8-22 .333/.364 11-16/12-12 .688-1.000 35/33 2 16/11 10/15 2/0 8/3 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Muskingum (11/14/25)
FIELD GOALS MADE 27 Muskingum (11/14/25)
FIELD GOAL ATTEMPTS 65 Muskingum (11/14/25)
3 PT FIELD GOALS MADE 9 Berry (11/15/25)
3 PT FG ATTEMPTS 27 Berry (11/15/25)
FREE THROWS MADE 19 Muskingum (11/14/25)
FREE THROW ATTEMPTS 35 Muskingum (11/14/25)
REBOUNDS 37 Muskingum (11/14/25)
ASSISTS 17 Muskingum (11/14/25)
STEALS 8 Berry (11/15/25)
BLOCKED SHOTS 2 Berry (11/15/25)
TURNOVERS 13 Muskingum (11/14/25)
FOULS 20 Muskingum (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Marshall,Drew Berry (11/15/25)
FIELD GOALS MADE 8 Marshall,Drew Berry (11/15/25)
FIELD GOAL ATTEMPTS 14 Marshall,Drew Berry (11/15/25)
3 PT FIELD GOALS MADE 4 Reesor,Ian Muskingum (11/14/25)
3 PT FG ATTEMPTS 7 Idlett,Luke Muskingum (11/14/25)
FREE THROWS MADE 7 Capps,Dakota Muskingum (11/14/25)
FREE THROW ATTEMPTS 10 Capps,Dakota Muskingum (11/14/25)
REBOUNDS 7 Marshall,Drew Muskingum (11/14/25); Berry (11/15/25)
ASSISTS 6 Capps,Dakota Berry (11/15/25)
STEALS 3 Capps,Dakota; Marshall,Drew Muskingum (11/14/25); Berry (11/15/25)
BLOCKED SHOTS 2 Barr,Hunter Berry (11/15/25)
TURNOVERS 2 Capps,Dakota; Marshall,Drew Muskingum (11/14/25); Berry (11/15/25)
FOULS 5 Reesor,Ian Muskingum (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Marshall, Drew 2 40 20.0
#23 Barr, Hunter 2 27 13.5
#12 Reesor, Ian 2 24 12.0
#03 Capps, Dakota 2 19 9.5
#10 Idlett, Luke 2 15 7.5
#04 Walbert, J.C. 2 12 6.0
#33 Lancaster, Cayden 2 10 5.0
#00 Rowe, Brandon 2 2 1.0
#05 Smith, Jaxon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Marshall, Drew 2 15 27 .556 7.5 13.5
#23 Barr, Hunter 2 11 17 .647 5.5 8.5
#12 Reesor, Ian 2 7 21 .333 3.5 10.5
#10 Idlett, Luke 2 5 16 .313 2.5 8.0
#04 Walbert, J.C. 2 5 10 .500 2.5 5.0
#03 Capps, Dakota 2 4 11 .364 2.0 5.5
#33 Lancaster, Cayden 2 4 12 .333 2.0 6.0
#05 Smith, Jaxon 2 1 4 .250 0.5 2.0
#00 Rowe, Brandon 2 0 4 .000 0.0 2.0
#15 Stone, Sam 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Reesor, Ian 2 6 11 .545 3.0 5.5
#01 Marshall, Drew 2 4 8 .500 2.0 4.0
#10 Idlett, Luke 2 2 11 .182 1.0 5.5
#33 Lancaster, Cayden 2 2 10 .200 1.0 5.0
#04 Walbert, J.C. 2 2 4 .500 1.0 2.0
#03 Capps, Dakota 2 1 4 .250 0.5 2.0
#23 Barr, Hunter 2 0 1 .000 0.0 0.5
#00 Rowe, Brandon 2 0 1 .000 0.0 0.5
#05 Smith, Jaxon 2 0 2 .000 0.0 1.0
#15 Stone, Sam 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Capps, Dakota 2 10 14 .714 5.0 7.0
#01 Marshall, Drew 2 6 10 .600 3.0 5.0
#23 Barr, Hunter 2 5 12 .417 2.5 6.0
#12 Reesor, Ian 2 4 6 .667 2.0 3.0
#10 Idlett, Luke 2 3 5 .600 1.5 2.5
#00 Rowe, Brandon 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Marshall, Drew 2 14 7.0 4 2.0 10 5.0
#23 Barr, Hunter 2 11 5.5 5 2.5 6 3.0
#05 Smith, Jaxon 2 9 4.5 4 2.0 5 2.5
#TM Team 2 9 4.5 4 2.0 5 2.5
#15 Stone, Sam 2 6 3.0 2 1.0 4 2.0
#33 Lancaster, Cayden 2 5 2.5 2 1.0 3 1.5
#12 Reesor, Ian 2 5 2.5 2 1.0 3 1.5
#00 Rowe, Brandon 2 5 2.5 3 1.5 2 1.0
#04 Walbert, J.C. 2 4 2.0 1 0.5 3 1.5
#03 Capps, Dakota 2 3 1.5 1 0.5 2 1.0
#10 Idlett, Luke 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Capps, Dakota 2 8 4.0
#01 Marshall, Drew 2 6 3.0
#10 Idlett, Luke 2 4 2.0
#12 Reesor, Ian 2 4 2.0
#04 Walbert, J.C. 2 4 2.0
#23 Barr, Hunter 2 2 1.0
#05 Smith, Jaxon 2 2 1.0
#33 Lancaster, Cayden 2 1 0.5
#00 Rowe, Brandon 2 1 0.5
#15 Stone, Sam 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Barr, Hunter 2 2 1.0
#12 Reesor, Ian 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Capps, Dakota 2 4 2.0
#01 Marshall, Drew 2 4 2.0
#23 Barr, Hunter 2 2 1.0
#10 Idlett, Luke 2 2 1.0
#04 Walbert, J.C. 2 2 1.0
#00 Rowe, Brandon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Capps, Dakota 2 4 2.0
#12 Reesor, Ian 2 4 2.0
#01 Marshall, Drew 2 3 1.5
#23 Barr, Hunter 2 2 1.0
#00 Rowe, Brandon 2 2 1.0
#TM Team 2 2 1.0
#04 Walbert, J.C. 2 2 1.0
#20 Fithian, Jake 1 1 1.0
#10 Idlett, Luke 2 1 0.5
#33 Lancaster, Cayden 2 1 0.5
#15 Stone, Sam 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Reesor, Ian 2 8 4.0
#23 Barr, Hunter 2 6 3.0
#10 Idlett, Luke 2 5 2.5
#01 Marshall, Drew 2 5 2.5
#33 Lancaster, Cayden 2 2 1.0
#00 Rowe, Brandon 2 2 1.0
#05 Smith, Jaxon 2 2 1.0
#03 Capps, Dakota 2 1 0.5
#15 Stone, Sam 2 1 0.5
#04 Walbert, J.C. 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Marshall, Drew 2 57 28.5
#10 Idlett, Luke 2 54 27.0
#12 Reesor, Ian 2 53 26.5
#03 Capps, Dakota 2 49 24.5
#23 Barr, Hunter 2 40 20.0
#05 Smith, Jaxon 2 34 17.0
#04 Walbert, J.C. 2 30 15.0
#33 Lancaster, Cayden 2 28 14.0
#15 Stone, Sam 2 27 13.5
#00 Rowe, Brandon 2 26 13.0
#20 Fithian, Jake 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Idlett, Luke 2 4 1 4.00
#03 Capps, Dakota 2 8 4 2.00
#01 Marshall, Drew 2 6 3 2.00
#04 Walbert, J.C. 2 4 2 2.00
#23 Barr, Hunter 2 2 2 1.00
#33 Lancaster, Cayden 2 1 1 1.00
#12 Reesor, Ian 2 4 4 1.00
#15 Stone, Sam 2 1 1 1.00
Transylvania University Athletics logo