Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Transylvania (72, ) vs Wilmington (69, )

Box Score

Wilmington logo
69
vs
72
Transylvania logo
Team Score By Half
Team 1 2 Total F
WIL Wilmington 31 38 69
Winner TU Transylvania 33 39 72

Wilmington 69

Wilmington 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Tyler White * 33 6-9 1-2 8-8 1-3 4 3 2 3 0 1 21
12 12 Antonio Bowman * 23 5-9 0-1 6-7 0-0 0 4 4 3 0 0 16
24 24 Brandon Candella * 33 5-8 5-6 0-0 0-3 3 2 0 2 0 1 15
20 20 Malcolm Heard II * 24 3-6 0-1 0-1 0-2 2 2 2 3 1 1 6
50 50 Nolan Darland * 12 0-3 0-0 0-0 1-3 4 0 0 1 1 0 0
30 30 Taylor Wellman 21 2-5 1-2 0-0 1-2 3 3 1 3 0 0 5
34 34 Ben Vonderhaar 17 2-7 0-0 0-0 1-3 4 1 0 0 0 0 4
44 44 Ethan Fite 7 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
42 42 Keegan Nowlin 13 0-0 0-0 0-0 0-1 1 2 2 0 0 0 0
11 11 Klarke Ransome 12 0-1 0-1 0-0 0-0 0 2 3 0 0 0 0
33 33 Miles Bankston 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
04 04 Willie Watts 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 24-50 7-13 14-16 8-19 27 22 14 15 2 3 69
Team Summary FG 3PT FT
Total 24-50 7-13 14-16
48.0 % 53.8 % 87.5 %

Transylvania 72

Transylvania 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Rash, Brandon * 36 7-11 1-1 3-4 3-8 11 4 3 0 0 1 18
23 23 Hatfield, Ashley * 28 2-5 2-4 7-8 1-3 4 2 1 0 0 1 13
24 24 Cox, Tate * 33 3-8 1-4 4-4 0-1 1 2 1 2 0 2 11
20 20 Owens, Chris * 20 2-3 0-0 3-6 2-0 2 3 0 3 0 0 7
34 34 Satterwhite, Mike * 11 1-3 0-0 1-2 0-0 0 2 0 1 0 0 3
11 11 Meyer, Barrett 22 3-7 1-3 5-6 0-1 1 1 1 1 0 0 12
30 30 Spurlin, Ethan 16 4-8 0-1 0-0 0-0 0 3 0 3 0 1 8
12 12 Botkin, Taylor 16 0-0 0-0 0-0 1-1 2 1 1 1 0 0 0
44 44 Wise, Matt 11 0-2 0-1 0-0 1-1 2 2 1 1 1 0 0
22 22 Bauman, Scott 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 22-47 5-14 23-30 9-18 27 21 8 12 1 5 72
Team Summary FG 3PT FT
Total 22-47 5-14 23-30
46.8 % 35.7 % 76.7 %

Play Analysis

Points Off Turnovers
Team Total
Wilmington
Transylvania
2nd Chance Points
Team Total
Wilmington
Transylvania
Bench Points
Team Total
Wilmington
Transylvania
Lead Gained By
Team Total
Wilmington
Transylvania
Points in Paint
Team Total
Wilmington
Transylvania
Fast Break Points
Team Total
Wilmington
Transylvania
Score Tied By
Team Total
Wilmington
Transylvania
Transylvania University Athletics logo