Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-9, 17-4)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 2146 2002
Points Per Game 74.0 69.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 730-1658 717-1753
FG: Percentage .440 .409
FG: Per Game 25.2 24.7
3PT: Made-Attempted 226-694 225-730
3PT: Percentage .326 .308
3PT: Per Game 7.8 7.8
FT: Made-Attempted 460-713 343-488
FT: Percentage .645 .703
FT: Per Game 15.9 11.8
Rebounding
Total 1129 985
Per Game 38.9 34.0
Margin 5.0 --
Assists
Total 466 395
Per Game 16.1 13.6
Turnovers
Total 377 345
Per Game 13.0 11.9
Margin -1.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.6 12.8
Steals
Total 192 218
Per Game 6.6 7.5
Blocks
Total 103 69
Per Game 3.6 2.4
Attendance
Total 5533 2710
Per Game 16-346 10-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 29 29 872 30.1 204 337 .605 11 46 .239 130 227 .573 549 18.9 62 181 243 8.4 73 27 41 30 54
01 Marshall, Drew 29 29 910 31.4 125 301 .415 42 124 .339 77 122 .631 369 12.7 55 181 236 8.1 76 122 101 43 8
10 Idlett, Luke 29 15 671 23.1 85 179 .475 55 134 .410 37 47 .787 262 9.0 12 44 56 1.9 38 29 15 29 2
12 Reesor, Ian 27 17 579 21.4 75 216 .347 23 90 .256 61 93 .656 234 8.7 35 69 104 3.9 49 45 42 6 9
05 Smith, Jaxon 29 28 780 26.9 68 163 .417 39 95 .411 38 49 .776 213 7.3 32 58 90 3.1 66 46 16 18 7
03 Capps, Dakota 23 13 578 25.1 30 94 .319 4 21 .190 58 79 .734 122 5.3 16 53 69 3.0 48 110 50 23 7
33 Lancaster, Cayden 29 0 436 15.0 58 147 .395 29 93 .312 9 20 .450 154 5.3 19 59 78 2.7 22 21 21 12 5
15 Stone, Sam 28 9 346 12.4 33 74 .446 0 7 .000 17 27 .630 83 3.0 37 47 84 3.0 20 18 14 7 5
04 Walbert, J.C. 29 4 349 12.0 28 75 .373 15 46 .326 12 13 .923 83 2.9 5 35 40 1.4 26 31 30 9 3
21 Tharp, Logan 3 0 10 3.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 1 2 3 1.0 0 0 1 1 0
11 Bibb, Justin 9 0 16 1.8 3 8 .375 2 6 .333 4 4 1.000 12 1.3 1 4 5 0.6 0 0 0 1 0
00 Rowe, Brandon 19 1 165 8.7 5 19 .263 0 4 .000 12 20 .600 22 1.2 11 22 33 1.7 12 13 14 5 2
22 Wilburn, Colby 15 0 56 3.7 4 16 .250 3 14 .214 4 6 .667 15 1.0 4 1 5 0.3 4 1 2 5 1
20 Fithian, Jake 13 0 37 2.8 4 15 .267 2 11 .182 0 0 .000 10 0.8 2 1 3 0.2 4 0 1 2 0
24 Osborne, Nick 10 0 19 1.9 3 5 .600 0 1 .000 1 6 .167 7 0.7 1 2 3 0.3 3 1 2 1 0
30 Davis, Jaden 8 0 14 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 1 2 0 0
14 Davis , Trey 6 0 12 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 1 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 2.5 0 0 25 0 0  
Total 29 5850 201.7 730 1658 .440 226 694 .326 460 713 .645 2146 74.00 327 802 1129 38.9 442 466 377 192 103
Opponents 29 5850 201.7 717 1753 .409 225 730 .308 343 488 .703 2002 69.03 277 708 985 34.0 533 395 345 218 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 18 18 563 31.3 129 209 .617 8 29 .276 88 149 .591 354 19.7 44 124 168 9.3 44 19 1.1 29 19 36
01 Marshall, Drew 18 18 590 32.8 73 188 .388 28 89 .315 51 72 .708 225 12.5 36 132 168 9.3 45 77 4.3 57 23 6
10 Idlett, Luke 18 10 433 24.1 60 121 .496 40 91 .440 25 33 .758 185 10.3 8 25 33 1.8 22 17 0.9 10 17 1
12 Reesor, Ian 16 10 324 20.3 45 119 .378 10 47 .213 34 49 .694 134 8.4 20 32 52 3.3 26 24 1.5 23 2 7
05 Smith, Jaxon 18 18 501 27.8 42 109 .385 24 63 .381 27 36 .750 135 7.5 16 31 47 2.6 43 28 1.6 8 14 6
33 Lancaster, Cayden 18 0 273 15.2 40 95 .421 20 58 .345 9 18 .500 109 6.1 15 41 56 3.1 12 13 0.7 13 8 3
03 Capps, Dakota 14 8 351 25.1 12 48 .250 1 12 .083 33 45 .733 58 4.1 9 34 43 3.1 30 67 4.8 29 11 5
15 Stone, Sam 17 6 204 12.0 20 43 .465 0 2 .000 7 12 .583 47 2.8 23 31 54 3.2 10 16 0.9 10 2 0
04 Walbert, J.C. 18 2 184 10.2 13 40 .325 6 24 .250 6 7 .857 38 2.1 0 14 14 0.8 17 17 0.9 16 6 2
21 Tharp, Logan 3 0 10 3.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 1 2 3 1.0 0 0 0.0 1 1 0
11 Bibb, Justin 5 0 11 2.2 2 4 .500 1 3 .333 4 4 1.000 9 1.8 1 3 4 0.8 0 0 0.0 0 1 0
22 Wilburn, Colby 10 0 46 4.6 3 13 .231 3 12 .250 3 4 .750 12 1.2 3 1 4 0.4 3 0 0.0 1 5 1
30 Davis, Jaden 5 0 11 2.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 1 0.2 2 0 0
14 Davis , Trey 4 0 9 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 0 1 0.3 0 0 0
20 Fithian, Jake 9 0 31 3.4 3 13 .231 1 10 .100 0 0 .000 7 0.8 2 1 3 0.3 4 0 0.0 0 1 0
24 Osborne, Nick 6 0 13 2.2 2 3 .667 0 1 .000 1 4 .250 5 0.8 0 2 2 0.3 3 1 0.2 1 1 0
00 Rowe, Brandon 15 0 96 6.4 4 8 .500 0 3 .000 6 10 .600 14 0.9 6 12 18 1.2 7 10 0.7 7 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 2.2 0 0 0.0 15 0 0  
Total 18 3650 202.8 453 1022 .443 143 446 .321 294 443 .664 1343 74.61 205 508 713 39.6 266 291 16.2 222 114 68
Opponents 18 3650 202.8 430 1061 .405 138 432 .319 190 271 .701 1188 66.00 149 430 579 32.2 327 236 13.1 212 134 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Barr, Hunter 29 29 872 204 337 .605 11 46 .239 130 227 .573 549 18.9
01 Marshall, Drew 29 29 910 125 301 .415 42 124 .339 77 122 .631 369 12.7
10 Idlett, Luke 29 15 671 85 179 .475 55 134 .410 37 47 .787 262 9.0
12 Reesor, Ian 27 17 579 75 216 .347 23 90 .256 61 93 .656 234 8.7
05 Smith, Jaxon 29 28 780 68 163 .417 39 95 .411 38 49 .776 213 7.3
03 Capps, Dakota 23 13 578 30 94 .319 4 21 .190 58 79 .734 122 5.3
33 Lancaster, Cayden 29 0 436 58 147 .395 29 93 .312 9 20 .450 154 5.3
15 Stone, Sam 28 9 346 33 74 .446 0 7 .000 17 27 .630 83 3.0
04 Walbert, J.C. 29 4 349 28 75 .373 15 46 .326 12 13 .923 83 2.9
21 Tharp, Logan 3 0 10 3 4 .750 1 1 1.000 0 0 .000 7 2.3
00 Rowe, Brandon 19 1 165 5 19 .263 0 4 .000 12 20 .600 22 1.2
11 Bibb, Justin 9 0 16 3 8 .375 2 6 .333 4 4 1.000 12 1.3
22 Wilburn, Colby 15 0 56 4 16 .250 3 14 .214 4 6 .667 15 1.0
30 Davis, Jaden 8 0 14 1 3 .333 0 0 .000 0 0 .000 2 0.3
14 Davis , Trey 6 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.3
20 Fithian, Jake 13 0 37 4 15 .267 2 11 .182 0 0 .000 10 0.8
24 Osborne, Nick 10 0 19 3 5 .600 0 1 .000 1 6 .167 7 0.7
Total 29 5850 730 1658 .440 226 694 .326 460 713 .645 2146 74.00
Opponents 29 5850 717 1753 .409 225 730 .308 343 488 .703 2002 69.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Barr, Hunter 29 30.1 .605 .239 .573 2.1 6.2 8.4 0.9 1.0 1.9 18.9
01 Marshall, Drew 29 31.4 .415 .339 .631 1.9 6.2 8.1 4.2 1.5 0.3 12.7
10 Idlett, Luke 29 23.1 .475 .410 .787 0.4 1.5 1.9 1.0 1.0 0.1 9.0
12 Reesor, Ian 27 21.4 .347 .256 .656 1.3 2.6 3.9 1.7 0.2 0.3 8.7
05 Smith, Jaxon 29 26.9 .417 .411 .776 1.1 2.0 3.1 1.6 0.6 0.2 7.3
03 Capps, Dakota 23 25.1 .319 .190 .734 0.7 2.3 3.0 4.8 1.0 0.3 5.3
33 Lancaster, Cayden 29 15.0 .395 .312 .450 0.7 2.0 2.7 0.7 0.4 0.2 5.3
15 Stone, Sam 28 12.4 .446 .000 .630 1.3 1.7 3.0 0.6 0.3 0.2 3.0
04 Walbert, J.C. 29 12.0 .373 .326 .923 0.2 1.2 1.4 1.1 0.3 0.1 2.9
21 Tharp, Logan 3 3.3 .750 1.000 .000 0.3 0.7 1.0 0.0 0.3 0.0 2.3
00 Rowe, Brandon 19 8.7 .263 .000 .600 0.6 1.2 1.7 0.7 0.3 0.1 1.2
11 Bibb, Justin 9 1.8 .375 .333 1.000 0.1 0.4 0.6 0.0 0.1 0.0 1.3
22 Wilburn, Colby 15 3.7 .250 .214 .667 0.3 0.1 0.3 0.1 0.3 0.1 1.0
30 Davis, Jaden 8 1.8 .333 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
14 Davis , Trey 6 2.0 .500 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.3
20 Fithian, Jake 13 2.8 .267 .182 .000 0.2 0.1 0.2 0.0 0.2 0.0 0.8
24 Osborne, Nick 10 1.9 .600 .000 .167 0.1 0.2 0.3 0.1 0.1 0.0 0.7
Total 29 201.7 .440 .326 .645 11.3 27.7 38.9 16.1 6.6 3.6 74.00
Opponents 29 201.7 .409 .308 .703 9.6 24.4 34.0 13.6 7.5 2.4 69.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskingum 11/14/25 81-92 L 27-65 .415 8-26 .308 19-35 .543 14 23 37 37.0 20 17 13 1 7 81 81.0
vs Berry 11/15/25 70-68 W 25-62 .403 9-27 .333 11-16 .688 15 20 35 36.0 13 16 10 2 8 70 75.5
at Mount Union 11/22/25 66-88 L 24-63 .381 4-18 .222 14-30 .467 20 24 44 38.7 16 10 13 1 5 66 72.3
at John Carroll 11/23/25 82-84 L 25-57 .439 5-17 .294 27-36 .750 8 30 38 38.5 20 19 20 3 6 82 74.8
at Earlham 12/03/25 86-70 W 24-58 .414 14-32 .438 24-31 .774 13 29 42 39.2 11 18 10 2 9 86 77.0
vs Mt. St. Joseph 12/06/25 59-55 W (OT) 19-54 .352 5-22 .227 16-23 .696 12 29 41 39.5 13 12 17 8 9 59 74.0
at Bluffton 12/13/25 67-65 W 27-56 .482 5-23 .217 8-19 .421 10 28 38 39.3 15 15 9 3 9 67 73.0
at Manchester 12/17/25 77-80 L (OT) 28-65 .431 10-33 .303 11-21 .524 13 27 40 39.4 19 18 8 3 5 77 73.5
vs Wooster 12/20/25 74-62 W 25-45 .556 9-20 .450 15-22 .682 5 24 29 38.2 11 18 12 2 6 74 73.6
vs Gustavus Adolphus 12/28/25 57-60 L 17-45 .378 6-16 .375 17-22 .773 9 35 44 38.8 16 14 23 2 8 57 71.9
vs Dubuque 12/29/25 61-45 W 26-66 .394 2-16 .125 7-17 .412 19 37 56 40.4 13 12 12 8 9 61 70.9
at Anderson (IN) 01/03/26 57-71 L 24-59 .407 3-26 .115 6-15 .400 10 28 38 40.2 16 15 19 0 8 57 69.8
at Hanover 01/07/26 71-73 L 26-56 .464 5-16 .313 14-19 .737 12 33 45 40.5 18 17 15 0 1 71 69.8
vs Rose-Hulman 01/10/26 65-63 W 23-50 .460 5-16 .313 14-20 .700 7 28 35 40.1 15 11 14 3 6 65 69.5
vs Franklin 01/14/26 66-75 L 19-59 .322 5-24 .208 23-28 .821 12 22 34 39.7 18 11 13 8 6 66 69.3
vs Manchester 01/17/26 100-88 W 27-63 .429 12-28 .429 34-41 .829 16 32 48 40.3 17 22 5 8 0 100 71.2
vs Earlham 01/21/26 81-42 W 32-60 .533 11-26 .423 6-11 .545 15 26 41 40.3 8 17 12 6 8 81 71.8
vs Anderson (IN) 01/23/26 86-61 W 28-52 .538 11-26 .423 19-32 .594 11 32 43 40.4 16 24 20 3 7 86 72.6
at Berea 01/28/26 73-64 W 24-53 .453 8-25 .320 17-32 .531 9 31 40 40.4 15 14 7 4 4 73 72.6
at Rose-Hulman 01/31/26 61-48 W 20-54 .370 8-27 .296 13-21 .619 13 33 46 40.7 13 13 14 4 6 61 72.0
vs Berea 02/04/26 91-77 W 29-55 .527 11-26 .423 22-30 .733 10 22 32 40.3 15 21 8 0 5 91 72.9
vs Bluffton 02/07/26 75-61 W 23-64 .359 4-26 .154 25-39 .641 18 37 55 41.0 19 18 13 3 4 75 73.0
at Franklin 02/11/26 83-68 W 30-56 .536 12-27 .444 11-16 .688 9 23 32 40.6 15 23 16 5 11 83 73.4
at Mt. St. Joseph 02/14/26 72-67 W 26-51 .510 3-14 .214 17-29 .586 5 20 25 39.9 16 8 10 4 8 72 73.4
vs Hanover 02/18/26 73-60 W 24-57 .421 11-29 .379 14-16 .875 10 28 38 39.8 7 14 12 4 8 73 73.4
vs Berea 02/21/26 88-79 W 27-60 .450 16-34 .471 18-29 .621 13 25 38 39.8 16 20 13 3 10 88 73.9
vs Franklin 02/27/26 86-75 W 28-53 .528 6-18 .333 24-30 .800 7 25 32 39.5 19 14 15 4 5 86 74.4
vs Anderson (IN) 02/28/26 91-79 W 35-61 .574 14-31 .452 7-9 .778 5 29 34 39.3 13 28 14 6 8 91 75.0
at WashU 03/06/26 47-82 L 18-59 .305 4-25 .160 7-24 .292 7 22 29 38.9 19 7 10 3 6 47 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskingum 11/14/25 92-81 W 31-56 .554 9-20 .450 21-29 .724 6 29 35 35.0 23 17 14 3 7 92 92.0
Berry 11/15/25 68-70 L 24-53 .453 8-22 .364 12-12 1.000 9 24 33 34.0 14 11 15 0 3 68 80.0
Mount Union 11/22/25 88-66 W 34-66 .515 12-27 .444 8-12 .667 9 26 35 34.3 20 22 9 7 8 88 82.7
John Carroll 11/23/25 84-82 W 29-71 .408 5-25 .200 21-30 .700 10 21 31 33.5 28 10 10 4 14 84 83.0
Earlham 12/03/25 70-86 L 24-53 .453 9-26 .346 13-14 .929 0 25 25 31.8 20 15 12 6 7 70 80.4
Mt. St. Joseph 12/06/25 55-59 L (OT) 21-63 .333 6-26 .231 7-10 .700 14 23 37 32.7 18 11 16 2 7 55 76.2
Bluffton 12/13/25 65-67 L 24-57 .421 9-24 .375 8-15 .533 11 28 39 33.6 18 13 10 5 4 65 74.6
Manchester 12/17/25 80-77 W (OT) 25-57 .439 13-27 .481 17-23 .739 7 28 35 33.8 16 16 8 1 4 80 75.3
Wooster 12/20/25 62-74 L 22-57 .386 5-23 .217 13-17 .765 13 18 31 33.4 17 13 11 2 6 62 73.8
Gustavus Adolphus 12/28/25 60-57 W 18-63 .286 10-39 .256 14-21 .667 14 22 36 33.7 18 13 11 1 11 60 72.4
Dubuque 12/29/25 45-61 L 16-71 .225 4-38 .105 9-19 .474 21 29 50 35.2 12 8 13 9 10 45 69.9
Anderson (IN) 01/03/26 71-57 W 25-56 .446 9-31 .290 12-19 .632 6 30 36 35.3 13 16 15 6 16 71 70.0
Hanover 01/07/26 73-71 W 27-58 .466 8-24 .333 11-18 .611 4 22 26 34.5 16 15 3 4 9 73 70.2
Rose-Hulman 01/10/26 63-65 L 25-61 .410 5-23 .217 8-16 .500 10 23 33 34.4 18 14 11 3 7 63 69.7
Franklin 01/14/26 75-66 W 24-56 .429 8-20 .400 19-25 .760 12 32 44 35.1 19 17 16 5 6 75 70.1
Manchester 01/17/26 88-100 L 29-68 .426 10-24 .417 20-24 .833 9 23 32 34.9 22 14 3 2 4 88 71.2
Earlham 01/21/26 42-81 L 17-48 .354 5-21 .238 3-4 .750 4 15 19 33.9 10 8 17 0 10 42 69.5
Anderson (IN) 01/23/26 61-86 L 23-64 .359 5-27 .185 10-15 .667 9 16 25 33.4 20 10 14 0 16 61 69.0
Berea 01/28/26 64-73 L 22-58 .379 10-22 .455 10-16 .625 9 29 38 33.7 24 10 9 0 6 64 68.7
Rose-Hulman 01/31/26 48-61 L 21-66 .318 3-24 .125 3-5 .600 14 27 41 34.1 19 8 11 1 7 48 67.7
Berea 02/04/26 77-91 L 28-59 .475 9-25 .360 12-15 .800 9 19 28 33.8 22 12 11 1 4 77 68.1
Bluffton 02/07/26 61-75 L 22-67 .328 6-21 .286 11-20 .550 10 26 36 33.9 24 13 11 1 5 61 67.8
Franklin 02/11/26 68-83 L 25-57 .439 9-23 .391 9-14 .643 11 17 28 33.6 13 16 17 0 11 68 67.8
Mt. St. Joseph 02/14/26 67-72 L 23-54 .426 7-23 .304 14-14 1.000 3 23 26 33.3 20 12 15 1 4 67 67.8
Hanover 02/18/26 60-73 L 25-59 .424 7-21 .333 3-4 .750 7 24 31 33.2 15 16 13 1 7 60 67.5
Berea 02/21/26 79-88 L 29-63 .460 10-29 .345 11-17 .647 11 25 36 33.3 23 21 14 2 5 79 67.9
Franklin 02/27/26 75-86 L 27-62 .435 5-25 .200 16-25 .640 13 19 32 33.3 23 13 13 0 10 75 68.2
Anderson (IN) 02/28/26 79-91 L 28-68 .412 13-34 .382 10-11 .909 9 22 31 33.2 12 19 12 1 3 79 68.6
WashU 03/06/26 82-47 W 29-62 .468 6-16 .375 18-24 .750 13 43 56 34.0 16 12 11 1 7 82 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskingum 11/14/25 81-92 -11 27-65/31-56 .415/.554 8-26/9-20 .308/.450 19-35/21-29 .543-.724 37/35 2 17/17 13/14 1/3 7/7 20/23
Berry 11/15/25 70-68 2 25-62/24-53 .403/.453 9-27/8-22 .333/.364 11-16/12-12 .688-1.000 35/33 2 16/11 10/15 2/0 8/3 13/14
Mount Union 11/22/25 66-88 -22 24-63/34-66 .381/.515 4-18/12-27 .222/.444 14-30/8-12 .467-.667 44/35 9 10/22 13/9 1/7 5/8 16/20
John Carroll 11/23/25 82-84 -2 25-57/29-71 .439/.408 5-17/5-25 .294/.200 27-36/21-30 .750-.700 38/31 7 19/10 20/10 3/4 6/14 20/28
Earlham 12/03/25 86-70 16 24-58/24-53 .414/.453 14-32/9-26 .438/.346 24-31/13-14 .774-.929 42/25 17 18/15 10/12 2/6 9/7 11/20
Mt. St. Joseph 12/06/25 59-55 4 19-54/21-63 .352/.333 5-22/6-26 .227/.231 16-23/7-10 .696-.700 41/37 4 12/11 17/16 8/2 9/7 13/18
Bluffton 12/13/25 67-65 2 27-56/24-57 .482/.421 5-23/9-24 .217/.375 8-19/8-15 .421-.533 38/39 -1 15/13 9/10 3/5 9/4 15/18
Manchester 12/17/25 77-80 -3 28-65/25-57 .431/.439 10-33/13-27 .303/.481 11-21/17-23 .524-.739 40/35 5 18/16 8/8 3/1 5/4 19/16
Wooster 12/20/25 74-62 12 25-45/22-57 .556/.386 9-20/5-23 .450/.217 15-22/13-17 .682-.765 29/31 -2 18/13 12/11 2/2 6/6 11/17
Gustavus Adolphus 12/28/25 57-60 -3 17-45/18-63 .378/.286 6-16/10-39 .375/.256 17-22/14-21 .773-.667 44/36 8 14/13 23/11 2/1 8/11 16/18
Dubuque 12/29/25 61-45 16 26-66/16-71 .394/.225 2-16/4-38 .125/.105 7-17/9-19 .412-.474 56/50 6 12/8 12/13 8/9 9/10 13/12
Anderson (IN) 01/03/26 57-71 -14 24-59/25-56 .407/.446 3-26/9-31 .115/.290 6-15/12-19 .400-.632 38/36 2 15/16 19/15 0/6 8/16 16/13
Hanover 01/07/26 71-73 -2 26-56/27-58 .464/.466 5-16/8-24 .313/.333 14-19/11-18 .737-.611 45/26 19 17/15 15/3 0/4 1/9 18/16
Rose-Hulman 01/10/26 65-63 2 23-50/25-61 .460/.410 5-16/5-23 .313/.217 14-20/8-16 .700-.500 35/33 2 11/14 14/11 3/3 6/7 15/18
Franklin 01/14/26 66-75 -9 19-59/24-56 .322/.429 5-24/8-20 .208/.400 23-28/19-25 .821-.760 34/44 -10 11/17 13/16 8/5 6/6 18/19
Manchester 01/17/26 100-88 12 27-63/29-68 .429/.426 12-28/10-24 .429/.417 34-41/20-24 .829-.833 48/32 16 22/14 5/3 8/2 0/4 17/22
Earlham 01/21/26 81-42 39 32-60/17-48 .533/.354 11-26/5-21 .423/.238 6-11/3-4 .545-.750 41/19 22 17/8 12/17 6/0 8/10 8/10
Anderson (IN) 01/23/26 86-61 25 28-52/23-64 .538/.359 11-26/5-27 .423/.185 19-32/10-15 .594-.667 43/25 18 24/10 20/14 3/0 7/16 16/20
Berea 01/28/26 73-64 9 24-53/22-58 .453/.379 8-25/10-22 .320/.455 17-32/10-16 .531-.625 40/38 2 14/10 7/9 4/0 4/6 15/24
Rose-Hulman 01/31/26 61-48 13 20-54/21-66 .370/.318 8-27/3-24 .296/.125 13-21/3-5 .619-.600 46/41 5 13/8 14/11 4/1 6/7 13/19
Berea 02/04/26 91-77 14 29-55/28-59 .527/.475 11-26/9-25 .423/.360 22-30/12-15 .733-.800 32/28 4 21/12 8/11 0/1 5/4 15/22
Bluffton 02/07/26 75-61 14 23-64/22-67 .359/.328 4-26/6-21 .154/.286 25-39/11-20 .641-.550 55/36 19 18/13 13/11 3/1 4/5 19/24
Franklin 02/11/26 83-68 15 30-56/25-57 .536/.439 12-27/9-23 .444/.391 11-16/9-14 .688-.643 32/28 4 23/16 16/17 5/0 11/11 15/13
Mt. St. Joseph 02/14/26 72-67 5 26-51/23-54 .510/.426 3-14/7-23 .214/.304 17-29/14-14 .586-1.000 25/26 -1 8/12 10/15 4/1 8/4 16/20
Hanover 02/18/26 73-60 13 24-57/25-59 .421/.424 11-29/7-21 .379/.333 14-16/3-4 .875-.750 38/31 7 14/16 12/13 4/1 8/7 7/15
Berea 02/21/26 88-79 9 27-60/29-63 .450/.460 16-34/10-29 .471/.345 18-29/11-17 .621-.647 38/36 2 20/21 13/14 3/2 10/5 16/23
Franklin 02/27/26 86-75 11 28-53/27-62 .528/.435 6-18/5-25 .333/.200 24-30/16-25 .800-.640 32/32 0 14/13 15/13 4/0 5/10 19/23
Anderson (IN) 02/28/26 91-79 12 35-61/28-68 .574/.412 14-31/13-34 .452/.382 7-9/10-11 .778-.909 34/31 3 28/19 14/12 6/1 8/3 13/12
WashU 03/06/26 47-82 -35 18-59/29-62 .305/.468 4-25/6-16 .160/.375 7-24/18-24 .292-.750 29/56 -27 7/12 10/11 3/1 6/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Manchester (01/17/26)
FIELD GOALS MADE 35 Anderson (IN) (02/28/26)
FIELD GOAL ATTEMPTS 66 Dubuque (12/29/25)
3 PT FIELD GOALS MADE 16 Berea (02/21/26)
3 PT FG ATTEMPTS 34 Berea (02/21/26)
FREE THROWS MADE 34 Manchester (01/17/26)
FREE THROW ATTEMPTS 41 Manchester (01/17/26)
REBOUNDS 56 Dubuque (12/29/25)
ASSISTS 28 Anderson (IN) (02/28/26)
STEALS 11 Franklin (02/11/26)
BLOCKED SHOTS 8 Mt. St. Joseph (12/06/25); Dubuque (12/29/25); Franklin (01/14/26); Manchester (01/17/26)
TURNOVERS 23 Gustavus Adolphus (12/28/25)
FOULS 20 Muskingum (11/14/25); John Carroll (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Barr,Hunter Mt. St. Joseph (02/14/26)
FIELD GOALS MADE 14 Barr,Hunter Mt. St. Joseph (02/14/26)
FIELD GOAL ATTEMPTS 20 Barr,Hunter Mt. St. Joseph (02/14/26)
3 PT FIELD GOALS MADE 6 Idlett,Luke Berea (02/21/26); Anderson (IN) (02/28/26); Berea (01/28/26); Franklin (02/11/26)
3 PT FG ATTEMPTS 11 Idlett,Luke Berea (01/28/26)
FREE THROWS MADE 12 Barr,Hunter Bluffton (02/07/26)
FREE THROW ATTEMPTS 16 Barr,Hunter Bluffton (02/07/26)
REBOUNDS 19 Marshall,Drew Bluffton (02/07/26)
ASSISTS 12 Marshall,Drew Anderson (IN) (01/23/26)
STEALS 6 Marshall,Drew Anderson (IN) (02/28/26)
BLOCKED SHOTS 6 Barr,Hunter Franklin (01/14/26)
TURNOVERS 7 Marshall,Drew Gustavus Adolphus (12/28/25); Anderson (IN) (02/28/26); Anderson (IN) (01/03/26)
FOULS 5 Reesor,Ian; Smith,Jaxon; Barr,Hunter Muskingum (11/14/25); Franklin (01/14/26); Manchester (01/17/26); John Carroll (11/23/25); Manchester (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Barr, Hunter 29 549 18.9
#01 Marshall, Drew 29 369 12.7
#10 Idlett, Luke 29 262 9.0
#12 Reesor, Ian 27 234 8.7
#05 Smith, Jaxon 29 213 7.3
#33 Lancaster, Cayden 29 154 5.3
#03 Capps, Dakota 23 122 5.3
#15 Stone, Sam 28 83 3.0
#04 Walbert, J.C. 29 83 2.9
#00 Rowe, Brandon 19 22 1.2
#22 Wilburn, Colby 15 15 1.0
#11 Bibb, Justin 9 12 1.3
#20 Fithian, Jake 13 10 0.8
#24 Osborne, Nick 10 7 0.7
#21 Tharp, Logan 3 7 2.3
#30 Davis, Jaden 8 2 0.3
#14 Davis , Trey 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Barr, Hunter 29 204 337 .605 7.0 11.6
#01 Marshall, Drew 29 125 301 .415 4.3 10.4
#10 Idlett, Luke 29 85 179 .475 2.9 6.2
#12 Reesor, Ian 27 75 216 .347 2.8 8.0
#05 Smith, Jaxon 29 68 163 .417 2.3 5.6
#33 Lancaster, Cayden 29 58 147 .395 2.0 5.1
#15 Stone, Sam 28 33 74 .446 1.2 2.6
#03 Capps, Dakota 23 30 94 .319 1.3 4.1
#04 Walbert, J.C. 29 28 75 .373 1.0 2.6
#00 Rowe, Brandon 19 5 19 .263 0.3 1.0
