Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6, 3-1)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 837 840
Points Per Game 69.8 70.0
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 291-695 293-723
FG: Percentage .419 .405
FG: Per Game 24.3 24.4
3PT: Made-Attempted 80-276 99-328
3PT: Percentage .290 .302
3PT: Per Game 6.7 8.3
FT: Made-Attempted 175-287 155-221
FT: Percentage .610 .701
FT: Per Game 14.6 12.9
Rebounding
Total 482 423
Per Game 40.2 35.3
Margin 4.9 --
Assists
Total 184 165
Per Game 15.3 13.8
Turnovers
Total 166 144
Per Game 13.8 12.0
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.8 13.8
Steals
Total 89 97
Per Game 7.4 8.1
Blocks
Total 35 46
Per Game 2.9 3.8
Attendance
Total 1358 931
Per Game 5-272 4-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 12 12 338 28.2 83 142 .585 6 25 .240 44 83 .530 216 18.0 21 60 81 6.8 35 7 14 16 18
01 Marshall, Drew 12 12 385 32.1 56 128 .438 19 50 .380 23 44 .523 154 12.8 17 67 84 7.0 28 41 42 20 3
12 Reesor, Ian 10 5 213 21.3 27 85 .318 9 32 .281 28 40 .700 91 9.1 15 23 38 3.8 23 16 15 3 2
05 Smith, Jaxon 12 11 336 28.0 32 71 .451 23 48 .479 14 18 .778 101 8.4 17 30 47 3.9 28 18 7 7 3
03 Capps, Dakota 9 8 269 29.9 18 53 .340 2 10 .200 27 38 .711 65 7.2 9 26 35 3.9 11 56 25 12 1
15 Stone, Sam 12 6 203 16.9 21 42 .500 0 4 .000 10 18 .556 52 4.3 19 29 48 4.0 9 9 8 6 5
10 Idlett, Luke 12 1 203 16.9 17 55 .309 7 40 .175 9 12 .750 50 4.2 6 13 19 1.6 19 12 3 11 0
33 Lancaster, Cayden 12 0 170 14.2 18 60 .300 6 36 .167 2 7 .286 44 3.7 7 22 29 2.4 10 5 6 4 2
04 Walbert, J.C. 12 4 180 15.0 12 29 .414 6 17 .353 7 7 1.000 37 3.1 4 21 25 2.1 7 14 19 3 0
20 Fithian, Jake 3 0 14 4.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 1 0 1 0.3 2 0 1 0 0
00 Rowe, Brandon 9 1 109 12.1 3 15 .200 0 2 .000 7 12 .583 13 1.4 8 16 24 2.7 9 6 10 4 1
11 Bibb, Justin 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 3 3 1.5 0 0 0 0 0
24 Osborne, Nick 2 0 2 1.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
22 Wilburn, Colby 5 0 20 4.0 1 8 .125 1 8 .125 2 4 .500 5 1.0 2 0 2 0.4 2 0 1 3 0
30 Davis, Jaden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Davis , Trey 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 3.8 0 0 15 0 0  
Total 12 2450 204.2 291 695 .419 80 276 .290 175 287 .610 837 69.75 148 334 482 40.2 183 184 166 89 35
Opponents 12 2450 204.2 293 723 .405 99 328 .302 155 221 .701 840 70.00 120 303 423 35.3 217 165 144 97 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 5 5 159 31.8 35 59 .593 4 14 .286 23 41 .561 97 19.4 7 30 37 7.4 15 3 0.6 8 9 9
01 Marshall, Drew 5 5 172 34.4 26 56 .464 10 29 .345 7 11 .636 69 13.8 6 30 36 7.2 11 14 2.8 15 9 2
05 Smith, Jaxon 5 5 164 32.8 14 34 .412 11 25 .440 7 11 .636 46 9.2 4 12 16 3.2 14 10 2.0 2 5 3
12 Reesor, Ian 3 2 53 17.7 7 25 .280 0 7 .000 6 8 .750 20 6.7 6 1 7 2.3 5 4 1.3 3 0 0
03 Capps, Dakota 4 3 121 30.3 7 22 .318 0 4 .000 8 14 .571 22 5.5 5 13 18 4.5 4 28 7.0 8 4 1
10 Idlett, Luke 5 0 86 17.2 8 27 .296 5 22 .227 4 5 .800 25 5.0 4 5 9 1.8 9 2 0.4 1 5 0
33 Lancaster, Cayden 5 0 73 14.6 9 28 .321 3 15 .200 2 5 .400 23 4.6 4 10 14 2.8 4 1 0.2 3 1 1
15 Stone, Sam 5 3 76 15.2 8 15 .533 0 0 .000 1 5 .200 17 3.4 6 15 21 4.2 1 7 1.4 4 2 0
04 Walbert, J.C. 5 2 74 14.8 3 12 .250 2 10 .200 3 3 1.000 11 2.2 0 7 7 1.4 3 6 1.2 9 0 0
11 Bibb, Justin 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
20 Fithian, Jake 2 0 12 6.0 2 4 .500 1 3 .333 0 0 .000 5 2.5 1 0 1 0.5 2 0 0.0 0 0 0
00 Rowe, Brandon 5 0 40 8.0 2 4 .500 0 1 .000 1 2 .500 5 1.0 3 6 9 1.8 4 3 0.6 3 2 0
22 Wilburn, Colby 3 0 17 5.7 1 6 .167 1 6 .167 1 2 .500 4 1.3 1 0 1 0.3 2 0 0.0 1 3 0
30 Davis, Jaden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Davis , Trey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Osborne, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 4.2 0 0 0.0 6 0 0  
Total 5 1050 210.0 122 292 .418 37 136 .272 65 109 .596 346 69.20 58 141 199 39.8 74 78 15.6 63 40 16
Opponents 5 1050 210.0 119 286 .416 46 134 .343 57 81 .704 341 68.20 38 134 172 34.4 85 71 14.2 61 38 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Barr, Hunter 12 12 338 83 142 .585 6 25 .240 44 83 .530 216 18.0
01 Marshall, Drew 12 12 385 56 128 .438 19 50 .380 23 44 .523 154 12.8
12 Reesor, Ian 10 5 213 27 85 .318 9 32 .281 28 40 .700 91 9.1
05 Smith, Jaxon 12 11 336 32 71 .451 23 48 .479 14 18 .778 101 8.4
03 Capps, Dakota 9 8 269 18 53 .340 2 10 .200 27 38 .711 65 7.2
15 Stone, Sam 12 6 203 21 42 .500 0 4 .000 10 18 .556 52 4.3
10 Idlett, Luke 12 1 203 17 55 .309 7 40 .175 9 12 .750 50 4.2
04 Walbert, J.C. 12 4 180 12 29 .414 6 17 .353 7 7 1.000 37 3.1
33 Lancaster, Cayden 12 0 170 18 60 .300 6 36 .167 2 7 .286 44 3.7
00 Rowe, Brandon 9 1 109 3 15 .200 0 2 .000 7 12 .583 13 1.4
11 Bibb, Justin 2 0 3 0 1 .000 0 1 .000 2 2 1.000 2 1.0
20 Fithian, Jake 3 0 14 2 4 .500 1 3 .333 0 0 .000 5 1.7
24 Osborne, Nick 2 0 2 1 2 .500 0 0 .000 0 2 .000 2 1.0
22 Wilburn, Colby 5 0 20 1 8 .125 1 8 .125 2 4 .500 5 1.0
30 Davis, Jaden 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Davis , Trey 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2450 291 695 .419 80 276 .290 175 287 .610 837 69.75
Opponents 12 2450 293 723 .405 99 328 .302 155 221 .701 840 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Barr, Hunter 12 28.2 .585 .240 .530 1.8 5.0 6.8 0.6 1.3 1.5 18.0
01 Marshall, Drew 12 32.1 .438 .380 .523 1.4 5.6 7.0 3.4 1.7 0.3 12.8
12 Reesor, Ian 10 21.3 .318 .281 .700 1.5 2.3 3.8 1.6 0.3 0.2 9.1
05 Smith, Jaxon 12 28.0 .451 .479 .778 1.4 2.5 3.9 1.5 0.6 0.3 8.4
03 Capps, Dakota 9 29.9 .340 .200 .711 1.0 2.9 3.9 6.2 1.3 0.1 7.2
15 Stone, Sam 12 16.9 .500 .000 .556 1.6 2.4 4.0 0.8 0.5 0.4 4.3
10 Idlett, Luke 12 16.9 .309 .175 .750 0.5 1.1 1.6 1.0 0.9 0.0 4.2
04 Walbert, J.C. 12 15.0 .414 .353 1.000 0.3 1.8 2.1 1.2 0.3 0.0 3.1
33 Lancaster, Cayden 12 14.2 .300 .167 .286 0.6 1.8 2.4 0.4 0.3 0.2 3.7
00 Rowe, Brandon 9 12.1 .200 .000 .583 0.9 1.8 2.7 0.7 0.4 0.1 1.4
11 Bibb, Justin 2 1.5 .000 .000 1.000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
20 Fithian, Jake 3 4.7 .500 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.7
24 Osborne, Nick 2 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
22 Wilburn, Colby 5 4.0 .125 .125 .500 0.4 0.0 0.4 0.0 0.6 0.0 1.0
30 Davis, Jaden 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Davis , Trey 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 204.2 .419 .290 .610 12.3 27.8 40.2 15.3 7.4 2.9 69.75
Opponents 12 204.2 .405 .302 .701 10.0 25.3 35.3 13.8 8.1 3.8 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskingum 11/14/25 81-92 L 27-65 .415 8-26 .308 19-35 .543 14 23 37 37.0 20 17 13 1 7 81 81.0
vs Berry 11/15/25 70-68 W 25-62 .403 9-27 .333 11-16 .688 15 20 35 36.0 13 16 10 2 8 70 75.5
at Mount Union 11/22/25 66-88 L 24-63 .381 4-18 .222 14-30 .467 20 24 44 38.7 16 10 13 1 5 66 72.3
at John Carroll 11/23/25 82-84 L 25-57 .439 5-17 .294 27-36 .750 8 30 38 38.5 20 19 20 3 6 82 74.8
at Earlham 12/03/25 86-70 W 24-58 .414 14-32 .438 24-31 .774 13 29 42 39.2 11 18 10 2 9 86 77.0
vs Mt. St. Joseph 12/06/25 59-55 W (OT) 19-54 .352 5-22 .227 16-23 .696 12 29 41 39.5 13 12 17 8 9 59 74.0
at Bluffton 12/13/25 67-65 W 27-56 .482 5-23 .217 8-19 .421 10 28 38 39.3 15 15 9 3 9 67 73.0
at Manchester 12/17/25 77-80 L (OT) 28-65 .431 10-33 .303 11-21 .524 13 27 40 39.4 19 18 8 3 5 77 73.5
vs Wooster 12/20/25 74-62 W 25-45 .556 9-20 .450 15-22 .682 5 24 29 38.2 11 18 12 2 6 74 73.6
vs Gustavus Adolphus 12/28/25 57-60 L 17-45 .378 6-16 .375 17-22 .773 9 35 44 38.8 16 14 23 2 8 57 71.9
vs Dubuque 12/29/25 61-45 W 26-66 .394 2-16 .125 7-17 .412 19 37 56 40.4 13 12 12 8 9 61 70.9
at Anderson (IN) 01/03/26 57-71 L 24-59 .407 3-26 .115 6-15 .400 10 28 38 40.2 16 15 19 0 8 57 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskingum 11/14/25 92-81 W 31-56 .554 9-20 .450 21-29 .724 6 29 35 35.0 23 17 14 3 7 92 92.0
Berry 11/15/25 68-70 L 24-53 .453 8-22 .364 12-12 1.000 9 24 33 34.0 14 11 15 0 3 68 80.0
Mount Union 11/22/25 88-66 W 34-66 .515 12-27 .444 8-12 .667 9 26 35 34.3 20 22 9 7 8 88 82.7
John Carroll 11/23/25 84-82 W 29-71 .408 5-25 .200 21-30 .700 10 21 31 33.5 28 10 10 4 14 84 83.0
Earlham 12/03/25 70-86 L 24-53 .453 9-26 .346 13-14 .929 0 25 25 31.8 20 15 12 6 7 70 80.4
Mt. St. Joseph 12/06/25 55-59 L (OT) 21-63 .333 6-26 .231 7-10 .700 14 23 37 32.7 18 11 16 2 7 55 76.2
Bluffton 12/13/25 65-67 L 24-57 .421 9-24 .375 8-15 .533 11 28 39 33.6 18 13 10 5 4 65 74.6
Manchester 12/17/25 80-77 W (OT) 25-57 .439 13-27 .481 17-23 .739 7 28 35 33.8 16 16 8 1 4 80 75.3
Wooster 12/20/25 62-74 L 22-57 .386 5-23 .217 13-17 .765 13 18 31 33.4 17 13 11 2 6 62 73.8
Gustavus Adolphus 12/28/25 60-57 W 18-63 .286 10-39 .256 14-21 .667 14 22 36 33.7 18 13 11 1 11 60 72.4
Dubuque 12/29/25 45-61 L 16-71 .225 4-38 .105 9-19 .474 21 29 50 35.2 12 8 13 9 10 45 69.9
Anderson (IN) 01/03/26 71-57 W 25-56 .446 9-31 .290 12-19 .632 6 30 36 35.3 13 16 15 6 16 71 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskingum 11/14/25 81-92 -11 27-65/31-56 .415/.554 8-26/9-20 .308/.450 19-35/21-29 .543-.724 37/35 2 17/17 13/14 1/3 7/7 20/23
Berry 11/15/25 70-68 2 25-62/24-53 .403/.453 9-27/8-22 .333/.364 11-16/12-12 .688-1.000 35/33 2 16/11 10/15 2/0 8/3 13/14
Mount Union 11/22/25 66-88 -22 24-63/34-66 .381/.515 4-18/12-27 .222/.444 14-30/8-12 .467-.667 44/35 9 10/22 13/9 1/7 5/8 16/20
John Carroll 11/23/25 82-84 -2 25-57/29-71 .439/.408 5-17/5-25 .294/.200 27-36/21-30 .750-.700 38/31 7 19/10 20/10 3/4 6/14 20/28
Earlham 12/03/25 86-70 16 24-58/24-53 .414/.453 14-32/9-26 .438/.346 24-31/13-14 .774-.929 42/25 17 18/15 10/12 2/6 9/7 11/20
Mt. St. Joseph 12/06/25 59-55 4 19-54/21-63 .352/.333 5-22/6-26 .227/.231 16-23/7-10 .696-.700 41/37 4 12/11 17/16 8/2 9/7 13/18
Bluffton 12/13/25 67-65 2 27-56/24-57 .482/.421 5-23/9-24 .217/.375 8-19/8-15 .421-.533 38/39 -1 15/13 9/10 3/5 9/4 15/18
Manchester 12/17/25 77-80 -3 28-65/25-57 .431/.439 10-33/13-27 .303/.481 11-21/17-23 .524-.739 40/35 5 18/16 8/8 3/1 5/4 19/16
Wooster 12/20/25 74-62 12 25-45/22-57 .556/.386 9-20/5-23 .450/.217 15-22/13-17 .682-.765 29/31 -2 18/13 12/11 2/2 6/6 11/17
Gustavus Adolphus 12/28/25 57-60 -3 17-45/18-63 .378/.286 6-16/10-39 .375/.256 17-22/14-21 .773-.667 44/36 8 14/13 23/11 2/1 8/11 16/18
Dubuque 12/29/25 61-45 16 26-66/16-71 .394/.225 2-16/4-38 .125/.105 7-17/9-19 .412-.474 56/50 6 12/8 12/13 8/9 9/10 13/12
Anderson (IN) 01/03/26 57-71 -14 24-59/25-56 .407/.446 3-26/9-31 .115/.290 6-15/12-19 .400-.632 38/36 2 15/16 19/15 0/6 8/16 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Earlham (12/03/25)
FIELD GOALS MADE 28 Manchester (12/17/25)
FIELD GOAL ATTEMPTS 66 Dubuque (12/29/25)
3 PT FIELD GOALS MADE 14 Earlham (12/03/25)
3 PT FG ATTEMPTS 33 Manchester (12/17/25)
FREE THROWS MADE 27 John Carroll (11/23/25)
FREE THROW ATTEMPTS 36 John Carroll (11/23/25)
REBOUNDS 56 Dubuque (12/29/25)
ASSISTS 19 John Carroll (11/23/25)
STEALS 9 Mt. St. Joseph (12/06/25); Dubuque (12/29/25); Earlham (12/03/25); Bluffton (12/13/25)
BLOCKED SHOTS 8 Mt. St. Joseph (12/06/25); Dubuque (12/29/25)
TURNOVERS 23 Gustavus Adolphus (12/28/25)
FOULS 20 Muskingum (11/14/25); John Carroll (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Barr,Hunter Dubuque (12/29/25); Anderson (IN) (01/03/26)
FIELD GOALS MADE 11 Barr,Hunter Dubuque (12/29/25); Anderson (IN) (01/03/26)
FIELD GOAL ATTEMPTS 17 Barr,Hunter Anderson (IN) (01/03/26)
3 PT FIELD GOALS MADE 5 Smith,Jaxon Wooster (12/20/25); Manchester (12/17/25)
3 PT FG ATTEMPTS 10 Smith,Jaxon Manchester (12/17/25)
FREE THROWS MADE 7 Capps,Dakota; Barr,Hunter Muskingum (11/14/25); Manchester (12/17/25)
FREE THROW ATTEMPTS 12 Barr,Hunter Manchester (12/17/25)
REBOUNDS 13 Barr,Hunter Dubuque (12/29/25)
ASSISTS 10 Capps,Dakota Manchester (12/17/25)
STEALS 4 Barr,Hunter Mt. St. Joseph (12/06/25)
BLOCKED SHOTS 4 Stone,Sam Dubuque (12/29/25)
TURNOVERS 7 Marshall,Drew Gustavus Adolphus (12/28/25); Anderson (IN) (01/03/26)
FOULS 5 Reesor,Ian; Smith,Jaxon; Barr,Hunter Muskingum (11/14/25); John Carroll (11/23/25); Manchester (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Barr, Hunter 12 216 18.0
#01 Marshall, Drew 12 154 12.8
#05 Smith, Jaxon 12 101 8.4
#12 Reesor, Ian 10 91 9.1
#03 Capps, Dakota 9 65 7.2
#15 Stone, Sam 12 52 4.3
#10 Idlett, Luke 12 50 4.2
#33 Lancaster, Cayden 12 44 3.7
#04 Walbert, J.C. 12 37 3.1
#00 Rowe, Brandon 9 13 1.4
#20 Fithian, Jake 3 5 1.7
#22 Wilburn, Colby 5 5 1.0
#11 Bibb, Justin 2 2 1.0
#24 Osborne, Nick 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Barr, Hunter 12 83 142 .585 6.9 11.8
#01 Marshall, Drew 12 56 128 .438 4.7 10.7
#05 Smith, Jaxon 12 32 71 .451 2.7 5.9
#12 Reesor, Ian 10 27 85 .318 2.7 8.5
#15 Stone, Sam 12 21 42 .500 1.8 3.5
#03 Capps, Dakota 9 18 53 .340 2.0 5.9
#33 Lancaster, Cayden 12 18 60 .300 1.5 5.0
#10 Idlett, Luke 12 17 55 .309 1.4 4.6
#04 Walbert, J.C. 12 12 29 .414 1.0 2.4
#00 Rowe, Brandon 9 3 15 .200 0.3 1.7
#20 Fithian, Jake 3 2 4 .500 0.7 1.3
#24 Osborne, Nick 2 1 2 .500 0.5 1.0
#22 Wilburn, Colby 5 1 8 .125 0.2 1.6
#11 Bibb, Justin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Smith, Jaxon 12 23 48 .479 1.9 4.0
#01 Marshall, Drew 12 19 50 .380 1.6 4.2
#12 Reesor, Ian 10 9 32 .281 0.9 3.2
#10 Idlett, Luke 12 7 40 .175 0.6 3.3
#23 Barr, Hunter 12 6 25 .240 0.5 2.1
#33 Lancaster, Cayden 12 6 36 .167 0.5 3.0
#04 Walbert, J.C. 12 6 17 .353 0.5 1.4
#03 Capps, Dakota 9 2 10 .200 0.2 1.1
#20 Fithian, Jake 3 1 3 .333 0.3 1.0
#22 Wilburn, Colby 5 1 8 .125 0.2 1.6
#11 Bibb, Justin 2 0 1 .000 0.0 0.5
#00 Rowe, Brandon 9 0 2 .000 0.0 0.2
#15 Stone, Sam 12 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Barr, Hunter 12 44 83 .530 3.7 6.9
#12 Reesor, Ian 10 28 40 .700 2.8 4.0
#03 Capps, Dakota 9 27 38 .711 3.0 4.2
#01 Marshall, Drew 12 23 44 .523 1.9 3.7
#05 Smith, Jaxon 12 14 18 .778 1.2 1.5
#15 Stone, Sam 12 10 18 .556 0.8 1.5
#10 Idlett, Luke 12 9 12 .750 0.8 1.0
#00 Rowe, Brandon 9 7 12 .583 0.8 1.3
#04 Walbert, J.C. 12 7 7 1.000 0.6 0.6
#11 Bibb, Justin 2 2 2 1.000 1.0 1.0
#33 Lancaster, Cayden 12 2 7 .286 0.2 0.6
#22 Wilburn, Colby 5 2 4 .500 0.4 0.8
#24 Osborne, Nick 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Marshall, Drew 12 84 7.0 17 1.4 67 5.6
#23 Barr, Hunter 12 81 6.8 21 1.8 60 5.0
#15 Stone, Sam 12 48 4.0 19 1.6 29 2.4
#05 Smith, Jaxon 12 47 3.9 17 1.4 30 2.5
#TM Team 12 45 3.8 21 1.8 24 2.0
#12 Reesor, Ian 10 38 3.8 15 1.5 23 2.3
#03 Capps, Dakota 9 35 3.9 9 1.0 26 2.9
#33 Lancaster, Cayden 12 29 2.4 7 0.6 22 1.8
#04 Walbert, J.C. 12 25 2.1 4 0.3 21 1.8
#00 Rowe, Brandon 9 24 2.7 8 0.9 16 1.8
#10 Idlett, Luke 12 19 1.6 6 0.5 13 1.1
#11 Bibb, Justin 2 3 1.5 0 0.0 3 1.5
#22 Wilburn, Colby 5 2 0.4 2 0.4 0 0.0
#20 Fithian, Jake 3 1 0.3 1 0.3 0 0.0
#24 Osborne, Nick 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Capps, Dakota 9 56 6.2
#01 Marshall, Drew 12 41 3.4
#05 Smith, Jaxon 12 18 1.5
#12 Reesor, Ian 10 16 1.6
#04 Walbert, J.C. 12 14 1.2
#10 Idlett, Luke 12 12 1.0
#15 Stone, Sam 12 9 0.8
#23 Barr, Hunter 12 7 0.6
#00 Rowe, Brandon 9 6 0.7
#33 Lancaster, Cayden 12 5 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Barr, Hunter 12 18 1.5
#15 Stone, Sam 12 5 0.4
#01 Marshall, Drew 12 3 0.3
#05 Smith, Jaxon 12 3 0.3
#33 Lancaster, Cayden 12 2 0.2
#12 Reesor, Ian 10 2 0.2
#03 Capps, Dakota 9 1 0.1
#00 Rowe, Brandon 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Marshall, Drew 12 20 1.7
#23 Barr, Hunter 12 16 1.3
#03 Capps, Dakota 9 12 1.3
#10 Idlett, Luke 12 11 0.9
#05 Smith, Jaxon 12 7 0.6
#15 Stone, Sam 12 6 0.5
#33 Lancaster, Cayden 12 4 0.3
#00 Rowe, Brandon 9 4 0.4
#12 Reesor, Ian 10 3 0.3
#04 Walbert, J.C. 12 3 0.3
#22 Wilburn, Colby 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Marshall, Drew 12 42 3.5
#03 Capps, Dakota 9 25 2.8
#04 Walbert, J.C. 12 19 1.6
#12 Reesor, Ian 10 15 1.5
#TM Team 12 15 1.3
#23 Barr, Hunter 12 14 1.2
#00 Rowe, Brandon 9 10 1.1
#15 Stone, Sam 12 8 0.7
#05 Smith, Jaxon 12 7 0.6
#33 Lancaster, Cayden 12 6 0.5
#10 Idlett, Luke 12 3 0.3
#20 Fithian, Jake 3 1 0.3
#22 Wilburn, Colby 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Barr, Hunter 12 35 2.9
#01 Marshall, Drew 12 28 2.3
#05 Smith, Jaxon 12 28 2.3
#12 Reesor, Ian 10 23 2.3
#10 Idlett, Luke 12 19 1.6
#03 Capps, Dakota 9 11 1.2
#33 Lancaster, Cayden 12 10 0.8
#00 Rowe, Brandon 9 9 1.0
#15 Stone, Sam 12 9 0.8
#04 Walbert, J.C. 12 7 0.6
#20 Fithian, Jake 3 2 0.7
#22 Wilburn, Colby 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Marshall, Drew 12 385 32.1
#23 Barr, Hunter 12 338 28.2
#05 Smith, Jaxon 12 336 28.0
#03 Capps, Dakota 9 269 29.9
#12 Reesor, Ian 10 213 21.3
#10 Idlett, Luke 12 203 16.9
#15 Stone, Sam 12 203 16.9
#04 Walbert, J.C. 12 180 15.0
#33 Lancaster, Cayden 12 170 14.2
#00 Rowe, Brandon 9 109 12.1
#22 Wilburn, Colby 5 20 4.0
#20 Fithian, Jake 3 14 4.7
#11 Bibb, Justin 2 3 1.5
#30 Davis, Jaden 2 3 1.5
#14 Davis , Trey 2 2 1.0
#24 Osborne, Nick 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Idlett, Luke 12 12 3 4.00
#03 Capps, Dakota 9 56 25 2.24
#05 Smith, Jaxon 12 18 7 2.57
#12 Reesor, Ian 10 16 15 1.07
#15 Stone, Sam 12 9 8 1.13
Transylvania University Athletics logo