Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026 Men's Lacrosse Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Goals 86 72
Assists 49 27
Shots 332 255
Shot Percentage .259 .282
Shots On Goal 209 144
Shots On Goal Percentage .63 .565
Shots Per Game 47.4 36.4
Goal Breakdown
Man-up 7 14
Man-down 0 1
Unassisted 37 45
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-25 14-33
Power Plays: Percentage .280 .424
Miscellaneous
Ground Balls 224 196
Turnovers 102 129
Caused Turnovers 60 50
Faceoffs: W-L 91-90 90-91
Faceoffs: Percentage .503 .497
Clears 151-179 147-173
Clear Percentage .844 .850
Penalties 33 26
Penalty Minutes 26:00 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Campbell, Huck Campbell, Huck 7-7 9 17 26 54 .167 29 .537 1 1 0 13 21 6 0-0 .000 0-00:00
45 Miller , Jack Miller , Jack 7-6 15 8 23 59 .254 40 .678 1 0 0 11 7 2 0-0 .000 2-01:00
10 Welch, Andrew Welch, Andrew 7-6 19 2 21 43 .442 30 .698 2 0 0 6 9 2 0-0 .000 3-03:00
16 Horner, Charlie Horner, Charlie 7-7 11 6 17 35 .314 25 .714 1 3 0 13 9 2 0-0 .000 2-01:30
24 Harney, Josh Harney, Josh 4-2 6 6 12 18 .333 10 .556 0 0 0 2 0 0 0-0 .000 0-00:00
3 Archer, Samuel Archer, Samuel 7-4 9 2 11 33 .273 22 .667 0 3 0 5 6 1 0-0 .000 0-00:00
26 Gaccino, Ben Gaccino, Ben 7-6 5 1 6 31 .161 19 .613 0 0 0 1 3 0 0-0 .000 0-00:00
52 Eldridge, Jaxon Eldridge, Jaxon 7-0 3 1 4 14 .214 8 .571 0 0 0 4 3 2 0-0 .000 0-00:00
0 Blair, Aven Blair, Aven 7-1 1 2 3 3 .333 2 .667 0 0 0 21 4 3 0-0 .000 0-00:00
20 McKiernan, Jack McKiernan, Jack 7-1 1 2 3 16 .063 11 .688 0 0 0 7 4 0 0-0 .000 0-00:00
21 Young, RJ Young, RJ 6-0 2 0 2 3 .667 2 .667 0 0 0 10 3 1 0-0 .000 3-01:30
31 Beck, Briggs Beck, Briggs 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 0 7-13 .538 0-00:00
99 Kern, Caleb Kern, Caleb 7-7 1 0 1 5 .200 3 .600 0 0 0 18 4 12 0-0 .000 5-04:00
2 Mazy, Andrew Mazy, Andrew 7-0 1 0 1 4 .250 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
55 Rosenbaum, Camble Rosenbaum, Camble 7-0 1 0 1 1 1.000 1 1.000 0 0 0 11 2 5 0-0 .000 1-00:30
5 Vennari, Alex Vennari, Alex 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
9 Pham, Grayson Pham, Grayson 7-0 0 1 1 2 .000 0 .000 0 0 0 9 0 0 16-41 .390 0-00:00
47 Shultz, Maverick Shultz, Maverick 6-1 0 1 1 2 .000 2 1.000 0 0 0 10 0 5 0-0 .000 5-05:30
11 Antle, Braden Antle, Braden 7-1 0 0 0 1 .000 0 .000 0 0 0 17 1 0 51-89 .573 0-00:00
32 Bird, Will Bird, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:00
30 Carrico, Zack Carrico, Zack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Davis, Mason Davis, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 DeGrandi, Nick DeGrandi, Nick 7-6 0 0 0 1 .000 1 1.000 0 0 0 11 4 4 0-0 .000 0-00:00
35 Farley, Benjamin Farley, Benjamin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
46 Field, Garrett Field, Garrett 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Kane, Nick Kane, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
53 Kroll, Ethan Kroll, Ethan 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
18 Larish, Luke Larish, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Nail, Gavin Nail, Gavin 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-1 .000 0-00:00
6 Neff, Sam Neff, Sam 7-7 0 0 0 0 .000 0 .000 0 0 0 18 4 3 0-0 .000 4-04:00
12 Niblett, David Niblett, David 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Scales, Tommy Scales, Tommy 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 17-37 .459 1-00:30
47 Shultz, Maverick Shultz, Maverick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
14 Siler, Noah Siler, Noah 6-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Slagle, Patrick Slagle, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
37 Tsourkas, Dom Tsourkas, Dom 7-7 0 0 0 1 .000 0 .000 0 0 0 14 3 8 0-0 .000 3-02:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 7 86 49 135 332 .259 209 .630 5 7 0 224 102 60 91-181 .503 33-26:00
Opponents 7 72 27 99 255 .282 144 .565 2 14 1 196 129 50 90-181 .497 26-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Carrico, Zack Carrico, Zack 1-0 04:53 0 .00 0 .000 0 0 2
1 DeGrandi, Nick DeGrandi, Nick 7-6 375:05 63 10.08 63 .500 3 1 221
53 Kroll, Ethan Kroll, Ethan 3-1 48:02 9 11.24 9 .500 0 0 32

Game-By-Game

Transylvania

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 at Kenyon L 4-14 4 1 5 30 .133 20 .667 0 1 0 28 23 4 6-16 7-05:30
2/13/26 vs Piedmont W 18-10 18 12 30 59 .305 35 .593 1 3 0 49 16 10 21-10 5-04:00
2/14/26 vs Illinois Tech W 10-4 10 3 13 64 .156 38 .594 1 1 0 35 17 15 8-8 3-02:30
2/21/26 at Sewanee L 6-14 6 4 10 31 .194 17 .548 0 0 0 33 18 6 9-14 4-04:00
2/28/26 at Mount Union W 16-5 16 9 25 49 .327 32 .653 1 1 0 25 14 12 12-11 8-05:30
3/11/26 Penn College W 14-13 14 7 21 52 .269 34 .654 1 1 0 17 3 7 10-22 6-04:30
3/14/26 DePauw W 18-12 18 13 31 47 .383 33 .702 1 0 0 37 11 6 25-9 0-00:00
Transylvania 86-72 86 49 135 332 .259 209 .630 5 7 0 224 102 60 91-90 33-26:00
Opponents 72-86 72 27 99 255 .282 144 .565 2 14 1 196 129 50 90-91 26-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Kenyon 4-14 60:00 14 14.00 14 .500 0 1 50
2/13/26 vs Piedmont 18-10 60:00 10 10.00 2 .167 1 0 27
2/14/26 vs Illinois Tech 10-4 60:00 4 4.00 7 .636 1 0 20
2/21/26 at Sewanee 6-14 60:00 14 14.00 14 .500 0 1 42
2/28/26 at Mount Union 16-5 60:00 5 5.00 13 .722 1 0 38
3/11/26 Penn College 14-13 68:00 13 11.47 12 .480 1 0 42
3/14/26 DePauw 18-12 60:00 12 12.00 10 .455 1 0 36
Transylvania 86-72 428:00 72 10.09 72 .500 5 2 255
Opponents 72-86 428:00 86 12.06 123 .589 2 5 332

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 Kenyon W 14-4 14 6 20 50 .280 28 .560 1 3 0 36 19 10 16-6 3-02:00
2/13/26 vs Piedmont L 10-18 10 7 17 27 .370 12 .444 0 4 0 32 24 7 10-21 4-04:00
2/14/26 vs Illinois Tech L 4-10 4 2 6 20 .200 11 .550 0 1 0 34 31 8 8-8 6-04:30
2/21/26 Sewanee W 14-6 14 2 16 42 .333 28 .667 1 3 1 39 14 11 14-9 4-05:00
2/28/26 Mount Union L 5-16 5 3 8 38 .132 18 .474 0 1 0 27 19 9 11-12 4-02:30
3/11/26 at Penn College L 13-14 13 5 18 42 .310 25 .595 0 2 0 10 15 0 22-10 4-04:30
3/14/26 at DePauw L 12-18 12 2 14 36 .333 22 .611 0 0 0 18 7 5 9-25 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Kenyon 14-4 60:00 4 4.00 16 .800 1 0 30
2/13/26 vs Piedmont 10-18 60:00 18 18.00 17 .486 0 1 59
2/14/26 vs Illinois Tech 4-10 60:00 10 10.00 28 .737 0 1 64
2/21/26 Sewanee 14-6 60:00 6 6.00 11 .647 1 0 31
2/28/26 Mount Union 5-16 60:00 16 16.00 16 .500 0 1 49
3/11/26 at Penn College 13-14 68:00 14 12.35 20 .588 0 1 52
3/14/26 at DePauw 12-18 60:00 18 18.00 15 .455 0 1 47
Opponents 72-86 428:00 86 12.06 123 .589 2 5 332
Transylvania 86-72 428:00 72 10.09 72 .500 5 2 255

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 at Kenyon L 4-14 1/6 30/50 20/28 28/36 23/19 6/16 19-23/22-25 7-05:30/3-02:00
2/13/26 vs Piedmont W 18-10 12/7 59/27 35/12 49/32 16/24 21/10 21-23/22-28 5-04:00/4-04:00
2/14/26 vs Illinois Tech W 10-4 3/2 64/20 38/11 35/34 17/31 8/8 25-28/24-30 3-02:30/6-04:30
2/21/26 at Sewanee L 6-14 4/2 31/42 17/28 33/39 18/14 9/14 19-25/23-23 4-04:00/4-05:00
2/28/26 at Mount Union W 16-5 9/3 49/38 32/18 25/27 14/19 12/11 22-28/21-23 8-05:30/4-02:30
3/11/26 Penn College W 14-13 7/5 52/42 34/25 17/10 3/15 10/22 24-30/16-21 6-04:30/4-04:30
3/14/26 DePauw W 18-12 13/2 47/36 33/22 37/18 11/7 25/9 21-22/19-23 0-00:00/1-00:30
Transylvania 86-72 49/27 332/255 209/144 224/196 102/129 91/90 151-179/147-173 33-26:00/26-23:00
Opponents 72-86 27/49 255/332 144/209 196/224 129/102 90/91 147-173/151-179 26-23:00/33-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 DePauw (3/14/26)
GOALS 18 DePauw (3/14/26); Piedmont (2/13/26)
ASSISTS 13 DePauw (3/14/26)
SHOTS 64 Illinois Tech (2/14/26)
SHOTS ON GOAL 38 Illinois Tech (2/14/26)
SAVES 14 Kenyon (2/08/26); Sewanee (2/21/26)
GROUND BALLS 49 Piedmont (2/13/26)
TURNOVERS 23 Kenyon (2/08/26)
CAUSED TURNOVERS 15 Illinois Tech (2/14/26)
CLEARS 25 Illinois Tech (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jack Miller Penn College (3/11/26)
GOALS 6 Andrew Welch DePauw (3/14/26)
ASSISTS 8 Huck Campbell DePauw (3/14/26)
SHOTS 17 Jack Miller Penn College (3/11/26)
SHOTS ON GOAL 11 Jack Miller Penn College (3/11/26)
SAVES 14 Nick DeGrandi Kenyon (2/08/26)
GROUND BALLS 12 Braden Antle DePauw (3/14/26)
TURNOVERS 5 Huck Campbell Kenyon (2/08/26); Piedmont (2/13/26)
CAUSED TURNOVERS 3 Dom Tsourkas; Camble Rosenbaum; DeGrandi, Nick Illinois Tech (2/14/26); Sewanee (2/21/26); Mount Union (2/28/26)
Transylvania University Athletics logo