Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Goals 38 42
Assists 20 17
Shots 184 139
Shot Percentage .207 .302
Shots On Goal 110 79
Shots On Goal Percentage .598 .568
Shots Per Game 46.0 34.8
Goal Breakdown
Man-up 5 11
Man-down 0 1
Unassisted 18 25
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-17 11-20
Power Plays: Percentage .294 .550
Miscellaneous
Ground Balls 145 141
Turnovers 74 88
Caused Turnovers 35 36
Faceoffs: W-L 44-48 48-44
Faceoffs: Percentage .478 .522
Clears 84-99 91-106
Clear Percentage .848 .858
Penalties 19 17
Penalty Minutes 16:00 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Welch, Andrew Welch, Andrew 4-3 8 2 10 22 .364 13 .591 0 0 0 3 6 1 0-0 .000 3-03:00
16 Horner, Charlie Horner, Charlie 4-4 6 4 10 23 .261 14 .609 0 2 0 12 6 2 0-0 .000 0-00:00
4 Campbell, Huck Campbell, Huck 4-4 4 6 10 30 .133 16 .533 1 1 0 12 15 2 0-0 .000 0-00:00
3 Archer, Samuel Archer, Samuel 4-4 6 1 7 24 .250 15 .625 0 2 0 3 4 0 0-0 .000 0-00:00
45 Miller , Jack Miller , Jack 4-4 4 3 7 29 .138 19 .655 1 0 0 6 4 1 0-0 .000 2-01:00
52 Eldridge, Jaxon Eldridge, Jaxon 4-0 2 0 2 9 .222 4 .444 0 0 0 2 1 1 0-0 .000 0-00:00
21 Young, RJ Young, RJ 4-0 2 0 2 3 .667 2 .667 0 0 0 10 3 1 0-0 .000 3-01:30
20 McKiernan, Jack McKiernan, Jack 4-1 1 1 2 9 .111 6 .667 0 0 0 4 4 0 0-0 .000 0-00:00
24 Harney, Josh Harney, Josh 1-0 0 2 2 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
31 Beck, Briggs Beck, Briggs 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 0 7-13 .538 0-00:00
26 Gaccino, Ben Gaccino, Ben 4-4 1 0 1 17 .059 9 .529 0 0 0 1 3 0 0-0 .000 0-00:00
2 Mazy, Andrew Mazy, Andrew 4-0 1 0 1 4 .250 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
55 Rosenbaum, Camble Rosenbaum, Camble 4-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 5 0-0 .000 1-00:30
5 Vennari, Alex Vennari, Alex 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Pham, Grayson Pham, Grayson 4-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 7-19 .368 0-00:00
11 Antle, Braden Antle, Braden 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 17-33 .515 0-00:00
32 Bird, Will Bird, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Blair, Aven Blair, Aven 4-0 0 0 0 1 .000 1 1.000 0 0 0 11 3 4 0-0 .000 0-00:00
30 Carrico, Zack Carrico, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Davis, Mason Davis, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 DeGrandi, Nick DeGrandi, Nick 4-4 0 0 0 1 .000 1 1.000 0 0 0 9 2 1 0-0 .000 0-00:00
35 Farley, Benjamin Farley, Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
46 Field, Garrett Field, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Kane, Nick Kane, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Kern, Caleb Kern, Caleb 4-4 0 0 0 3 .000 2 .667 0 0 0 12 2 5 0-0 .000 2-02:00
53 Kroll, Ethan Kroll, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
22 Nail, Gavin Nail, Gavin 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
6 Neff, Sam Neff, Sam 4-4 0 0 0 0 .000 0 .000 0 0 0 15 4 3 0-0 .000 2-02:00
12 Niblett, David Niblett, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Scales, Tommy Scales, Tommy 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 13-26 .500 1-00:30
47 Shultz, Maverick Shultz, Maverick 4-0 0 0 0 2 .000 2 1.000 0 0 0 8 0 3 0-0 .000 3-04:00
14 Siler, Noah Siler, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Slagle, Patrick Slagle, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
37 Tsourkas, Dom Tsourkas, Dom 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 4 38 20 58 184 .207 110 .598 2 5 0 145 74 35 44-92 .478 19-16:00
Opponents 4 42 17 59 139 .302 79 .568 2 11 1 141 88 36 48-92 .522 17-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Kroll, Ethan Kroll, Ethan 2-0 18:02 2 6.65 2 .500 0 0 11
1 DeGrandi, Nick DeGrandi, Nick 4-4 221:58 40 10.81 35 .467 2 1 128

Game-By-Game

Transylvania

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 at Kenyon L 4-14 4 1 5 30 .133 20 .667 0 1 0 28 23 4 6-16 7-05:30
2/13/26 vs Piedmont W 18-10 18 12 30 59 .305 35 .593 1 3 0 49 16 10 21-10 5-04:00
2/14/26 vs Illinois Tech W 10-4 10 3 13 64 .156 38 .594 1 1 0 35 17 15 8-8 3-02:30
2/21/26 at Sewanee L 6-14 6 4 10 31 .194 17 .548 0 0 0 33 18 6 9-14 4-04:00
Transylvania 38-42 38 20 58 184 .207 110 .598 2 5 0 145 74 35 44-48 19-16:00
Opponents 42-38 42 17 59 139 .302 79 .568 2 11 1 141 88 36 48-44 17-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Kenyon 4-14 60:00 14 14.00 14 .500 0 1 50
2/13/26 vs Piedmont 18-10 60:00 10 10.00 2 .167 1 0 27
2/14/26 vs Illinois Tech 10-4 60:00 4 4.00 7 .636 1 0 20
2/21/26 at Sewanee 6-14 60:00 14 14.00 14 .500 0 1 42
Transylvania 38-42 240:00 42 10.50 37 .468 2 2 139
Opponents 42-38 240:00 38 9.50 72 .655 2 2 184

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 Kenyon W 14-4 14 6 20 50 .280 28 .560 1 3 0 36 19 10 16-6 3-02:00
2/13/26 vs Piedmont L 10-18 10 7 17 27 .370 12 .444 0 4 0 32 24 7 10-21 4-04:00
2/14/26 vs Illinois Tech L 4-10 4 2 6 20 .200 11 .550 0 1 0 34 31 8 8-8 6-04:30
2/21/26 Sewanee W 14-6 14 2 16 42 .333 28 .667 1 3 1 39 14 11 14-9 4-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Kenyon 14-4 60:00 4 4.00 16 .800 1 0 30
2/13/26 vs Piedmont 10-18 60:00 18 18.00 17 .486 0 1 59
2/14/26 vs Illinois Tech 4-10 60:00 10 10.00 28 .737 0 1 64
2/21/26 Sewanee 14-6 60:00 6 6.00 11 .647 1 0 31
Opponents 42-38 240:00 38 9.50 72 .655 2 2 184
Transylvania 38-42 240:00 42 10.50 37 .468 2 2 139

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 at Kenyon L 4-14 1/6 30/50 20/28 28/36 23/19 6/16 19-23/22-25 7-05:30/3-02:00
2/13/26 vs Piedmont W 18-10 12/7 59/27 35/12 49/32 16/24 21/10 21-23/22-28 5-04:00/4-04:00
2/14/26 vs Illinois Tech W 10-4 3/2 64/20 38/11 35/34 17/31 8/8 25-28/24-30 3-02:30/6-04:30
2/21/26 at Sewanee L 6-14 4/2 31/42 17/28 33/39 18/14 9/14 19-25/23-23 4-04:00/4-05:00
Transylvania 38-42 20/17 184/139 110/79 145/141 74/88 44/48 84-99/91-106 19-16:00/17-15:30
Opponents 42-38 17/20 139/184 79/110 141/145 88/74 48/44 91-106/84-99 17-15:30/19-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Piedmont (2/13/26)
GOALS 18 Piedmont (2/13/26)
ASSISTS 12 Piedmont (2/13/26)
SHOTS 64 Illinois Tech (2/14/26)
SHOTS ON GOAL 38 Illinois Tech (2/14/26)
SAVES 14 Kenyon (2/08/26); Sewanee (2/21/26)
GROUND BALLS 49 Piedmont (2/13/26)
TURNOVERS 23 Kenyon (2/08/26)
CAUSED TURNOVERS 15 Illinois Tech (2/14/26)
CLEARS 25 Illinois Tech (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Huck Campbell Piedmont (2/13/26)
GOALS 4 Andrew Welch Piedmont (2/13/26)
ASSISTS 6 Huck Campbell Piedmont (2/13/26)
SHOTS 11 Samuel Archer Illinois Tech (2/14/26)
SHOTS ON GOAL 8 Charlie Horner Illinois Tech (2/14/26)
SAVES 14 Nick DeGrandi Kenyon (2/08/26)
GROUND BALLS 6 Sam Neff; Huck Campbell Kenyon (2/08/26); Piedmont (2/13/26)
TURNOVERS 5 Huck Campbell Kenyon (2/08/26); Piedmont (2/13/26)
CAUSED TURNOVERS 3 Dom Tsourkas; Camble Rosenbaum Illinois Tech (2/14/26); Sewanee (2/21/26)
Transylvania University Athletics logo