Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Transylvania (12-4, 2-0) -VS- Anderson (4-12, 0-2)

Box Score

Transylvania logo
3
vs
Anderson logo
0

Transylvania (12-4, 2-0)
-VS-
Anderson (4-12, 0-2)

Team Score By Period
Team 1 2 3
Winner Transylvania TRANSY 25 27 25
Anderson AU 16 25 18
Date:
10/3/2015
Time:
Noon
Site:
Anderson, Ind. (O.C. Lewis Gymnasium)
Attendance:
100
VIEW
Match History vs Anderson

Match Details

Game Statistics By Set
Set Transylvania Anderson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TRANSY - AU
Points
56.5
44.5
Kills
43
37
Aces
6
4
Blocks
7
3
Assists
42
27
Digs
37
44

Game Leaders

TRANSY - Leaders
Statistic Leaders
Kills Romito, Erin (17), Lovern, Madison (9), Maller, Katelyn (7)
Aces Romito, Erin (3), Coutinho, Marissa (2), Jonas, Sarah (1)
Blocks Romito, Erin (3), Bourdon, Darby (3), Lovern, Madison (2)
Assists Jonas, Sarah (38), Brown, Audrey (3), Coutinho, Marissa (1)
Digs Brown, Audrey (15), Coutinho, Marissa (14), Romito, Erin (3)
AU - Leaders
Statistic Leaders
Kills Hannah O'Brien (9), Courtney Copp (9), Kyanne Stewart (6)
Aces Emily Wilson (1), Kyanne Stewart (1), Karissa Wentzell (1)
Blocks Hannah O'Brien (2), Courtney Copp (2), Riley Troyer (1)
Assists Riley Troyer (23), Kyanne Stewart (1), Karissa Wentzell (1)
Digs Emily Wilson (10), Megan Wade (10), Karissa Wentzell (9)

Individual Statistics

Transylvania (12-4, 2-0)

TRANSY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jonas, Sarah 3 3 0 3 1.000 38 0 1 0 1-0 0 0 0 2 0 0 4.0
4 4 Buckman, Jennifer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
5 5 Romito, Erin 3 17 2 30 .500 0 0 3 3 3-3 2 1 0 3 0 3 22.5
7 7 Coutinho, Marissa 3 0 0 0 0 1 0 2 0 2-0 0 0 0 14 0 2 2.0
9 9 Bourdon, Darby 3 2 0 5 .400 0 0 0 0 0-0 1 2 0 0 0 0 4.0
15 15 Lovern, Madison 3 9 1 11 .727 0 0 0 0 0-0 2 0 0 0 0 0 11.0
6 6 Wheeler, Kaitlin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Maller, Katelyn 3 7 2 17 .294 0 0 0 0 0-0 1 0 0 0 0 0 8.0
12 12 Brown, Audrey 3 0 0 0 0 3 0 0 0 0-0 0 0 0 15 0 1 0.0
14 14 Catlett, Shelby 3 5 0 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 43 5 80 .475 42 0 6 4 6-4 6 3 0 37 0 8 56.5
TRANSY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jonas, Sarah 3 0 0 0 2 0 0 4.0
4 4 Buckman, Jennifer 3 0 0 0 2 0 2 0.0
5 5 Romito, Erin 3 2 1 0 3 0 3 22.5
7 7 Coutinho, Marissa 3 0 0 0 14 0 2 2.0
9 9 Bourdon, Darby 3 1 2 0 0 0 0 4.0
15 15 Lovern, Madison 3 2 0 0 0 0 0 11.0
6 6 Wheeler, Kaitlin 3 0 0 0 1 0 0 0.0
8 8 Maller, Katelyn 3 1 0 0 0 0 0 8.0
12 12 Brown, Audrey 3 0 0 0 15 0 1 0.0
14 14 Catlett, Shelby 3 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 6 3 0 37 0 8 56.5

Anderson (4-12, 0-2)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Riley Troyer 3 2 0 7 .286 23 0 0 0 0-0 0 1 0 5 0 0 2.5
7 7 Emily Wilson 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 3 1.0
11 11 Kyanne Stewart 3 6 2 17 .235 1 0 1 0 1-0 0 1 0 1 0 0 7.5
15 15 Abby Fennig 3 4 6 21 -.095 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Hannah O'Brien 3 9 5 23 .174 0 0 0 0 0-0 0 2 0 0 0 0 10.0
3 3 Karissa Wentzell 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 0 1.0
13 13 Megan Wade 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 10 0 2 1.0
17 17 Courtney Copp 3 9 7 30 .067 1 0 0 0 0-0 1 1 0 3 0 0 10.5
1 1 Ali Wolff 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Christina Hughes 2 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Annie Bachman 1 3 4 12 -.083 0 0 0 0 0-0 0 0 0 3 0 1 3.0
6 6 Courtney Trigg 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 27 126 .079 27 0 4 1 4-1 1 5 0 44 0 6 44.5
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Riley Troyer 3 0 1 0 5 0 0 2.5
7 7 Emily Wilson 3 0 0 0 10 0 3 1.0
11 11 Kyanne Stewart 3 0 1 0 1 0 0 7.5
15 15 Abby Fennig 3 0 0 0 0 0 0 4.0
16 16 Hannah O'Brien 3 0 2 0 0 0 0 10.0
3 3 Karissa Wentzell 3 0 0 0 9 0 0 1.0
13 13 Megan Wade 3 0 0 0 10 0 2 1.0
17 17 Courtney Copp 3 1 1 0 3 0 0 10.5
1 1 Ali Wolff 2 0 0 0 3 0 0 0.0
18 18 Christina Hughes 2 0 0 0 0 0 0 3.0
8 8 Annie Bachman 1 0 0 0 3 0 1 3.0
6 6 Courtney Trigg 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 5 0 44 0 6 44.5
Transylvania University Athletics logo