Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026 Women's Volleyball Cumulative Statistics

Team (7-11, 0-2)

Overall Team Statistics
Statistic Transylvania Opponents
Attack
Kills 728 819
Errors 360 319
Attempts 2197 2253
Percent .168 .222
Kills Per Set 11.2 12.6
Set
Assists 687 756
Assists Per Set 10.6 11.6
Ball Handling Errors 0 0
Serve
Aces 117 130
Errors 138 163
Aces Per Set 1.8 2.0
Receptions
Errors 130 117
Errors Per Set 2.0 1.8
Defense
Digs 944 935
Digs Per Set 14.5 14.4
Blocking
Solo 20 28
Assists 122 182
Errors 24 24
Blocks 81.0 119.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maynard, Olivia 27 12 4 21.0 0.78 18 0.67 25 77 -.091 1 0.04 0 0.00 0
2 Morrison, Hannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Davis, Addison 32 9 8 21.0 0.66 12 0.38 2 34 .294 167 5.22 9 0.28 16
4 Sweeney, Megan 37 10 9 21.5 0.58 9 0.24 4 46 .109 191 5.16 10 0.27 8
6 Avilez, Payton 64 18 13 167.5 2.62 155 2.42 84 491 .145 5 0.08 2 0.03 3
7 Mast, Peyton 65 18 8 122.0 1.88 114 1.75 54 373 .161 9 0.14 0 0.00 1
9 Sabin, Soleil 50 17 3 8.0 0.16 1 0.02 3 12 -.167 10 0.20 7 0.14 13
10 Rogers , Clara 2 1 1 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
11 O'Shea, Allison 13 6 2 15.0 1.15 14 1.08 10 46 .087 2 0.15 0 0.00 0
12 Jensen, Chloe 33 11 11 35.0 1.06 21 0.64 18 74 .041 3 0.09 0 0.00 1
13 Atcher, Addie 65 18 7 252.5 3.88 239 3.68 102 637 .215 2 0.03 0 0.00 1
15 Welling, Mya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Houston, Reece 46 16 5 14.0 0.30 1 0.02 0 2 .500 8 0.17 13 0.28 18
17 Dunham, Logan 36 12 8 50.5 1.40 42 1.17 20 116 .190 1 0.03 0 0.00 0
18 Gradel, Alyvia 13 6 2 8.0 0.62 5 0.38 5 17 .000 0 0.00 0 0.00 0
20 Thomas, Erin 51 16 1 14.0 0.27 0 0.00 1 15 -.067 208 4.08 13 0.25 16
21 Mouch, Katie 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 3
22 Roberts, Cecelia 65 18 18 129.0 1.98 94 1.45 28 232 .284 3 0.05 19 0.29 19
24 Price, Karma 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
25 Helander, Megan 63 18 8 22.0 0.35 0 0.00 1 10 -.100 33 0.52 22 0.35 31
26 Brown, Julia 38 11 0 20.0 0.53 0 0.00 1 5 -.200 44 1.16 20 0.53 8
Total 65 18 926.0 14.25 728 11.20 360 2197 .168 687 10.57 117 1.80 138
Opponents 65 18 1,068.0 16.43 819 12.60 319 2253 .222 756 11.63 130 2.00 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maynard, Olivia 27 6 0.22 0 6 1.000 0.00 0 6 6.0 0.22 2 0
2 Morrison, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Davis, Addison 32 69 2.16 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Sweeney, Megan 37 58 1.57 0 6 1.000 0.00 2 1 3.0 0.08 1 0
6 Avilez, Payton 64 60 0.94 14 168 .917 0.22 5 11 16.0 0.25 0 0
7 Mast, Peyton 65 50 0.77 1 4 .750 0.02 1 14 15.0 0.23 5 0
9 Sabin, Soleil 50 114 2.28 14 192 .927 0.28 0 0 0 0.00 0 0
10 Rogers , Clara 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
11 O'Shea, Allison 13 6 0.46 0 0 .000 0.00 0 2 2.0 0.15 0 0
12 Jensen, Chloe 33 4 0.12 2 3 .333 0.06 5 18 23.0 0.70 5 0
13 Atcher, Addie 65 30 0.46 12 136 .912 0.18 4 19 23.0 0.35 3 0
15 Welling, Mya 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Houston, Reece 46 85 1.85 19 203 .906 0.41 0 0 0 0.00 0 0
17 Dunham, Logan 36 4 0.11 0 8 1.000 0.00 0 17 17.0 0.47 3 0
18 Gradel, Alyvia 13 1 0.08 0 0 .000 0.00 0 6 6.0 0.46 4 0
20 Thomas, Erin 51 82 1.61 0 2 1.000 0.00 0 2 2.0 0.04 0 0
21 Mouch, Katie 11 16 1.45 2 36 .944 0.18 0 0 0 0.00 0 0
22 Roberts, Cecelia 65 22 0.34 1 10 .900 0.02 3 26 29.0 0.45 0 0
24 Price, Karma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Helander, Megan 63 185 2.94 26 293 .911 0.41 0 0 0 0.00 0 0
26 Brown, Julia 38 151 3.97 22 237 .907 0.58 0 0 0 0.00 0 0
Total 65 944 14.52 130 1308 .901 2.00 20 122 81.0 1.25 24 0
Opponents 65 935 14.38 117 1227 .905 1.80 28 182 119.0 1.83 24 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Davis, Addison 5 1 1 3.0 0.60 2 0.40 1 4 .250 25 5.00 1 0.20 4
4 Sweeney, Megan 8 2 1 5.0 0.63 2 0.25 1 11 .091 33 4.13 2 0.25 2
6 Avilez, Payton 8 2 1 19.0 2.38 17 2.13 8 52 .173 2 0.25 0 0.00 0
7 Mast, Peyton 8 2 1 17.0 2.13 15 1.88 3 45 .267 1 0.13 0 0.00 0
9 Sabin, Soleil 7 2 1 0 0.00 0 0.00 1 1 -1.000 2 0.29 0 0.00 1
11 O'Shea, Allison 5 1 1 9.0 1.80 9 1.80 4 20 .250 0 0.00 0 0.00 0
12 Jensen, Chloe 5 1 1 8.5 1.70 6 1.20 0 10 .600 0 0.00 0 0.00 0
13 Atcher, Addie 8 2 1 30.0 3.75 27 3.38 15 72 .167 0 0.00 0 0.00 0
16 Houston, Reece 8 2 1 3.0 0.38 0 0.00 0 0 0 2 0.25 3 0.38 4
17 Dunham, Logan 3 1 1 1.0 0.33 1 0.33 2 8 -.125 0 0.00 0 0.00 0
18 Gradel, Alyvia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Thomas, Erin 4 2 0 0 0.00 0 0.00 0 1 .000 15 3.75 0 0.00 2
21 Mouch, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Roberts, Cecelia 8 2 2 11.5 1.44 10 1.25 7 38 .079 0 0.00 0 0.00 4
25 Helander, Megan 8 2 0 3.0 0.38 0 0.00 0 0 0 7 0.88 3 0.38 1
Total 8 2 110.0 13.75 89 11.13 42 263 .179 87 10.88 9 1.13 19
Opponents 8 2 121.0 15.13 93 11.63 46 263 .179 90 11.25 12 1.50 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Davis, Addison 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sweeney, Megan 8 10 1.25 0 4 1.000 0.00 1 0 1.0 0.13 1 0
6 Avilez, Payton 8 4 0.50 3 21 .857 0.38 2 0 2.0 0.25 0 0
7 Mast, Peyton 8 3 0.38 0 0 .000 0.00 1 2 3.0 0.38 1 0
9 Sabin, Soleil 7 16 2.29 1 28 .964 0.14 0 0 0 0.00 0 0
11 O'Shea, Allison 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
12 Jensen, Chloe 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 1 0
13 Atcher, Addie 8 2 0.25 3 18 .833 0.38 2 2 4.0 0.50 1 0
16 Houston, Reece 8 12 1.50 0 29 1.000 0.00 0 0 0 0.00 0 0
17 Dunham, Logan 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 1 0
18 Gradel, Alyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
20 Thomas, Erin 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mouch, Katie 1 3 3.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Roberts, Cecelia 8 2 0.25 0 2 1.000 0.00 1 1 2.0 0.25 0 0
25 Helander, Megan 8 34 4.25 5 47 .894 0.63 0 0 0 0.00 0 0
Total 8 104 13.00 12 153 .922 1.50 8 8 12.0 1.50 6 0
Opponents 8 116 14.50 9 144 .938 1.13 5 22 16.0 2.00 6 0

Match-By-Match

Transylvania

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Rhodes L 3 23 25 85 -.024 21 6 6 12 32 2 0 1 2 0 31.0
9/04/2026 vs North Park W 4 38 25 120 .108 37 10 7 6 43 2 10 2 7 0 55.0
9/05/2026 vs Lynchburg L 3 33 20 104 .125 31 0 7 5 48 0 6 1 3 0 36.0
9/05/2026 at Sewanee W 4 55 13 123 .341 50 9 18 8 48 1 14 1 8 0 72.0
9/11/2026 Berry L 3 25 23 110 .018 25 3 7 4 56 0 6 1 3 0 31.0
9/12/2026 Elmhurst L 4 47 23 126 .190 41 14 6 15 45 1 8 3 5 0 66.0
9/12/2026 Saint Benedict L 3 33 21 115 .104 31 6 3 9 57 0 4 0 2 0 41.0
9/16/2026 Centre L 4 39 27 148 .081 39 6 4 7 78 0 14 1 7 0 52.0
9/18/2026 vs Oglethorpe W 3 35 7 82 .341 28 13 8 7 36 0 6 1 3 0 51.0
9/19/2026 vs Emory L 3 35 15 101 .198 33 2 7 6 44 2 2 0 3 0 40.0
9/19/2026 vs Randolph-Macon W 4 50 21 137 .212 48 8 6 6 64 1 2 1 2 0 60.0
9/22/2026 Wittenberg L 3 32 17 112 .134 32 7 13 7 49 0 2 3 1 0 40.0
9/25/2026 Marietta W 5 63 28 175 .200 59 2 6 11 86 0 8 0 4 0 69.0
9/26/2026 Dubuque W 5 61 26 187 .187 58 8 9 10 75 2 12 3 8 0 77.0
9/26/2026 Otterbein L 3 30 15 98 .153 29 3 1 4 34 0 12 0 6 0 39.0
10/03/2026 at Manchester L 3 29 21 102 .078 29 4 11 5 40 5 0 5 5 0 38.0
10/07/2026 Asbury W 3 40 12 111 .252 38 11 11 1 45 1 8 0 5 0 56.0
10/10/2026 Earlham L 5 60 21 161 .242 58 5 8 7 64 3 8 1 7 0 72.0
Transylvania 65 728 360 2197 .168 687 117 138 130 944 20 122 24 81.0 0 926.0
Opponents 65 819 319 2253 .222 756 130 163 117 935 28 182 24 119.0 0 1,068.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.20
Assists Per Set 10.57
Service Aces Per Set 1.80
Reception Errors Per Set 2.00
Digs Per Set 14.52
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.00
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Rhodes W 3 31 15 85 .188 26 12 10 6 31 0 6 1 3 0 46.0
9/04/2026 vs North Park L 4 43 26 120 .142 41 6 13 10 53 3 4 0 5 0 54.0
9/05/2026 vs Lynchburg W 3 44 12 112 .286 43 5 12 0 39 1 4 3 3 0 52.0
9/05/2026 Sewanee L 4 42 22 121 .165 36 8 11 9 46 0 8 1 4 0 54.0
9/11/2026 at Berry W 3 37 12 117 .214 37 4 13 3 53 2 16 3 10 0 51.0
9/12/2026 at Elmhurst W 4 58 22 140 .257 53 15 13 14 49 3 12 2 9 0 82.0
9/12/2026 at Saint Benedict W 3 43 10 118 .280 39 9 7 6 53 1 26 1 14 0 66.0
9/16/2026 at Centre W 4 57 20 162 .228 54 7 11 6 72 2 12 1 8 0 72.0
9/18/2026 vs Oglethorpe L 3 29 12 93 .183 23 7 6 13 27 0 2 0 1 0 37.0
9/19/2026 vs Emory W 3 45 9 106 .340 38 6 6 2 44 2 6 1 5 0 56.0
9/19/2026 vs Randolph-Macon L 4 46 21 139 .180 41 6 9 8 56 0 8 1 4 0 56.0
9/22/2026 at Wittenberg W 3 39 13 114 .228 37 7 11 7 52 1 10 2 6 0 52.0
9/25/2026 at Marietta L 5 58 20 176 .216 54 11 11 2 63 3 14 0 10 0 79.0
9/26/2026 at Dubuque L 5 68 29 179 .218 61 10 5 8 86 2 16 1 10 0 88.0
9/26/2026 at Otterbein W 3 50 12 102 .373 47 4 6 3 41 2 12 1 8 0 62.0
10/03/2026 Manchester W 3 35 21 107 .131 33 5 8 4 47 5 4 6 7 0 47.0
10/07/2026 at Asbury L 3 36 18 106 .170 36 1 4 11 54 1 4 0 3 0 40.0
10/10/2026 at Earlham W 5 58 25 156 .212 57 7 7 5 69 0 18 0 9 0 74.0
Opponents 65 819 319 2253 .222 756 130 163 117 935 28 182 24 119.0 0 1,068.0
Transylvania 65 728 360 2197 .168 687 117 138 130 944 20 122 24 81.0 0 926.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.60
Assists Per Set 11.63
Service Aces Per Set 2.00
Reception Errors Per Set 1.80
Digs Per Set 14.38
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Atcher, Addie 239
Avilez, Payton 155
Mast, Peyton 114
Roberts, Cecelia 94
Dunham, Logan 42
Team Leaders: Assists
Player High
Assists
Thomas, Erin 208
Sweeney, Megan 191
Davis, Addison 167
Brown, Julia 44
Helander, Megan 33
Team Leaders: Service Aces
Player High
Service Aces
Helander, Megan 22
Brown, Julia 20
Roberts, Cecelia 19
Houston, Reece 13
Thomas, Erin 13
Team Leaders: Digs
Player High
Digs
Helander, Megan 185
Brown, Julia 151
Sabin, Soleil 114
Houston, Reece 85
Thomas, Erin 82
Team Leaders: Blocks
Player High
Blocks
Roberts, Cecelia 29.0
Atcher, Addie 23.0
Jensen, Chloe 23.0
Dunham, Logan 17.0
Avilez, Payton 16.0
Transylvania University Athletics