Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Women's Volleyball Cumulative Statistics

Team (21-6, 7-1)

Overall Team Statistics
Statistic Transylvania Opponents
Attack
Kills 1263 947
Errors 465 529
Attempts 3526 3398
Percent .226 .123
Kills Per Set 13.6 10.2
Set
Assists 1170 882
Assists Per Set 12.6 9.5
Ball Handling Errors 3 2
Serve
Aces 188 138
Errors 187 152
Aces Per Set 2.0 1.5
Receptions
Errors 138 188
Errors Per Set 1.5 2.0
Defense
Digs 1701 1572
Digs Per Set 18.3 16.9
Blocking
Solo 52 42
Assists 228 186
Errors 28 34
Blocks 166.0 135.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maynard, Olivia 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
2 Morrison, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 O'Connor, Alex 92 27 17 29.0 0.32 3 0.03 2 12 .083 18 0.20 26 0.28 25
5 Kaiser, Lilly 84 25 25 229.0 2.73 172 2.05 56 356 .326 12 0.14 25 0.30 20
6 Gass, Audrey 7 5 0 3.0 0.43 0 0.00 1 1 -1.000 7 1.00 3 0.43 1
7 Mast, Peyton 87 27 16 146.5 1.68 132 1.52 39 360 .258 7 0.08 0 0.00 0
8 Myers, Isabella 93 27 26 420.5 4.52 379 4.08 116 1040 .253 27 0.29 21 0.23 29
9 Sabin, Soleil 35 18 1 6.0 0.17 0 0.00 0 7 .000 7 0.20 6 0.17 12
10 Rogers , Clara 32 11 4 40.0 1.25 33 1.03 17 102 .157 0 0.00 0 0.00 0
11 Beatty, Kennedy 78 23 7 32.0 0.41 0 0.00 1 7 -.143 31 0.40 32 0.41 33
12 Jensen, Chloe 14 7 2 14.0 1.00 3 0.21 7 16 -.250 0 0.00 0 0.00 0
13 Atcher, Addie 77 23 5 245.5 3.19 229 2.97 86 680 .210 4 0.05 0 0.00 0
18 Gradel, Alyvia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Crawford, Morgan 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
22 Roberts, Cecelia 93 27 27 223.0 2.40 172 1.85 89 471 .176 5 0.05 14 0.15 21
23 Lentz, Macy 93 27 27 145.5 1.56 91 0.98 23 295 .231 951 10.23 32 0.34 26
24 Jarvis, Addison 26 11 0 53.0 2.04 48 1.85 24 149 .161 3 0.12 0 0.00 0
26 Brown, Julia 90 26 5 28.0 0.31 0 0.00 3 25 -.120 98 1.09 28 0.31 20
Total 93 27 1,617.0 17.39 1263 13.58 465 3526 .226 1170 12.58 188 2.02 187
Opponents 93 27 1,220.0 13.12 947 10.18 529 3398 .123 882 9.48 138 1.48 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maynard, Olivia 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 1 0
2 Morrison, Hannah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 O'Connor, Alex 92 258 2.80 26 346 .925 0.28 0 0 0 0.00 0 0
5 Kaiser, Lilly 84 70 0.83 1 11 .909 0.01 8 48 56.0 0.67 8 1
6 Gass, Audrey 7 5 0.71 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Mast, Peyton 87 57 0.66 0 1 1.000 0.00 4 21 25.0 0.29 2 0
8 Myers, Isabella 93 284 3.05 23 423 .946 0.25 6 29 35.0 0.38 3 0
9 Sabin, Soleil 35 56 1.60 10 119 .916 0.29 0 0 0 0.00 0 0
10 Rogers , Clara 32 12 0.38 0 0 .000 0.00 3 8 11.0 0.34 2 0
11 Beatty, Kennedy 78 187 2.40 17 218 .922 0.22 0 0 0 0.00 0 0
12 Jensen, Chloe 14 1 0.07 0 0 .000 0.00 4 14 18.0 1.29 0 0
13 Atcher, Addie 77 45 0.58 6 62 .903 0.08 9 15 24.0 0.31 8 0
18 Gradel, Alyvia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Crawford, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Roberts, Cecelia 93 39 0.42 0 7 1.000 0.00 11 52 63.0 0.68 3 0
23 Lentz, Macy 93 278 2.99 0 9 1.000 0.00 5 35 40.0 0.43 1 2
24 Jarvis, Addison 26 16 0.62 1 21 .952 0.04 2 6 8.0 0.31 0 0
26 Brown, Julia 90 393 4.37 35 421 .917 0.39 0 0 0 0.00 0 0
Total 93 1701 18.29 138 1646 .916 1.48 52 228 166.0 1.78 28 3
Opponents 93 1572 16.90 188 1942 .903 2.02 42 186 135.0 1.45 34 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 O'Connor, Alex 29 8 6 10.0 0.34 0 0.00 0 0 0 4 0.14 10 0.34 7
5 Kaiser, Lilly 25 7 7 83.0 3.32 71 2.84 16 128 .430 7 0.28 4 0.16 8
6 Gass, Audrey 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
7 Mast, Peyton 27 8 3 54.0 2.00 49 1.81 15 133 .256 2 0.07 0 0.00 0
8 Myers, Isabella 30 8 8 135.0 4.50 123 4.10 37 334 .257 11 0.37 7 0.23 7
9 Sabin, Soleil 7 4 0 3.0 0.43 0 0.00 0 1 .000 1 0.14 3 0.43 2
11 Beatty, Kennedy 29 8 5 9.0 0.31 0 0.00 0 1 .000 2 0.07 9 0.31 14
12 Jensen, Chloe 6 2 1 4.5 0.75 1 0.17 2 7 -.143 0 0.00 0 0.00 0
13 Atcher, Addie 17 4 2 68.0 4.00 66 3.88 12 187 .289 0 0.00 0 0.00 0
18 Gradel, Alyvia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Roberts, Cecelia 30 8 8 69.5 2.32 56 1.87 23 147 .224 3 0.10 1 0.03 2
23 Lentz, Macy 30 8 8 44.5 1.48 27 0.90 9 88 .205 335 11.17 8 0.27 11
24 Jarvis, Addison 17 6 0 38.5 2.26 35 2.06 16 108 .176 2 0.12 0 0.00 0
26 Brown, Julia 30 8 0 8.0 0.27 0 0.00 0 5 .000 34 1.13 8 0.27 8
Total 30 8 527.0 17.57 428 14.27 130 1139 .262 403 13.43 50 1.67 59
Opponents 30 8 383.0 12.77 301 10.03 164 1109 .124 282 9.40 47 1.57 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 O'Connor, Alex 29 73 2.52 10 88 .886 0.34 0 0 0 0.00 0 0
5 Kaiser, Lilly 25 33 1.32 0 3 1.000 0.00 2 12 14.0 0.56 5 0
6 Gass, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mast, Peyton 27 23 0.85 0 0 .000 0.00 2 6 8.0 0.30 2 0
8 Myers, Isabella 30 106 3.53 6 124 .952 0.20 0 10 10.0 0.33 2 0
9 Sabin, Soleil 7 8 1.14 2 16 .875 0.29 0 0 0 0.00 0 0
11 Beatty, Kennedy 29 58 2.00 10 92 .891 0.34 0 0 0 0.00 0 0
12 Jensen, Chloe 6 0 0.00 0 0 .000 0.00 1 5 6.0 1.00 0 0
13 Atcher, Addie 17 13 0.76 1 11 .909 0.06 1 2 3.0 0.18 0 0
18 Gradel, Alyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Roberts, Cecelia 30 11 0.37 0 4 1.000 0.00 2 21 23.0 0.77 2 0
23 Lentz, Macy 30 92 3.07 0 5 1.000 0.00 2 15 17.0 0.57 0 1
24 Jarvis, Addison 17 13 0.76 1 17 .941 0.06 1 5 6.0 0.35 0 0
26 Brown, Julia 30 142 4.73 11 133 .917 0.37 0 0 0 0.00 0 0
Total 30 572 19.07 47 493 .905 1.57 11 76 49.0 1.63 11 1
Opponents 30 502 16.73 50 634 .921 1.67 6 58 35.0 1.17 13 2

Match-By-Match

Transylvania

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Wartburg L 4 51 24 164 .165 49 4 11 6 60 3 6 0 6 0 61.0
8/29/2025 Berry L 3 25 20 111 .045 24 1 5 10 63 1 4 0 3 0 29.0
8/30/2025 Wittenberg W 4 53 27 147 .177 50 5 9 9 66 1 2 2 2 0 60.0
8/30/2025 Olivet W 3 39 10 114 .254 37 5 2 3 51 1 10 2 6 0 50.0
9/05/2025 at Covenant W 3 36 18 109 .165 35 5 4 4 65 4 6 1 7 1 48.0
9/06/2025 vs Sewanee W 3 43 14 107 .271 41 11 1 4 70 1 4 1 3 1 57.0
9/06/2025 vs LeTourneau W 3 41 21 129 .155 40 2 7 2 81 3 12 2 9 0 52.0
9/10/2025 at Centre L 4 51 23 143 .196 49 7 14 7 57 1 16 0 9 0 67.0
9/12/2025 vs Baldwin Wallace W 4 49 26 171 .135 39 10 7 2 81 4 12 0 10 0 69.0
9/13/2025 at Juniata L 3 38 19 131 .145 32 9 6 5 57 3 2 0 4 0 51.0
9/13/2025 vs Ohio Wesleyan W 3 31 15 91 .176 24 9 10 2 42 3 4 0 5 0 45.0
9/17/2025 at Asbury W 3 41 15 104 .250 34 7 8 3 48 6 0 2 6 0 54.0
9/19/2025 Marietta W 3 49 15 128 .266 46 7 5 3 51 0 8 1 4 0 60.0
9/20/2025 Pomona-Pitzer W 3 42 16 94 .277 40 10 5 4 40 3 14 2 10 0 62.0
9/20/2025 Muskingum W 3 51 9 126 .333 44 8 4 7 54 1 4 1 3 0 62.0
9/26/2025 vs Otterbein L 3 33 9 90 .267 32 4 7 8 43 1 6 2 4 0 41.0
9/26/2025 at Ohio Northern W 4 69 24 175 .257 66 9 11 7 84 2 16 1 10 0 88.0
10/04/2025 at Rose-Hulman W 5 66 19 208 .226 61 9 11 8 112 1 12 1 7 0 82.0
10/08/2025 Spalding W 3 32 8 84 .286 29 10 3 2 46 2 14 0 9 0 51.0
10/11/2025 at Earlham L 5 70 20 192 .260 69 1 12 9 94 1 8 3 5 0 76.0
10/18/2025 Manchester W 3 46 6 93 .430 40 6 5 8 46 1 10 1 6 0 58.0
10/18/2025 DePauw W 4 61 22 169 .231 56 15 9 3 70 1 12 0 7 0 83.0
10/22/2025 at Berea W 3 42 15 109 .248 41 11 8 1 54 1 4 1 3 1 56.0
10/25/2025 Anderson (IN) W 3 47 18 115 .252 46 5 5 4 52 0 12 2 6 0 58.0
10/29/2025 Hanover W 3 40 13 114 .237 35 6 5 7 57 1 14 2 8 0 54.0
11/01/2025 at Bluffton W 4 57 25 170 .188 54 6 2 3 93 3 10 1 8 0 71.0
11/05/2025 at Mt. St. Joseph W 4 60 14 138 .333 57 6 11 7 64 3 6 0 6 0 72.0
Transylvania 93 1263 465 3526 .226 1170 188 187 138 1701 52 228 28 166.0 3 1,617.0
Opponents 93 947 529 3398 .123 882 138 152 188 1572 42 186 34 135.0 2 1,220.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 13.58
Assists Per Set 12.58
Service Aces Per Set 2.02
Reception Errors Per Set 1.48
Digs Per Set 18.29
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Wartburg W 4 49 24 145 .172 48 6 6 4 77 4 16 2 12 0 67.0
8/29/2025 at Berry W 3 38 8 121 .248 38 10 8 1 60 2 12 1 8 0 56.0
8/30/2025 at Wittenberg L 4 44 28 146 .110 42 9 7 5 60 0 14 0 7 0 60.0
8/30/2025 at Olivet L 3 33 28 115 .043 32 3 2 5 58 1 2 3 2 0 38.0
9/05/2025 Covenant L 3 27 27 115 .000 24 4 6 5 55 2 6 2 5 0 36.0
9/06/2025 vs Sewanee L 3 27 16 113 .097 25 4 4 11 50 1 0 1 1 0 32.0
9/06/2025 vs LeTourneau L 3 23 23 128 .000 21 2 5 2 68 4 2 1 5 0 30.0
9/10/2025 Centre W 4 48 22 138 .188 43 7 7 7 66 4 12 1 10 0 65.0
9/12/2025 vs Baldwin Wallace L 4 30 26 163 .025 24 2 5 10 70 2 2 0 3 0 35.0
9/13/2025 Juniata W 3 41 11 123 .244 38 5 8 9 61 2 8 0 6 0 52.0
9/13/2025 vs Ohio Wesleyan L 3 16 20 88 -.045 16 2 10 9 33 2 10 0 7 0 25.0
9/17/2025 Asbury L 3 27 18 101 .089 21 3 6 7 42 3 0 0 3 0 33.0
9/19/2025 at Marietta L 3 43 13 113 .265 40 3 5 7 54 1 4 2 3 0 49.0
9/20/2025 at Pomona-Pitzer L 3 27 17 87 .115 27 4 5 10 31 0 4 1 2 0 33.0
9/20/2025 at Muskingum L 3 28 13 101 .149 26 7 1 8 59 0 4 3 2 0 37.0
9/26/2025 vs Otterbein W 3 50 10 107 .374 46 8 7 4 45 1 8 0 5 0 63.0
9/26/2025 Ohio Northern L 4 39 15 153 .157 37 7 4 9 71 4 6 0 7 0 53.0
10/04/2025 Rose-Hulman L 5 49 26 210 .110 48 8 10 9 108 1 4 3 3 0 60.0
10/08/2025 at Spalding L 3 15 30 96 -.156 13 2 1 10 37 1 6 1 4 0 21.0
10/11/2025 Earlham W 5 60 20 182 .220 58 9 8 1 89 1 14 1 8 0 77.0
10/18/2025 at Manchester L 3 23 17 93 .065 22 8 4 6 31 0 2 2 1 0 32.0
10/18/2025 at DePauw L 4 41 16 136 .184 39 3 3 15 73 2 12 3 8 0 52.0
10/22/2025 Berea L 3 20 18 98 .020 17 1 2 11 47 0 6 1 3 2 24.0
10/25/2025 at Anderson (IN) L 3 32 17 108 .139 30 4 6 5 42 0 18 2 9 0 45.0
10/29/2025 at Hanover L 3 25 24 111 .009 24 7 5 6 54 0 4 0 2 0 34.0
11/01/2025 Bluffton L 4 41 27 168 .083 37 3 7 6 79 4 4 4 6 0 50.0
11/05/2025 Mt. St. Joseph L 4 51 15 139 .259 46 7 10 6 52 0 6 0 3 0 61.0
Opponents 93 947 529 3398 .123 882 138 152 188 1572 42 186 34 135.0 2 1,220.0
Transylvania 93 1263 465 3526 .226 1170 188 187 138 1701 52 228 28 166.0 3 1,617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.18
Assists Per Set 9.48
Service Aces Per Set 1.48
Reception Errors Per Set 2.02
Digs Per Set 16.90
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.02
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Myers, Isabella 379
Atcher, Addie 229
Kaiser, Lilly 172
Roberts, Cecelia 172
Mast, Peyton 132
Team Leaders: Assists
Player High
Assists
Lentz, Macy 951
Brown, Julia 98
Beatty, Kennedy 31
Myers, Isabella 27
O'Connor, Alex 18
Team Leaders: Service Aces
Player High
Service Aces
Beatty, Kennedy 32
Lentz, Macy 32
Brown, Julia 28
O'Connor, Alex 26
Kaiser, Lilly 25
Team Leaders: Digs
Player High
Digs
Brown, Julia 393
Myers, Isabella 284
Lentz, Macy 278
O'Connor, Alex 258
Beatty, Kennedy 187
Team Leaders: Blocks
Player High
Blocks
Roberts, Cecelia 63.0
Kaiser, Lilly 56.0
Lentz, Macy 40.0
Myers, Isabella 35.0
Mast, Peyton 25.0
Transylvania University Athletics logo