Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Women's Volleyball Cumulative Statistics

Team (24-7, 10-2)

Overall Team Statistics
Statistic Transylvania Opponents
Attack
Kills 1462 1105
Errors 527 610
Attempts 4079 3915
Percent .229 .126
Kills Per Set 13.7 10.3
Set
Assists 1354 1031
Assists Per Set 12.7 9.6
Ball Handling Errors 3 2
Serve
Aces 221 161
Errors 212 168
Aces Per Set 2.1 1.5
Receptions
Errors 161 221
Errors Per Set 1.5 2.1
Defense
Digs 1949 1823
Digs Per Set 18.2 17.0
Blocking
Solo 56 45
Assists 264 212
Errors 30 37
Blocks 188.0 151.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maynard, Olivia 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
2 Morrison, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 O'Connor, Alex 106 31 21 37.0 0.35 3 0.03 2 12 .083 22 0.21 34 0.32 29
5 Kaiser, Lilly 98 29 29 273.0 2.79 207 2.11 64 435 .329 15 0.15 30 0.31 27
6 Gass, Audrey 9 6 0 4.0 0.44 0 0.00 1 3 -.333 11 1.22 4 0.44 1
7 Mast, Peyton 101 31 18 171.5 1.70 155 1.53 44 434 .256 8 0.08 0 0.00 0
8 Myers, Isabella 107 31 30 491.0 4.59 437 4.08 132 1218 .250 31 0.29 28 0.26 31
9 Sabin, Soleil 37 20 1 6.0 0.16 0 0.00 0 7 .000 7 0.19 6 0.16 12
10 Rogers , Clara 32 11 4 40.0 1.25 33 1.03 17 102 .157 0 0.00 0 0.00 0
11 Beatty, Kennedy 92 27 9 35.0 0.38 1 0.01 1 9 .000 32 0.35 34 0.37 37
12 Jensen, Chloe 14 7 2 14.0 1.00 3 0.21 7 16 -.250 0 0.00 0 0.00 0
13 Atcher, Addie 91 27 5 301.5 3.31 282 3.10 99 795 .230 5 0.05 1 0.01 0
18 Gradel, Alyvia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Crawford, Morgan 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
22 Roberts, Cecelia 107 31 31 250.0 2.34 193 1.80 100 533 .174 7 0.07 14 0.13 21
23 Lentz, Macy 107 31 31 159.0 1.49 98 0.92 32 335 .197 1101 10.29 36 0.34 31
24 Jarvis, Addison 26 11 0 53.0 2.04 48 1.85 24 149 .161 3 0.12 0 0.00 0
26 Brown, Julia 104 30 5 34.0 0.33 1 0.01 3 26 -.077 112 1.08 33 0.32 22
Total 107 31 1,871.0 17.49 1462 13.66 527 4079 .229 1354 12.65 221 2.07 212
Opponents 107 31 1,417.0 13.24 1105 10.33 610 3915 .126 1031 9.64 161 1.50 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maynard, Olivia 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 1 0
2 Morrison, Hannah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 O'Connor, Alex 106 298 2.81 31 417 .926 0.29 0 0 0 0.00 0 0
5 Kaiser, Lilly 98 86 0.88 1 13 .923 0.01 8 56 64.0 0.65 8 1
6 Gass, Audrey 9 6 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Mast, Peyton 101 69 0.68 0 1 1.000 0.00 4 25 29.0 0.29 2 0
8 Myers, Isabella 107 332 3.10 28 478 .941 0.26 8 36 44.0 0.41 3 0
9 Sabin, Soleil 37 57 1.54 11 123 .911 0.30 0 0 0 0.00 0 0
10 Rogers , Clara 32 12 0.38 0 0 .000 0.00 3 8 11.0 0.34 2 0
11 Beatty, Kennedy 92 212 2.30 22 262 .916 0.24 0 0 0 0.00 0 0
12 Jensen, Chloe 14 1 0.07 0 0 .000 0.00 4 14 18.0 1.29 0 0
13 Atcher, Addie 91 56 0.62 8 71 .887 0.09 9 19 28.0 0.31 8 0
18 Gradel, Alyvia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Crawford, Morgan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Roberts, Cecelia 107 43 0.40 1 9 .889 0.01 12 62 74.0 0.69 4 0
23 Lentz, Macy 107 310 2.90 0 12 1.000 0.00 6 38 44.0 0.41 2 2
24 Jarvis, Addison 26 16 0.62 1 21 .952 0.04 2 6 8.0 0.31 0 0
26 Brown, Julia 104 451 4.34 38 489 .922 0.37 0 0 0 0.00 0 0
Total 107 1949 18.21 161 1904 .915 1.50 56 264 188.0 1.76 30 3
Opponents 107 1823 17.04 221 2245 .902 2.07 45 212 151.0 1.41 37 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 O'Connor, Alex 32 9 7 10.0 0.31 0 0.00 0 0 0 5 0.16 10 0.31 9
5 Kaiser, Lilly 28 8 8 90.0 3.21 76 2.71 18 141 .411 7 0.25 5 0.18 9
6 Gass, Audrey 3 2 0 1.0 0.33 0 0.00 0 2 .000 6 2.00 1 0.33 0
7 Mast, Peyton 30 9 3 57.0 1.90 52 1.73 17 147 .238 2 0.07 0 0.00 0
8 Myers, Isabella 33 9 9 150.5 4.56 134 4.06 41 365 .255 11 0.33 8 0.24 7
9 Sabin, Soleil 7 4 0 3.0 0.43 0 0.00 0 1 .000 1 0.14 3 0.43 2
11 Beatty, Kennedy 32 9 6 9.0 0.28 0 0.00 0 2 .000 2 0.06 9 0.28 15
12 Jensen, Chloe 6 2 1 4.5 0.75 1 0.17 2 7 -.143 0 0.00 0 0.00 0
13 Atcher, Addie 20 5 2 84.5 4.23 81 4.05 14 214 .313 1 0.05 1 0.05 0
18 Gradel, Alyvia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Crawford, Morgan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Roberts, Cecelia 33 9 9 77.5 2.35 63 1.91 23 162 .247 3 0.09 1 0.03 2
23 Lentz, Macy 33 9 9 44.5 1.35 27 0.82 9 93 .194 366 11.09 8 0.24 12
24 Jarvis, Addison 17 6 0 38.5 2.26 35 2.06 16 108 .176 2 0.12 0 0.00 0
26 Brown, Julia 33 9 0 9.0 0.27 0 0.00 0 5 .000 36 1.09 9 0.27 8
Total 33 9 579.0 17.55 469 14.21 140 1247 .264 442 13.39 55 1.67 65
Opponents 33 9 414.0 12.55 330 10.00 187 1219 .117 310 9.39 49 1.48 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 O'Connor, Alex 32 79 2.47 10 102 .902 0.31 0 0 0 0.00 0 0
5 Kaiser, Lilly 28 34 1.21 0 3 1.000 0.00 2 14 16.0 0.57 5 0
6 Gass, Audrey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mast, Peyton 30 24 0.80 0 0 .000 0.00 2 6 8.0 0.27 2 0
8 Myers, Isabella 33 116 3.52 6 135 .956 0.18 2 13 15.0 0.45 2 0
9 Sabin, Soleil 7 8 1.14 2 16 .875 0.29 0 0 0 0.00 0 0
11 Beatty, Kennedy 32 66 2.06 12 99 .879 0.38 0 0 0 0.00 0 0
12 Jensen, Chloe 6 0 0.00 0 0 .000 0.00 1 5 6.0 1.00 0 0
13 Atcher, Addie 20 18 0.90 1 11 .909 0.05 1 3 4.0 0.20 0 0
18 Gradel, Alyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Crawford, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Roberts, Cecelia 33 12 0.36 0 4 1.000 0.00 2 23 25.0 0.76 2 0
23 Lentz, Macy 33 98 2.97 0 7 1.000 0.00 2 15 17.0 0.52 0 1
24 Jarvis, Addison 17 13 0.76 1 17 .941 0.06 1 5 6.0 0.35 0 0
26 Brown, Julia 33 154 4.67 11 144 .924 0.33 0 0 0 0.00 0 0
Total 33 623 18.88 49 538 .909 1.48 13 84 55.0 1.67 11 1
Opponents 33 550 16.67 55 702 .922 1.67 6 58 35.0 1.06 14 2

Match-By-Match

Transylvania

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Wartburg L 4 51 24 164 .165 49 4 11 6 60 3 6 0 6 0 61.0
8/29/2025 Berry L 3 25 20 111 .045 24 1 5 10 63 1 4 0 3 0 29.0
8/30/2025 Wittenberg W 4 53 27 147 .177 50 5 9 9 66 1 2 2 2 0 60.0
8/30/2025 Olivet W 3 39 10 114 .254 37 5 2 3 51 1 10 2 6 0 50.0
9/05/2025 at Covenant W 3 36 18 109 .165 35 5 4 4 65 4 6 1 7 1 48.0
9/06/2025 vs Sewanee W 3 43 14 107 .271 41 11 1 4 70 1 4 1 3 1 57.0
9/06/2025 vs LeTourneau W 3 41 21 129 .155 40 2 7 2 81 3 12 2 9 0 52.0
9/10/2025 at Centre L 4 51 23 143 .196 49 7 14 7 57 1 16 0 9 0 67.0
9/12/2025 vs Baldwin Wallace W 4 49 26 171 .135 39 10 7 2 81 4 12 0 10 0 69.0
9/13/2025 at Juniata L 3 38 19 131 .145 32 9 6 5 57 3 2 0 4 0 51.0
9/13/2025 vs Ohio Wesleyan W 3 31 15 91 .176 24 9 10 2 42 3 4 0 5 0 45.0
9/17/2025 at Asbury W 3 41 15 104 .250 34 7 8 3 48 6 0 2 6 0 54.0
9/19/2025 Marietta W 3 49 15 128 .266 46 7 5 3 51 0 8 1 4 0 60.0
9/20/2025 Pomona-Pitzer W 3 42 16 94 .277 40 10 5 4 40 3 14 2 10 0 62.0
9/20/2025 Muskingum W 3 51 9 126 .333 44 8 4 7 54 1 4 1 3 0 62.0
9/26/2025 vs Otterbein L 3 33 9 90 .267 32 4 7 8 43 1 6 2 4 0 41.0
9/26/2025 at Ohio Northern W 4 69 24 175 .257 66 9 11 7 84 2 16 1 10 0 88.0
10/04/2025 at Rose-Hulman W 5 66 19 208 .226 61 9 11 8 112 1 12 1 7 0 82.0
10/08/2025 Spalding W 3 32 8 84 .286 29 10 3 2 46 2 14 0 9 0 51.0
10/11/2025 at Earlham L 5 70 20 192 .260 69 1 12 9 94 1 8 3 5 0 76.0
10/18/2025 Manchester W 3 46 6 93 .430 40 6 5 8 46 1 10 1 6 0 58.0
10/18/2025 DePauw W 4 61 22 169 .231 56 15 9 3 70 1 12 0 7 0 83.0
10/22/2025 at Berea W 3 42 15 109 .248 41 11 8 1 54 1 4 1 3 1 56.0
10/25/2025 Anderson (IN) W 3 47 18 115 .252 46 5 5 4 52 0 12 2 6 0 58.0
10/29/2025 Hanover W 3 40 13 114 .237 35 6 5 7 57 1 14 2 8 0 54.0
11/01/2025 at Bluffton W 4 57 25 170 .188 54 6 2 3 93 3 10 1 8 0 71.0
11/05/2025 at Mt. St. Joseph W 4 60 14 138 .333 57 6 11 7 64 3 6 0 6 0 72.0
11/08/2025 Franklin W 3 41 10 108 .287 39 5 6 2 51 2 8 0 6 0 52.0
11/12/2025 Franklin W 3 45 13 120 .267 41 16 6 9 47 0 6 0 3 0 64.0
11/15/2025 vs Mt. St. Joseph W 3 42 15 112 .241 40 7 5 4 43 1 12 0 7 0 56.0
11/16/2025 vs Hanover L 5 71 24 213 .221 64 5 8 8 107 1 10 2 6 0 82.0
Transylvania 107 1462 527 4079 .229 1354 221 212 161 1949 56 264 30 188.0 3 1,871.0
Opponents 107 1105 610 3915 .126 1031 161 168 221 1823 45 212 37 151.0 2 1,417.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.66
Assists Per Set 12.65
Service Aces Per Set 2.07
Reception Errors Per Set 1.50
Digs Per Set 18.21
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 17.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Wartburg W 4 49 24 145 .172 48 6 6 4 77 4 16 2 12 0 67.0
8/29/2025 at Berry W 3 38 8 121 .248 38 10 8 1 60 2 12 1 8 0 56.0
8/30/2025 at Wittenberg L 4 44 28 146 .110 42 9 7 5 60 0 14 0 7 0 60.0
8/30/2025 at Olivet L 3 33 28 115 .043 32 3 2 5 58 1 2 3 2 0 38.0
9/05/2025 Covenant L 3 27 27 115 .000 24 4 6 5 55 2 6 2 5 0 36.0
9/06/2025 vs Sewanee L 3 27 16 113 .097 25 4 4 11 50 1 0 1 1 0 32.0
9/06/2025 vs LeTourneau L 3 23 23 128 .000 21 2 5 2 68 4 2 1 5 0 30.0
9/10/2025 Centre W 4 48 22 138 .188 43 7 7 7 66 4 12 1 10 0 65.0
9/12/2025 vs Baldwin Wallace L 4 30 26 163 .025 24 2 5 10 70 2 2 0 3 0 35.0
9/13/2025 Juniata W 3 41 11 123 .244 38 5 8 9 61 2 8 0 6 0 52.0
9/13/2025 vs Ohio Wesleyan L 3 16 20 88 -.045 16 2 10 9 33 2 10 0 7 0 25.0
9/17/2025 Asbury L 3 27 18 101 .089 21 3 6 7 42 3 0 0 3 0 33.0
9/19/2025 at Marietta L 3 43 13 113 .265 40 3 5 7 54 1 4 2 3 0 49.0
9/20/2025 at Pomona-Pitzer L 3 27 17 87 .115 27 4 5 10 31 0 4 1 2 0 33.0
9/20/2025 at Muskingum L 3 28 13 101 .149 26 7 1 8 59 0 4 3 2 0 37.0
9/26/2025 vs Otterbein W 3 50 10 107 .374 46 8 7 4 45 1 8 0 5 0 63.0
9/26/2025 Ohio Northern L 4 39 15 153 .157 37 7 4 9 71 4 6 0 7 0 53.0
10/04/2025 Rose-Hulman L 5 49 26 210 .110 48 8 10 9 108 1 4 3 3 0 60.0
10/08/2025 at Spalding L 3 15 30 96 -.156 13 2 1 10 37 1 6 1 4 0 21.0
10/11/2025 Earlham W 5 60 20 182 .220 58 9 8 1 89 1 14 1 8 0 77.0
10/18/2025 at Manchester L 3 23 17 93 .065 22 8 4 6 31 0 2 2 1 0 32.0
10/18/2025 at DePauw L 4 41 16 136 .184 39 3 3 15 73 2 12 3 8 0 52.0
10/22/2025 Berea L 3 20 18 98 .020 17 1 2 11 47 0 6 1 3 2 24.0
10/25/2025 at Anderson (IN) L 3 32 17 108 .139 30 4 6 5 42 0 18 2 9 0 45.0
10/29/2025 at Hanover L 3 25 24 111 .009 24 7 5 6 54 0 4 0 2 0 34.0
11/01/2025 Bluffton L 4 41 27 168 .083 37 3 7 6 79 4 4 4 6 0 50.0
11/05/2025 Mt. St. Joseph L 4 51 15 139 .259 46 7 10 6 52 0 6 0 3 0 61.0
11/08/2025 at Franklin L 3 29 23 110 .055 28 2 4 5 48 0 0 1 0 0 31.0
11/12/2025 at Franklin L 3 35 12 97 .237 34 9 4 16 53 0 10 1 5 0 49.0
11/15/2025 vs Mt. St. Joseph L 3 29 25 102 .039 29 4 4 7 46 1 4 0 3 0 36.0
11/16/2025 vs Hanover W 5 65 21 208 .212 58 8 4 5 104 2 12 1 8 0 81.0
Opponents 107 1105 610 3915 .126 1031 161 168 221 1823 45 212 37 151.0 2 1,417.0
Transylvania 107 1462 527 4079 .229 1354 221 212 161 1949 56 264 30 188.0 3 1,871.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.33
Assists Per Set 9.64
Service Aces Per Set 1.50
Reception Errors Per Set 2.07
Digs Per Set 17.04
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.02
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Myers, Isabella 437
Atcher, Addie 282
Kaiser, Lilly 207
Roberts, Cecelia 193
Mast, Peyton 155
Team Leaders: Assists
Player High
Assists
Lentz, Macy 1101
Brown, Julia 112
Beatty, Kennedy 32
Myers, Isabella 31
O'Connor, Alex 22
Team Leaders: Service Aces
Player High
Service Aces
Lentz, Macy 36
Beatty, Kennedy 34
O'Connor, Alex 34
Brown, Julia 33
Kaiser, Lilly 30
Team Leaders: Digs
Player High
Digs
Brown, Julia 451
Myers, Isabella 332
Lentz, Macy 310
O'Connor, Alex 298
Beatty, Kennedy 212
Team Leaders: Blocks
Player High
Blocks
Roberts, Cecelia 74.0
Kaiser, Lilly 64.0
Lentz, Macy 44.0
Myers, Isabella 44.0
Mast, Peyton 29.0
Transylvania University Athletics logo