Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Transylvania (13-5) -VS- Franklin (15-9)

Box Score

Transylvania logo
3
vs
Franklin logo
1

Transylvania (13-5)
-VS-
Franklin (15-9)

Team Score By Period
Team 1 2 3 4
Winner Transylvania TRANSY 16 27 25 28
Franklin FC 25 25 20 26
Date:
10/14/2015
Time:
7:00pm
Site:
Franklin, Ind. (Spurlock Center)
Attendance:
465
Officials
Scorer: FC SID
VIEW
Match History vs Franklin

Match Details

Game Statistics By Set
Set Transylvania Franklin
K E TA % K E TA %
Set #1 13 12 40 .025 12 1 24 .458
Set #2 15 8 53 .132 16 5 42 .262
Set #3 15 8 43 .163 9 4 34 .147
Set #4 16 8 49 .163 12 4 40 .200
Total 59 36 185 .124 49 14 140 .250
Team Statistical Comparison
Statistic Team Comparison
TRANSY - FC
Points
72.0
62.0
Kills
59
49
Aces
10
3
Blocks
3
10
Assists
55
48
Digs
77
78

Game Leaders

TRANSY - Leaders
Statistic Leaders
Kills Romito, Erin (25), Lovern, Madison (16), Bourdon, Darby (11)
Aces Brown, Audrey (4), Jonas, Sarah (2), Buckman, Jennifer (1)
Blocks Jonas, Sarah (1.0), Maller, Katelyn (1.0), Bourdon, Darby (1.0)
Assists Jonas, Sarah (51), Brown, Audrey (2), Buckman, Jennifer (1)
Digs Brown, Audrey (35), Coutinho, Marissa (18), Romito, Erin (8)
FC - Leaders
Statistic Leaders
Kills Brooke Harvey (17), Amanda Lelivelt (12), Kourtney Settle (9)
Aces Kourtney Settle (2), Theresa Brown (1)
Blocks Amanda Lelivelt (7.0), Kourtney Settle (3.0), Emily Young (1.0)
Assists Ashley Bazier (46), Hope Steel (1), Kourtney Settle (1)
Digs Mackenzie Wieneke (25), Ashley Bazier (17), Theresa Brown (15)

Individual Statistics

Transylvania (13-5)

TRANSY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Coutinho, Marissa 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 18 0 0 1.0
1 1 Jonas, Sarah 4 0 2 9 -.222 51 0 2 1 2-1 0 1 0 7 0 0 2.5
4 4 Buckman, Jennifer 4 4 1 11 .273 1 0 1 1 1-1 0 0 0 4 0 0 5.0
5 5 Romito, Erin 4 25 16 81 .111 0 0 1 2 1-2 0 0 0 8 0 3 26.0
6 6 Wheeler, Kaitlin 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Maller, Katelyn 4 2 2 14 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
9 9 Bourdon, Darby 4 11 3 25 .320 0 0 0 0 0-0 1 0 1 1 0 0 12.0
12 12 Brown, Audrey 4 0 0 0 0 2 0 4 1 4-1 0 0 0 35 0 0 4.0
15 15 Lovern, Madison 4 16 11 40 .125 1 0 0 0 0-0 0 1 0 4 0 0 16.5
14 14 Catlett, Shelby 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 59 36 185 .124 55 0 10 7 10-7 2 2 1 77 0 3 72
TRANSY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Coutinho, Marissa 5 0 0 0 18 0 0 1.0
1 1 Jonas, Sarah 4 0 1 0 7 0 0 2.5
4 4 Buckman, Jennifer 4 0 0 0 4 0 0 5.0
5 5 Romito, Erin 4 0 0 0 8 0 3 26.0
6 6 Wheeler, Kaitlin 4 0 0 0 0 0 0 1.0
8 8 Maller, Katelyn 4 1 0 0 0 0 0 3.0
9 9 Bourdon, Darby 4 1 0 1 1 0 0 12.0
12 12 Brown, Audrey 4 0 0 0 35 0 0 4.0
15 15 Lovern, Madison 4 0 1 0 4 0 0 16.5
14 14 Catlett, Shelby 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 1 77 0 3 72

Franklin (15-9)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily Young 4 8 4 42 .095 0 0 0 1 0-1 0 1 0 3 0 3 8.5
5 5 Mackenzie Wieneke 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 25 0 3 0.0
6 6 Ashley Bazier 4 0 0 0 0 46 0 0 1 0-1 0 0 1 17 1 0 0.0
7 7 Sarah Labra 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 3 1.0
8 8 Theresa Brown 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 15 0 1 1.0
12 12 Brooke Harvey 4 17 7 33 .303 0 0 0 0 0-0 0 0 1 0 0 0 17.0
14 14 Darian Parke 4 2 0 6 .333 0 0 0 0 0-0 0 0 2 1 0 0 2.0
19 19 Kourtney Settle 4 9 1 30 .267 1 0 2 1 2-1 2 1 4 2 0 0 13.5
20 20 Amanda Lelivelt 4 12 2 22 .455 0 0 0 0 0-0 7 0 0 0 0 0 19.0
2 2 Hope Steel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Libby Stahl 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 14 140 .250 48 0 3 4 3-4 9 2 8 78 1 10 62
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily Young 4 0 1 0 3 0 3 8.5
5 5 Mackenzie Wieneke 4 0 0 0 25 0 3 0.0
6 6 Ashley Bazier 4 0 0 1 17 1 0 0.0
7 7 Sarah Labra 4 0 0 0 5 0 3 1.0
8 8 Theresa Brown 4 0 0 0 15 0 1 1.0
12 12 Brooke Harvey 4 0 0 1 0 0 0 17.0
14 14 Darian Parke 4 0 0 2 1 0 0 2.0
19 19 Kourtney Settle 4 2 1 4 2 0 0 13.5
20 20 Amanda Lelivelt 4 7 0 0 0 0 0 19.0
2 2 Hope Steel 3 0 0 0 7 0 0 0.0
18 18 Libby Stahl 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 9 2 8 78 1 10 62
Transylvania University Athletics logo