Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Covenant (3-5) -VS- Transylvania (6-3)

Box Score

Covenant logo
3
vs
Transylvania logo
1

Covenant (3-5)
-VS-
Transylvania (6-3)

Team Score By Period
Team 1 2 3 4
Winner Covenant CCW 25 22 25 25
Transylvania TU-W 21 25 15 15
Date:
9/16/2016
Time:
5:00 PM
Site:
Atlanta, Ga. (Woodruff PE Center)
Attendance:
50
VIEW
Match History vs Covenant

Match Details

Game Statistics By Set
Set Covenant Transylvania
K E TA % K E TA %
Set #1 10 3 39 .179 17 6 47 .234
Set #2 11 14 41 -.073 7 6 33 .030
Set #3 9 3 28 .214 8 3 29 .172
Set #4 14 4 35 .286 5 5 31 .000
Total 44 24 143 .140 37 20 140 .121
Team Statistical Comparison
Statistic Team Comparison
CCW - TU-W
Points
69.0
40.0
Kills
44
37
Aces
10
1
Blocks
15
2
Assists
44
35
Digs
73
61

Game Leaders

CCW - Leaders
Statistic Leaders
Kills Allie Jakes (8), Hannah Harris (7), Morgan Opgenorth (7)
Aces Schuyler Moore (3), Morgan Opgenorth (3), Jessica Seehorn (3)
Blocks Hannah Harris (5.0), Allie Jakes (5.0), Morgan Opgenorth (5.0)
Assists Schuyler Moore (36), Hannah Stewart (3), Ginny Moore (2)
Digs Ginny Moore (16), Emily Moore (14), Schuyler Moore (12)
TU-W - Leaders
Statistic Leaders
Kills Horne, Jordan (9), Graff, Hannah (9), Tonn, Adeline (6)
Aces Talkers, Hannah (1)
Blocks Talkers, Hannah (1.0), Horne, Jordan (1.0), Tonn, Adeline (1.0)
Assists Talkers, Hannah (29), Dorfman, Holly (2), Coutinho, Marissa (2)
Digs Coutinho, Marissa (16), Talkers, Hannah (11), Trenaman, Hadley (9)

Individual Statistics

Covenant (3-5)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schuyler Moore 4 3 1 14 .143 36 0 3 0 3-0 0 0 1 12 1 0 6.0
4 4 Ginny Moore 4 5 5 24 .000 2 0 0 0 0-0 1 1 0 16 0 1 6.5
6 6 Hannah Harris 4 7 4 21 .143 0 0 0 0 0-0 1 4 2 6 0 1 10.0
9 9 Emily Moore 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 14 0 1 1.0
11 11 Allie Jakes 4 8 2 16 .375 0 0 0 0 0-0 1 4 0 0 0 0 11.0
12 12 Morgan Opgenorth 4 7 3 14 .286 0 0 3 2 3-2 1 4 0 2 0 0 13.0
17 17 Jessica Seehorn 4 7 5 31 .065 1 0 3 3 3-3 0 1 0 12 0 1 10.5
10 10 Lindsey Stephens 2 3 2 8 .125 0 0 0 0 0-0 1 1 0 0 0 0 4.5
16 16 Hannah Stewart 2 0 0 0 0 3 0 0 1 0-1 0 0 0 9 1 0 0.0
18 18 Haley Taylor 2 4 2 13 .154 1 0 0 0 0-0 2 1 0 1 0 0 6.5
14 14 Mariah Corney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 44 24 143 .140 44 0 10 6 10-6 7 16 3 73 2 5 69
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schuyler Moore 4 0 0 1 12 1 0 6.0
4 4 Ginny Moore 4 1 1 0 16 0 1 6.5
6 6 Hannah Harris 4 1 4 2 6 0 1 10.0
9 9 Emily Moore 4 0 0 0 14 0 1 1.0
11 11 Allie Jakes 4 1 4 0 0 0 0 11.0
12 12 Morgan Opgenorth 4 1 4 0 2 0 0 13.0
17 17 Jessica Seehorn 4 0 1 0 12 0 1 10.5
10 10 Lindsey Stephens 2 1 1 0 0 0 0 4.5
16 16 Hannah Stewart 2 0 0 0 9 1 0 0.0
18 18 Haley Taylor 2 2 1 0 1 0 0 6.5
14 14 Mariah Corney 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 7 16 3 73 2 5 69

Transylvania (6-3)

TU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Talkers, Hannah 4 3 1 15 .133 29 0 1 1 1-1 0 1 0 11 1 0 4.5
5 5 Shivley, Sarah 4 1 0 1 1.000 1 0 0 1 0-1 0 0 0 4 0 0 1.0
7 7 Coutinho, Marissa 4 0 0 0 0 2 0 0 2 0-2 0 0 0 16 0 2 0.0
8 8 Glass, Taryn 4 5 5 31 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Trenaman, Hadley 4 0 0 0 0 0 0 0 4 0-4 0 0 0 9 0 1 0.0
14 14 Catlett, Shelby 4 1 2 12 -.083 0 0 0 1 0-1 0 0 1 6 1 3 1.0
16 16 Horne, Jordan 4 9 2 32 .219 1 0 0 0 0-0 0 1 1 0 0 1 9.5
21 21 Tonn, Adeline 4 6 3 17 .176 0 0 0 0 0-0 0 1 0 2 0 0 6.5
24 24 Graff, Hannah 4 9 3 16 .375 0 0 0 0 0-0 0 1 0 1 0 0 9.5
3 3 Dorfman, Holly 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 2 0.0
10 10 Wills, Abby 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 2 0.0
15 15 Buckman, Jennifer 2 3 3 15 .000 0 0 0 0 0-0 0 0 0 5 0 0 3.0
TM TM TEAM 0 0 -
Totals 37 20 140 .121 35 0 1 10 1-10 0 4 2 61 2 11 40
TU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Talkers, Hannah 4 0 1 0 11 1 0 4.5
5 5 Shivley, Sarah 4 0 0 0 4 0 0 1.0
7 7 Coutinho, Marissa 4 0 0 0 16 0 2 0.0
8 8 Glass, Taryn 4 0 0 0 0 0 0 5.0
12 12 Trenaman, Hadley 4 0 0 0 9 0 1 0.0
14 14 Catlett, Shelby 4 0 0 1 6 1 3 1.0
16 16 Horne, Jordan 4 0 1 1 0 0 1 9.5
21 21 Tonn, Adeline 4 0 1 0 2 0 0 6.5
24 24 Graff, Hannah 4 0 1 0 1 0 0 9.5
3 3 Dorfman, Holly 2 0 0 0 4 0 2 0.0
10 10 Wills, Abby 2 0 0 0 3 0 2 0.0
15 15 Buckman, Jennifer 2 0 0 0 5 0 0 3.0
TM TM TEAM 0
Totals 0 4 2 61 2 11 40
Transylvania University Athletics logo