Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Ohio Wesleyan (15-4) -VS- Transylvania (16-5)

Box Score

Ohio Wesleyan logo
1
vs
Transylvania logo
3

Ohio Wesleyan (15-4)
-VS-
Transylvania (16-5)

Team Score By Period
Team 1 2 3 4
Ohio Wesleyan OWU 25 14 6 14
Winner Transylvania Transy 22 25 25 25
Date:
10/14/2023
Time:
2 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
125
Officials
1st Referee: Michael Merz
2nd Referee: Sterling Kaimimoku
3rd Referee: Masin/Allison
VIEW
Match History vs Ohio Wesleyan

Match Details

Game Statistics By Set
Set Ohio Wesleyan Transylvania
K E TA % K E TA %
Set #1 15 8 46 .152 0 0 0 .000
Set #2 10 7 35 .086 0 0 0 .000
Set #3 4 5 26 -.038 0 0 0 .000
Set #4 11 4 33 .212 0 0 0 .000
Total 40 24 140 .114 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OWU - Transy
Points
46.0
67.0
Kills
40
58
Aces
1
4
Blocks
5
5
Assists
37
51
Digs
54
48

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Natalie Dieball (10), Melissa Murray (9), Grace Cummings (7)
Aces Kaitlyn Peters (1)
Blocks Claire Solberg (3), Natalie Dieball (2), Grace Cummings (1)
Assists Lily Bechina (16), Olivia Osuna (15), Neah White (2)
Digs Lily Bechina (12), Kaitlyn Peters (12), Neah White (10)
Transy - Leaders
Statistic Leaders
Kills Myers, Isabella (16), Holcomb, Kayden (13), Klosterman, Suzanne (11)
Aces Sweeney, Megan (2), Beltsos, Ava (1), Harrison, Maggie (1)
Blocks Koonce, Jasmine (3), Harrison, Maggie (2), Klosterman, Suzanne (1)
Assists Ward, Grace (47), Beltsos, Ava (4)
Digs Beltsos, Ava (17), Harrison, Maggie (9), Klosterman, Suzanne (8)

Individual Statistics

Ohio Wesleyan (15-4)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lily Bechina 4 1 0 4 .250 16 1 0 0 0-0 0 0 0 12 0 0 1.0
5 5 Kaitlyn Peters 4 4 4 24 .000 1 0 1 0 1-0 0 0 0 12 0 0 5.0
6 6 Neah White 4 0 1 1 -1.000 2 0 0 2 0-2 0 0 0 10 0 2 0.0
33 33 Natalie Dieball 4 10 6 38 .105 1 0 0 3 0-3 2 0 0 7 0 2 12.0
15 15 Ava Kutilek 4 2 0 10 .200 1 0 0 0 0-0 0 0 1 4 0 0 2.0
21 21 Olivia Osuna 4 1 0 3 .333 15 0 0 0 0-0 0 0 0 4 0 0 1.0
13 13 Avery Krause 4 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Claire Solberg 4 5 6 15 -.067 0 0 0 0 0-0 1 2 0 2 0 0 7.0
19 19 Grace Cummings 4 7 3 19 .211 0 0 0 0 0-0 0 1 0 0 0 0 7.5
22 22 Melissa Murray 4 9 3 17 .353 0 0 0 0 0-0 0 1 0 0 0 0 9.5
3 3 Bella Guzzetta 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Mason Campbell 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Jada Colvin 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rachel Peters 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 24 141 .113 37 1 1 6 1-6 3 4 1 54 0 4 46
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lily Bechina 4 0 0 0 12 0 0 1.0
5 5 Kaitlyn Peters 4 0 0 0 12 0 0 5.0
6 6 Neah White 4 0 0 0 10 0 2 0.0
33 33 Natalie Dieball 4 2 0 0 7 0 2 12.0
15 15 Ava Kutilek 4 0 0 1 4 0 0 2.0
21 21 Olivia Osuna 4 0 0 0 4 0 0 1.0
13 13 Avery Krause 4 0 0 0 3 0 0 0.0
8 8 Claire Solberg 4 1 2 0 2 0 0 7.0
19 19 Grace Cummings 4 0 1 0 0 0 0 7.5
22 22 Melissa Murray 4 0 1 0 0 0 0 9.5
3 3 Bella Guzzetta 2 0 0 0 0 0 0 0.0
14 14 Mason Campbell 2 0 0 0 0 0 0 1.0
1 1 Jada Colvin 1 0 0 0 0 0 0 0.0
11 11 Rachel Peters 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 54 0 4 46

Transylvania (16-5)

Transy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Beltsos, Ava 4 0 0 0 0 4 0 1 0 1-0 0 0 0 17 0 0 1.0
25 25 Harrison, Maggie 4 0 0 0 0 0 0 1 2 1-2 1 1 0 9 0 0 2.5
10 10 Klosterman, Suzanne 4 11 1 23 .435 0 0 0 0 0-0 0 1 0 8 0 0 11.5
15 15 Sweeney, Megan 4 1 1 5 .000 0 0 2 2 2-2 0 0 0 7 0 1 3.0
1 1 Scheper, Cate 4 9 3 28 .214 0 0 0 0 0-0 0 1 0 2 0 0 9.5
8 8 Myers, Isabella 4 16 2 24 .583 0 0 0 0 0-0 0 0 0 1 0 0 16.0
17 17 Holcomb, Kayden 4 13 5 27 .296 0 0 0 0 0-0 0 0 0 1 0 0 13.0
4 4 Ward, Grace 4 3 1 7 .286 47 0 0 1 0-1 0 0 0 1 0 0 3.0
9 9 Beatty, Kennedy 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Koonce, Jasmine 4 3 0 7 .429 0 0 0 0 0-0 2 1 0 0 0 0 5.5
14 14 Morrow, Mason 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 O'Connor, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Atcher, Addie 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 58 13 128 .352 51 0 4 5 4-5 3 4 0 48 0 1 67
Transy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Beltsos, Ava 4 0 0 0 17 0 0 1.0
25 25 Harrison, Maggie 4 1 1 0 9 0 0 2.5
10 10 Klosterman, Suzanne 4 0 1 0 8 0 0 11.5
15 15 Sweeney, Megan 4 0 0 0 7 0 1 3.0
1 1 Scheper, Cate 4 0 1 0 2 0 0 9.5
8 8 Myers, Isabella 4 0 0 0 1 0 0 16.0
17 17 Holcomb, Kayden 4 0 0 0 1 0 0 13.0
4 4 Ward, Grace 4 0 0 0 1 0 0 3.0
9 9 Beatty, Kennedy 4 0 0 0 0 0 0 0.0
11 11 Koonce, Jasmine 4 2 1 0 0 0 0 5.5
14 14 Morrow, Mason 1 0 0 0 1 0 0 0.0
3 3 O'Connor, Alex 1 0 0 0 1 0 0 0.0
13 13 Atcher, Addie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 4 0 48 0 1 67
Transylvania University Athletics logo