Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar
Myers Athlete of the Week

Myers Named HCAC Athlete of the Week

9/23/2024 8:21:00 PM

CARMEL, Ind. – The Heartland Collegiate Athletic Conference (HCAC) volleyball teams competed in week four of the 2024 season.

Transylvania's Isabella Myers was named Offensive Player of the Week after a strong performance in two wins for the Pioneers at the Transy Invitational. In a 3-0 win against Ohio Northern University, Myers recorded 14 kills (.429). She would follow the performance with 14 additional kills (.379) against Otterbein in the same afternoon, as the Pioneers picked up their eighth straight win, defeating the Cardinals 3-1. 

The full list of this week's HCAC Athletes of the Week can be found below:

Athletes of the Week:
Offensive Player of the Week:
Isabella Myers (Kevil, Ky.) Transylvania University | Outside Hitter | Junior - In the Transy Invitational, Myers had a total of 14 kills (.429) in the first match against Ohio Northern. Transy defeated ONU 3-0. In the second match of the day, Transy faced off against Otterbien. Myers tallied another 14 kills (.379) in the Transylvania win. Myers was a huge factor in the 2 wins for Transylvania.

Defensive Player of the Week:
Deanna De La Torre (Georgetown, Texas) Berea College | Outside Hitter | Senior - Deanna De La Torre led her team defensively with 48 digs, averaging 4.8 digs per set. She also recorded 4 blocks. She also added 24 kills and three aces for the Mountaineers, leading them to a 2-1 week.
 
Notable Performances:
Offensive
  • Blythe Young (Avon, Ind.) Anderson University | Setter | First Year - Blythe Young averaged 8.83 assists per set as Anderson went 2-2 on the week. Young was named to the Millikin Invitational All-Tournament Team.
  • Alexis McCullough (Pikeville, Tenn.) Berea College | Outside Hitter | Sophomore - Lexie McCullough led her team offensively this week with 39 kills, averaging 3.9 kills per set. She also led her team in aces, recording a total of six. Additionally, she contributed 13 digs to help the Mountaineers to a 2-1 week.
  • Elliott Mays (Jeffersonville, Ind.) Hanover College | Junior - Mays led Hanover to 13 straight wins as they defeated Asbury and Illinois College. The junior recorded 23 kills averaging 2.56 kills per set. She also added a .217 attack percentage with six serve aces.
  • Joy Maze (Greenwood, Ind.) Manchester University | Outside Hitter | Senior – Maze and the Spartans traveled to Albion, Mich. for the Albion Invitational, through two games, Maze totaled 24 kills, three service aces, and 30 points, as well as six assisted blocks and five digs.
  • Jillian Gregg (Marshall, Ind.) Rose-Hulman Institute of Technology | Putsode Hitter | Senior – Jillian Gregg led the Fightin' Engineer attack this week with double-doubles in all three matches. The senior led Rose-Hulman with 38 kills and finished 2nd on the team with 37 assists. Overall for the week, Gregg averaged 13 kills, 12 assists, 8 digs, and 2 blocks.
Defensive
  • Lauren Dungan (Alexandria, Ind.) Anderson University | Defensive Specialist | Senior - Lauren Dungan scattered 3.63 digs per set as Anderson went 2-2 on the week.
  • Madison Schicker (Fishers, Ind.) Hanover College | First Year - Schicker led Hanover to a program-best 13 straight wins as they defeated Asbury and Illinois College. The freshman had 40 digs averaging 4.44 digs per set.
  • Lily Lichtenbarger (South Bend, Ind.) Manchester University | Middle Hitter | Sophomore - Through the Spartans two games on Saturday, Lichtenbarger recorded nine total blocks including one solo, Lichtenbarger also recorded two digs and 10 kills.
  • Amaya Harrell (Houston, Texas) Rose-Hulman Institute of Technology | Middle Blocker | Junior - Amaya Harrell was a blocking machine for Rose-Hulman this week, averaging over 1.00 blocks per set. The Rose-Hulman junior averaged over 4 blocks per match as she was a part of over half of the team's successful blocks. She also finished second on the team in kills with 34 with a crazy .377 hitting percentage as she averaged over 11 kills per match.
  • Kayden Holcomb (Floyd Knobs, Ind.) Transylvania University | Middle Hitter | Senior - In the 3-0 win against Ohio Northern at the Transy Invitational, Holcomb had 5 digs, 3 blocked assists for a total of 13.5 points. Offensively against ONU, she had 11 kills. In the second match, Transylvania faced off against Otterbien, Holcomb was all over the court. Defensively, she had 2 blocked assist, 3 digs and was responsible for 10 points. While on offense, she had 8 kills (.249).

 
Print Friendly Version
Transylvania University Athletics