Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar
Addie Atcher Earns HCAC Offensive Player of the Week

Addie Atcher Named HCAC Offensive Player of the Week

10/19/2026 3:01:00 PM

CARMEL, Ind. – The Heartland Collegiate Athletic Conference (HCAC) volleyball teams competed in week seven of the 2026 season.

Athletes of the Week: 
Offensive Player of the Week:
Addie Atcher (Elizabethtown, Ky.) Transylvania University | Outside Hitter/Right Side | Senior - Addie Atcher delivered an outstanding offensive week for Transylvania, totaling 44 kills across three matches against Spalding, Rose-Hulman, and Covenant. Atcher averaged 4.00 kills per set while recording a combined .337 hitting percentage on 92 total attacks. She opened the week with 16 kills and a .268 hitting percentage against Spalding before delivering her most impressive performance against Rose-Hulman, registering a match-high 17 kills on just 24 attempts with only two errors for an exceptional .625 hitting percentage in a three-set victory. She concluded the week with 11 kills against Covenant.

Notable Performances:
Offense:
  • Taylor Bock (Columbia City, Ind.) Anderson University | Middle Hitter | Sophomore - Taylor Bock recorded 2.50 kills per set and a .310 hitting percentage as Anderson topped Mount St. Joseph in four sets.
  • Chloe Ruhlig (Carleton, Mich.) Bluffton University | Opposite | Freshman - Chloe Ruhlig was outstanding in Bluffton's two matches on Saturday. She rammed home 26 kills against just one error for a blistering .510 hitting percentage. Ruhlig finished with 3.71 kills per set and added four blocks for 28 total points.
  • Sadie Mae Calma (Hilo, Hawaii) Earlham College | Setter/Right Side | Freshman - Sadie Mae Calma scored 10 kills in a three-set win over Berea on Homecoming. Calma also dished out a team-high 19 assists, with one ace, one block and a .250 hitting percentage.
  • Leah Middleton (Pittsboro, Ind.) Franklin College | Outside Hitter | Sophomore - Leah Middleton turned in an outstanding six-rotation performance, totaling 27 kills, 42 digs, six blocks, and five aces as Franklin split Saturday matches with Bluffton and Ohio Northern. The sophomore led the Grizzlies with 13 kills and 23 digs in a four-set road win over the Beavers, adding three blocks and a pair of aces. In a five-setter against ONU, she added a team-best 14 kills to go with 19 digs, three blocks and three aces.
  • Abbey McCoy (Indianapolis, Ind.) Hanover College | Outside Hitter | Senior - Abbey McCoy led Hanover as it took on No. 5 Centre and Manchester. Abbey tallied 31 total kills averaging 4.43 kills per set. She also added two assists and three service aces and 11 digs.
  • Lily Lichtenbarger (South Bend, Ind.) Manchester University | Middle Blocker | Senior - Lily Lichtenbarger was crucial in Manchester's 3-1 win over Hanover on Saturday. Lichtenbarger finished the match with 15 kills on a .519 percentage.
  • Greta Carlson (Austin, Texas) Rose-Hulman Institute of Technology | Outside Hitter | Sophomore - Greta Carlson led Rose-Hulman offensively as the team went 1-2 overall this week. Her best match of the week was in the team's exciting comeback win over Greenville, where she recorded a team-high 23 kills. This week, she averaged 19 kills per match and 4.75 kills per set.
Around the League:
HCAC Volleyball Schedule | HCAC Volleyball Standings
 
Print Friendly Version
Transylvania University Athletics