Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Ford, Kaden 4 Ford, Kaden .481 1.360 16-8 27 11 13 4 1 1 6 22 .815 3 2 3 0 .545 1 2 5-6
21 Dillon, Ethan 21 Dillon, Ethan .388 1.088 17-17 67 15 26 2 1 4 19 42 .627 7 2 17 0 .461 0 0 14-17
29 Watkins, Trevor 29 Watkins, Trevor .333 .815 16-14 54 9 18 3 0 1 12 24 .444 5 0 7 0 .371 3 0 3-3
10 Shiratori, Seita 10 Shiratori, Seita .324 .777 20-19 68 17 22 0 0 0 7 22 .324 11 6 9 0 .453 1 3 9-13
8 Tedesco, Baxter 8 Tedesco, Baxter .321 .772 20-16 56 8 18 2 0 0 5 20 .357 9 0 16 0 .415 0 1 6-8
38 Schubert, Calvin 38 Schubert, Calvin .313 .846 20-20 67 13 21 6 0 0 16 27 .403 7 11 8 1 .443 3 2 10-15
1 Pietromonaco, Nick 1 Pietromonaco, Nick .296 .775 19-19 71 22 21 3 1 0 11 26 .366 8 7 14 0 .409 2 0 12-14
5 Alcorn, Brenton 5 Alcorn, Brenton .255 .630 18-17 51 7 13 3 0 0 11 16 .314 4 1 15 0 .316 1 1 6-9
19 Hedinger, Chris 19 Hedinger, Chris .239 .730 20-20 71 9 17 2 0 4 16 31 .437 6 1 17 1 .293 4 2 3-3
14 Finn, Max 14 Finn, Max .217 .632 20-19 60 14 13 2 0 0 4 15 .250 10 6 17 3 .382 0 1 4-6
7 Murphy, Joe 7 Murphy, Joe .250 .500 5-3 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
28 Manning, Houston 28 Manning, Houston .111 .471 11-6 18 0 2 0 0 0 0 2 .111 5 2 6 0 .360 0 0 0-0
13 Fletcher, Eli 13 Fletcher, Eli .000 .222 8-2 7 1 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
48 DeSalvo, Vinny 48 DeSalvo, Vinny .000 .000 9-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 McAtee, Camden 43 McAtee, Camden .000 .000 6-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .293 .787 20-20 634 128 186 27 3 10 107 249 .393 77 38 139 5 .394 15 12 72-94
Opponents .268 .723 20-20 657 105 176 23 1 9 89 228 .347 84 34 153 4 .376 6 12 63-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bowles, Drew 12Bowles, Drew 2.43 1.03 4-1 6-6 0 0-0 0 37.0 29 15 10 9 48 4 0 0 143 .203 6 5 1 0 0
30 Gonzalez, Giancarlo 30Gonzalez, Giancarlo 4.98 1.66 5-1 6-6 0 0-0 0 34.1 41 19 19 16 24 6 1 2 138 .297 0 6 1 2 2
34 Minton, Tyler 34Minton, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
22 Patton, Luke 22Patton, Luke 1.29 1.00 1-1 9-0 0 0-0 3 14.0 11 2 2 3 12 0 0 0 50 .220 1 2 0 1 0
35 Dotson, Kemper 35Dotson, Kemper 1.86 1.24 0-0 6-0 0 0-0 0 9.2 10 3 2 2 6 0 0 0 37 .270 2 4 0 0 2
45 Mischel, Cole 45Mischel, Cole 2.70 1.35 0-0 5-0 0 0-0 0 6.2 7 2 2 2 8 1 0 1 27 .259 0 0 0 0 0
18 Cobb, Logan 18Cobb, Logan 4.86 1.74 1-1 5-3 0 0-0 0 16.2 20 11 9 9 16 3 0 2 63 .317 2 1 0 0 4
25 Cooper, Tristan 25Cooper, Tristan 5.40 2.20 0-1 5-0 0 0-0 0 5.0 9 3 3 2 5 2 0 0 21 .429 1 0 0 1 1
44 Broaddus, Landen 44Broaddus, Landen 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 2 2 2 1 0 0 10 .300 2 0 0 1 0
11 Hale, Nathan 11Hale, Nathan 6.23 1.96 2-2 5-5 0 0-0 0 17.1 20 16 12 14 7 3 0 1 71 .282 2 6 0 0 0
6 Craig, Henry 6Craig, Henry 6.39 1.82 0-0 6-0 0 0-0 3 12.2 10 9 9 13 21 2 0 0 47 .213 0 3 0 0 1
20 Ingles, Jayson 20Ingles, Jayson 7.11 1.11 0-0 5-0 0 0-0 1 6.1 5 7 5 2 2 1 0 0 22 .227 0 5 0 0 2
17 Webb, Race 17Webb, Race 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 0 0 0 0 8 .375 1 1 0 0 0
36 McFarland, Brady 36McFarland, Brady 13.50 4.50 0-0 1-0 0 0-0 0 0.2 0 1 1 3 1 0 0 0 2 .000 1 1 0 0 0
24 Tackett, Clark 24Tackett, Clark 30.37 3.75 0-0 2-0 0 0-0 0 2.2 7 10 9 3 1 0 0 2 14 .500 2 0 0 1 0
40 Morris-Phelps, Liam 40Morris-Phelps, Liam 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 1 1 1.000 0 0 0 0 0
Totals 4.79 1.54 13-7 67-20 0 2 7 169.0 176 105 90 84 153 23 1 9 657 .268 20 34 2 6 12
Opponents 6.14 1.57 7-13 68-20 1 0 3 167.0 186 128 114 77 139 27 3 10 634 .293 11 38 4 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Dillon, Ethan 21 Dillon, Ethan 50 46 4 0 1.000 0 0 0 0 0
1 Pietromonaco, Nick 1 Pietromonaco, Nick 46 44 2 0 1.000 1 18 1 0 0
19 Hedinger, Chris 19 Hedinger, Chris 42 42 0 0 1.000 3 0 0 0 0
48 DeSalvo, Vinny 48 DeSalvo, Vinny 22 20 2 0 1.000 0 5 0 1 0
13 Fletcher, Eli 13 Fletcher, Eli 21 21 0 0 1.000 0 0 0 0 0
4 Ford, Kaden 4 Ford, Kaden 14 14 0 0 1.000 0 0 0 0 0
16 Marks, Cameron 16 Marks, Cameron 4 2 2 0 1.000 1 0 0 0 0
6 Craig, Henry 6 Craig, Henry 4 0 4 0 1.000 0 6 0 0 0
18 Cobb, Logan 18 Cobb, Logan 2 0 2 0 1.000 0 7 2 0 0
11 Hale, Nathan 11 Hale, Nathan 1 1 0 0 1.000 0 6 2 0 0
25 Cooper, Tristan 25 Cooper, Tristan 1 1 0 0 1.000 0 2 0 0 0
44 Broaddus, Landen 44 Broaddus, Landen 1 0 1 0 1.000 0 1 1 0 0
14 Finn, Max 14 Finn, Max 116 100 14 2 .983 7 0 0 0 0
8 Tedesco, Baxter 8 Tedesco, Baxter 55 17 37 1 .982 2 0 0 0 0
10 Shiratori, Seita 10 Shiratori, Seita 79 31 46 2 .975 7 0 0 0 0
29 Watkins, Trevor 29 Watkins, Trevor 101 85 12 4 .960 1 37 6 4 0
5 Alcorn, Brenton 5 Alcorn, Brenton 63 22 37 4 .937 6 0 0 0 0
38 Schubert, Calvin 38 Schubert, Calvin 42 39 0 3 .929 0 0 0 0 0
7 Murphy, Joe 7 Murphy, Joe 15 13 0 2 .867 0 3 0 0 0
30 Gonzalez, Giancarlo 30 Gonzalez, Giancarlo 6 1 4 1 .833 0 14 1 0 0
28 Manning, Houston 28 Manning, Houston 11 7 2 2 .818 1 0 0 0 0
12 Bowles, Drew 12 Bowles, Drew 5 1 3 1 .800 0 14 1 0 0
35 Dotson, Kemper 35 Dotson, Kemper 5 0 3 2 .600 0 5 0 0 0
20 Ingles, Jayson 20 Ingles, Jayson 2 0 1 1 .500 0 1 0 0 0
22 Patton, Luke 22 Patton, Luke 2 0 1 1 .500 0 4 1 0 0
17 Webb, Race 17 Webb, Race 0 0 0 0 .000 0 1 0 0 0
24 Tackett, Clark 24 Tackett, Clark 0 0 0 0 .000 0 0 0 0 0
31 Mathis, Parker 31 Mathis, Parker 0 0 0 0 .000 0 0 0 0 0
34 Minton, Tyler 34 Minton, Tyler 0 0 0 0 .000 0 0 0 0 0
36 McFarland, Brady 36 McFarland, Brady 0 0 0 0 .000 0 1 0 0 0
40 Morris-Phelps, Liam 40 Morris-Phelps, Liam 0 0 0 0 .000 0 0 0 0 0
43 McAtee, Camden 43 McAtee, Camden 0 0 0 0 .000 0 0 0 0 0
45 Mischel, Cole 45 Mischel, Cole 0 0 0 0 .000 0 1 0 0 0
Totals 710 507 177 26 .963 10 126 15 5 0
Opponents 713 501 184 28 .961 5 144 40 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Ford, Kaden 4Ford, Kaden .550 1.515 7-7 20 8 11 4 0 1 6 18 .900 3 2 2 0 .615 1 2 4-5
21 Dillon, Ethan 21Dillon, Ethan .412 1.265 4-4 17 6 7 0 0 2 7 13 .765 3 0 3 0 .500 0 0 4-4
5 Alcorn, Brenton 5Alcorn, Brenton .409 1.026 7-7 22 6 9 3 0 0 9 12 .545 3 1 2 0 .481 1 1 3-6
10 Shiratori, Seita 10Shiratori, Seita .348 .848 7-7 23 6 8 0 0 0 5 8 .348 5 3 1 0 .500 1 1 5-6
29 Watkins, Trevor 29Watkins, Trevor .346 .733 7-7 26 5 9 0 0 0 6 9 .346 3 0 3 0 .387 2 0 1-1
19 Hedinger, Chris 19Hedinger, Chris .292 1.083 7-7 24 7 7 2 0 3 10 18 .750 3 0 1 1 .333 3 0 2-2
1 Pietromonaco, Nick 1Pietromonaco, Nick .261 .789 7-7 23 9 6 2 0 0 6 8 .348 5 4 5 0 .441 2 0 4-5
38 Schubert, Calvin 38Schubert, Calvin .238 .822 7-7 21 7 5 3 0 0 6 8 .381 4 6 3 0 .441 3 0 3-5
8 Tedesco, Baxter 8Tedesco, Baxter .222 .750 7-3 9 2 2 1 0 0 0 3 .333 3 0 2 0 .417 0 0 1-1
14 Finn, Max 14Finn, Max .167 .650 7-7 18 9 3 0 0 0 0 3 .167 7 4 3 2 .483 0 0 2-2
48 DeSalvo, Vinny 48DeSalvo, Vinny .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 McAtee, Camden 43McAtee, Camden .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Murphy, Joe 7Murphy, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Manning, Houston 28Manning, Houston .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .937 7-7 207 66 67 15 0 6 55 100 .483 40 20 26 3 .454 13 4 29-37
Opponents .298 .777 7-7 235 40 70 11 0 4 37 93 .396 26 7 51 2 .381 2 3 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bowles, Drew 12Bowles, Drew 1.29 .79 2-0 2-2 0 0-0 0 14.0 9 3 2 2 21 1 0 0 53 .170 0 1 1 0 0
22 Patton, Luke 22Patton, Luke 1.69 .98 1-0 3-0 0 0-0 1 5.1 3 1 1 2 2 0 0 0 18 .167 1 1 0 1 0
45 Mischel, Cole 45Mischel, Cole 2.70 1.61 0-0 2-0 0 0-0 0 3.1 4 1 1 1 3 1 0 0 14 .286 0 0 0 0 0
25 Cooper, Tristan 25Cooper, Tristan 3.86 1.90 0-0 2-0 0 0-0 0 2.1 4 1 1 0 3 1 0 0 10 .400 0 0 0 1 0
20 Ingles, Jayson 20Ingles, Jayson 4.50 2.50 0-0 1-0 0 0-0 0 2.0 4 3 1 1 0 1 0 0 9 .444 0 0 0 0 2
30 Gonzalez, Giancarlo 30Gonzalez, Giancarlo 5.14 1.71 2-0 2-2 0 0-0 0 14.0 20 8 8 4 5 3 0 2 60 .333 0 1 0 0 0
35 Dotson, Kemper 35Dotson, Kemper 6.75 3.64 0-0 1-0 0 0-0 0 1.1 3 1 1 1 0 0 0 0 6 .500 0 0 0 0 0
18 Cobb, Logan 18Cobb, Logan 7.88 1.88 1-0 2-1 0 0-0 0 8.0 12 7 7 3 6 2 0 1 34 .353 0 0 0 0 1
36 McFarland, Brady 36McFarland, Brady 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 1 1 3 1 0 0 0 2 .000 1 1 0 0 0
6 Craig, Henry 6Craig, Henry 13.50 4.55 0-0 2-0 0 0-0 0 2.2 4 4 4 6 6 0 0 0 12 .333 0 1 0 0 0
11 Hale, Nathan 11Hale, Nathan 16.20 3.23 0-1 2-2 0 0-0 0 3.1 7 10 6 3 4 2 0 1 17 .412 0 2 0 0 0
Totals 5.21 1.68 6-1 20-7 0 0 1 57.0 70 40 33 26 51 11 0 4 235 .298 2 7 1 2 3
Opponents 9.64 1.91 1-6 25-7 1 0 0 56.0 67 66 60 40 26 15 0 6 207 .324 3 20 2 13 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hedinger, Chris 19 Hedinger, Chris 31 31 0 0 1.000 3 0 0 0 0
5 Alcorn, Brenton 5 Alcorn, Brenton 27 9 18 0 1.000 3 0 0 0 0
4 Ford, Kaden 4 Ford, Kaden 10 10 0 0 1.000 0 0 0 0 0
21 Dillon, Ethan 21 Dillon, Ethan 9 8 1 0 1.000 0 0 0 0 0
48 DeSalvo, Vinny 48 DeSalvo, Vinny 8 8 0 0 1.000 0 2 0 1 0
8 Tedesco, Baxter 8 Tedesco, Baxter 7 3 4 0 1.000 0 0 0 0 0
1 Pietromonaco, Nick 1 Pietromonaco, Nick 6 6 0 0 1.000 0 0 0 0 0
16 Marks, Cameron 16 Marks, Cameron 4 2 2 0 1.000 1 0 0 0 0
30 Gonzalez, Giancarlo 30 Gonzalez, Giancarlo 2 0 2 0 1.000 0 2 1 0 0
13 Fletcher, Eli 13 Fletcher, Eli 1 1 0 0 1.000 0 0 0 0 0
18 Cobb, Logan 18 Cobb, Logan 1 0 1 0 1.000 0 5 0 0 0
25 Cooper, Tristan 25 Cooper, Tristan 1 1 0 0 1.000 0 0 0 0 0
6 Craig, Henry 6 Craig, Henry 1 0 1 0 1.000 0 2 0 0 0
10 Shiratori, Seita 10 Shiratori, Seita 27 14 12 1 .963 2 0 0 0 0
38 Schubert, Calvin 38 Schubert, Calvin 17 16 0 1 .941 0 0 0 0 0
14 Finn, Max 14 Finn, Max 32 25 5 2 .938 2 0 0 0 0
29 Watkins, Trevor 29 Watkins, Trevor 43 36 4 3 .930 1 15 2 2 0
12 Bowles, Drew 12 Bowles, Drew 3 1 1 1 .667 0 4 0 0 0
20 Ingles, Jayson 20 Ingles, Jayson 2 0 1 1 .500 0 1 0 0 0
11 Hale, Nathan 11 Hale, Nathan 0 0 0 0 .000 0 1 1 0 0
22 Patton, Luke 22 Patton, Luke 0 0 0 0 .000 0 0 0 0 0
28 Manning, Houston 28 Manning, Houston 0 0 0 0 .000 0 0 0 0 0
31 Mathis, Parker 31 Mathis, Parker 0 0 0 0 .000 0 0 0 0 0
35 Dotson, Kemper 35 Dotson, Kemper 0 0 0 0 .000 0 1 0 0 0
36 McFarland, Brady 36 McFarland, Brady 0 0 0 0 .000 0 1 0 0 0
43 McAtee, Camden 43 McAtee, Camden 0 0 0 0 .000 0 0 0 0 0
45 Mischel, Cole 45 Mischel, Cole 0 0 0 0 .000 0 0 0 0 0
7 Murphy, Joe 7 Murphy, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 232 171 52 9 .961 12 34 4 3 0
Opponents 246 168 65 13 .947 9 58 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Maryville (Tenn.) W 4-0 33 4 9 3 1 0 1 0 0 0 2 1 0 0 0 9 27 7 1 .273
2/21/2026 at Maryville (Tenn.) W 4-1 35 4 10 4 2 0 0 2 1 2 0 1 2 0 0 12 27 10 0 .286
2/22/2026 at Maryville (Tenn.) W 4-0 33 4 8 1 1 0 0 3 0 7 1 1 1 0 0 9 27 7 1 .242
2/27/2026 Webster W 4-3 31 4 9 4 1 1 0 3 0 5 1 2 0 1 0 10 27 16 0 .290
2/28/2026 Baldwin Wallace L 3-9 31 3 6 3 0 1 1 2 0 1 1 1 1 0 0 6 27 6 2 .194
3/1/2026 Denison L 1-4 30 1 4 1 1 0 0 2 0 0 0 0 0 0 1 9 27 12 2 .133
3/4/2026 Wittenberg L 3-18 26 3 4 3 1 0 0 5 0 0 0 0 0 0 0 10 21 6 3 .154
3/6/2026 MSOE L 5-6 35 5 9 3 1 0 0 6 1 4 0 3 1 0 0 11 27 12 4 .257
3/7/2026 MSOE W 12-2 30 12 15 8 1 0 0 1 0 3 4 3 0 0 0 7 21 4 1 .500
3/10/2026 Spalding L 2-3 32 2 7 2 0 0 2 4 0 1 2 0 0 0 0 8 27 13 1 .219
3/13/2026 at Washington (Mo.) L 4-9 34 4 10 4 0 0 0 2 0 5 1 3 1 0 1 9 24 15 1 .294
3/14/2026 at Washington (Mo.) W 10-6 39 10 16 11 1 0 0 3 0 8 1 1 2 1 0 10 27 9 1 .410
3/14/2026 at Washington (Mo.) W 6-4 38 6 12 5 2 1 0 4 0 7 1 2 0 0 0 3 27 8 0 .316
3/21/2026 Bluffton W 10-6 28 10 9 8 2 0 0 7 0 8 2 5 1 1 1 5 27 9 0 .321
3/21/2026 Bluffton W 12-3 27 12 7 10 1 0 0 9 0 2 1 3 1 3 1 5 27 7 2 .259
3/22/2026 at Manchester W 15-9 45 15 16 14 4 0 1 8 0 5 1 4 0 2 0 3 33 11 3 .356
3/22/2026 at Manchester W 7-1 21 7 8 7 1 0 2 6 0 6 1 1 0 2 0 1 15 5 1 .381
3/28/2026 at Anderson (Ind.) W 8-5 30 8 8 5 3 0 1 2 0 4 2 5 1 2 0 4 27 7 1 .267
3/28/2026 at Anderson (Ind.) W 13-3 32 13 14 10 4 0 2 5 0 4 1 1 1 3 0 3 24 10 0 .438
3/29/2026 at Anderson (Ind.) L 1-13 24 1 5 1 0 0 0 3 0 0 0 1 0 0 1 5 18 3 2 .208
Total 128-105 634 128 186 107 27 3 10 77 2 72 22 38 12 15 5 139 507 177 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Maryville (Tenn.) W 4-0 9.0 3 0 0 5 12 0 0 0 1 0 0 0 1 0 0 0.00
2/21/2026 at Maryville (Tenn.) W 4-1 9.0 7 1 1 6 9 0 0 0 1 0 0 0 2 0 0 1.00
2/22/2026 at Maryville (Tenn.) W 4-0 9.0 11 0 0 5 4 1 0 0 0 0 1 0 3 0 0 0.00
2/27/2026 Webster W 4-3 9.0 7 3 3 0 10 1 0 0 3 0 3 0 4 0 0 3.00
2/28/2026 Baldwin Wallace L 3-9 9.0 8 9 9 5 8 1 1 1 1 0 5 0 4 1 0 9.00
3/1/2026 Denison L 1-4 9.0 7 4 4 4 7 1 0 0 2 0 4 0 4 2 0 4.00
3/4/2026 Wittenberg L 3-18 7.0 13 18 15 7 5 2 0 2 4 0 4 0 4 3 0 19.29
3/6/2026 MSOE L 5-6 9.0 7 6 3 3 12 0 0 0 2 0 2 0 4 4 0 3.00
3/7/2026 MSOE W 12-2 7.0 7 2 2 5 7 1 0 0 0 0 0 0 5 4 0 2.57
3/10/2026 Spalding L 2-3 9.0 8 3 2 4 11 0 0 1 2 0 1 0 5 5 0 2.00
3/13/2026 at Washington (Mo.) L 4-9 8.0 11 9 8 6 9 4 0 0 1 0 1 1 5 6 0 9.00
3/14/2026 at Washington (Mo.) W 10-6 9.0 9 6 6 2 6 1 0 0 0 1 4 0 6 6 0 6.00
3/14/2026 at Washington (Mo.) W 6-4 9.0 8 4 4 6 2 0 0 1 1 0 2 0 7 6 0 4.00
3/21/2026 Bluffton W 10-6 9.0 13 6 6 1 3 1 0 2 0 0 1 0 8 6 0 6.00
3/21/2026 Bluffton W 12-3 9.0 4 3 2 6 15 1 0 0 0 0 1 0 9 6 0 2.00
3/22/2026 at Manchester W 15-9 11.0 17 9 6 5 6 3 0 1 1 0 1 1 10 6 0 4.91
3/22/2026 at Manchester W 7-1 5.0 5 1 1 1 5 1 0 0 0 0 0 0 11 6 0 1.80
3/28/2026 at Anderson (Ind.) W 8-5 9.0 10 5 5 3 12 0 0 0 0 1 1 0 12 6 0 5.00
3/28/2026 at Anderson (Ind.) W 13-3 8.0 9 3 3 6 3 2 0 0 1 0 1 0 13 6 0 3.38
3/29/2026 at Anderson (Ind.) L 1-13 6.0 12 13 10 4 7 3 0 1 0 0 2 0 13 7 0 15.00
Total 128-105 169.0 176 105 90 84 153 23 1 9 20 2 34 2 13 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Manchester (3/22/2026)
RUNS SCORED 15 Manchester (3/22/2026)
HITS 16 Washington (Mo.) (3/14/2026); Manchester (3/22/2026)
RBIS 14 Manchester (3/22/2026)
DOUBLES 4 Manchester (3/22/2026); Anderson (Ind.) (3/28/2026)
TRIPLES 1 Webster (2/27/2026); Baldwin Wallace (2/28/2026); Washington (Mo.) (3/14/2026)
HOME RUNS 2 Spalding (3/10/2026); Manchester (3/22/2026); Anderson (Ind.) (3/28/2026)
WALKS 9 Bluffton (3/21/2026)
STRIKEOUTS 12 Maryville (Tenn.) (2/21/2026)
SAC HITS 2 Maryville (Tenn.) (2/21/2026); Washington (Mo.) (3/14/2026)
SAC FLIES 3 Bluffton (3/21/2026); Anderson (Ind.) (3/28/2026)
STOLEN BASES 8 Bluffton (3/21/2026); Washington (Mo.) (3/14/2026)
HIT BY PITCH 5 Bluffton (3/21/2026); Anderson (Ind.) (3/28/2026)
CAUGHT STEALING 4 MSOE (3/7/2026)
HIT INTO DP 1 Denison (3/1/2026); Bluffton (3/21/2026); Bluffton (3/21/2026); Washington (Mo.) (3/13/2026); Anderson (Ind.) (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Manchester (3/22/2026)
RUNS ALLOWED 18 Wittenberg (3/4/2026)
EARNED RUNS 15 Wittenberg (3/4/2026)
WALKS ALLOWED 7 Wittenberg (3/4/2026)
STRIKEOUTS 15 Bluffton (3/21/2026)
HITS ALLOWED 17 Manchester (3/22/2026)
DOUBLES ALLOWED 4 Washington (Mo.) (3/13/2026)
TRIPLES ALLOWED 1 Baldwin Wallace (2/28/2026)
HOME RUNS ALLOWED 2 Wittenberg (3/4/2026); Bluffton (3/21/2026)
WILD PITCHES 4 Wittenberg (3/4/2026)
HIT BATTERS 5 Baldwin Wallace (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Manchester (3/22/2026)
ASSISTS 16 Webster (2/27/2026)
ERRORS 4 MSOE (3/6/2026)
PASSED BALLS 2 Wittenberg (3/4/2026); Anderson (Ind.) (3/29/2026)
DPS TURNED 1 Webster (2/27/2026); Baldwin Wallace (2/28/2026); MSOE (3/7/2026); Spalding (3/10/2026); Bluffton (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Nick Pietromonaco Manchester (3/22/2026)
RUNS SCORED 3 Seita Shiratori; Ethan Dillon; Nick Pietromonaco MSOE (3/7/2026); Bluffton (3/21/2026); Washington (Mo.) (3/13/2026); Manchester (3/22/2026); Anderson (Ind.) (3/28/2026)
HITS 4 Nick Pietromonaco Manchester (3/22/2026)
RBIS 4 Nick Pietromonaco Manchester (3/22/2026)
DOUBLES 2 Calvin Schubert Anderson (Ind.) (3/28/2026)
TRIPLES 1 E. Dillon; N. Pietromon; Kaden Ford Webster (2/27/2026); Baldwin Wallace (2/28/2026); Washington (Mo.) (3/14/2026)
HOME RUNS 2 Chris Hedinger Anderson (Ind.) (3/28/2026)
WALKS 4 Max Finn Manchester (3/22/2026)
STRIKEOUTS 4 Max Finn Washington (Mo.) (3/14/2026)
SAC HITS 1 C. Schubert; Calvin Schubert; Kaden Ford; S. Shiratori Baldwin Wallace (2/28/2026); MSOE (3/6/2026); Bluffton (3/21/2026); Bluffton (3/21/2026); Maryville (Tenn.) (2/21/2026)
SAC FLIES 2 Chris Hedinger; Calvin Schubert Bluffton (3/21/2026); Manchester (3/22/2026)
STOLEN BASES 4 Ethan Dillon Washington (Mo.) (3/14/2026)
HIT BY PITCH 2 Calvin Schubert; Seita Shiratori; Max Finn Bluffton (3/21/2026); Manchester (3/22/2026); Anderson (Ind.) (3/28/2026)
CAUGHT STEALING 2 Calvin Schubert MSOE (3/7/2026)
HIT INTO DP 1 C. Schubert; Max Finn; Chris Hedinger Denison (3/1/2026); Bluffton (3/21/2026); Bluffton (3/21/2026); Washington (Mo.) (3/13/2026); Anderson (Ind.) (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Giancarlo Gonzalez Bluffton (3/21/2026)
RUNS ALLOWED 10 Clark Tackett Wittenberg (3/4/2026)
EARNED RUNS 9 Clark Tackett Wittenberg (3/4/2026)
WALKS ALLOWED 5 G. Gonzalez; Nathan Hale Maryville (Tenn.) (2/21/2026); Washington (Mo.) (3/14/2026)
STRIKEOUTS 11 Drew Bowles Bluffton (3/21/2026)
HITS ALLOWED 13 Giancarlo Gonzalez Bluffton (3/21/2026)
DOUBLES ALLOWED 2 Drew Bowles; Giancarlo Gonzalez; Logan Cobb Washington (Mo.) (3/13/2026); Anderson (Ind.) (3/28/2026); Anderson (Ind.) (3/29/2026)
TRIPLES ALLOWED 1 G. Gonzalez Baldwin Wallace (2/28/2026)
HOME RUNS ALLOWED 2 Clark Tackett; Giancarlo Gonzalez Wittenberg (3/4/2026); Bluffton (3/21/2026)
WILD PITCHES 3 D. Bowles Webster (2/27/2026)
HIT BATTERS 4 G. Gonzalez; Jayson Ingles Baldwin Wallace (2/28/2026); Wittenberg (3/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 M. Finn Webster (2/27/2026); Maryville (Tenn.) (2/22/2026)
ASSISTS 6 Seita Shiratori Washington (Mo.) (3/13/2026)
ERRORS 2 K. Dotson Denison (3/1/2026)
PASSED BALLS 2 Trevor Watkins Wittenberg (3/4/2026); Anderson (Ind.) (3/29/2026)
DPS TURNED 2 S. Shiratori Baldwin Wallace (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Ford, Kaden.481
Dillon, Ethan.388
Watkins, Trevor .333
Shiratori, Seita.324
Tedesco, Baxter.321
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Ford, Kaden.815
Dillon, Ethan.627
Watkins, Trevor .444
Hedinger, Chris .437
Schubert, Calvin.403
Team Leaders: Runs Scored
Runs Scored
Player High
Pietromonaco, Nick22
Shiratori, Seita17
Dillon, Ethan15
Finn, Max14
Schubert, Calvin13
Team Leaders: Hits
Hits
Player High
Dillon, Ethan26
Shiratori, Seita22
