Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026 Field Hockey Cumulative Statistics

Team (0-14, 0-10)

Overall Team Statistics
Statistic Transylvania Opponents
Shots
Goals 6 95
Goals Per Game 0.43 6.79
Shots 56 250
Shots Per Game 4.0 17.9
Shots Percentage 0.107 0.380
Shots On Goal 30-56 177-250
Shots On Goal Percentage 0.536 0.708
Penalties
Green Cards 9 11
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 5 38
Saves 82 24
Fouls 119 157
Penalty Corners 56 105
Penalty Strokes: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cohen, Lucy 14 14 787 1 4 6 18 0.056 7 0.389 1-0-0 0 0-0 1
13 Thompson, Charlotte 14 11 717 3 0 6 10 0.300 6 0.600 1-0-0 0 0-0 0
5 Garrett, Sofie 6 4 269 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
1 Hoover, Avery 14 14 774 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
19 O'Connell, Laney 14 14 813 0 1 1 3 0.000 1 0.333 2-0-0 0 0-0 0
30 Adcock, Graci 12 12 720 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bartley, Ella 14 11 592 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Donadio, Anna 14 13 656 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
6 Falk, Ellie 14 14 784 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
7 Gourley, Hannah 11 6 435 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Harlow, Berkley 13 4 401 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
42 Himes, Ruby 3 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Livers, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Pappalardo, Felice 13 13 661 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 0
18 Parsons, Avery 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Phelps, Connie 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Shearer, Emily 10 6 330 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
2 Waterson, Hannah 13 13 727 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
Total 14 - 8786 6 5 17 55 0.109 29 0.527 9-0-0 0 0-0 1
Opponent 14 - 9001 95 38 228 247 0.385 174 0.704 11-4-0 14 5-5 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Adcock, Graci 12 12 720:00 75 6.25 69 0.479 0 5 0 0 144
42 Himes, Ruby 1 1 60:00 11 11.00 7 0.389 0 1 0 0 18
30 Phelps, Connie 1 1 60:00 9 9.00 5 0.357 0 1 0 0 14
Total 14 - 840:00 95 6.79 81 0.460 0 7 0 0 176
Opponents 14 - 840:00 6 0.43 23 0.793 10 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Thompson, Charlotte 10 8 504 3 0 6 9 0.333 6 0.667 1-0-0 0 0-0 0
3 Cohen, Lucy 10 10 547 0 4 4 15 0.000 5 0.333 1-0-0 0 0-0 0
5 Garrett, Sofie 4 3 209 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
1 Hoover, Avery 10 10 550 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
19 O'Connell, Laney 10 10 578 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
30 Adcock, Graci 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bartley, Ella 10 8 435 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Donadio, Anna 10 9 416 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
6 Falk, Ellie 10 10 582 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
7 Gourley, Hannah 7 4 291 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Harlow, Berkley 9 4 344 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
42 Himes, Ruby 3 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Livers, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Pappalardo, Felice 9 9 474 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 0
18 Parsons, Avery 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Shearer, Emily 7 4 238 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
2 Waterson, Hannah 9 9 519 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
Total 10 - 6287 5 5 15 47 0.106 24 0.511 9-0-0 0 0-0 0
Opponent 10 - 6546 69 32 170 182 0.379 127 0.698 11-4-0 10 4-4 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Adcock, Graci 9 9 540:00 58 6.44 54 0.482 0 5 0 0 112
42 Himes, Ruby 1 1 60:00 11 11.00 7 0.389 0 1 0 0 18
Total 10 - 600:00 69 6.90 61 0.469 0 6 0 0 130
Opponents 10 - 600:00 5 0.50 20 0.800 7 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Sewanee L 0-9 (0-1, 0-0) 0-0 64
9/8/2026 vs Ohio Wesleyan L 0-11 (0-2, 0-1) 0-1 63
9/19/2026 at Allegheny L 0-11 (0-3, 0-2) 0-2 225
9/20/2026 at Wash. & Jeff. L 2-4 (0-5, 0-4) 0-4 98 Charlotte Thompson (0) (Lucy Cohen)
Charlotte Thompson (0) (Lucy Cohen)
9/24/2026 at Centre L 1-6 (0-5, 0-3) 0-3 0 Lucy Cohen (0)
9/26/2026 at Wittenberg L 0-7 (0-7, 0-5) 0-5 110
10/3/2026 vs Kenyon L 0-3 (0-7, 0-5) 0-5 79
10/4/2026 vs Wooster L 0-6 (0-8, 0-6) 0-6 81
10/10/2026 at DePauw L 0-5 (0-9, 0-7) 0-7 25
10/11/2026 vs Marian (Wis.) L 0-5 (0-10, 0-8) 0-8 54
10/17/2026 vs John Carroll University L 2-6 (0-11, 0-8) 0-8 147 Sofie Garrett (0) (Lucy Cohen)
Charlotte Thompson (0) (Lucy Cohen)
10/18/2026 vs Oberlin L 1-6 (0-12, 0-9) 0-9 79 Avery Hoover (0) (Laney O'Connell)
10/24/2026 at Denison L 0-10 (0-13, 0-10) 0-10 187
11/1/2026 vs Concordia Wisconsin L 0-6 (0-14, 0-10) 0-10 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Sewanee 0-9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 616 1
9/8/2026 vs Ohio Wesleyan 0-11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 594 0
9/19/2026 at Allegheny 0-11 0 0 0 2 0.000 1 0.500 3-0-0 0 0-0 660 0
9/20/2026 at Wash. & Jeff. 2-4 2 2 6 12 0.167 5 0.417 0-0-0 0 0-0 660 0
9/24/2026 at Centre 1-6 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 660 0
9/26/2026 at Wittenberg 0-7 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 660 0
10/3/2026 vs Kenyon 0-3 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 640 0
10/4/2026 vs Wooster 0-6 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 608 0
10/10/2026 at DePauw 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
10/11/2026 vs Marian (Wis.) 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 605 0
10/17/2026 vs John Carroll University 2-6 2 2 6 8 0.250 5 0.625 1-0-0 0 0-0 560 0
10/18/2026 vs Oberlin 1-6 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 604 0
10/24/2026 at Denison 0-10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 641 0
11/1/2026 vs Concordia Wisconsin 0-6 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 618 0
Total 6-95 6 5 17 56 0.107 30 0.536 9-0-0 0 0-0 8786 1
Opponent - 95 38 228 250 0.380 177 0.708 11-4-0 14 - 9001 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Sewanee 0-9 60:00 9 9.00 5 0.357 0 1 0 0 14
9/8/2026 Ohio Wesleyan 0-11 60:00 11 10.00 7 0.389 0 1 0 0 18
9/19/2026 Allegheny 0-11 60:00 11 10.33 9 0.450 0 1 0 0 20
9/20/2026 Wash. & Jeff. 2-4 60:00 4 8.75 0 0.000 0 1 0 0 4
9/24/2026 Centre 1-6 60:00 6 8.20 5 0.455 0 1 0 0 11
9/26/2026 Wittenberg 0-7 60:00 7 8.00 10 0.588 0 1 0 0 17
10/3/2026 Kenyon 0-3 60:00 3 7.29 7 0.700 0 1 0 0 10
10/4/2026 Wooster 0-6 60:00 6 7.13 4 0.400 0 1 0 0 10
10/10/2026 DePauw 0-5 60:00 5 6.89 3 0.375 0 1 0 0 8
10/11/2026 Marian (Wis.) 0-5 60:00 5 6.70 7 0.583 0 1 0 0 12
10/17/2026 John Carroll University 2-6 60:00 6 6.64 1 0.143 0 1 0 0 7
10/18/2026 Oberlin 1-6 60:00 6 6.58 8 0.571 0 1 0 0 14
10/24/2026 Denison 0-10 60:00 10 6.85 12 0.545 0 1 0 0 22
11/1/2026 Concordia Wisconsin 0-6 60:00 6 6.79 3 0.333 0 1 0 0 9
Totals - 840 95 6.79 81 0.460 0 14 0 - 176
Opponent - 840:00 6 0.43 23 0.793 14 0 0 10 29

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Sewanee 9-0 9 2 20 25 0.360 15 0.600 1-0-0 1 0-0 537 0
9/8/2026 Ohio Wesleyan 11-0 11 7 29 21 0.524 18 0.857 1-0-0 1 0-0 667 0
9/19/2026 Allegheny 11-0 11 5 27 25 0.440 20 0.800 1-1-0 1 2-2 660 0
9/20/2026 Wash. & Jeff. 4-2 4 2 10 5 0.800 4 0.800 2-0-0 1 0-0 660 0
9/24/2026 Centre 6-1 6 1 13 16 0.375 11 0.688 0-0-0 1 0-0 660 1
9/26/2026 Wittenberg 7-0 7 2 16 39 0.179 17 0.436 1-0-0 1 0-0 660 0
10/3/2026 Kenyon 3-0 3 1 7 13 0.231 10 0.769 0-1-0 1 1-1 608 0
10/4/2026 Wooster 6-0 6 1 13 12 0.500 10 0.833 0-0-0 1 0-0 630 0
10/10/2026 DePauw 5-0 5 3 13 14 0.357 8 0.571 1-0-0 1 1-1 660 0
10/11/2026 Marian (Wis.) 5-0 5 1 11 12 0.417 12 1.000 1-0-0 1 0-0 660 0
10/17/2026 John Carroll University 6-2 6 3 15 9 0.667 7 0.778 1-0-0 1 0-0 659 0
10/18/2026 Oberlin 6-1 6 2 14 15 0.400 14 0.933 1-0-0 1 0-0 657 0
10/24/2026 Denison 10-0 10 6 26 32 0.313 22 0.688 0-0-0 1 0-0 685 0
11/1/2026 Concordia Wisconsin 6-0 6 2 14 12 0.500 9 0.750 1-2-0 1 1-1 598 0
Total 95-6 95 38 228 250 0.380 177 0.708 11-4-0 14 5-5 9001 1
Transylvania - 6 5 17 56 0.107 30 0.536 9-0-0 0 - 8786 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Sewanee 9-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/8/2026 Ohio Wesleyan 11-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/19/2026 Allegheny 11-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/20/2026 Wash. & Jeff. 4-2 60:00 2 0.50 3 0.600 1 0 0 0 5
9/24/2026 Centre 6-1 60:00 1 0.60 1 0.500 1 0 0 0 2
9/26/2026 Wittenberg 7-0 60:00 0 0.50 1 1.000 1 0 0 1 1
10/3/2026 Kenyon 3-0 60:00 0 0.43 2 1.000 1 0 0 1 2
10/4/2026 Wooster 6-0 60:00 0 0.38 5 1.000 1 0 0 1 5
10/10/2026 DePauw 5-0 60:00 0 0.33 2 1.000 1 0 0 1 2
10/11/2026 Marian (Wis.) 5-0 60:00 0 0.30 0 0.00 1 0 0 1 0
10/17/2026 John Carroll University 6-2 60:00 2 0.45 3 0.600 1 0 0 0 5
10/18/2026 Oberlin 6-1 60:00 1 0.50 3 0.750 1 0 0 0 4
10/24/2026 Denison 10-0 60:00 0 0.46 0 0.00 1 0 0 1 0
11/1/2026 Concordia Wisconsin 6-0 60:00 0 0.43 2 1.000 1 0 0 1 2
Totals - 840 6 0.43 23 0.793 14 0 0 10 29
Transylvania - 840:00 95 6.79 81 0.460 0 14 0 - 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Sewanee 0-9 0/9 0/2 1/25 0/15 2/8 0/1 0/0 0/0
9/8/2026 vs Ohio Wesleyan 0-11 0/11 0/7 1/21 0/18 2/5 0/1 0/0 0/0
9/19/2026 at Allegheny 0-11 0/11 0/5 2/25 1/20 6/8 3/1 0/1 0/0
9/20/2026 at Wash. & Jeff. 2-4 2/4 2/2 12/5 5/4 5/2 0/2 0/0 0/0
9/24/2026 at Centre 1-6 1/6 0/1 3/16 3/11 2/8 0/0 0/0 0/0
9/26/2026 at Wittenberg 0-7 0/7 0/2 3/39 1/17 3/16 2/1 0/0 0/0
10/3/2026 vs Kenyon 0-3 0/3 0/1 3/13 2/10 7/6 1/0 0/1 0/0
10/4/2026 vs Wooster 0-6 0/6 0/1 7/12 5/10 5/5 0/0 0/0 0/0
10/10/2026 at DePauw 0-5 0/5 0/3 2/14 2/8 1/7 0/1 0/0 0/0
10/11/2026 vs Marian (Wis.) 0-5 0/5 0/1 0/12 0/12 1/3 0/1 0/0 0/0
10/17/2026 vs John Carroll University 2-6 2/6 2/3 8/9 5/7 5/6 1/1 0/0 0/0
10/18/2026 vs Oberlin 1-6 1/6 1/2 9/15 4/14 10/7 1/1 0/0 0/0
10/24/2026 at Denison 0-10 0/10 0/6 1/32 0/22 1/13 0/0 0/0 0/0
11/1/2026 vs Concordia Wisconsin 0-6 0/6 0/2 4/12 2/9 6/11 1/1 0/2 0/0
Totals 6/95 5/38 56/250 30/177 56/105 9/11 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Wash. & Jeff. (9/20/2026)
John Carroll University (10/17/2026)
GOALS 2 Wash. & Jeff. (9/20/2026)
John Carroll University (10/17/2026)
ASSISTS 2 Wash. & Jeff. (9/20/2026)
John Carroll University (10/17/2026)
SHOTS 12 Wash. & Jeff. (9/20/2026)
SHOTS ON GOAL 5 Wash. & Jeff. (9/20/2026)
Wooster (10/4/2026)
John Carroll University (10/17/2026)
SAVES 12 Denison (10/24/2026)
FOULS 39 DePauw (10/10/2026)
PENALTY CORNERS 10 Oberlin (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Ohio Wesleyan (9/8/2026)
GOALS 11 Ohio Wesleyan (9/8/2026)
Allegheny (9/19/2026)
ASSISTS 7 Ohio Wesleyan (9/8/2026)
SHOTS 39 Wittenberg (9/26/2026)
SHOTS ON GOAL 22 Denison (10/24/2026)
SAVES 5 Wooster (10/4/2026)
FOULS 44 DePauw (10/10/2026)
PENALTY CORNERS 16 Wittenberg (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (9/24/2026)
GOALS 1 Centre (9/24/2026)
Oberlin (10/18/2026)
ASSISTS 1 Oberlin (10/18/2026)
SHOTS 1 Sewanee (9/1/2026)
Ohio Wesleyan (9/8/2026)
Denison (10/24/2026)
SHOTS ON GOAL 1 Allegheny (9/19/2026)
Wittenberg (9/26/2026)
SAVES 1 John Carroll University (10/17/2026)
FOULS 7 Ohio Wesleyan (9/8/2026)
PENALTY CORNERS 1 Sewanee (9/1/2026)
Ohio Wesleyan (9/8/2026)
Centre (9/24/2026)
DePauw (10/10/2026)
Marian (Wis.) (10/11/2026)
Denison (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Wash. & Jeff. (9/20/2026)
Kenyon (10/3/2026)
GOALS 3 Wash. & Jeff. (9/20/2026)
Kenyon (10/3/2026)
ASSISTS 1 Sewanee (9/1/2026)
Wash. & Jeff. (9/20/2026)
Centre (9/24/2026)
Wittenberg (9/26/2026)
Kenyon (10/3/2026)
Wooster (10/4/2026)
Marian (Wis.) (10/11/2026)
Oberlin (10/18/2026)
Concordia Wisconsin (11/1/2026)
SHOTS 5 Wash. & Jeff. (9/20/2026)
John Carroll University (10/17/2026)
SHOTS ON GOAL 4 Wash. & Jeff. (9/20/2026)
John Carroll University (10/17/2026)
SAVES 1 Allegheny (9/19/2026)
Centre (9/24/2026)
Wittenberg (9/26/2026)
FOULS 1 Marian (Wis.) (10/11/2026)
PENALTY CORNERS 2 Wash. & Jeff. (9/20/2026)
Marian (Wis.) (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wash. & Jeff. (9/20/2026)
GOALS 2 Wash. & Jeff. (9/20/2026)
ASSISTS 2 Wash. & Jeff. (9/20/2026)
John Carroll University (10/17/2026)
SHOTS 5 Wash. & Jeff. (9/20/2026)
SHOTS ON GOAL 3 Wash. & Jeff. (9/20/2026)
SAVES 12 Denison (10/24/2026)
FOULS 6 DePauw (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Wash. & Jeff. (9/20/2026)
John Carroll University (10/17/2026)
GOALS 2 Wash. & Jeff. (9/20/2026)
John Carroll University (10/17/2026)
ASSISTS 2 Wash. & Jeff. (9/20/2026)
John Carroll University (10/17/2026)
SHOTS 12 Wash. & Jeff. (9/20/2026)
SHOTS ON GOAL 5 Wash. & Jeff. (9/20/2026)
Wooster (10/4/2026)
John Carroll University (10/17/2026)
SAVES 12 Denison (10/24/2026)
FOULS 39 DePauw (10/10/2026)
PENALTY CORNERS 10 Oberlin (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Charlotte Thompson
Wash. & Jeff. (9/20/2026)
GOALS 2 Charlotte Thompson
Wash. & Jeff. (9/20/2026)
ASSISTS 2 Lucy Cohen
Lucy Cohen
Wash. & Jeff. (9/20/2026)
John Carroll University (10/17/2026)
SHOTS 5 Charlotte Thompson
Wash. & Jeff. (9/20/2026)
SHOTS ON GOAL 3 Charlotte Thompson
Wash. & Jeff. (9/20/2026)
SAVES 12 Graci Adcock
Denison (10/24/2026)
FOULS 6 Lucy Cohen
DePauw (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Cohen, Lucy 6
Thompson, Charlotte 6
Garrett, Sofie 2
Hoover, Avery 2
O'Connell, Laney 1
Team Leaders: Goals
Player High
Goals
Thompson, Charlotte 3
Cohen, Lucy 1
Garrett, Sofie 1
Hoover, Avery 1
Team Leaders: Assists
Player High
Assists
Cohen, Lucy 4
O'Connell, Laney 1
Team Leaders: Shots
Player High
Shots
Cohen, Lucy 18
Thompson, Charlotte 10
Hoover, Avery 6
Waterson, Hannah 5
Pappalardo, Felice 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cohen, Lucy 7
Thompson, Charlotte 6
Hoover, Avery 4
Garrett, Sofie 2
Donadio, Anna 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Transylvania University Athletics