Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Field Hockey Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic Transylvania Opponents
Shots
Goals 3 34
Goals Per Game 0.50 5.67
Shots 19 133
Shots Per Game 3.2 22.2
Shots Percentage 0.158 0.256
Shots On Goal 13-19 80-133
Shots On Goal Percentage 0.684 0.602
Penalties
Green Cards 2 0
Yellow Cards 4 0
Red Cards 0 0
Miscellaneous
Assists 2 13
Saves 46 10
Fouls 109 88
Penalty Corners 6 44
Penalty Strokes: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cohen, Lucy 3Cohen, Lucy 6 6 360 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 0
13 Thompson, Charlotte 13Thompson, Charlotte 6 6 271 1 1 3 1 1.000 1 1.000 0-1-0 0 0-0 0
21 Donadio, Anna 21Donadio, Anna 6 3 222 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Falk, Ellie 6Falk, Ellie 4 4 237 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Garrett, Sofie 5Garrett, Sofie 6 2 260 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
10 Greenberg, Audrey 10Greenberg, Audrey 6 5 328 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
42 Himes, Ruby 42Himes, Ruby 5 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Hoover, Avery 1Hoover, Avery 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Keegan, Aidan 9Keegan, Aidan 1 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Livers, Maddie 22Livers, Maddie 6 6 320 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
12 McClure, Kailey 12McClure, Kailey 6 6 294 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Seaward, Caroline 18Seaward, Caroline 6 6 341 0 0 0 5 0.000 3 0.600 0-2-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 5 4 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ware, Joe 15Ware, Joe 3 3 178 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
2 Waterson, Hannah 2Waterson, Hannah 6 6 360 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3893 3 2 8 19 0.158 13 0.684 2-4-0 0 0-0 0
Opponent 6 - 3845 34 13 81 133 0.256 80 0.602 0-0-0 6 3-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Himes, Ruby 42Himes, Ruby 4 0 75:00 10 8.00 12 0.545 0 1 0 0 22
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 45:00 1 1.33 4 0.800 0 0 0 0 5
95 Steinriede, Peyton 95Steinriede, Peyton 5 4 240:00 23 5.75 30 0.566 0 4 0 0 53
Total 6 - 360:00 34 5.67 46 0.575 0 5 0 0 80
Opponents 6 - 360:00 3 0.50 10 0.769 3 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cohen, Lucy 3Cohen, Lucy 2 2 120 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
21 Donadio, Anna 21Donadio, Anna 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Falk, Ellie 6Falk, Ellie 2 2 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Garrett, Sofie 5Garrett, Sofie 2 0 92 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Greenberg, Audrey 10Greenberg, Audrey 2 1 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Himes, Ruby 42Himes, Ruby 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Hoover, Avery 1Hoover, Avery 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Livers, Maddie 22Livers, Maddie 2 2 110 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
12 McClure, Kailey 12McClure, Kailey 2 2 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Seaward, Caroline 18Seaward, Caroline 2 2 117 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Thompson, Charlotte 13Thompson, Charlotte 2 2 81 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Waterson, Hannah 2Waterson, Hannah 2 2 120 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1314 1 0 2 9 0.111 5 0.556 2-4-0 0 0-0 0
Opponent 2 - 1304 7 2 16 51 0.137 25 0.490 0-0-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Himes, Ruby 42Himes, Ruby 1 0 15:00 2 8.00 2 0.500 0 1 0 0 4
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 45:00 1 1.33 4 0.800 0 0 0 0 5
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 60:00 4 4.00 12 0.750 0 1 0 0 16
Total 2 - 120:00 7 3.50 18 0.720 0 2 0 0 25
Opponents 2 - 120:00 1 0.50 4 0.800 1 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Concordia Wisconsin L 1-3 (0-2, 0-0) 0-0 150 Lucy Cohen (1) (Charlotte Thompson)
8/31/2025 at Marian (Wis.) L 1-8 (0-2, 0-0) 0-0 209 Charlotte Thompson (0) (Lucy Cohen)
9/10/2025 at Ohio Wesleyan L 0-9 (0-3) 95
9/13/2025 at Oberlin L 1-3 (0-4, 0-1) 0-1 124 Lucy Cohen (2)
9/14/2025 at Wooster L 0-4 (0-5, 0-1) 0-1 115
9/27/2025 vs Kenyon L 0-7 (0-6) 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Concordia Wisconsin 1-3 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 625 0
8/31/2025 at Marian (Wis.) 1-8 1 1 3 3 0.333 3 1.000 1-1-0 0 0-0 660 0
9/10/2025 at Ohio Wesleyan 0-9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 645 0
9/13/2025 at Oberlin 1-3 1 0 2 4 0.250 2 0.500 0-1-0 0 0-0 648 0
9/14/2025 at Wooster 0-4 0 0 0 5 0.000 3 0.600 1-2-0 0 0-0 666 0
9/27/2025 vs Kenyon 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 649 0
Total 3-34 3 2 8 19 0.158 13 0.684 2-4-0 0 0-0 3893 0
Opponent - 34 13 81 133 0.256 80 0.602 0-0-0 6 - 3845 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Concordia Wisconsin 1-3 60:00 3 3.00 2 0.400 0 1 0 0 5
8/31/2025 Marian (Wis.) 1-8 60:00 8 5.50 13 0.619 0 1 0 0 21
9/10/2025 Ohio Wesleyan 0-9 60:00 9 6.67 6 0.400 0 1 0 0 15
9/13/2025 Oberlin 1-3 60:00 3 5.75 6 0.667 0 1 0 0 9
9/14/2025 Wooster 0-4 60:00 4 5.40 12 0.750 0 1 0 0 16
9/27/2025 Kenyon 0-7 60:00 7 5.67 7 0.500 0 1 0 0 14
Totals - 360 34 5.67 46 0.575 0 6 0 - 80
Opponent - 360:00 3 0.50 10 0.769 6 0 0 3 13

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Concordia Wisconsin 3-1 3 2 8 11 0.273 5 0.455 0-0-0 1 0-0 665 0
8/31/2025 Marian (Wis.) 8-1 8 6 22 26 0.308 21 0.808 0-0-0 1 0-0 660 0
9/10/2025 Ohio Wesleyan 9-0 9 3 21 25 0.360 15 0.600 0-0-0 1 2-2 660 0
9/13/2025 Oberlin 3-1 3 1 7 20 0.150 9 0.450 0-0-0 1 0-0 603 0
9/14/2025 Wooster 4-0 4 1 9 31 0.129 16 0.516 0-0-0 1 0-0 701 0
9/27/2025 Kenyon 7-0 7 0 14 20 0.350 14 0.700 0-0-0 1 1-1 556 0
Total 34-3 34 13 81 133 0.256 80 0.602 0-0-0 6 3-3 3845 0
Transylvania - 3 2 8 19 0.158 13 0.684 2-4-0 0 - 3893 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Concordia Wisconsin 3-1 60:00 1 1.00 1 0.500 1 0 0 0 2
8/31/2025 Marian (Wis.) 8-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/10/2025 Ohio Wesleyan 9-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/13/2025 Oberlin 3-1 60:00 1 0.75 1 0.500 1 0 0 0 2
9/14/2025 Wooster 4-0 60:00 0 0.60 3 1.000 1 0 0 1 3
9/27/2025 Kenyon 7-0 60:00 0 0.50 2 1.000 1 0 0 1 2
Totals - 360 3 0.50 10 0.769 6 0 0 3 13
Transylvania - 360:00 34 5.67 46 0.575 0 6 0 - 80

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Concordia Wisconsin 1-3 1/3 1/2 2/11 2/5 1/0 0/0 0/0 0/0
8/31/2025 at Marian (Wis.) 1-8 1/8 1/6 3/26 3/21 0/13 1/0 1/0 0/0
9/10/2025 at Ohio Wesleyan 0-9 0/9 0/3 1/25 1/15 1/5 0/0 0/0 0/0
9/13/2025 at Oberlin 1-3 1/3 0/1 4/20 2/9 1/6 0/0 1/0 0/0
9/14/2025 at Wooster 0-4 0/4 0/1 5/31 3/16 1/10 1/0 2/0 0/0
9/27/2025 vs Kenyon 0-7 0/7 0/0 4/20 2/14 2/10 0/0 0/0 0/0
Totals 3/34 2/13 19/133 13/80 6/44 2/0 4/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
GOALS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Oberlin (9/13/2025)
ASSISTS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
SHOTS 5 Wooster (9/14/2025)
SHOTS ON GOAL 3 Marian (Wis.) (8/31/2025)
Wooster (9/14/2025)
SAVES 13 Marian (Wis.) (8/31/2025)
FOULS 39 Ohio Wesleyan (9/10/2025)
PENALTY CORNERS 2 Kenyon (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Marian (Wis.) (8/31/2025)
GOALS 9 Ohio Wesleyan (9/10/2025)
ASSISTS 6 Marian (Wis.) (8/31/2025)
SHOTS 31 Wooster (9/14/2025)
SHOTS ON GOAL 21 Marian (Wis.) (8/31/2025)
SAVES 3 Wooster (9/14/2025)
FOULS 31 Marian (Wis.) (8/31/2025)
PENALTY CORNERS 13 Marian (Wis.) (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oberlin (9/13/2025)
GOALS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Oberlin (9/13/2025)
ASSISTS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
SHOTS 1 Concordia Wisconsin (8/29/2025)
Ohio Wesleyan (9/10/2025)
SHOTS ON GOAL 1 Concordia Wisconsin (8/29/2025)
Ohio Wesleyan (9/10/2025)
Oberlin (9/13/2025)
Kenyon (9/27/2025)
SAVES 2 Concordia Wisconsin (8/29/2025)
Ohio Wesleyan (9/10/2025)
Oberlin (9/13/2025)
FOULS 11 Kenyon (9/27/2025)
PENALTY CORNERS 1 Concordia Wisconsin (8/29/2025)
Ohio Wesleyan (9/10/2025)
Oberlin (9/13/2025)
Wooster (9/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Concordia Wisconsin (8/29/2025)
Oberlin (9/13/2025)
GOALS 3 Concordia Wisconsin (8/29/2025)
Oberlin (9/13/2025)
Wooster (9/14/2025)
ASSISTS 1 Oberlin (9/13/2025)
Wooster (9/14/2025)
SHOTS 11 Concordia Wisconsin (8/29/2025)
Oberlin (9/13/2025)
Kenyon (9/27/2025)
SHOTS ON GOAL 5 Concordia Wisconsin (8/29/2025)
Oberlin (9/13/2025)
SAVES 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Ohio Wesleyan (9/10/2025)
Oberlin (9/13/2025)
Kenyon (9/27/2025)
FOULS 4 Kenyon (9/27/2025)
PENALTY CORNERS 5 Ohio Wesleyan (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Oberlin (9/13/2025)
GOALS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Oberlin (9/13/2025)
ASSISTS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
SHOTS 3 Oberlin (9/13/2025)
SHOTS ON GOAL 2 Wooster (9/14/2025)
Kenyon (9/27/2025)
SAVES 12 Wooster (9/14/2025)
FOULS 7 Concordia Wisconsin (8/29/2025)
Ohio Wesleyan (9/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
GOALS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Oberlin (9/13/2025)
ASSISTS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
SHOTS 5 Wooster (9/14/2025)
SHOTS ON GOAL 3 Marian (Wis.) (8/31/2025)
Wooster (9/14/2025)
SAVES 13 Marian (Wis.) (8/31/2025)
FOULS 39 Ohio Wesleyan (9/10/2025)
PENALTY CORNERS 2 Kenyon (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Lucy Cohen
Charlotte Thompson
Lucy Cohen
Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Oberlin (9/13/2025)
GOALS 1 Lucy Cohen
Charlotte Thompson
Lucy Cohen
Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Oberlin (9/13/2025)
ASSISTS 1 Charlotte Thompson
Lucy Cohen
Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
SHOTS 3 Caroline Seaward
Oberlin (9/13/2025)
SHOTS ON GOAL 2 Caroline Seaward
Lucy Cohen
Wooster (9/14/2025)
Kenyon (9/27/2025)
SAVES 12 Peyton Steinriede
Wooster (9/14/2025)
FOULS 7 Sofie Garrett
Lucy Cohen
Concordia Wisconsin (8/29/2025)
Ohio Wesleyan (9/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Cohen, Lucy 5
Thompson, Charlotte 3
Team Leaders: Goals
Player High
Goals
Cohen, Lucy 2
Thompson, Charlotte 1
Team Leaders: Assists
Player High
Assists
Cohen, Lucy 1
Thompson, Charlotte 1
Team Leaders: Shots
Player High
Shots
Cohen, Lucy 6
Seaward, Caroline 5
Ware, Joe 2
Waterson, Hannah 2
Thompson, Charlotte 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cohen, Lucy 5
Seaward, Caroline 3
Ware, Joe 2
Thompson, Charlotte 1
Garrett, Sofie 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Transylvania University Athletics logo