Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Field Hockey Cumulative Statistics

Team (0-13, 0-8)

Overall Team Statistics
Statistic Transylvania Opponents
Shots
Goals 8 78
Goals Per Game 0.62 6.00
Shots 44 278
Shots Per Game 3.4 21.4
Shots Percentage 0.182 0.281
Shots On Goal 28-44 177-278
Shots On Goal Percentage 0.636 0.637
Penalties
Green Cards 7 2
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 5 26
Saves 99 20
Fouls 312 243
Penalty Corners 22 116
Penalty Strokes: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cohen, Lucy 3Cohen, Lucy 13 13 777 5 3 13 16 0.313 10 0.625 0-0-0 0 0-0 0
13 Thompson, Charlotte 13Thompson, Charlotte 13 13 607 2 1 5 5 0.400 5 1.000 0-1-0 0 0-0 0
1 Hoover, Avery 1Hoover, Avery 13 13 780 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
18 Seaward, Caroline 18Seaward, Caroline 13 13 660 0 1 1 7 0.000 3 0.429 0-2-0 0 0-0 0
21 Donadio, Anna 21Donadio, Anna 13 10 642 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
6 Falk, Ellie 6Falk, Ellie 11 10 574 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Garrett, Sofie 5Garrett, Sofie 12 2 481 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0
10 Greenberg, Audrey 10Greenberg, Audrey 13 12 654 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
42 Himes, Ruby 42Himes, Ruby 12 5 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Keegan, Aidan 9Keegan, Aidan 4 0 93 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Keegan, Aiden 9Keegan, Aiden 1 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Livers, Maddie 22Livers, Maddie 13 13 692 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
12 McClure, Kailey 12McClure, Kailey 13 13 627 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 7 6 255 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ware, Joe 15Ware, Joe 4 3 178 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
2 Waterson, Hannah 2Waterson, Hannah 13 13 780 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8347 8 5 21 44 0.182 28 0.636 7-4-0 0 0-0 2
Opponent 13 - 8517 78 26 182 278 0.281 177 0.637 2-1-0 13 4-5 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Himes, Ruby 42Himes, Ruby 11 5 435:00 44 6.07 54 0.551 0 3 0 0 98
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 45:00 1 1.33 4 0.800 0 0 0 0 5
95 Steinriede, Peyton 95Steinriede, Peyton 7 6 300:00 33 6.60 39 0.542 0 5 0 0 72
Total 13 - 780:00 78 6.00 97 0.554 0 8 0 0 175
Opponents 13 - 780:00 8 0.62 20 0.714 7 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cohen, Lucy 3Cohen, Lucy 6 6 360 2 1 5 10 0.200 5 0.500 0-0-0 0 0-0 0
1 Hoover, Avery 1Hoover, Avery 6 6 360 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
21 Donadio, Anna 21Donadio, Anna 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
6 Falk, Ellie 6Falk, Ellie 6 6 324 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Garrett, Sofie 5Garrett, Sofie 6 0 229 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
10 Greenberg, Audrey 10Greenberg, Audrey 6 5 288 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
42 Himes, Ruby 42Himes, Ruby 5 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Keegan, Aidan 9Keegan, Aidan 2 0 30 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Keegan, Aiden 9Keegan, Aiden 1 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Livers, Maddie 22Livers, Maddie 6 6 348 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
12 McClure, Kailey 12McClure, Kailey 6 6 261 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Seaward, Caroline 18Seaward, Caroline 6 6 287 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Thompson, Charlotte 13Thompson, Charlotte 6 6 259 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 0
15 Ware, Joe 15Ware, Joe 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Waterson, Hannah 2Waterson, Hannah 6 6 360 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3863 3 1 7 27 0.111 16 0.593 7-4-0 0 0-0 2
Opponent 6 - 3952 23 6 52 111 0.207 66 0.595 2-1-0 6 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Himes, Ruby 42Himes, Ruby 5 4 255:00 18 4.24 25 0.581 0 2 0 0 43
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 45:00 1 1.33 4 0.800 0 0 0 0 5
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 60:00 4 4.00 12 0.750 0 1 0 0 16
Total 6 - 360:00 23 3.83 41 0.641 0 3 0 0 64
Opponents 6 - 360:00 3 0.50 13 0.813 3 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Concordia Wisconsin L 1-3 (0-2, 0-0) 0-0 150 Lucy Cohen (1) (Charlotte Thompson)
8/31/2025 at Marian (Wis.) L 1-8 (0-2, 0-0) 0-0 209 Charlotte Thompson (0) (Lucy Cohen)
9/10/2025 at Ohio Wesleyan L 0-9 (0-3) 95
9/13/2025 at Oberlin L 1-3 (0-4, 0-1) 0-1 124 Lucy Cohen (2)
9/14/2025 at Wooster L 0-4 (0-5, 0-1) 0-1 115
9/27/2025 vs Kenyon L 0-7 (0-6) 103
10/4/2025 at Sewanee L 0-9 (0-7) 154
10/5/2025 vs Meredith L 3-7 (0-8) 43 Lucy Cohen (0) (Caroline Seaward)
Charlotte Thompson (0) (Lucy Cohen)
Lucy Cohen (0)
10/11/2025 at Wittenberg L 1-2 (0-9, 0-5) 0-5 39 Lucy Cohen (0)
10/18/2025 vs Wash. & Jeff. L 0-2 (0-10, 0-6) 0-6 79
10/19/2025 vs Allegheny L 0-2 (0-11, 0-7) 0-7 54
10/22/2025 vs DePauw L 1-10 (0-12, 0-8) 0-8 56 Avery Hoover (0) (Lucy Cohen)
10/26/2025 vs Mary Washington L 0-12 (0-13, 0-8) 0-8 79

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Concordia Wisconsin 1-3 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 625 0
8/31/2025 at Marian (Wis.) 1-8 1 1 3 3 0.333 3 1.000 1-1-0 0 0-0 660 0
9/10/2025 at Ohio Wesleyan 0-9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 645 0
9/13/2025 at Oberlin 1-3 1 0 2 4 0.250 2 0.500 0-1-0 0 0-0 648 0
9/14/2025 at Wooster 0-4 0 0 0 5 0.000 3 0.600 1-2-0 0 0-0 666 0
9/27/2025 vs Kenyon 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 649 0
10/4/2025 at Sewanee 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 612 0
10/5/2025 vs Meredith 3-7 3 2 8 6 0.500 4 0.667 2-0-0 0 0-0 656 0
10/11/2025 at Wittenberg 1-2 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 660 1
10/18/2025 vs Wash. & Jeff. 0-2 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 592 1
10/19/2025 vs Allegheny 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 646 0
10/22/2025 vs DePauw 1-10 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 651 0
10/26/2025 vs Mary Washington 0-12 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 637 0
Total 8-78 8 5 21 44 0.182 28 0.636 7-4-0 0 0-0 8347 2
Opponent - 78 26 182 278 0.281 177 0.637 2-1-0 13 - 8517 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Concordia Wisconsin 1-3 60:00 3 3.00 2 0.400 0 1 0 0 5
8/31/2025 Marian (Wis.) 1-8 60:00 8 5.50 13 0.619 0 1 0 0 21
9/10/2025 Ohio Wesleyan 0-9 60:00 9 6.67 6 0.400 0 1 0 0 15
9/13/2025 Oberlin 1-3 60:00 3 5.75 6 0.667 0 1 0 0 9
9/14/2025 Wooster 0-4 60:00 4 5.40 12 0.750 0 1 0 0 16
9/27/2025 Kenyon 0-7 60:00 7 5.67 7 0.500 0 1 0 0 14
10/4/2025 Sewanee 0-9 60:00 9 6.14 14 0.609 0 1 0 0 23
10/5/2025 Meredith 3-7 60:00 7 6.25 9 0.563 0 1 0 0 16
10/11/2025 Wittenberg 1-2 60:00 2 5.78 7 0.778 0 1 0 0 9
10/18/2025 Wash. & Jeff. 0-2 60:00 2 5.40 5 0.714 0 1 0 0 7
10/19/2025 Allegheny 0-2 60:00 2 5.09 5 0.714 0 1 0 0 7
10/22/2025 DePauw 1-10 60:00 10 5.50 6 0.375 0 1 0 0 16
10/26/2025 Mary Washington 0-12 60:00 12 6.00 5 0.294 0 1 0 0 17
Totals - 780 78 6.00 97 0.554 0 13 0 - 175
Opponent - 780:00 8 0.62 20 0.714 13 0 0 7 28

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Concordia Wisconsin 3-1 3 2 8 11 0.273 5 0.455 0-0-0 1 0-0 665 0
8/31/2025 Marian (Wis.) 8-1 8 6 22 26 0.308 21 0.808 0-0-0 1 0-0 660 0
9/10/2025 Ohio Wesleyan 9-0 9 3 21 25 0.360 15 0.600 0-0-0 1 2-2 660 0
9/13/2025 Oberlin 3-1 3 1 7 20 0.150 9 0.450 0-0-0 1 0-0 603 0
9/14/2025 Wooster 4-0 4 1 9 31 0.129 16 0.516 0-0-0 1 0-0 701 0
9/27/2025 Kenyon 7-0 7 0 14 20 0.350 14 0.700 0-0-0 1 1-1 556 0
10/4/2025 Sewanee 9-0 9 2 20 44 0.205 23 0.523 1-0-0 1 0-0 653 0
10/5/2025 Meredith 7-3 7 5 19 23 0.304 16 0.696 0-0-0 1 0-0 657 0
10/11/2025 Wittenberg 2-1 2 0 4 21 0.095 10 0.476 0-0-0 1 0-0 660 0
10/18/2025 Wash. & Jeff. 2-0 2 1 5 11 0.182 8 0.727 0-1-0 1 0-0 654 0
10/19/2025 Allegheny 2-0 2 1 5 8 0.250 7 0.875 1-0-0 1 0-1 670 0
10/22/2025 DePauw 10-1 10 2 22 20 0.500 16 0.800 0-0-0 1 1-1 664 0
10/26/2025 Mary Washington 12-0 12 2 26 18 0.667 17 0.944 0-0-0 1 0-0 714 0
Total 78-8 78 26 182 278 0.281 177 0.637 2-1-0 13 4-5 8517 0
Transylvania - 8 5 21 44 0.182 28 0.636 7-4-0 0 - 8347 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Concordia Wisconsin 3-1 60:00 1 1.00 1 0.500 1 0 0 0 2
8/31/2025 Marian (Wis.) 8-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/10/2025 Ohio Wesleyan 9-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/13/2025 Oberlin 3-1 60:00 1 0.75 1 0.500 1 0 0 0 2
9/14/2025 Wooster 4-0 60:00 0 0.60 3 1.000 1 0 0 1 3
9/27/2025 Kenyon 7-0 60:00 0 0.50 2 1.000 1 0 0 1 2
10/4/2025 Sewanee 9-0 60:00 0 0.43 0 0.00 1 0 0 1 0
10/5/2025 Meredith 7-3 60:00 3 0.75 1 0.250 1 0 0 0 4
10/11/2025 Wittenberg 2-1 60:00 1 0.78 3 0.750 1 0 0 0 4
10/18/2025 Wash. & Jeff. 2-0 60:00 0 0.70 4 1.000 1 0 0 1 4
10/19/2025 Allegheny 2-0 60:00 0 0.64 1 1.000 1 0 0 1 1
10/22/2025 DePauw 10-1 60:00 1 0.67 1 0.500 1 0 0 0 2
10/26/2025 Mary Washington 12-0 60:00 0 0.62 0 0.00 1 0 0 1 0
Totals - 780 8 0.62 20 0.714 13 0 0 7 28
Transylvania - 780:00 78 6.00 97 0.554 0 13 0 - 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Concordia Wisconsin 1-3 1/3 1/2 2/11 2/5 1/0 0/0 0/0 0/0
8/31/2025 at Marian (Wis.) 1-8 1/8 1/6 3/26 3/21 0/13 1/0 1/0 0/0
9/10/2025 at Ohio Wesleyan 0-9 0/9 0/3 1/25 1/15 1/5 0/0 0/0 0/0
9/13/2025 at Oberlin 1-3 1/3 0/1 4/20 2/9 1/6 0/0 1/0 0/0
9/14/2025 at Wooster 0-4 0/4 0/1 5/31 3/16 1/10 1/0 2/0 0/0
9/27/2025 vs Kenyon 0-7 0/7 0/0 4/20 2/14 2/10 0/0 0/0 0/0
10/4/2025 at Sewanee 0-9 0/9 0/2 0/44 0/23 0/18 0/1 0/0 0/0
10/5/2025 vs Meredith 3-7 3/7 2/5 6/23 4/16 3/6 2/0 0/0 0/0
10/11/2025 at Wittenberg 1-2 1/2 0/0 5/21 4/10 2/8 0/0 0/0 0/0
10/18/2025 vs Wash. & Jeff. 0-2 0/2 0/1 6/11 4/8 6/7 2/0 0/1 0/0
10/19/2025 vs Allegheny 0-2 0/2 0/1 5/8 1/7 4/6 0/1 0/0 0/0
10/22/2025 vs DePauw 1-10 1/10 1/2 2/20 2/16 1/13 0/0 0/0 0/0
10/26/2025 vs Mary Washington 0-12 0/12 0/2 1/18 0/17 0/14 1/0 0/0 0/0
Totals 8/78 5/26 44/278 28/177 22/116 7/2 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Meredith (10/5/2025)
GOALS 3 Meredith (10/5/2025)
ASSISTS 2 Meredith (10/5/2025)
SHOTS 6 Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
SHOTS ON GOAL 4 Meredith (10/5/2025)
Wittenberg (10/11/2025)
Wash. & Jeff. (10/18/2025)
SAVES 14 Sewanee (10/4/2025)
FOULS 52 Meredith (10/5/2025)
PENALTY CORNERS 6 Wash. & Jeff. (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Mary Washington (10/26/2025)
GOALS 12 Mary Washington (10/26/2025)
ASSISTS 6 Marian (Wis.) (8/31/2025)
SHOTS 44 Sewanee (10/4/2025)
SHOTS ON GOAL 23 Sewanee (10/4/2025)
SAVES 4 Wash. & Jeff. (10/18/2025)
FOULS 43 Meredith (10/5/2025)
PENALTY CORNERS 18 Sewanee (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oberlin (9/13/2025)
Wittenberg (10/11/2025)
GOALS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Oberlin (9/13/2025)
Wittenberg (10/11/2025)
DePauw (10/22/2025)
ASSISTS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
DePauw (10/22/2025)
SHOTS 1 Ohio Wesleyan (9/10/2025)
Mary Washington (10/26/2025)
SHOTS ON GOAL 1 Ohio Wesleyan (9/10/2025)
Allegheny (10/19/2025)
SAVES 2 Concordia Wisconsin (8/29/2025)
Wash. & Jeff. (10/18/2025)
Allegheny (10/19/2025)
Mary Washington (10/26/2025)
FOULS 10 Allegheny (10/19/2025)
PENALTY CORNERS 1 Concordia Wisconsin (8/29/2025)
Ohio Wesleyan (9/10/2025)
Oberlin (9/13/2025)
Wooster (9/14/2025)
DePauw (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Wittenberg (10/11/2025)
Wash. & Jeff. (10/18/2025)
Allegheny (10/19/2025)
GOALS 2 Concordia Wisconsin (8/29/2025)
Oberlin (9/13/2025)
Wittenberg (10/11/2025)
Wash. & Jeff. (10/18/2025)
Allegheny (10/19/2025)
ASSISTS 1 Oberlin (9/13/2025)
Wooster (9/14/2025)
Wash. & Jeff. (10/18/2025)
Allegheny (10/19/2025)
SHOTS 8 Concordia Wisconsin (8/29/2025)
Wash. & Jeff. (10/18/2025)
Allegheny (10/19/2025)
SHOTS ON GOAL 5 Concordia Wisconsin (8/29/2025)
Allegheny (10/19/2025)
SAVES 1 Concordia Wisconsin (8/29/2025)
Ohio Wesleyan (9/10/2025)
Oberlin (9/13/2025)
Meredith (10/5/2025)
Allegheny (10/19/2025)
DePauw (10/22/2025)
FOULS 4 Kenyon (9/27/2025)
PENALTY CORNERS 5 Ohio Wesleyan (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Meredith (10/5/2025)
GOALS 2 Meredith (10/5/2025)
ASSISTS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Meredith (10/5/2025)
DePauw (10/22/2025)
SHOTS 3 Oberlin (9/13/2025)
Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
SHOTS ON GOAL 2 Wooster (9/14/2025)
Kenyon (9/27/2025)
Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
SAVES 12 Wooster (9/14/2025)
FOULS 14 Sewanee (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Meredith (10/5/2025)
GOALS 3 Meredith (10/5/2025)
ASSISTS 2 Meredith (10/5/2025)
SHOTS 6 Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
SHOTS ON GOAL 4 Meredith (10/5/2025)
Wittenberg (10/11/2025)
Wash. & Jeff. (10/18/2025)
SAVES 14 Sewanee (10/4/2025)
FOULS 52 Meredith (10/5/2025)
PENALTY CORNERS 6 Wash. & Jeff. (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lucy Cohen
Meredith (10/5/2025)
GOALS 2 Lucy Cohen
Meredith (10/5/2025)
ASSISTS 1 Charlotte Thompson
Lucy Cohen
Lucy Cohen
Lucy Cohen
Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Meredith (10/5/2025)
DePauw (10/22/2025)
SHOTS 3 Caroline Seaward
Lucy Cohen
Lucy Cohen
Oberlin (9/13/2025)
Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
SHOTS ON GOAL 2 Caroline Seaward
Lucy Cohen
Lucy Cohen
Lucy Cohen
Wooster (9/14/2025)
Kenyon (9/27/2025)
Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
SAVES 12 Peyton Steinriede
Wooster (9/14/2025)
FOULS 14 Lucy Cohen
Sewanee (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Cohen, Lucy 13
Thompson, Charlotte 5
Hoover, Avery 2
Seaward, Caroline 1
Team Leaders: Goals
Player High
Goals
Cohen, Lucy 5
Thompson, Charlotte 2
Hoover, Avery 1
Team Leaders: Assists
Player High
Assists
Cohen, Lucy 3
Thompson, Charlotte 1
Seaward, Caroline 1
Team Leaders: Shots
Player High
Shots
Cohen, Lucy 16
Seaward, Caroline 7
Thompson, Charlotte 5
McClure, Kailey 5
Waterson, Hannah 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cohen, Lucy 10
Thompson, Charlotte 5
McClure, Kailey 4
Seaward, Caroline 3
Garrett, Sofie 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Transylvania University Athletics logo