Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Field Hockey Cumulative Statistics

Team (0-15, 0-9)

Overall Team Statistics
Statistic Transylvania Opponents
Shots
Goals 8 99
Goals Per Game 0.53 6.60
Shots 48 320
Shots Per Game 3.2 21.3
Shots Percentage 0.167 0.309
Shots On Goal 30-48 209-320
Shots On Goal Percentage 0.625 0.653
Penalties
Green Cards 7 2
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 5 37
Saves 110 22
Fouls 334 267
Penalty Corners 26 147
Penalty Strokes: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cohen, Lucy 3Cohen, Lucy 15 15 897 5 3 13 16 0.313 10 0.625 0-0-0 0 0-0 0
13 Thompson, Charlotte 13Thompson, Charlotte 15 15 719 2 1 5 5 0.400 5 1.000 0-1-0 0 0-0 0
1 Hoover, Avery 1Hoover, Avery 15 15 900 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
18 Seaward, Caroline 18Seaward, Caroline 15 15 745 0 1 1 8 0.000 3 0.375 0-2-0 0 0-0 0
21 Donadio, Anna 21Donadio, Anna 15 12 762 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
6 Falk, Ellie 6Falk, Ellie 13 12 684 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Garrett, Sofie 5Garrett, Sofie 12 2 481 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0
10 Greenberg, Audrey 10Greenberg, Audrey 15 14 760 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
42 Himes, Ruby 42Himes, Ruby 14 7 570 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Keegan, Aidan 9Keegan, Aidan 6 0 167 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Keegan, Aiden 9Keegan, Aiden 1 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Livers, Maddie 22Livers, Maddie 15 15 812 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
12 McClure, Kailey 12McClure, Kailey 15 15 704 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 7 6 255 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ware, Joe 15Ware, Joe 4 3 178 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
2 Waterson, Hannah 2Waterson, Hannah 15 15 900 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 9631 8 5 21 48 0.167 30 0.625 7-4-0 0 0-0 2
Opponent 15 - 9700 99 37 235 320 0.309 209 0.653 2-1-0 15 4-5 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Himes, Ruby 42Himes, Ruby 13 7 555:00 65 7.03 65 0.500 0 3 0 0 130
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 45:00 1 1.33 4 0.800 0 0 0 0 5
95 Steinriede, Peyton 95Steinriede, Peyton 7 6 300:00 33 6.60 39 0.542 0 5 0 0 72
Total 15 - 900:00 99 6.60 108 0.522 0 8 0 0 207
Opponents 15 - 900:00 8 0.53 22 0.733 9 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cohen, Lucy 3Cohen, Lucy 8 8 480 2 1 5 12 0.167 7 0.583 0-0-0 0 0-0 0
1 Hoover, Avery 1Hoover, Avery 8 8 480 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
21 Donadio, Anna 21Donadio, Anna 8 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
6 Falk, Ellie 6Falk, Ellie 8 8 435 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Garrett, Sofie 5Garrett, Sofie 7 0 280 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
10 Greenberg, Audrey 10Greenberg, Audrey 8 7 400 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
42 Himes, Ruby 42Himes, Ruby 7 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Keegan, Aidan 9Keegan, Aidan 4 0 100 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Keegan, Aiden 9Keegan, Aiden 1 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Livers, Maddie 22Livers, Maddie 8 8 468 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
12 McClure, Kailey 12McClure, Kailey 8 8 298 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Seaward, Caroline 18Seaward, Caroline 8 8 359 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 0
95 Steinriede, Peyton 95Steinriede, Peyton 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Thompson, Charlotte 13Thompson, Charlotte 8 8 361 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 0
15 Ware, Joe 15Ware, Joe 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Waterson, Hannah 2Waterson, Hannah 8 8 480 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5138 3 1 7 31 0.097 18 0.581 7-4-0 0 0-0 2
Opponent 8 - 5075 45 17 107 156 0.288 100 0.641 2-1-0 8 2-3 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Himes, Ruby 42Himes, Ruby 7 5 330:00 34 6.18 32 0.485 0 2 0 0 66
95 Steinriede, Peyton 95Steinriede, Peyton 1 1 45:00 1 1.33 4 0.800 0 0 0 0 5
95 Steinriede, Peyton 95Steinriede, Peyton 2 2 105:00 10 5.71 17 0.630 0 1 0 0 27
Total 8 - 480:00 45 5.63 53 0.541 0 3 0 0 98
Opponents 8 - 480:00 3 0.38 15 0.833 5 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Concordia Wisconsin L 1-3 (0-2, 0-0) 0-0 150 Lucy Cohen (1) (Charlotte Thompson)
8/31/2025 at Marian (Wis.) L 1-8 (0-2, 0-0) 0-0 209 Charlotte Thompson (0) (Lucy Cohen)
9/10/2025 at Ohio Wesleyan L 0-9 (0-3) 95
9/13/2025 at Oberlin L 1-3 (0-4, 0-1) 0-1 124 Lucy Cohen (2)
9/14/2025 at Wooster L 0-4 (0-5, 0-1) 0-1 115
9/27/2025 vs Kenyon L 0-7 (0-6) 103
10/4/2025 at Sewanee L 0-9 (0-7) 154
10/5/2025 vs Meredith L 3-7 (0-8) 43 Lucy Cohen (0) (Caroline Seaward)
Charlotte Thompson (0) (Lucy Cohen)
Lucy Cohen (0)
10/11/2025 at Wittenberg L 1-2 (0-9, 0-5) 0-5 39 Lucy Cohen (0)
10/18/2025 vs Wash. & Jeff. L 0-2 (0-10, 0-6) 0-6 79
10/19/2025 vs Allegheny L 0-2 (0-11, 0-7) 0-7 54
10/22/2025 vs DePauw L 1-10 (0-12, 0-8) 0-8 56 Avery Hoover (0) (Lucy Cohen)
10/26/2025 vs Mary Washington L 0-12 (0-13, 0-8) 0-8 79
10/28/2025 vs Centre L 0-6 (0-14, 0-8) 0-8 98
11/1/2025 vs Denison L 0-15 (0-15, 0-9) 0-9 65

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Concordia Wisconsin 1-3 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 625 0
8/31/2025 at Marian (Wis.) 1-8 1 1 3 3 0.333 3 1.000 1-1-0 0 0-0 660 0
9/10/2025 at Ohio Wesleyan 0-9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 645 0
9/13/2025 at Oberlin 1-3 1 0 2 4 0.250 2 0.500 0-1-0 0 0-0 648 0
9/14/2025 at Wooster 0-4 0 0 0 5 0.000 3 0.600 1-2-0 0 0-0 666 0
9/27/2025 vs Kenyon 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 649 0
10/4/2025 at Sewanee 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 612 0
10/5/2025 vs Meredith 3-7 3 2 8 6 0.500 4 0.667 2-0-0 0 0-0 656 0
10/11/2025 at Wittenberg 1-2 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 660 1
10/18/2025 vs Wash. & Jeff. 0-2 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 592 1
10/19/2025 vs Allegheny 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 646 0
10/22/2025 vs DePauw 1-10 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 651 0
10/26/2025 vs Mary Washington 0-12 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 637 0
10/28/2025 vs Centre 0-6 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 658 0
11/1/2025 vs Denison 0-15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 626 0
Total 8-99 8 5 21 48 0.167 30 0.625 7-4-0 0 0-0 9631 2
Opponent - 99 37 235 320 0.309 209 0.653 2-1-0 15 - 9700 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Concordia Wisconsin 1-3 60:00 3 3.00 2 0.400 0 1 0 0 5
8/31/2025 Marian (Wis.) 1-8 60:00 8 5.50 13 0.619 0 1 0 0 21
9/10/2025 Ohio Wesleyan 0-9 60:00 9 6.67 6 0.400 0 1 0 0 15
9/13/2025 Oberlin 1-3 60:00 3 5.75 6 0.667 0 1 0 0 9
9/14/2025 Wooster 0-4 60:00 4 5.40 12 0.750 0 1 0 0 16
9/27/2025 Kenyon 0-7 60:00 7 5.67 7 0.500 0 1 0 0 14
10/4/2025 Sewanee 0-9 60:00 9 6.14 14 0.609 0 1 0 0 23
10/5/2025 Meredith 3-7 60:00 7 6.25 9 0.563 0 1 0 0 16
10/11/2025 Wittenberg 1-2 60:00 2 5.78 7 0.778 0 1 0 0 9
10/18/2025 Wash. & Jeff. 0-2 60:00 2 5.40 5 0.714 0 1 0 0 7
10/19/2025 Allegheny 0-2 60:00 2 5.09 5 0.714 0 1 0 0 7
10/22/2025 DePauw 1-10 60:00 10 5.50 6 0.375 0 1 0 0 16
10/26/2025 Mary Washington 0-12 60:00 12 6.00 5 0.294 0 1 0 0 17
10/28/2025 Centre 0-6 60:00 6 6.00 6 0.500 0 1 0 0 12
11/1/2025 Denison 0-15 60:00 15 6.60 5 0.250 0 1 0 0 20
Totals - 900 99 6.60 108 0.522 0 15 0 - 207
Opponent - 900:00 8 0.53 22 0.733 15 0 0 9 30

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Concordia Wisconsin 3-1 3 2 8 11 0.273 5 0.455 0-0-0 1 0-0 665 0
8/31/2025 Marian (Wis.) 8-1 8 6 22 26 0.308 21 0.808 0-0-0 1 0-0 660 0
9/10/2025 Ohio Wesleyan 9-0 9 3 21 25 0.360 15 0.600 0-0-0 1 2-2 660 0
9/13/2025 Oberlin 3-1 3 1 7 20 0.150 9 0.450 0-0-0 1 0-0 603 0
9/14/2025 Wooster 4-0 4 1 9 31 0.129 16 0.516 0-0-0 1 0-0 701 0
9/27/2025 Kenyon 7-0 7 0 14 20 0.350 14 0.700 0-0-0 1 1-1 556 0
10/4/2025 Sewanee 9-0 9 2 20 44 0.205 23 0.523 1-0-0 1 0-0 653 0
10/5/2025 Meredith 7-3 7 5 19 23 0.304 16 0.696 0-0-0 1 0-0 657 0
10/11/2025 Wittenberg 2-1 2 0 4 21 0.095 10 0.476 0-0-0 1 0-0 660 0
10/18/2025 Wash. & Jeff. 2-0 2 1 5 11 0.182 8 0.727 0-1-0 1 0-0 654 0
10/19/2025 Allegheny 2-0 2 1 5 8 0.250 7 0.875 1-0-0 1 0-1 670 0
10/22/2025 DePauw 10-1 10 8 28 20 0.500 16 0.800 0-0-0 1 1-1 664 0
10/26/2025 Mary Washington 12-0 12 2 26 18 0.667 17 0.944 0-0-0 1 0-0 714 0
10/28/2025 Centre 6-0 6 0 12 17 0.353 12 0.706 0-0-0 1 0-0 616 0
11/1/2025 Denison 15-0 15 5 35 25 0.600 20 0.800 0-0-0 1 0-0 567 0
Total 99-8 99 37 235 320 0.309 209 0.653 2-1-0 15 4-5 9700 0
Transylvania - 8 5 21 48 0.167 30 0.625 7-4-0 0 - 9631 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Concordia Wisconsin 3-1 60:00 1 1.00 1 0.500 1 0 0 0 2
8/31/2025 Marian (Wis.) 8-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/10/2025 Ohio Wesleyan 9-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/13/2025 Oberlin 3-1 60:00 1 0.75 1 0.500 1 0 0 0 2
9/14/2025 Wooster 4-0 60:00 0 0.60 3 1.000 1 0 0 1 3
9/27/2025 Kenyon 7-0 60:00 0 0.50 2 1.000 1 0 0 1 2
10/4/2025 Sewanee 9-0 60:00 0 0.43 0 0.00 1 0 0 1 0
10/5/2025 Meredith 7-3 60:00 3 0.75 1 0.250 1 0 0 0 4
10/11/2025 Wittenberg 2-1 60:00 1 0.78 3 0.750 1 0 0 0 4
10/18/2025 Wash. & Jeff. 2-0 60:00 0 0.70 4 1.000 1 0 0 1 4
10/19/2025 Allegheny 2-0 60:00 0 0.64 1 1.000 1 0 0 1 1
10/22/2025 DePauw 10-1 60:00 1 0.67 1 0.500 1 0 0 0 2
10/26/2025 Mary Washington 12-0 60:00 0 0.62 0 0.00 1 0 0 1 0
10/28/2025 Centre 6-0 60:00 0 0.57 2 1.000 1 0 0 1 2
11/1/2025 Denison 15-0 60:00 0 0.53 0 0.00 1 0 0 1 0
Totals - 900 8 0.53 22 0.733 15 0 0 9 30
Transylvania - 900:00 99 6.60 108 0.522 0 15 0 - 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Concordia Wisconsin 1-3 1/3 1/2 2/11 2/5 1/0 0/0 0/0 0/0
8/31/2025 at Marian (Wis.) 1-8 1/8 1/6 3/26 3/21 0/13 1/0 1/0 0/0
9/10/2025 at Ohio Wesleyan 0-9 0/9 0/3 1/25 1/15 1/5 0/0 0/0 0/0
9/13/2025 at Oberlin 1-3 1/3 0/1 4/20 2/9 1/6 0/0 1/0 0/0
9/14/2025 at Wooster 0-4 0/4 0/1 5/31 3/16 1/10 1/0 2/0 0/0
9/27/2025 vs Kenyon 0-7 0/7 0/0 4/20 2/14 2/10 0/0 0/0 0/0
10/4/2025 at Sewanee 0-9 0/9 0/2 0/44 0/23 0/18 0/1 0/0 0/0
10/5/2025 vs Meredith 3-7 3/7 2/5 6/23 4/16 3/6 2/0 0/0 0/0
10/11/2025 at Wittenberg 1-2 1/2 0/0 5/21 4/10 2/8 0/0 0/0 0/0
10/18/2025 vs Wash. & Jeff. 0-2 0/2 0/1 6/11 4/8 6/7 2/0 0/1 0/0
10/19/2025 vs Allegheny 0-2 0/2 0/1 5/8 1/7 4/6 0/1 0/0 0/0
10/22/2025 vs DePauw 1-10 1/10 1/8 2/20 2/16 1/13 0/0 0/0 0/0
10/26/2025 vs Mary Washington 0-12 0/12 0/2 1/18 0/17 0/14 1/0 0/0 0/0
10/28/2025 vs Centre 0-6 0/6 0/0 4/17 2/12 4/8 0/0 0/0 0/0
11/1/2025 vs Denison 0-15 0/15 0/5 0/25 0/20 0/23 0/0 0/0 0/0
Totals 8/99 5/37 48/320 30/209 26/147 7/2 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Meredith (10/5/2025)
GOALS 3 Meredith (10/5/2025)
ASSISTS 2 Meredith (10/5/2025)
SHOTS 6 Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
SHOTS ON GOAL 4 Meredith (10/5/2025)
Wittenberg (10/11/2025)
Wash. & Jeff. (10/18/2025)
SAVES 14 Sewanee (10/4/2025)
FOULS 52 Meredith (10/5/2025)
PENALTY CORNERS 6 Wash. & Jeff. (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 35 Denison (11/1/2025)
GOALS 15 Denison (11/1/2025)
ASSISTS 8 DePauw (10/22/2025)
SHOTS 44 Sewanee (10/4/2025)
SHOTS ON GOAL 23 Sewanee (10/4/2025)
SAVES 4 Wash. & Jeff. (10/18/2025)
FOULS 43 Meredith (10/5/2025)
PENALTY CORNERS 23 Denison (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oberlin (9/13/2025)
Wittenberg (10/11/2025)
GOALS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Oberlin (9/13/2025)
Wittenberg (10/11/2025)
DePauw (10/22/2025)
ASSISTS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
DePauw (10/22/2025)
SHOTS 1 Ohio Wesleyan (9/10/2025)
Mary Washington (10/26/2025)
SHOTS ON GOAL 1 Ohio Wesleyan (9/10/2025)
Allegheny (10/19/2025)
SAVES 2 Concordia Wisconsin (8/29/2025)
Wash. & Jeff. (10/18/2025)
Allegheny (10/19/2025)
Mary Washington (10/26/2025)
Denison (11/1/2025)
FOULS 7 Denison (11/1/2025)
PENALTY CORNERS 1 Concordia Wisconsin (8/29/2025)
Ohio Wesleyan (9/10/2025)
Oberlin (9/13/2025)
Wooster (9/14/2025)
DePauw (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Wittenberg (10/11/2025)
Wash. & Jeff. (10/18/2025)
Allegheny (10/19/2025)
GOALS 2 Concordia Wisconsin (8/29/2025)
Oberlin (9/13/2025)
Wittenberg (10/11/2025)
Wash. & Jeff. (10/18/2025)
Allegheny (10/19/2025)
ASSISTS 1 Oberlin (9/13/2025)
Wooster (9/14/2025)
Wash. & Jeff. (10/18/2025)
Allegheny (10/19/2025)
SHOTS 8 Concordia Wisconsin (8/29/2025)
Wash. & Jeff. (10/18/2025)
Allegheny (10/19/2025)
SHOTS ON GOAL 5 Concordia Wisconsin (8/29/2025)
Allegheny (10/19/2025)
SAVES 1 Concordia Wisconsin (8/29/2025)
Ohio Wesleyan (9/10/2025)
Oberlin (9/13/2025)
Meredith (10/5/2025)
Allegheny (10/19/2025)
DePauw (10/22/2025)
FOULS 4 Kenyon (9/27/2025)
PENALTY CORNERS 5 Ohio Wesleyan (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Meredith (10/5/2025)
GOALS 2 Meredith (10/5/2025)
ASSISTS 1 Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Meredith (10/5/2025)
DePauw (10/22/2025)
SHOTS 3 Oberlin (9/13/2025)
Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
Centre (10/28/2025)
SHOTS ON GOAL 2 Wooster (9/14/2025)
Kenyon (9/27/2025)
Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
Centre (10/28/2025)
SAVES 12 Wooster (9/14/2025)
FOULS 14 Sewanee (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Meredith (10/5/2025)
GOALS 3 Meredith (10/5/2025)
ASSISTS 2 Meredith (10/5/2025)
SHOTS 6 Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
SHOTS ON GOAL 4 Meredith (10/5/2025)
Wittenberg (10/11/2025)
Wash. & Jeff. (10/18/2025)
SAVES 14 Sewanee (10/4/2025)
FOULS 52 Meredith (10/5/2025)
PENALTY CORNERS 6 Wash. & Jeff. (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lucy Cohen
Meredith (10/5/2025)
GOALS 2 Lucy Cohen
Meredith (10/5/2025)
ASSISTS 1 Charlotte Thompson
Lucy Cohen
Lucy Cohen
Lucy Cohen
Concordia Wisconsin (8/29/2025)
Marian (Wis.) (8/31/2025)
Meredith (10/5/2025)
DePauw (10/22/2025)
SHOTS 3 Caroline Seaward
Lucy Cohen
Lucy Cohen
Avery Hoover
Oberlin (9/13/2025)
Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
Centre (10/28/2025)
SHOTS ON GOAL 2 Caroline Seaward
Lucy Cohen
Lucy Cohen
Lucy Cohen
Avery Hoover
Wooster (9/14/2025)
Kenyon (9/27/2025)
Meredith (10/5/2025)
Wash. & Jeff. (10/18/2025)
Centre (10/28/2025)
SAVES 12 Peyton Steinriede
Wooster (9/14/2025)
FOULS 14 Lucy Cohen
Sewanee (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Cohen, Lucy 13
Thompson, Charlotte 5
Hoover, Avery 2
Seaward, Caroline 1
Team Leaders: Goals
Player High
Goals
Cohen, Lucy 5
Thompson, Charlotte 2
Hoover, Avery 1
Team Leaders: Assists
Player High
Assists
Cohen, Lucy 3
Thompson, Charlotte 1
Seaward, Caroline 1
Team Leaders: Shots
Player High
Shots
Cohen, Lucy 16
Seaward, Caroline 8
Thompson, Charlotte 5
Hoover, Avery 5
McClure, Kailey 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cohen, Lucy 10
Thompson, Charlotte 5
McClure, Kailey 4
Hoover, Avery 3
Seaward, Caroline 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Transylvania University Athletics logo