Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2005-06 Men's Basketball Cumulative Statistics

Team Stats (27-5, 13-1)

Overall Team Statistics
Statistic Transylvania University Opponents
Scoring
Total Points 76 72
Points Per Game 76.0 72.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 22-54 23-41
FG: Percentage .407 .561
FG: Per Game 22.0 23.0
3PT: Made-Attempted 8-28 8-19
3PT: Percentage .286 .421
3PT: Per Game 8.0 8.0
FT: Made-Attempted 24-28 18-28
FT: Percentage .857 .643
FT: Per Game 24.0 18.0
Rebounding
Total 24 32
Per Game 24.0 32.0
Margin -8.0 --
Assists
Total 15 12
Per Game 15.0 12.0
Turnovers
Total 10 26
Per Game 10.0 26.0
Margin 16.0 --
Assist/Turnover Ratio 1.5 0.5
Points Off Turnovers 30.0 3.0
Steals
Total 10 6
Per Game 10.0 6.0
Blocks
Total 0 0
Per Game 0.0 0.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Finke, Matt 1 1 34 34.0 6 11 .545 1 1 1.000 12 14 .857 25 25.0 3 2 5 5.0 3 2 3 0 0  
20 Howard, Bryan 1 1 38 38.0 5 11 .455 2 5 .400 7 9 .778 19 19.0 3 5 8 8.0 4 2 0 1 0  
21 Pendleton, Robert 1 1 31 31.0 2 4 .500 2 3 .667 0 0 .000 6 6.0 0 2 2 2.0 5 5 2 1 0  
25 Gabbard, Stephen 1 0 15 15.0 2 9 .222 2 7 .286 0 0 .000 6 6.0 1 1 2 2.0 1 1 0 1 0  
33 Verax, Joey 1 0 19 19.0 2 4 .500 0 1 .000 2 2 1.000 6 6.0 0 0 0 0.0 4 0 1 2 0  
03 Bain, Marc 1 1 30 30.0 2 6 .333 1 5 .200 0 0 .000 5 5.0 0 0 0 0.0 2 3 1 0 0  
50 Searle, Joey 1 1 19 19.0 1 5 .200 0 4 .000 2 2 1.000 4 4.0 0 6 6 6.0 3 1 3 2 0  
14 Cole, Adam 1 0 4 4.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 1 1 0 0 0  
22 Atwell, Ryan 1 0 10 10.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 0 3 0  
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 22 54 .407 8 28 .286 24 28 .857 76 76.00 7 17 24 24.0 26 15 10 10 0
Opponents 1 200 200.0 23 41 .561 8 19 .421 18 28 .643 72 72.00 5 27 32 32.0 22 12 26 6 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Finke, Matt 1 1 34 6 11 .545 1 1 1.000 12 14 .857 25 25.0
20 Howard, Bryan 1 1 38 5 11 .455 2 5 .400 7 9 .778 19 19.0
21 Pendleton, Robert 1 1 31 2 4 .500 2 3 .667 0 0 .000 6 6.0
25 Gabbard, Stephen 1 0 15 2 9 .222 2 7 .286 0 0 .000 6 6.0
33 Verax, Joey 1 0 19 2 4 .500 0 1 .000 2 2 1.000 6 6.0
03 Bain, Marc 1 1 30 2 6 .333 1 5 .200 0 0 .000 5 5.0
50 Searle, Joey 1 1 19 1 5 .200 0 4 .000 2 2 1.000 4 4.0
14 Cole, Adam 1 0 4 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
22 Atwell, Ryan 1 0 10 1 3 .333 0 2 .000 0 0 .000 2 2.0
Total 1 200 22 54 .407 8 28 .286 24 28 .857 76 76.00
Opponents 1 200 23 41 .561 8 19 .421 18 28 .643 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Finke, Matt 1 34.0 .545 1.000 .857 3.0 2.0 5.0 2.0 0.0 0.0 25.0
20 Howard, Bryan 1 38.0 .455 .400 .778 3.0 5.0 8.0 2.0 1.0 0.0 19.0
21 Pendleton, Robert 1 31.0 .500 .667 .000 0.0 2.0 2.0 5.0 1.0 0.0 6.0
25 Gabbard, Stephen 1 15.0 .222 .286 .000 1.0 1.0 2.0 1.0 1.0 0.0 6.0
33 Verax, Joey 1 19.0 .500 .000 1.000 0.0 0.0 0.0 0.0 2.0 0.0 6.0
03 Bain, Marc 1 30.0 .333 .200 .000 0.0 0.0 0.0 3.0 0.0 0.0 5.0
50 Searle, Joey 1 19.0 .200 .000 1.000 0.0 6.0 6.0 1.0 2.0 0.0 4.0
14 Cole, Adam 1 4.0 1.000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
22 Atwell, Ryan 1 10.0 .333 .000 .000 0.0 1.0 1.0 0.0 3.0 0.0 2.0
Total 1 200.0 .407 .286 .857 7.0 17.0 24.0 15.0 10.0 0.0 76.00
Opponents 1 200.0 .561 .421 .643 5.0 27.0 32.0 12.0 6.0 0.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePauw University 12/30/05 76-72 W 22-54 .407 8-28 .286 24-28 .857 7 17 24 24.0 26 15 10 0 10 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw University 12/30/05 72-76 L 23-41 .561 8-19 .421 18-28 .643 5 27 32 32.0 22 12 26 0 6 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw University 12/30/05 76-72 4 22-54/23-41 .407/.561 8-28/8-19 .286/.421 24-28/18-28 .857-.643 24/32 -8 15/12 10/26 0/0 10/6 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 DePauw University (12/30/05)
FIELD GOALS MADE 22 DePauw University (12/30/05)
FIELD GOAL ATTEMPTS 54 DePauw University (12/30/05)
3 PT FIELD GOALS MADE 8 DePauw University (12/30/05)
3 PT FG ATTEMPTS 28 DePauw University (12/30/05)
FREE THROWS MADE 24 DePauw University (12/30/05)
FREE THROW ATTEMPTS 28 DePauw University (12/30/05)
REBOUNDS 24 DePauw University (12/30/05)
ASSISTS 15 DePauw University (12/30/05)
STEALS 10 DePauw University (12/30/05)
BLOCKED SHOTS 0 DePauw University (12/30/05)
TURNOVERS 10 DePauw University (12/30/05)
FOULS 26 DePauw University (12/30/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Finke, Matt DePauw University (12/30/05)
FIELD GOALS MADE 6 Finke, Matt DePauw University (12/30/05)
FIELD GOAL ATTEMPTS 11 Howard, Bryan DePauw University (12/30/05)
3 PT FIELD GOALS MADE 2 Howard, Bryan DePauw University (12/30/05)
3 PT FG ATTEMPTS 7 Gabbard, Stephen DePauw University (12/30/05)
FREE THROWS MADE 12 Finke, Matt DePauw University (12/30/05)
FREE THROW ATTEMPTS 14 Finke, Matt DePauw University (12/30/05)
REBOUNDS 8 Howard, Bryan DePauw University (12/30/05)
ASSISTS 5 Pendleton, Robert DePauw University (12/30/05)
STEALS 3 Atwell, Ryan DePauw University (12/30/05)
BLOCKED SHOTS 0 Bain, Marc DePauw University (12/30/05)
TURNOVERS 3 Searle, Joey DePauw University (12/30/05)
FOULS 5 Pendleton, Robert DePauw University (12/30/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Finke, Matt 1 25 25.0
#20 Howard, Bryan 1 19 19.0
#25 Gabbard, Stephen 1 6 6.0
#21 Pendleton, Robert 1 6 6.0
#33 Verax, Joey 1 6 6.0
#03 Bain, Marc 1 5 5.0
#50 Searle, Joey 1 4 4.0
#14 Cole, Adam 1 3 3.0
#22 Atwell, Ryan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Finke, Matt 1 6 11 .545 6.0 11.0
#20 Howard, Bryan 1 5 11 .455 5.0 11.0
#03 Bain, Marc 1 2 6 .333 2.0 6.0
#25 Gabbard, Stephen 1 2 9 .222 2.0 9.0
#21 Pendleton, Robert 1 2 4 .500 2.0 4.0
#33 Verax, Joey 1 2 4 .500 2.0 4.0
#22 Atwell, Ryan 1 1 3 .333 1.0 3.0
#14 Cole, Adam 1 1 1 1.000 1.0 1.0
#50 Searle, Joey 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Gabbard, Stephen 1 2 7 .286 2.0 7.0
#20 Howard, Bryan 1 2 5 .400 2.0 5.0
#21 Pendleton, Robert 1 2 3 .667 2.0 3.0
#03 Bain, Marc 1 1 5 .200 1.0 5.0
#55 Finke, Matt 1 1 1 1.000 1.0 1.0
#22 Atwell, Ryan 1 0 2 .000 0.0 2.0
#50 Searle, Joey 1 0 4 .000 0.0 4.0
#33 Verax, Joey 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Finke, Matt 1 12 14 .857 12.0 14.0
#20 Howard, Bryan 1 7 9 .778 7.0 9.0
#50 Searle, Joey 1 2 2 1.000 2.0 2.0
#33 Verax, Joey 1 2 2 1.000 2.0 2.0
#14 Cole, Adam 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Howard, Bryan 1 8 8.0 3 3.0 5 5.0
#50 Searle, Joey 1 6 6.0 0 0.0 6 6.0
#55 Finke, Matt 1 5 5.0 3 3.0 2 2.0
#25 Gabbard, Stephen 1 2 2.0 1 1.0 1 1.0
#21 Pendleton, Robert 1 2 2.0 0 0.0 2 2.0
#22 Atwell, Ryan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Pendleton, Robert 1 5 5.0
#03 Bain, Marc 1 3 3.0
#55 Finke, Matt 1 2 2.0
#20 Howard, Bryan 1 2 2.0
#14 Cole, Adam 1 1 1.0
#25 Gabbard, Stephen 1 1 1.0
#50 Searle, Joey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Atwell, Ryan 1 3 3.0
#50 Searle, Joey 1 2 2.0
#33 Verax, Joey 1 2 2.0
#25 Gabbard, Stephen 1 1 1.0
#20 Howard, Bryan 1 1 1.0
#21 Pendleton, Robert 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Finke, Matt 1 3 3.0
#50 Searle, Joey 1 3 3.0
#21 Pendleton, Robert 1 2 2.0
#03 Bain, Marc 1 1 1.0
#33 Verax, Joey 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Pendleton, Robert 1 5 5.0
#20 Howard, Bryan 1 4 4.0
#33 Verax, Joey 1 4 4.0
#22 Atwell, Ryan 1 3 3.0
#55 Finke, Matt 1 3 3.0
#50 Searle, Joey 1 3 3.0
#03 Bain, Marc 1 2 2.0
#14 Cole, Adam 1 1 1.0
#25 Gabbard, Stephen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Howard, Bryan 1 38 38.0
#55 Finke, Matt 1 34 34.0
#21 Pendleton, Robert 1 31 31.0
#03 Bain, Marc 1 30 30.0
#50 Searle, Joey 1 19 19.0
#33 Verax, Joey 1 19 19.0
#25 Gabbard, Stephen 1 15 15.0
#22 Atwell, Ryan 1 10 10.0
#14 Cole, Adam 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bain, Marc 1 3 1 3.00
#21 Pendleton, Robert 1 5 2 2.50
Transylvania University Athletics logo