Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Men's Soccer Cumulative Statistics

Team (5-2-2)

Overall Team Statistics
Statistic Transylvania Opponents
Shots
Goals 22 13
Goals Per Game 2.44 1.44
Shots 116 74
Shots Per Game 12.9 8.2
Shots Percentage 0.190 0.176
Shots On Goal 66-116 38-74
Shots On Goal Percentage 0.569 0.514
Penalties
Yellow Cards 14 14
Red Cards 1 0
Miscellaneous
Assists 21 5
Saves 25 44
Fouls 78 89
Corner Kicks 48 29
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barnes, Dylan 10Barnes, Dylan 9 9 704 3 4 10 17 0.176 11 0.647 2-0 1 0-1
17 Dickman, Gus 17Dickman, Gus 9 8 457 4 2 10 19 0.211 12 0.632 1-0 0 0-0
7 Varela, Cole 7Varela, Cole 8 0 172 4 1 9 5 0.800 4 0.800 0-0 1 0-0
2 Roden, JT 2Roden, JT 9 0 365 2 4 8 9 0.222 6 0.667 0-0 1 0-0
24 White, Nathan 24White, Nathan 9 9 491 3 2 8 15 0.200 9 0.600 3-0 1 0-0
5 Wheatley, McKay 5Wheatley, McKay 9 9 480 2 1 5 8 0.250 5 0.625 1-0 0 0-0
9 Carr, Josh 9Carr, Josh 7 0 162 2 0 4 4 0.500 4 1.000 0-0 1 0-0
15 Gonzalez, Alvaro 15Gonzalez, Alvaro 9 1 321 1 1 3 3 0.333 2 0.667 0-0 0 0-0
23 Haskins, Nick 23Haskins, Nick 9 9 471 0 3 3 3 0.000 2 0.667 0-0 0 0-0
18 Bauersfield, Kaelen 18Bauersfield, Kaelen 8 2 137 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Bill, Leo 3Bill, Leo 9 8 578 0 1 1 6 0.000 0 0.000 1-0 0 0-0
30 Chavez, Gio 30Chavez, Gio 8 4 450 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
20 Gudorf, Ethan 20Gudorf, Ethan 8 6 519 0 1 1 1 0.000 0 0.000 1-0 0 0-0
8 Adhami, Ben 8Adhami, Ben 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Adhami, Benjamin 8Adhami, Benjamin 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bere, Blake 12Bere, Blake 7 3 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Brewster, Andrew 32Brewster, Andrew 8 0 96 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Byrd, Aiden 4Byrd, Aiden 8 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chavez, Joany 30Chavez, Joany 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Deckop, Max 22Deckop, Max 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Deckop, Maxwell 22Deckop, Maxwell 3 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Delgado Quintero, Christian 26Delgado Quintero, Christian 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Delgado, Christian 26Delgado, Christian 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Dodds, Sam 13Dodds, Sam 7 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Drew, Ethan 01Drew, Ethan 6 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fazio, Antonio 29Fazio, Antonio 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gudorf, Collen 21Gudorf, Collen 7 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Heisel, Reece 14Heisel, Reece 9 5 340 0 0 0 9 0.000 4 0.444 0-0 0 0-0
16 Hester, Patrick 16Hester, Patrick 8 2 195 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Hill, Markieus 11Hill, Markieus 6 0 121 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Holt, Jackson 00Holt, Jackson 8 4 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jhamb, Parker 6Jhamb, Parker 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jr, Markieus hill 11Jr, Markieus hill 2 0 46 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
34 Montiel, Angel 34Montiel, Angel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Nevarez, Kevin 19Nevarez, Kevin 8 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nichols, Charles 27Nichols, Charles 6 5 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nichols, Charlie 27Nichols, Charlie 2 1 142 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
26 Qu, Christian delgado 26Qu, Christian delgado 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Quintero, Christian delgado 26Quintero, Christian delgado 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Ramire, Angel montiel 34Ramire, Angel montiel 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Ramirez, Angel montiel 34Ramirez, Angel montiel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Touma, Parker 25Touma, Parker 8 4 331 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Work, Stone 28Work, Stone 6 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Yantz, Nolan 1Yantz, Nolan 2 2 152 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
1 Yantz, Rex 1Yantz, Rex 5 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8883 22 21 65 116 0.190 66 0.569 14-1 5 0-1
Opponent 9 - 8839 13 5 31 74 0.176 38 0.514 14-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Drew, Ethan 01Drew, Ethan 1 1 90:00 1 1.00 3 0.750 0 0 0 0 4
00 Holt, Jackson 00Holt, Jackson 5 4 388:18 7 1.62 11 0.611 0 0 1 1 25
1 Drew, Ethan 1Drew, Ethan 2 2 151:42 0 0.00 4 1.000 1 0 0 1 9
1 Yantz, Rex 1Yantz, Rex 2 2 180:00 5 2.50 7 0.583 0 0 0 0 12
Total 9 - 810:00 13 1.44 25 0.658 1 0 1 2 50
Opponents 9 - 810:00 22 2.44 44 0.667 0 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barnes, Dylan 10Barnes, Dylan 1 1 60 1 0 2 1 1.000 1 1.000 0-0 1 0-0
15 Gonzalez, Alvaro 15Gonzalez, Alvaro 1 0 39 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Roden, JT 2Roden, JT 1 0 34 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Varela, Cole 7Varela, Cole 1 0 44 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Wheatley, McKay 5Wheatley, McKay 1 1 39 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 White, Nathan 24White, Nathan 1 1 40 0 2 2 1 0.000 1 1.000 1-0 0 0-0
20 Gudorf, Ethan 20Gudorf, Ethan 1 1 71 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Adhami, Benjamin 8Adhami, Benjamin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bauersfield, Kaelen 18Bauersfield, Kaelen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bere, Blake 12Bere, Blake 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bill, Leo 3Bill, Leo 1 1 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Brewster, Andrew 32Brewster, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Byrd, Aiden 4Byrd, Aiden 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Carr, Josh 9Carr, Josh 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chavez, Gio 30Chavez, Gio 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Deckop, Max 22Deckop, Max 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dickman, Gus 17Dickman, Gus 1 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dodds, Sam 13Dodds, Sam 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Drew, Ethan 01Drew, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fazio, Antonio 29Fazio, Antonio 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gudorf, Collen 21Gudorf, Collen 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Haskins, Nick 23Haskins, Nick 1 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Heisel, Reece 14Heisel, Reece 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hester, Patrick 16Hester, Patrick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hill, Markieus 11Hill, Markieus 1 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Holt, Jackson 00Holt, Jackson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jhamb, Parker 6Jhamb, Parker 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nevarez, Kevin 19Nevarez, Kevin 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nichols, Charles 27Nichols, Charles 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Quintero, Christian delgado 26Quintero, Christian delgado 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Ramirez, Angel montiel 34Ramirez, Angel montiel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Touma, Parker 25Touma, Parker 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Work, Stone 28Work, Stone 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 989 5 3 13 9 0.556 8 0.889 14-1 1 0-0
Opponent 1 - 995 0 0 0 3 0.000 1 0.333 14-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Holt, Jackson 00Holt, Jackson 1 1 90:00 0 0.00 1 1.000 0 0 0 1 1
Total 1 - 90:00 0 0.00 1 1.000 0 0 0 1 1
Opponents 1 - 90:00 5 5.00 3 0.375 0 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Asbury W 2-1 (1-0-0) 0 Cole Varela (0) (JT Roden)
JT Roden (0) (Cole Varela , Dylan Barnes)
08/30/2025 at Heidelberg W 3-0 (1-0-0, 0-0-0) 0-0-0 76 Cole Varela (2) (McKay Wheatley , JT Roden)
Dylan Barnes (1) (JT Roden , Alvaro Gonzalez)
Cole Varela (2)
9/6/2025 vs Marietta L 3-4 (2-1-0) 0 Nathan White (0)
Dylan Barnes (0) (Leo Bill)
Josh Carr (0) (Dylan Barnes)
9/7/2025 vs Mount Union T 2-2 (2-1-1) 143 Gus Dickman (0) (Nick Haskins)
Gus Dickman (0) (Gio Chavez)
9/11/2025 vs Wilmington (Ohio) L 1-3 (2-2-1) 81 Gus Dickman (0) (Nick Haskins)
9/13/2025 vs Capital W 3-1 (3-2-1) 233 Kaelen Bauersfield (0) (Dylan Barnes)
Josh Carr (0) (Gus Dickman)
McKay Wheatley (0) (JT Roden)
9/20/2025 vs Baldwin Wallace W 2-1 (4-2-1) 176 Nathan White (0) (Nick Haskins)
Nathan White (0) (Gus Dickman)
09/23/2025 at Wittenberg T 1-1 (4-2-2, 0-0-0) 0-0-0 89 Gus Dickman (4) (Dylan Barnes)
9/27/2025 vs Bluffton W 5-0 (5-2-2, 1-0-0) 1-0-0 311 Dylan Barnes (0) (Nathan White)
JT Roden (0) (Ethan Gudorf)
McKay Wheatley (0)
Alvaro Gonzalez (0) (Nathan White)
Cole Varela (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Asbury 2-1 2 3 7 8 0.250 6 0.750 0-0 1 0-0 990
08/30/2025 at Heidelberg 3-0 3 4 10 27 0.111 16 0.593 0-0 1 0-0 990
9/6/2025 vs Marietta 3-4 3 2 8 15 0.200 7 0.467 3-0 0 0-0 1015
9/7/2025 vs Mount Union 2-2 2 2 6 14 0.143 8 0.571 7-0 0 0-1 992
9/11/2025 vs Wilmington (Ohio) 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-0 992
9/13/2025 vs Capital 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0 964
9/20/2025 vs Baldwin Wallace 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 989
09/23/2025 at Wittenberg 1-1 1 1 3 4 0.250 2 0.500 0-1 0 0-0 962
9/27/2025 vs Bluffton 5-0 5 3 13 9 0.556 8 0.889 1-0 1 0-0 989
Total 22-13 22 21 65 116 0.190 66 0.569 14-1 5 0-1 8883
Opponent - 13 5 31 74 0.176 38 0.514 14-0 2 - 8839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Asbury 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
08/30/2025 Heidelberg 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
9/6/2025 Marietta 3-4 90:00 4 1.67 0 0.000 0 1 0 0 4
9/7/2025 Mount Union 2-2 90:00 2 1.75 4 0.667 0 0 1 0 6
9/11/2025 Wilmington (Ohio) 1-3 90:00 3 2.00 3 0.500 0 1 0 0 6
9/13/2025 Capital 3-1 90:00 1 1.83 1 0.500 1 0 0 0 2
9/20/2025 Baldwin Wallace 2-1 90:00 1 1.71 3 0.750 1 0 0 0 4
09/23/2025 Wittenberg 1-1 90:00 1 1.63 9 0.900 0 0 1 0 18
9/27/2025 Bluffton 5-0 90:00 0 1.44 1 1.000 1 0 0 1 1
Totals - 810 13 1.44 25 0.658 5 2 2 2 50
Opponent - 810:00 22 2.44 44 0.667 2 5 2 - 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Asbury 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
08/30/2025 Heidelberg 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/6/2025 Marietta 4-3 4 2 10 7 0.571 4 0.571 2-0 1 0-0 989
9/7/2025 Mount Union 2-2 2 0 4 9 0.222 6 0.667 4-0 0 0-0 930
9/11/2025 Wilmington (Ohio) 3-1 3 2 8 11 0.273 6 0.545 4-0 1 0-0 992
9/13/2025 Capital 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 973
9/20/2025 Baldwin Wallace 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/23/2025 Wittenberg 1-1 1 1 3 18 0.056 10 0.556 1-0 0 0-0 990
9/27/2025 Bluffton 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 995
Total 13-22 13 5 31 74 0.176 38 0.514 14-0 2 0-0 8839
Transylvania - 22 21 65 116 0.190 66 0.569 14-1 5 - 8883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Asbury 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
08/30/2025 Heidelberg 0-3 90:00 3 2.50 13 0.813 0 1 0 0 27
9/6/2025 Marietta 4-3 90:00 3 2.67 4 0.571 1 0 0 0 7
9/7/2025 Mount Union 2-2 90:00 2 2.50 6 0.750 0 0 1 0 8
9/11/2025 Wilmington (Ohio) 3-1 90:00 1 2.20 6 0.857 1 0 0 0 7
9/13/2025 Capital 1-3 90:00 3 2.33 4 0.571 0 1 0 0 7
9/20/2025 Baldwin Wallace 1-2 90:00 2 2.29 3 0.600 0 1 0 0 5
09/23/2025 Wittenberg 1-1 90:00 1 2.13 1 0.500 0 0 1 0 4
9/27/2025 Bluffton 0-5 90:00 5 2.44 3 0.375 0 1 0 0 8
Totals - 810 22 2.44 44 0.667 2 5 2 - 79
Transylvania - 810:00 13 1.44 25 0.658 5 2 2 2 50

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Asbury 2-1 2/1 3/0 8/8 6/3 6/8 0/1 0/0
08/30/2025 at Heidelberg 3-0 3/0 4/0 27/6 16/2 8/2 0/1 0/0
9/6/2025 vs Marietta 3-4 3/4 2/2 15/7 7/4 9/1 3/2 0/0
9/7/2025 vs Mount Union 2-2 2/2 2/0 14/9 8/6 3/4 7/4 0/0
9/11/2025 vs Wilmington (Ohio) 1-3 1/3 1/2 11/11 7/6 5/2 1/4 0/0
9/13/2025 vs Capital 3-1 3/1 3/0 13/3 7/2 3/5 0/0 0/0
9/20/2025 vs Baldwin Wallace 2-1 2/1 2/0 15/9 5/4 7/3 2/1 0/0
09/23/2025 at Wittenberg 1-1 1/1 1/1 4/18 2/10 2/4 0/1 1/0
9/27/2025 vs Bluffton 5-0 5/0 3/0 9/3 8/1 5/0 1/0 0/0
Totals 22/13 21/5 116/74 66/38 48/29 14/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bluffton (9/27/2025)
GOALS 5 Bluffton (9/27/2025)
ASSISTS 4 Heidelberg (08/30/2025)
SHOTS 27 Heidelberg (08/30/2025)
SHOTS ON GOAL 16 Heidelberg (08/30/2025)
SAVES 9 Wittenberg (09/23/2025)
FOULS 14 Marietta (9/6/2025)
CORNER KICKS 9 Marietta (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Marietta (9/6/2025)
GOALS 4 Marietta (9/6/2025)
ASSISTS 2 Marietta (9/6/2025)
Wilmington (Ohio) (9/11/2025)
SHOTS 18 Wittenberg (09/23/2025)
SHOTS ON GOAL 10 Wittenberg (09/23/2025)
SAVES 13 Heidelberg (08/30/2025)
FOULS 17 Wilmington (Ohio) (9/11/2025)
Wittenberg (09/23/2025)
CORNER KICKS 8 Asbury (8/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mount Union (9/7/2025)
Wilmington (Ohio) (9/11/2025)
Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
GOALS 1 Asbury (8/29/2025)
Mount Union (9/7/2025)
Wilmington (Ohio) (9/11/2025)
Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
ASSISTS 1 Marietta (9/6/2025)
Mount Union (9/7/2025)
Wilmington (Ohio) (9/11/2025)
Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
SHOTS 4 Asbury (8/29/2025)
Wittenberg (09/23/2025)
SHOTS ON GOAL 2 Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
SAVES 1 Capital (9/13/2025)
Bluffton (9/27/2025)
FOULS 4 Wilmington (Ohio) (9/11/2025)
Bluffton (9/27/2025)
CORNER KICKS 2 Mount Union (9/7/2025)
Capital (9/13/2025)
Wittenberg (09/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Asbury (8/29/2025)
Capital (9/13/2025)
Baldwin Wallace (9/20/2025)
GOALS 1 Asbury (8/29/2025)
Capital (9/13/2025)
Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
ASSISTS 1 Wittenberg (09/23/2025)
SHOTS 3 Heidelberg (08/30/2025)
Capital (9/13/2025)
Bluffton (9/27/2025)
SHOTS ON GOAL 1 Heidelberg (08/30/2025)
Capital (9/13/2025)
Bluffton (9/27/2025)
SAVES 1 Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
Bluffton (9/27/2025)
FOULS 4 Capital (9/13/2025)
Bluffton (9/27/2025)
CORNER KICKS 1 Marietta (9/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (08/30/2025)
Mount Union (9/7/2025)
Baldwin Wallace (9/20/2025)
GOALS 2 Heidelberg (08/30/2025)
Mount Union (9/7/2025)
Baldwin Wallace (9/20/2025)
ASSISTS 2 Heidelberg (08/30/2025)
Bluffton (9/27/2025)
SHOTS 7 Mount Union (9/7/2025)
SHOTS ON GOAL 4 Mount Union (9/7/2025)
SAVES 7 Wittenberg (09/23/2025)
FOULS 3 Marietta (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bluffton (9/27/2025)
GOALS 5 Bluffton (9/27/2025)
ASSISTS 4 Heidelberg (08/30/2025)
SHOTS 27 Heidelberg (08/30/2025)
SHOTS ON GOAL 16 Heidelberg (08/30/2025)
SAVES 9 Wittenberg (09/23/2025)
FOULS 14 Marietta (9/6/2025)
CORNER KICKS 9 Marietta (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Varela, Cole
Gus Dickman
Nathan White
Heidelberg (08/30/2025)
Mount Union (9/7/2025)
Baldwin Wallace (9/20/2025)
GOALS 2 Varela, Cole
Gus Dickman
Nathan White
Heidelberg (08/30/2025)
Mount Union (9/7/2025)
Baldwin Wallace (9/20/2025)
ASSISTS 2 Roden, JT
Nathan White
Heidelberg (08/30/2025)
Bluffton (9/27/2025)
SHOTS 7 Dylan Barnes
Mount Union (9/7/2025)
SHOTS ON GOAL 4 Dylan Barnes
Mount Union (9/7/2025)
SAVES 7 Holt, Jackson
Wittenberg (09/23/2025)
FOULS 3 Patrick Hester
Marietta (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Barnes, Dylan 10
Dickman, Gus 10
Varela, Cole 9
Roden, JT 8
White, Nathan 8
Team Leaders: Goals
Player High
Goals
Dickman, Gus 4
Varela, Cole 4
Barnes, Dylan 3
White, Nathan 3
Roden, JT 2
Team Leaders: Assists
Player High
Assists
Barnes, Dylan 4
Roden, JT 4
Haskins, Nick 3
Dickman, Gus 2
White, Nathan 2
Team Leaders: Shots
Player High
Shots
Dickman, Gus 19
Barnes, Dylan 17
White, Nathan 15
Roden, JT 9
Heisel, Reece 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dickman, Gus 12
Barnes, Dylan 11
White, Nathan 9
Roden, JT 6
Wheatley, McKay 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barnes, Dylan 1
Varela, Cole 1
Roden, JT 1
White, Nathan 1
Carr, Josh 1
Transylvania University Athletics logo