Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Men's Soccer Cumulative Statistics

Team (11-2-2, 5-0)

Overall Team Statistics
Statistic Transylvania Opponents
Shots
Goals 40 15
Goals Per Game 2.67 1.00
Shots 200 114
Shots Per Game 13.3 7.6
Shots Percentage 0.200 0.132
Shots On Goal 118-200 62-114
Shots On Goal Percentage 0.590 0.544
Penalties
Yellow Cards 21 22
Red Cards 2 3
Miscellaneous
Assists 36 6
Saves 47 78
Fouls 144 137
Corner Kicks 89 46
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barnes, Dylan 10Barnes, Dylan 15 15 1171 9 4 22 35 0.257 21 0.600 2-0 4 0-1
17 Dickman, Gus 17Dickman, Gus 15 13 759 7 4 18 32 0.219 20 0.625 1-0 0 0-0
7 Varela, Cole 7Varela, Cole 14 3 421 5 3 13 10 0.500 8 0.800 0-0 1 0-0
5 Wheatley, McKay 5Wheatley, McKay 14 14 738 4 4 12 13 0.308 10 0.769 1-0 1 0-0
24 White, Nathan 24White, Nathan 15 14 782 4 4 12 25 0.160 14 0.560 3-0 1 0-0
2 Roden, JT 2Roden, JT 15 1 573 2 4 8 11 0.182 7 0.636 0-0 1 0-0
9 Carr, Josh 9Carr, Josh 13 1 350 3 1 7 7 0.429 6 0.857 0-0 1 0-0
28 Work, Stone 28Work, Stone 12 0 156 3 1 7 7 0.429 5 0.714 1-0 2 0-0
15 Gonzalez, Alvaro 15Gonzalez, Alvaro 15 2 530 1 2 4 5 0.200 3 0.600 0-0 0 0-0
23 Haskins, Nick 23Haskins, Nick 15 12 748 0 4 4 7 0.000 2 0.286 0-0 0 0-0
18 Bauersfield, Kaelen 18Bauersfield, Kaelen 10 2 137 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Chavez, Gio 30Chavez, Gio 13 9 838 0 2 2 2 0.000 0 0.000 0-0 0 0-0  
11 Hill, Markieus 11Hill, Markieus 11 0 159 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Bill, Leo 3Bill, Leo 15 13 891 0 1 1 7 0.000 0 0.000 1-0 0 0-0
20 Gudorf, Ethan 20Gudorf, Ethan 14 12 976 0 1 1 2 0.000 1 0.500 2-0 0 0-0
34 Ramire, Angel montiel 34Ramire, Angel montiel 5 0 81 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
8 Adhami, Ben 8Adhami, Ben 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Adhami, Benjamin 8Adhami, Benjamin 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bere, Blake 12Bere, Blake 9 3 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Brewster, Andrew 32Brewster, Andrew 11 0 113 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Byrd, Aiden 4Byrd, Aiden 14 1 254 0 0 0 1 0.000 1 1.000 0-1 0 0-0
30 Chavez, Joany 30Chavez, Joany 2 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Deckop, Max 22Deckop, Max 12 0 259 0 0 0 2 0.000 0 0.000 2-0 0 0-0
22 Deckop, Maxwell 22Deckop, Maxwell 3 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Delgado Quintero, Christian 26Delgado Quintero, Christian 3 0 33 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Delgado, Christian 26Delgado, Christian 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Dodds, Sam 13Dodds, Sam 11 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Drew, Ethan 01Drew, Ethan 8 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fazio, Antonio 29Fazio, Antonio 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gudorf, Collen 21Gudorf, Collen 10 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Heisel, Reece 14Heisel, Reece 15 6 576 0 0 0 15 0.000 9 0.600 1-0 0 0-0
16 Hester, Patrick 16Hester, Patrick 10 2 195 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Holt, Jackson 0Holt, Jackson 13 9 838 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Jhamb, Parker 6Jhamb, Parker 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jr, Markieus hill 11Jr, Markieus hill 2 0 46 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
34 Montiel Ramirez, Angel 34Montiel Ramirez, Angel 3 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Montiel, Angel 34Montiel, Angel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Nevarez, Kevin 19Nevarez, Kevin 13 3 359 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Nichols, Charles 27Nichols, Charles 12 10 768 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Nichols, Charlie 27Nichols, Charlie 2 1 142 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
26 Qu, Christian delgado 26Qu, Christian delgado 5 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Quintero, Christian delgado 26Quintero, Christian delgado 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Ramirez, Angel montiel 34Ramirez, Angel montiel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Touma, Parker 25Touma, Parker 14 10 748 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Yantz, Nolan 1Yantz, Nolan 3 3 242 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
1 Yantz, Rex 1Yantz, Rex 7 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14896 40 36 116 199 0.201 117 0.588 21-2 11 0-1
Opponent 15 - 14770 15 6 36 114 0.132 62 0.544 22-3 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Drew, Ethan 01Drew, Ethan 1 1 90:00 1 1.00 3 0.750 0 0 0 0 4
0 Holt, Jackson 0Holt, Jackson 10 9 838:18 8 0.86 31 0.795 3 0 1 5 52
1 Drew, Ethan 1Drew, Ethan 3 3 241:42 1 0.37 6 0.857 2 0 0 1 14
1 Yantz, Rex 1Yantz, Rex 2 2 180:00 5 2.50 7 0.583 0 0 0 0 12
Total 15 - 1350:00 15 1.00 47 0.758 5 0 1 6 82
Opponents 15 - 1350:00 40 2.67 78 0.661 0 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barnes, Dylan 10Barnes, Dylan 7 7 527 7 0 14 19 0.368 11 0.579 0-0 4 0-0
5 Wheatley, McKay 5Wheatley, McKay 6 6 297 3 3 9 6 0.500 6 1.000 0-0 1 0-0
17 Dickman, Gus 17Dickman, Gus 7 6 342 3 2 8 13 0.231 8 0.615 0-0 0 0-0
28 Work, Stone 28Work, Stone 7 0 129 3 1 7 6 0.500 5 0.833 1-0 2 0-0
7 Varela, Cole 7Varela, Cole 7 3 293 2 2 6 6 0.333 5 0.833 0-0 0 0-0
24 White, Nathan 24White, Nathan 7 6 331 1 4 6 11 0.091 6 0.545 1-0 0 0-0
9 Carr, Josh 9Carr, Josh 7 1 218 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Gonzalez, Alvaro 15Gonzalez, Alvaro 7 1 248 1 1 3 3 0.333 2 0.667 0-0 0 0-0
11 Hill, Markieus 11Hill, Markieus 6 0 88 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Roden, JT 2Roden, JT 7 1 242 1 0 2 4 0.250 3 0.750 0-0 0 0-0
30 Chavez, Gio 30Chavez, Gio 6 6 438 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
20 Gudorf, Ethan 20Gudorf, Ethan 7 7 528 0 1 1 1 0.000 1 1.000 1-0 0 0-0
23 Haskins, Nick 23Haskins, Nick 7 4 317 0 1 1 4 0.000 0 0.000 0-0 0 0-0
34 Ramire, Angel montiel 34Ramire, Angel montiel 2 0 58 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
8 Adhami, Benjamin 8Adhami, Benjamin 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bauersfield, Kaelen 18Bauersfield, Kaelen 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bere, Blake 12Bere, Blake 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bill, Leo 3Bill, Leo 7 6 387 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Brewster, Andrew 32Brewster, Andrew 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Byrd, Aiden 4Byrd, Aiden 7 0 105 0 0 0 1 0.000 1 1.000 0-1 0 0-0
30 Chavez, Joany 30Chavez, Joany 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Deckop, Max 22Deckop, Max 7 0 190 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Delgado Quintero, Christian 26Delgado Quintero, Christian 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Dodds, Sam 13Dodds, Sam 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Drew, Ethan 01Drew, Ethan 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fazio, Antonio 29Fazio, Antonio 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gudorf, Collen 21Gudorf, Collen 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Heisel, Reece 14Heisel, Reece 7 1 236 0 0 0 6 0.000 5 0.833 1-0 0 0-0
16 Hester, Patrick 16Hester, Patrick 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Holt, Jackson 0Holt, Jackson 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Jhamb, Parker 6Jhamb, Parker 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Montiel Ramirez, Angel 34Montiel Ramirez, Angel 3 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nevarez, Kevin 19Nevarez, Kevin 6 0 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Nichols, Charles 27Nichols, Charles 7 6 447 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Qu, Christian delgado 26Qu, Christian delgado 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Quintero, Christian delgado 26Quintero, Christian delgado 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Ramirez, Angel montiel 34Ramirez, Angel montiel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Touma, Parker 25Touma, Parker 7 7 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Yantz, Nolan 1Yantz, Nolan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Yantz, Rex 1Yantz, Rex 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7002 23 18 64 92 0.250 59 0.641 21-2 7 0-0
Opponent 7 - 6926 2 1 5 43 0.047 25 0.581 22-3 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Holt, Jackson 0Holt, Jackson 6 6 540:00 1 0.17 21 0.955 3 0 0 5 28
1 Drew, Ethan 1Drew, Ethan 1 1 90:00 1 1.00 2 0.667 1 0 0 0 5
Total 7 - 630:00 2 0.29 23 0.920 4 0 0 5 33
Opponents 7 - 630:00 23 3.29 37 0.617 0 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Asbury W 2-1 (1-0-0) 0 Cole Varela (0) (JT Roden)
JT Roden (0) (Cole Varela , Dylan Barnes)
08/30/2025 at Heidelberg W 3-0 (1-0-0, 0-0-0) 0-0-0 76 Cole Varela (2) (McKay Wheatley , JT Roden)
Dylan Barnes (1) (JT Roden , Alvaro Gonzalez)
Cole Varela (2)
9/6/2025 vs Marietta L 3-4 (2-1-0) 0 Nathan White (0)
Dylan Barnes (0) (Leo Bill)
Josh Carr (0) (Dylan Barnes)
9/7/2025 vs Mount Union T 2-2 (2-1-1) 143 Gus Dickman (0) (Nick Haskins)
Gus Dickman (0) (Gio Chavez)
9/11/2025 vs Wilmington (Ohio) L 1-3 (2-2-1) 81 Gus Dickman (0) (Nick Haskins)
9/13/2025 vs Capital W 3-1 (3-2-1) 233 Kaelen Bauersfield (0) (Dylan Barnes)
Josh Carr (0) (Gus Dickman)
McKay Wheatley (0) (JT Roden)
9/20/2025 vs Baldwin Wallace W 2-1 (4-2-1) 176 Nathan White (0) (Nick Haskins)
Nathan White (0) (Gus Dickman)
09/23/2025 at Wittenberg T 1-1 (4-2-2, 0-0-0) 0-0-0 89 Gus Dickman (4) (Dylan Barnes)
9/27/2025 vs Bluffton W 5-0 (5-2-2, 1-0-0) 1-0-0 311 Dylan Barnes (0) (Nathan White)
JT Roden (0) (Ethan Gudorf)
McKay Wheatley (0)
Alvaro Gonzalez (0) (Nathan White)
Cole Varela (0)
10/04/2025 at Manchester W 5-0 (6-2-2, 2-0-0) 2-0-0 65 McKay Wheatley (3) (Nick Haskins)
Dylan Barnes (5) (Gus Dickman , Nathan White)
Dylan Barnes (5) (McKay Wheatley)
Gus Dickman (6) (Gio Chavez)
Gus Dickman (6) (McKay Wheatley)
10/8/2025 vs Berea W 1-0 (7-2-2, 3-0-0) 3-0-0 0 Dylan Barnes (0) (McKay Wheatley)
10/11/2025 at Earlham W 3-1 (8-2-2, 4-0-0) 4-0-0 300 Dylan Barnes (8)
Dylan Barnes (8) (Cole Varela , Gus Dickman)
Josh Carr (3)
10/15/2025 at Mt. St. Joseph W 5-0 (9-2-2, 5-0-0) 5-0-0 212 Dylan Barnes (9)
Cole Varela (5) (Alvaro Gonzalez)
Gus Dickman (7)
Stone Work (1) (Nathan White)
Markieus Hill (1) (Stone Work)
10/18/2025 vs Rose-Hulman W 2-0 (10-2-2, 6-0-0) 6-0-0 171 Stone Work (0) (Angel Montiel Ramire)
Nathan White (0) (Cole Varela)
10/22/2025 at Hanover W 2-1 (11-2-2, 7-0-0) 7-0-0 15 McKay Wheatley (4)
Stone Work (3) (Josh Carr)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Asbury 2-1 2 3 7 8 0.250 6 0.750 0-0 1 0-0 990
08/30/2025 at Heidelberg 3-0 3 4 10 27 0.111 16 0.593 0-0 1 0-0 990
9/6/2025 vs Marietta 3-4 3 2 8 15 0.200 7 0.467 3-0 0 0-0 1015
9/7/2025 vs Mount Union 2-2 2 2 6 14 0.143 8 0.571 7-0 0 0-1 992
9/11/2025 vs Wilmington (Ohio) 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-0 992
9/13/2025 vs Capital 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0 964
9/20/2025 vs Baldwin Wallace 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 989
09/23/2025 at Wittenberg 1-1 1 1 3 4 0.250 2 0.500 0-1 0 0-0 962
9/27/2025 vs Bluffton 5-0 5 3 13 9 0.556 8 0.889 1-0 1 0-0 989
10/04/2025 at Manchester 5-0 5 6 16 19 0.263 14 0.737 0-0 1 0-0 990
10/8/2025 vs Berea 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/11/2025 at Earlham 3-1 3 2 8 17 0.176 9 0.529 4-0 1 0-0 990
10/15/2025 at Mt. St. Joseph 5-0 5 3 13 19 0.263 10 0.526 0-0 1 0-0 990
10/18/2025 vs Rose-Hulman 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 1064
10/22/2025 at Hanover 2-1 2 1 5 8 0.250 6 0.750 2-1 1 0-0 989
Total 40-15 40 36 116 200 0.200 118 0.590 21-2 11 0-1 14896
Opponent - 15 6 36 114 0.132 62 0.544 22-3 2 - 14770

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Asbury 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
08/30/2025 Heidelberg 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
9/6/2025 Marietta 3-4 90:00 4 1.67 0 0.000 0 1 0 0 4
9/7/2025 Mount Union 2-2 90:00 2 1.75 4 0.667 0 0 1 0 6
9/11/2025 Wilmington (Ohio) 1-3 90:00 3 2.00 3 0.500 0 1 0 0 6
9/13/2025 Capital 3-1 90:00 1 1.83 1 0.500 1 0 0 0 2
9/20/2025 Baldwin Wallace 2-1 90:00 1 1.71 3 0.750 1 0 0 0 4
09/23/2025 Wittenberg 1-1 90:00 1 1.63 9 0.900 0 0 1 0 18
9/27/2025 Bluffton 5-0 90:00 0 1.44 1 1.000 1 0 0 1 1
10/04/2025 Manchester 5-0 90:00 0 1.30 2 1.000 1 0 0 1 4
10/8/2025 Berea 1-0 90:00 0 1.18 1 1.000 1 0 0 1 1
10/11/2025 Earlham 3-1 90:00 1 1.17 2 0.667 1 0 0 0 5
10/15/2025 Mt. St. Joseph 5-0 90:00 0 1.08 7 1.000 1 0 0 1 11
10/18/2025 Rose-Hulman 2-0 90:00 0 1.00 8 1.000 1 0 0 1 8
10/22/2025 Hanover 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
Totals - 1350 15 1.00 47 0.758 11 2 2 6 82
Opponent - 1350:00 40 2.67 78 0.661 2 11 2 - 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Asbury 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
08/30/2025 Heidelberg 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/6/2025 Marietta 4-3 4 2 10 7 0.571 4 0.571 2-0 1 0-0 989
9/7/2025 Mount Union 2-2 2 0 4 9 0.222 6 0.667 4-0 0 0-0 930
9/11/2025 Wilmington (Ohio) 3-1 3 2 8 11 0.273 6 0.545 4-0 1 0-0 992
9/13/2025 Capital 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 973
9/20/2025 Baldwin Wallace 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/23/2025 Wittenberg 1-1 1 1 3 18 0.056 10 0.556 1-0 0 0-0 990
9/27/2025 Bluffton 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 995
10/04/2025 Manchester 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/8/2025 Berea 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/11/2025 Earlham 1-3 1 0 2 5 0.200 3 0.600 2-1 0 0-1 990
10/15/2025 Mt. St. Joseph 0-5 0 0 0 11 0.000 7 0.636 2-2 0 0-0 980
10/18/2025 Rose-Hulman 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 991
10/22/2025 Hanover 1-2 1 1 3 3 0.333 3 1.000 1-0 0 0-0 990
Total 15-40 15 6 36 114 0.132 62 0.544 22-3 2 0-1 14770
Transylvania - 40 36 116 200 0.200 118 0.590 21-2 11 - 14896

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Asbury 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
08/30/2025 Heidelberg 0-3 90:00 3 2.50 13 0.813 0 1 0 0 27
9/6/2025 Marietta 4-3 90:00 3 2.67 4 0.571 1 0 0 0 7
9/7/2025 Mount Union 2-2 90:00 2 2.50 6 0.750 0 0 1 0 8
9/11/2025 Wilmington (Ohio) 3-1 90:00 1 2.20 6 0.857 1 0 0 0 7
9/13/2025 Capital 1-3 90:00 3 2.33 4 0.571 0 1 0 0 7
9/20/2025 Baldwin Wallace 1-2 90:00 2 2.29 3 0.600 0 1 0 0 5
09/23/2025 Wittenberg 1-1 90:00 1 2.13 1 0.500 0 0 1 0 4
9/27/2025 Bluffton 0-5 90:00 5 2.44 3 0.375 0 1 0 0 8
10/04/2025 Manchester 0-5 90:00 5 2.70 9 0.643 0 1 0 0 19
10/8/2025 Berea 0-1 90:00 1 2.55 6 0.857 0 1 0 0 7
10/11/2025 Earlham 1-3 90:00 3 2.58 6 0.667 0 1 0 0 17
10/15/2025 Mt. St. Joseph 0-5 90:00 5 2.77 5 0.500 0 1 0 0 19
10/18/2025 Rose-Hulman 0-2 90:00 2 2.71 4 0.667 0 1 0 0 6
10/22/2025 Hanover 1-2 90:00 2 2.67 4 0.667 0 1 0 0 8
Totals - 1350 40 2.67 78 0.661 2 11 2 - 155
Transylvania - 1350:00 15 1.00 47 0.758 11 2 2 6 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Asbury 2-1 2/1 3/0 8/8 6/3 6/8 0/1 0/0
08/30/2025 at Heidelberg 3-0 3/0 4/0 27/6 16/2 8/2 0/1 0/0
9/6/2025 vs Marietta 3-4 3/4 2/2 15/7 7/4 9/1 3/2 0/0
9/7/2025 vs Mount Union 2-2 2/2 2/0 14/9 8/6 3/4 7/4 0/0
9/11/2025 vs Wilmington (Ohio) 1-3 1/3 1/2 11/11 7/6 5/2 1/4 0/0
9/13/2025 vs Capital 3-1 3/1 3/0 13/3 7/2 3/5 0/0 0/0
9/20/2025 vs Baldwin Wallace 2-1 2/1 2/0 15/9 5/4 7/3 2/1 0/0
09/23/2025 at Wittenberg 1-1 1/1 1/1 4/18 2/10 2/4 0/1 1/0
9/27/2025 vs Bluffton 5-0 5/0 3/0 9/3 8/1 5/0 1/0 0/0
10/04/2025 at Manchester 5-0 5/0 6/0 19/4 14/2 10/1 0/0 0/0
10/8/2025 vs Berea 1-0 1/0 1/0 12/4 7/1 11/1 0/2 0/0
10/11/2025 at Earlham 3-1 3/1 2/0 17/5 9/3 6/3 4/2 0/1
10/15/2025 at Mt. St. Joseph 5-0 5/0 3/0 19/11 10/7 3/4 0/2 0/2
10/18/2025 vs Rose-Hulman 2-0 2/0 2/0 9/13 6/8 9/5 1/1 0/0
10/22/2025 at Hanover 2-1 2/1 1/1 8/3 6/3 2/3 2/1 1/0
Totals 40/15 36/6 200/114 118/62 89/46 21/22 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Manchester (10/04/2025)
GOALS 5 Bluffton (9/27/2025)
Manchester (10/04/2025)
Mt. St. Joseph (10/15/2025)
ASSISTS 6 Manchester (10/04/2025)
SHOTS 27 Heidelberg (08/30/2025)
SHOTS ON GOAL 16 Heidelberg (08/30/2025)
SAVES 9 Wittenberg (09/23/2025)
FOULS 14 Marietta (9/6/2025)
CORNER KICKS 11 Berea (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Marietta (9/6/2025)
GOALS 4 Marietta (9/6/2025)
ASSISTS 2 Marietta (9/6/2025)
Wilmington (Ohio) (9/11/2025)
SHOTS 18 Wittenberg (09/23/2025)
SHOTS ON GOAL 10 Wittenberg (09/23/2025)
SAVES 13 Heidelberg (08/30/2025)
FOULS 17 Wilmington (Ohio) (9/11/2025)
Wittenberg (09/23/2025)
CORNER KICKS 8 Asbury (8/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wilmington (Ohio) (9/11/2025)
Wittenberg (09/23/2025)
Berea (10/8/2025)
Hanover (10/22/2025)
GOALS 1 Asbury (8/29/2025)
Mount Union (9/7/2025)
Wilmington (Ohio) (9/11/2025)
Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
Berea (10/8/2025)
Rose-Hulman (10/18/2025)
Hanover (10/22/2025)
ASSISTS 1 Marietta (9/6/2025)
Mount Union (9/7/2025)
Wilmington (Ohio) (9/11/2025)
Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
Berea (10/8/2025)
Earlham (10/11/2025)
Rose-Hulman (10/18/2025)
Hanover (10/22/2025)
SHOTS 4 Asbury (8/29/2025)
Wittenberg (09/23/2025)
Hanover (10/22/2025)
SHOTS ON GOAL 2 Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
SAVES 1 Capital (9/13/2025)
Bluffton (9/27/2025)
Berea (10/8/2025)
FOULS 4 Wilmington (Ohio) (9/11/2025)
Bluffton (9/27/2025)
CORNER KICKS 2 Mount Union (9/7/2025)
Capital (9/13/2025)
Wittenberg (09/23/2025)
Mt. St. Joseph (10/15/2025)
Hanover (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Asbury (8/29/2025)
Capital (9/13/2025)
Baldwin Wallace (9/20/2025)
Earlham (10/11/2025)
GOALS 1 Asbury (8/29/2025)
Capital (9/13/2025)
Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
Earlham (10/11/2025)
Hanover (10/22/2025)
ASSISTS 1 Wittenberg (09/23/2025)
Hanover (10/22/2025)
SHOTS 3 Capital (9/13/2025)
Bluffton (9/27/2025)
Manchester (10/04/2025)
Berea (10/8/2025)
Hanover (10/22/2025)
SHOTS ON GOAL 1 Heidelberg (08/30/2025)
Capital (9/13/2025)
Bluffton (9/27/2025)
Manchester (10/04/2025)
Berea (10/8/2025)
SAVES 1 Baldwin Wallace (9/20/2025)
Wittenberg (09/23/2025)
Bluffton (9/27/2025)
FOULS 4 Capital (9/13/2025)
Bluffton (9/27/2025)
Manchester (10/04/2025)
Rose-Hulman (10/18/2025)
CORNER KICKS 1 Marietta (9/6/2025)
Manchester (10/04/2025)
Berea (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Manchester (10/04/2025)
GOALS 2 Heidelberg (08/30/2025)
Mount Union (9/7/2025)
Baldwin Wallace (9/20/2025)
Manchester (10/04/2025)
Earlham (10/11/2025)
ASSISTS 2 Heidelberg (08/30/2025)
Bluffton (9/27/2025)
Manchester (10/04/2025)
SHOTS 7 Mount Union (9/7/2025)
SHOTS ON GOAL 4 Mount Union (9/7/2025)
SAVES 8 Rose-Hulman (10/18/2025)
FOULS 3 Marietta (9/6/2025)
Hanover (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Manchester (10/04/2025)
GOALS 5 Bluffton (9/27/2025)
Manchester (10/04/2025)
Mt. St. Joseph (10/15/2025)
ASSISTS 6 Manchester (10/04/2025)
SHOTS 27 Heidelberg (08/30/2025)
SHOTS ON GOAL 16 Heidelberg (08/30/2025)
SAVES 9 Wittenberg (09/23/2025)
FOULS 14 Marietta (9/6/2025)
CORNER KICKS 11 Berea (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dickman, Gus
Manchester (10/04/2025)
GOALS 2 Varela, Cole
Gus Dickman
Nathan White
Barnes, Dylan
Barnes, Dylan
Heidelberg (08/30/2025)
Mount Union (9/7/2025)
