Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Parsons, Avery .432 1.223 46-42 146 49 63 15 5 6 30 106 .726 18 2 8 0 .497 1 0 27-28
19 Steczynski, Ella .392 .926 50-46 158 38 62 9 4 0 38 79 .500 12 1 5 0 .426 5 4 29-35
10 Young, Emilie .361 .878 48-44 147 29 53 10 2 1 30 70 .476 12 1 7 0 .402 4 4 25-29
44 Gibson, Raegan .343 .912 48-44 140 24 48 11 0 5 39 74 .529 8 1 30 0 .383 0 1 10-11
22 Ingram, Taylor .343 .884 44-33 70 21 24 6 2 1 15 37 .529 3 0 6 0 .355 3 0 15-18
14 Goetz, Kailey .336 .904 50-44 140 27 47 18 0 2 32 71 .507 14 1 9 0 .397 1 1 6-7
26 Strickland, Jessica .333 .842 40-32 90 21 30 6 2 0 15 40 .444 10 1 22 0 .398 2 0 10-14
25 Hamm, Malana .322 .738 47-42 121 31 39 1 2 0 20 44 .364 10 0 24 0 .374 0 5 31-36
23 Shearer, Emily .309 .702 44-40 123 30 38 6 0 0 9 44 .358 7 0 9 0 .344 1 2 22-22
1 Morlan, Lexi .282 .639 46-40 71 15 20 2 0 0 7 22 .310 4 1 15 0 .329 0 5 5-10
11 Russelburg, Anna .333 .857 31-11 36 7 12 3 1 0 7 17 .472 3 0 4 0 .385 0 0 4-5
27 Francis, Makena .280 .758 27-3 25 3 7 1 0 0 8 8 .320 7 0 7 0 .438 0 0 2-2
13 Pelland, Brie .250 .614 25-3 8 6 2 0 0 0 2 2 .250 2 0 1 0 .364 1 1 3-6
32 Goddard, Maddie .243 .719 37-27 37 3 9 2 0 1 12 14 .378 6 0 11 0 .341 1 0 0-1
24 Gilbert, Gracie .100 .350 27-4 10 3 1 0 0 0 1 1 .100 2 0 4 0 .250 0 0 1-1
2 Buntain, Madie .000 .571 6-0 3 0 0 0 0 0 0 0 .000 4 0 0 0 .571 0 0 0-0
29 Contreras, Natalie .000 .000 26-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .343 .870 50-50 1328 307 455 90 18 16 265 629 .474 122 8 164 0 .396 19 23 190-225
Opponents .251 .646 50-50 1272 169 319 68 4 5 148 410 .322 124 15 211 9 .324 4 20 37-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Contreras, Natalie 1.53 1.17 6-2 25-1 0 0-0 1 50.1 48 18 11 11 27 12 0 0 200 .240 1 0 0 0 2
32 Goddard, Maddie 2.58 1.22 12-1 28-17 2 1-0 1 95.0 89 42 35 27 52 17 1 0 357 .249 6 5 0 2 9
9 Bridges, Trinity 3.52 1.56 7-3 23-7 0 0-0 0 55.2 53 33 28 34 69 11 0 2 221 .240 3 4 0 2 1
44 Gibson, Raegan 3.64 1.50 10-6 27-23 4 1-0 0 105.2 108 69 55 50 52 17 2 3 422 .256 8 6 0 0 7
26 Strickland, Jessica 0.00 .50 0-0 1-1 0 0-0 0 2.0 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
1 Morlan, Lexi 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Colebank, Olivia 2.93 1.47 1-0 13-0 0 0-0 0 14.1 19 7 6 2 12 7 1 0 61 .311 0 0 0 0 0
Totals 2.93 1.37 36-12 118-49 6 7 2 323.0 318 169 135 124 214 64 4 5 1269 .251 18 15 0 4 19
Opponents 6.00 1.89 13-35 88-49 20 2 1 306.2 456 306 263 123 161 86 17 16 1326 .344 22 8 0 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Shearer, Emily 54 48 6 0 1.000 2 0 0 0 0
13 Pelland, Brie 19 17 2 0 1.000 1 8 0 0 0
24 Gilbert, Gracie 14 12 2 0 1.000 0 0 0 0 0
11 Russelburg, Anna 13 10 3 0 1.000 0 0 0 0 0
9 Bridges, Trinity 5 2 3 0 1.000 0 10 2 0 0
2 Buntain, Madie 3 3 0 0 1.000 0 0 0 0 0
12 Colebank, Olivia 1 0 1 0 1.000 0 1 0 0 0
10 Young, Emilie 236 218 15 3 .987 1 24 9 8 0
14 Goetz, Kailey 347 331 10 6 .983 14 0 0 0 0
44 Gibson, Raegan 85 46 37 2 .976 0 9 6 0 0
32 Goddard, Maddie 35 10 24 1 .971 0 14 4 0 0
7 Parsons, Avery 179 76 96 7 .961 13 0 0 0 0
26 Strickland, Jessica 76 24 49 3 .961 1 0 0 0 0
1 Morlan, Lexi 53 46 4 3 .943 0 0 0 0 0
25 Hamm, Malana 33 30 1 2 .939 0 0 0 0 0
19 Steczynski, Ella 212 59 138 15 .929 12 0 0 0 0
22 Ingram, Taylor 85 16 62 7 .918 1 0 0 0 0
27 Francis, Makena 20 18 0 2 .900 2 0 0 0 0
29 Contreras, Natalie 20 2 15 3 .850 0 2 2 0 0
Totals 1490 968 468 54 .964 20 68 23 8 0
Opponents 1250 916 266 68 .946 9 367 63 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Pelland, Brie 1.000 2.000 7-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 2-2
11 Russelburg, Anna .500 1.225 9-2 8 1 4 1 0 0 1 5 .625 2 0 1 0 .600 0 0 2-2
10 Young, Emilie .434 1.087 16-16 53 12 23 7 1 0 13 32 .604 5 1 2 0 .483 1 1 11-13
7 Parsons, Avery .426 1.313 14-14 47 18 20 4 2 3 5 37 .787 9 1 3 0 .526 0 0 6-6
19 Steczynski, Ella .408 .905 16-16 49 17 20 2 0 0 13 22 .449 5 1 0 0 .456 2 2 11-12
44 Gibson, Raegan .386 1.029 14-14 44 8 17 3 0 2 16 26 .591 4 0 10 0 .438 0 0 4-4
25 Hamm, Malana .357 .829 16-16 42 9 15 1 1 0 10 18 .429 3 0 9 0 .400 0 4 9-12
24 Gilbert, Gracie .333 .833 9-1 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1-1
22 Ingram, Taylor .316 .807 13-10 19 5 6 3 0 0 5 9 .474 1 0 3 0 .333 1 0 2-3
26 Strickland, Jessica .300 .854 14-13 30 7 9 2 1 0 7 13 .433 6 1 6 0 .421 1 0 4-5
1 Morlan, Lexi .273 .606 14-12 22 3 6 0 0 0 2 6 .273 2 0 4 0 .333 0 1 0-0
14 Goetz, Kailey .250 .747 16-15 48 9 12 4 0 1 12 19 .396 8 0 4 0 .351 1 0 5-5
23 Shearer, Emily .250 .615 16-16 48 13 12 3 0 0 2 15 .313 4 0 3 0 .302 1 1 6-6
27 Francis, Makena .125 .425 7-2 8 1 1 0 0 0 1 1 .125 2 0 3 0 .300 0 0 1-1
32 Goddard, Maddie .111 .472 11-9 9 0 1 1 0 0 3 2 .222 2 0 3 0 .250 1 0 0-0
29 Contreras, Natalie .000 .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Buntain, Madie .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .342 .893 16-16 433 106 148 31 5 6 91 207 .478 56 4 54 0 .415 8 9 64-72
Opponents .264 .643 16-16 420 55 111 22 2 0 44 137 .326 29 5 66 3 .317 3 2 13-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Strickland, Jessica 0.00 .50 0-0 1-1 0 0-0 0 2.0 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
1 Morlan, Lexi 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Colebank, Olivia 1.50 1.19 0-0 4-0 0 0-0 0 4.2 5 1 1 0 3 1 0 0 19 .263 0 0 0 0 0
29 Contreras, Natalie 1.70 1.36 2-1 10-1 0 0-0 1 24.2 28 7 6 5 15 6 0 0 100 .280 1 0 0 0 0
32 Goddard, Maddie 1.93 1.09 4-0 8-6 1 1-0 0 32.2 29 12 9 6 18 7 0 0 122 .238 2 1 0 1 1
9 Bridges, Trinity 5.25 1.70 3-3 7-3 0 0-0 0 18.2 21 16 14 10 19 6 0 0 78 .269 0 1 0 2 0
44 Gibson, Raegan 5.91 1.66 2-1 8-5 0 0-0 0 21.1 27 19 18 8 9 2 2 0 93 .290 1 3 0 0 1
Totals 3.23 1.35 11-5 39-16 1 1 1 104.0 111 55 48 29 66 22 2 0 420 .264 4 5 0 3 2
Opponents 6.31 2.00 5-11 28-16 7 0 1 102.0 148 106 92 56 54 31 5 6 433 .342 2 4 0 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Shearer, Emily 24 21 3 0 1.000 1 0 0 0 0
1 Morlan, Lexi 16 16 0 0 1.000 0 0 0 0 0
11 Russelburg, Anna 12 9 3 0 1.000 0 0 0 0 0
29 Contreras, Natalie 9 1 8 0 1.000 0 2 1 0 0
25 Hamm, Malana 7 7 0 0 1.000 0 0 0 0 0
24 Gilbert, Gracie 4 4 0 0 1.000 0 0 0 0 0
32 Goddard, Maddie 2 0 2 0 1.000 0 3 0 0 0
9 Bridges, Trinity 2 0 2 0 1.000 0 6 0 0 0
13 Pelland, Brie 1 1 0 0 1.000 0 1 0 0 0
27 Francis, Makena 1 1 0 0 1.000 0 0 0 0 0
10 Young, Emilie 76 73 2 1 .987 0 12 1 2 0
7 Parsons, Avery 58 16 41 1 .983 5 0 0 0 0
14 Goetz, Kailey 118 111 4 3 .975 5 0 0 0 0
44 Gibson, Raegan 35 27 7 1 .971 0 1 0 0 0
26 Strickland, Jessica 25 8 16 1 .960 1 0 0 0 0
19 Steczynski, Ella 67 15 47 5 .925 3 0 0 0 0
22 Ingram, Taylor 26 2 21 3 .885 0 0 0 0 0
12 Colebank, Olivia 0 0 0 0 .000 0 1 0 0 0
2 Buntain, Madie 0 0 0 0 .000 0 0 0 0 0
Totals 483 312 156 15 .969 15 26 2 2 0
Opponents 422 306 97 19 .955 10 128 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Wooster W 8-0 23 8 9 6 1 0 0 2 0 6 1 2 0 1 0 1 15 6 0 .391
2/27/2026 vs Coe W 3-1 28 3 8 3 2 0 0 1 0 0 0 0 0 0 0 8 21 7 2 .286
2/28/2026 vs Coe W 13-6 34 13 16 10 0 0 0 0 0 2 0 0 2 2 0 2 21 6 2 .471
2/28/2026 vs Spalding W 7-1 29 7 8 6 1 1 0 2 0 7 1 0 0 0 0 7 21 8 0 .276
3/1/2026 vs Wooster W 7-0 26 7 10 6 3 0 0 5 0 7 1 0 0 0 0 0 21 11 0 .385
3/6/2026 vs Maryville (TN) W 4-0 33 5 8 4 2 0 0 0 0 5 2 0 1 1 0 4 20 4 0 .242
3/6/2026 vs Emory University W 5-4 28 5 11 3 0 0 0 2 0 4 0 0 1 1 0 1 21 8 0 .393
3/7/2026 vs Cortland W 21-5 34 21 20 17 4 0 3 7 0 11 1 0 0 0 0 5 15 6 2 .588
3/7/2026 Bethel L 4-7 25 4 4 2 1 0 0 3 0 2 1 0 0 0 0 4 21 0 4 .160
3/8/2026 vs Belhaven L 0-9 18 0 2 0 0 0 0 0 0 0 1 0 0 0 0 6 18 7 2 .111
3/8/2026 vs Stevens L 4-5 30 4 7 4 3 0 0 1 0 2 0 0 0 1 0 1 19 12 2 .233
3/13/2026 Denison W 8-0 24 8 11 8 3 1 0 3 0 11 2 0 0 1 0 5 18 10 0 .458
3/14/2026 Millikin L 3-5 25 3 5 3 1 0 0 0 0 2 1 0 1 0 0 0 21 14 0 .200
3/14/2026 Adrian W 1-0 21 1 3 1 0 0 0 0 0 0 1 0 0 0 0 7 21 1 1 .143
3/15/2026 vs Maryville (TN) W 10-1 24 10 11 9 3 1 0 0 0 4 1 0 1 0 0 4 15 10 1 .458
3/15/2026 DePauw W 6-4 25 6 10 3 1 1 0 1 0 5 2 0 0 0 0 1 21 0 1 .400
3/19/2026 MSOE W 3-2 27 3 11 3 1 1 0 0 0 2 1 0 0 1 0 5 21 9 0 .407
3/19/2026 MSOE W 6-5 31 6 10 6 0 0 0 0 0 5 0 0 2 0 0 3 24 13 3 .323
3/26/2026 Asbury W 10-2 30 10 16 9 5 1 1 3 0 9 2 0 0 0 0 3 18 15 0 .533
3/26/2026 Asbury W 8-2 29 8 12 8 1 0 0 4 0 4 1 0 1 0 0 5 21 10 0 .414
3/29/2026 at Anderson (Ind.) W 12-2 23 12 9 11 4 0 1 4 0 4 0 1 2 1 0 0 15 7 1 .391
3/29/2026 at Anderson (Ind.) L 3-5 24 3 5 2 0 0 0 5 0 6 1 0 1 0 0 6 18 6 3 .208
3/31/2026 at Hanover W 8-1 35 8 16 6 4 0 1 1 0 8 1 0 0 1 0 5 21 11 0 .457
3/31/2026 at Hanover W 13-1 27 13 15 12 5 0 1 3 0 8 1 1 0 1 0 0 15 6 1 .556
4/8/2026 at Earlham W 11-4 35 11 14 11 3 1 0 4 0 5 0 0 0 0 0 7 21 6 1 .400
4/8/2026 at Earlham W 5-3 26 5 7 5 1 1 0 3 0 2 1 1 0 2 0 0 21 10 0 .269
4/11/2026 Mt. St. Joseph W 5-4 25 5 8 3 1 1 1 1 0 1 2 0 0 2 0 5 21 11 0 .320
4/11/2026 Mt. St. Joseph L 3-8 25 3 6 2 1 0 0 5 0 3 0 0 1 1 0 4 21 10 1 .240
4/20/2026 at Rose-Hulman W 10-2 29 10 13 8 2 0 0 2 0 9 0 0 0 0 0 5 15 7 1 .448
4/20/2026 at Rose-Hulman W 6-4 31 6 14 6 1 0 1 0 0 1 1 0 2 0 0 0 21 11 1 .452
4/22/2026 Berea W 8-0 19 8 9 7 4 1 0 3 0 7 1 0 0 1 0 0 15 7 0 .474
4/22/2026 Berea W 9-1 24 9 10 7 3 2 0 5 0 8 1 1 0 0 0 1 15 8 1 .417
4/26/2026 Bluffton L 3-5 27 3 6 3 1 0 0 7 0 3 0 0 1 0 0 4 21 12 3 .222
4/26/2026 Bluffton W 5-2 24 5 6 5 1 0 0 4 0 5 0 0 0 0 0 1 21 12 0 .250
4/30/2026 Franklin L 2-5 27 2 5 2 1 0 0 0 0 2 0 0 0 0 0 7 21 19 0 .185
4/30/2026 Franklin L 4-7 26 4 6 3 2 0 0 3 0 1 0 1 0 0 0 6 21 2 0 .231
5/2/2026 Manchester W 6-0 27 6 10 5 2 1 0 5 0 2 0 0 1 0 0 2 21 16 0 .370
5/2/2026 Manchester W 10-2 22 10 8 7 2 1 1 9 0 4 1 0 1 0 0 2 18 10 3 .364
5/3/2026 Wilmington (Ohio) W 7-2 27 7 11 7 3 2 0 2 0 3 2 0 0 0 0 0 21 11 1 .407
5/3/2026 Wilmington (Ohio) W 7-5 27 7 11 7 3 0 0 4 0 2 0 0 1 0 0 1 21 18 2 .407
5/7/2026 vs Manchester W 4-3 26 4 8 4 4 0 1 1 0 2 0 0 0 1 0 4 21 11 1 .308
5/7/2026 vs Mt. St. Joseph W 10-5 38 10 17 9 2 0 2 6 0 4 0 0 0 0 0 2 21 16 2 .447
5/9/2026 vs Earlham L 0-10 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 15 4 2 .063
5/9/2026 vs Bluffton W 10-6 29 10 11 9 5 2 0 2 0 2 0 0 0 1 0 1 21 15 3 .379
5/10/2026 vs Earlham W 2-0 25 2 6 2 0 0 0 1 0 3 1 0 1 0 0 2 21 10 1 .240
5/10/2026 vs Earlham L 5-6 29 5 9 5 2 0 1 2 0 4 1 1 1 0 0 2 20 12 1 .310
5/14/2026 vs Pacific Lutheran L 2-3 26 2 4 1 0 0 1 3 0 2 0 0 0 0 0 7 18 11 0 .154
5/15/2026 vs Marymount (Va.) W 2-1 23 2 8 2 0 0 0 1 0 0 2 0 0 0 0 4 21 15 3 .348
5/15/2026 at Pacific Lutheran W 2-1 23 2 6 2 0 0 1 2 0 0 0 0 2 0 0 5 21 11 1 .261
5/16/2026 at Linfield L 1-12 19 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 12 6 1 .211
Total 306-169 1328 307 455 265 90 18 16 122 0 190 35 8 23 19 0 164 968 468 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Wooster W 8-0 5.0 2 0 0 3 5 0 0 0 0 0 0 0 1 0 0 0.00
2/27/2026 vs Coe W 3-1 7.0 2 1 0 4 6 0 0 0 1 0 0 0 2 0 0 0.00
2/28/2026 vs Coe W 13-6 7.0 5 6 4 1 9 1 0 0 1 0 1 0 3 0 0 4.00
2/28/2026 vs Spalding W 7-1 7.0 4 1 1 3 9 0 0 0 0 0 0 0 4 0 0 1.00
3/1/2026 vs Wooster W 7-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 5 0 0 0.00
3/6/2026 vs Maryville (TN) W 4-0 7.0 2 0 0 6 5 0 0 0 0 0 0 0 6 0 0 0.00
3/6/2026 vs Emory University W 5-4 7.0 7 4 4 3 2 1 0 0 1 0 0 0 7 0 0 4.00
3/7/2026 vs Cortland W 21-5 5.0 7 5 3 2 4 2 1 0 0 0 0 0 8 0 0 4.20
3/7/2026 Bethel L 4-7 7.0 11 7 2 2 3 0 0 0 0 0 0 0 8 1 0 2.00
3/8/2026 vs Belhaven L 0-9 6.0 9 9 7 4 5 3 0 1 0 0 1 0 8 2 0 8.17
3/8/2026 vs Stevens L 4-5 6.1 10 5 3 3 6 2 0 1 1 0 0 0 8 3 0 3.32
3/13/2026 Denison W 8-0 6.0 2 0 0 2 6 0 0 0 0 0 1 0 9 3 0 0.00
3/14/2026 Millikin L 3-5 7.0 8 5 4 3 3 3 0 0 0 0 0 0 9 4 0 4.00
3/14/2026 Adrian W 1-0 7.0 5 0 0 1 7 0 0 0 1 0 1 0 10 4 0 0.00
3/15/2026 vs Maryville (TN) W 10-1 5.0 3 1 1 2 1 1 0 0 2 0 0 0 11 4 0 1.40
3/15/2026 DePauw W 6-4 7.0 7 4 4 5 7 0 0 0 3 0 0 0 12 4 0 4.00
3/19/2026 MSOE W 3-2 7.0 6 2 2 2 12 1 0 0 0 0 0 0 13 4 0 2.00
3/19/2026 MSOE W 6-5 8.0 10 5 0 0 1 2 0 0 0 0 0 0 14 4 0 0.00
3/26/2026 Asbury W 10-2 6.0 3 2 2 4 1 1 0 0 1 0 0 0 15 4 0 2.33
3/26/2026 Asbury W 8-2 7.0 6 2 2 5 7 1 0 0 0 0 1 0 16 4 0 2.00
3/29/2026 at Anderson (Ind.) W 12-2 5.0 5 2 1 0 3 1 0 0 1 0 0 0 17 4 0 1.40
3/29/2026 at Anderson (Ind.) L 3-5 6.0 8 5 2 1 5 0 0 0 1 0 1 0 17 5 0 2.33
3/31/2026 at Hanover W 8-1 7.0 3 1 1 2 3 1 0 0 0 0 0 0 18 5 0 1.00
3/31/2026 at Hanover W 13-1 5.0 2 1 1 4 7 1 0 0 0 0 0 0 19 5 0 1.40
4/8/2026 at Earlham W 11-4 7.0 8 4 4 2 8 4 0 0 0 0 0 0 20 5 0 4.00
4/8/2026 at Earlham W 5-3 7.0 8 3 3 1 6 2 0 0 0 0 1 0 21 5 0 3.00
4/11/2026 Mt. St. Joseph W 5-4 7.0 14 4 4 1 2 0 0 0 1 0 0 0 22 5 0 4.00
4/11/2026 Mt. St. Joseph L 3-8 7.0 13 8 7 2 2 3 0 0 0 0 0 0 22 6 0 7.00
4/20/2026 at Rose-Hulman W 10-2 5.0 3 2 2 0 5 0 1 0 0 0 2 0 23 6 0 2.80
4/20/2026 at Rose-Hulman W 6-4 7.0 8 4 3 0 6 3 0 0 0 0 1 0 24 6 0 3.00
4/22/2026 Berea W 8-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 25 6 0 0.00
4/22/2026 Berea W 9-1 5.0 3 1 1 0 6 1 0 0 0 0 0 0 26 6 0 1.40
4/26/2026 Bluffton L 3-5 7.0 6 5 4 4 3 0 0 0 0 0 0 0 26 7 0 4.00
4/26/2026 Bluffton W 5-2 7.0 4 2 2 3 4 0 0 0 0 0 0 0 27 7 0 2.00
4/30/2026 Franklin L 2-5 7.0 11 5 5 1 0 4 0 0 1 0 0 0 27 8 0 5.00
4/30/2026 Franklin L 4-7 7.0 12 7 7 5 4 2 0 0 0 0 0 0 27 9 0 7.00
5/2/2026 Manchester W 6-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 28 9 0 0.00
5/2/2026 Manchester W 10-2 6.0 3 2 2 2 3 1 1 0 0 0 0 0 29 9 0 2.33
5/3/2026 Wilmington (Ohio) W 7-2 7.0 6 2 2 2 5 2 0 0 0 0 0 0 30 9 0 2.00
5/3/2026 Wilmington (Ohio) W 7-5 7.0 9 5 5 1 0 2 0 0 0 0 1 0 31 9 0 5.00
5/7/2026 vs Manchester W 4-3 7.0 6 3 3 2 1 2 0 0 0 0 0 0 32 9 0 3.00
5/7/2026 vs Mt. St. Joseph W 10-5 7.0 8 5 4 2 2 4 0 0 1 0 2 0 33 9 0 4.00
5/9/2026 vs Earlham L 0-10 5.0 11 10 10 5 6 4 0 1 1 0 0 0 33 10 0 14.00
5/9/2026 vs Bluffton W 10-6 7.0 5 6 5 4 5 1 0 0 0 0 2 0 34 10 0 5.00
5/10/2026 vs Earlham W 2-0 7.0 2 0 0 5 3 1 0 0 0 0 0 0 35 10 0 0.00
5/10/2026 vs Earlham L 5-6 6.2 11 6 4 3 4 3 0 0 0 0 0 0 35 11 0 4.20
5/14/2026 vs Pacific Lutheran L 2-3 6.0 4 3 3 5 4 0 0 1 0 0 0 0 35 12 0 3.50
5/15/2026 vs Marymount (Va.) W 2-1 7.0 4 1 0 3 2 0 0 0 0 0 0 0 36 12 0 0.00
5/15/2026 at Pacific Lutheran W 2-1 7.0 9 1 1 2 0 0 0 0 1 0 0 0 37 12 0 1.00
5/16/2026 at Linfield L 1-12 4.0 13 12 10 5 2 3 1 1 0 0 0 0 37 13 0 17.50
Total 306-169 323.0 318 169 135 124 214 64 4 5 18 0 15 0 37 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Mt. St. Joseph (5/7/2026)
RUNS SCORED 21 Cortland (3/7/2026)
HITS 20 Cortland (3/7/2026)
RBIS 17 Cortland (3/7/2026)
DOUBLES 5 Asbury (3/26/2026); Bluffton (5/9/2026); Hanover (3/31/2026)
TRIPLES 2 Berea (4/22/2026); Wilmington (Ohio) (5/3/2026); Bluffton (5/9/2026)
HOME RUNS 3 Cortland (3/7/2026)
WALKS 9 Manchester (5/2/2026)
STRIKEOUTS 8 Coe (2/27/2026)
SAC HITS 2 Coe (2/28/2026); MSOE (3/19/2026); Pacific Lutheran (5/15/2026); Anderson (Ind.) (3/29/2026); Rose-Hulman (4/20/2026)
SAC FLIES 2 Coe (2/28/2026); Mt. St. Joseph (4/11/2026); Earlham (4/8/2026)
STOLEN BASES 11 Denison (3/13/2026); Cortland (3/7/2026)
HIT BY PITCH 2 Wooster (2/27/2026)
CAUGHT STEALING 2 Maryville (TN) (3/6/2026); Denison (3/13/2026); DePauw (3/15/2026); Asbury (3/26/2026); Mt. St. Joseph (4/11/2026)
HIT INTO DP 1 Emory University (3/6/2026); Franklin (4/30/2026); Manchester (5/2/2026); Marymount (Va.) (5/15/2026); Wooster (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 MSOE (3/19/2026)
RUNS ALLOWED 12 Linfield (5/16/2026)
EARNED RUNS 10 Earlham (5/9/2026); Linfield (5/16/2026)
WALKS ALLOWED 6 Maryville (TN) (3/6/2026)
STRIKEOUTS 12 MSOE (3/19/2026)
HITS ALLOWED 14 Mt. St. Joseph (4/11/2026)
DOUBLES ALLOWED 4 Franklin (4/30/2026); Earlham (5/9/2026); Earlham (4/8/2026); Mt. St. Joseph (5/7/2026)
TRIPLES ALLOWED 1 Manchester (5/2/2026); Cortland (3/7/2026); Rose-Hulman (4/20/2026); Linfield (5/16/2026)
HOME RUNS ALLOWED 1 Belhaven (3/8/2026); Earlham (5/9/2026); Stevens (3/8/2026); Pacific Lutheran (5/14/2026); Linfield (5/16/2026)
WILD PITCHES 3 DePauw (3/15/2026)
HIT BATTERS 2 Bluffton (5/9/2026); Rose-Hulman (4/20/2026); Mt. St. Joseph (5/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 MSOE (3/19/2026)
ASSISTS 19 Franklin (4/30/2026)
ERRORS 4 Bethel (3/7/2026)
PASSED BALLS 2 Bluffton (4/26/2026)
DPS TURNED 2 Pacific Lutheran (5/15/2026); Rose-Hulman (4/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Avery Parsons; Emilie Young; Raegan Gibson Hanover (3/31/2026); Earlham (4/8/2026); Mt. St. Joseph (5/7/2026)
RUNS SCORED 4 Avery Parsons; Emilie Young Mt. St. Joseph (4/11/2026); Cortland (3/7/2026)
HITS 4 J. Stricklan; Emilie Young; Avery Parsons; Raegan Gibson Coe (2/28/2026); Cortland (3/7/2026); Hanover (3/31/2026); Rose-Hulman (4/20/2026)
RBIS 5 Avery Parsons Cortland (3/7/2026)
DOUBLES 3 Emilie Young Hanover (3/31/2026)
TRIPLES 1 Ella Steczynski (4); Emilie Young (2); Avery Parsons (4); Jessica Strickland (2); Anna Russelburg Bluffton (5/9/2026); Earlham (4/8/2026); Wilmington (Ohio) (5/3/2026); Earlham (4/8/2026); Berea (4/22/2026)
HOME RUNS 2 Raegan Gibson Cortland (3/7/2026)
WALKS 3 Jessica Strickland Anderson (Ind.) (3/29/2026)
STRIKEOUTS 3 Raegan Gibson Mt. St. Joseph (4/11/2026)
SAC HITS 1 K. Goetz; Ella Steczynski (4); Raegan Gibson; Emilie Young (3); Lexi Morlan (3) Coe (2/28/2026); Anderson (Ind.) (3/29/2026); Emory University (3/6/2026); Rose-Hulman (4/20/2026); Wilmington (Ohio) (5/3/2026)
SAC FLIES 1 E. Steczynsk (2); Emilie Young (3); Avery Parsons; Jessica Strickland (2); Kailey Goetz Wooster (2/27/2026); Bluffton (5/9/2026); Emory University (3/6/2026); Hanover (3/31/2026); Mt. St. Joseph (4/11/2026)
STOLEN BASES 4 Emily Shearer Denison (3/13/2026)
HIT BY PITCH 1 Avery Parsons (2); Jessica Strickland; K. Goetz; Ella Steczynski; Emilie Young Hanover (3/31/2026); Franklin (4/30/2026); Wooster (2/27/2026); Anderson (Ind.) (3/29/2026); Earlham (4/8/2026)
CAUGHT STEALING 1 E. Steczynsk; Kailey Goetz; Maddie Goddard; Ella Steczynski (4); Emilie Young (4) Wooster (3/1/2026); Maryville (TN) (3/6/2026); Bethel (3/7/2026); Hanover (3/31/2026); Earlham (4/8/2026)
