Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 207 182
Points Per Game 69.0 60.7
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 70-163 67-186
FG: Percentage .429 .360
FG: Per Game 23.3 22.3
3PT: Made-Attempted 21-64 17-41
3PT: Percentage .328 .415
3PT: Per Game 7.0 5.7
FT: Made-Attempted 46-63 31-53
FT: Percentage .730 .585
FT: Per Game 15.3 10.3
Rebounding
Total 112 98
Per Game 37.3 32.7
Margin 4.7 --
Assists
Total 40 39
Per Game 13.3 13.0
Turnovers
Total 53 43
Per Game 17.7 14.3
Margin -3.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.3 15.3
Steals
Total 24 23
Per Game 8.0 7.7
Blocks
Total 8 7
Per Game 2.7 2.3
Attendance
Total 0 298
Per Game 0-0 2-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Flinn, Riley 3 3 101 33.7 12 31 .387 5 17 .294 18 21 .857 47 15.7 9 25 34 11.3 4 9 4 6 1
03 Grinter, Makya 3 3 86 28.7 16 29 .552 3 6 .500 10 16 .625 45 15.0 2 12 14 4.7 12 7 16 4 0
12 Kemelgor, Sierra 3 3 96 32.0 15 35 .429 2 12 .167 9 15 .600 41 13.7 8 9 17 5.7 6 8 9 8 0
30 Barrett, Raegan 3 3 83 27.7 9 28 .321 3 11 .273 1 2 .500 22 7.3 3 5 8 2.7 10 1 6 0 3
33 McKnight, Chloe 3 0 47 15.7 8 14 .571 0 2 .000 1 1 1.000 17 5.7 1 3 4 1.3 4 0 1 1 1
15 Glisson, Hannah 3 0 73 24.3 4 8 .500 4 7 .571 3 4 .750 15 5.0 3 5 8 2.7 4 6 2 4 0
10 Hall, Keaton 3 3 75 25.0 4 8 .500 3 6 .500 2 2 1.000 13 4.3 0 12 12 4.0 4 7 7 0 0
24 Lombardi, Mackenzie 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 1 1 0 1
32 Mears, Nicole 1 0 6 6.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
11 Bruner, Grace 2 0 8 4.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 3 0 1 1 0
14 Howell, Morgan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
41 Hurdle, Micayla 1 0 9 9.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 1 1 1 0 1
22 Jones, Danielle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Livers, Kadence 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
21 Stith, Juliana 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 2.0 0 0 4 0 0  
54 White, Brooklyn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 70 163 .429 21 64 .328 46 63 .730 207 69.00 32 80 112 37.3 52 40 53 24 8
Opponents 3 600 200.0 67 186 .360 17 41 .415 31 53 .585 182 60.67 39 59 98 32.7 64 39 43 23 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Flinn, Riley 3 3 101 12 31 .387 5 17 .294 18 21 .857 47 15.7
03 Grinter, Makya 3 3 86 16 29 .552 3 6 .500 10 16 .625 45 15.0
12 Kemelgor, Sierra 3 3 96 15 35 .429 2 12 .167 9 15 .600 41 13.7
30 Barrett, Raegan 3 3 83 9 28 .321 3 11 .273 1 2 .500 22 7.3
15 Glisson, Hannah 3 0 73 4 8 .500 4 7 .571 3 4 .750 15 5.0
33 McKnight, Chloe 3 0 47 8 14 .571 0 2 .000 1 1 1.000 17 5.7
10 Hall, Keaton 3 3 75 4 8 .500 3 6 .500 2 2 1.000 13 4.3
24 Lombardi, Mackenzie 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
32 Mears, Nicole 1 0 6 1 3 .333 0 1 .000 0 0 .000 2 2.0
11 Bruner, Grace 2 0 8 0 2 .000 0 1 .000 2 2 1.000 2 1.0
14 Howell, Morgan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Hurdle, Micayla 1 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
22 Jones, Danielle 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Livers, Kadence 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Stith, Juliana 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 White, Brooklyn 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 70 163 .429 21 64 .328 46 63 .730 207 69.00
Opponents 3 600 67 186 .360 17 41 .415 31 53 .585 182 60.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Flinn, Riley 3 33.7 .387 .294 .857 3.0 8.3 11.3 3.0 2.0 0.3 15.7
03 Grinter, Makya 3 28.7 .552 .500 .625 0.7 4.0 4.7 2.3 1.3 0.0 15.0
12 Kemelgor, Sierra 3 32.0 .429 .167 .600 2.7 3.0 5.7 2.7 2.7 0.0 13.7
30 Barrett, Raegan 3 27.7 .321 .273 .500 1.0 1.7 2.7 0.3 0.0 1.0 7.3
15 Glisson, Hannah 3 24.3 .500 .571 .750 1.0 1.7 2.7 2.0 1.3 0.0 5.0
33 McKnight, Chloe 3 15.7 .571 .000 1.000 0.3 1.0 1.3 0.0 0.3 0.3 5.7
10 Hall, Keaton 3 25.0 .500 .500 1.000 0.0 4.0 4.0 2.3 0.0 0.0 4.3
24 Lombardi, Mackenzie 1 4.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 1.0 3.0
32 Mears, Nicole 1 6.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
11 Bruner, Grace 2 4.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.5 0.0 1.0
14 Howell, Morgan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
41 Hurdle, Micayla 1 9.0 .000 .000 .000 2.0 3.0 5.0 1.0 0.0 1.0 0.0
22 Jones, Danielle 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Livers, Kadence 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Stith, Juliana 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 White, Brooklyn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .429 .328 .730 10.7 26.7 37.3 13.3 8.0 2.7 69.00
Opponents 3 200.0 .360 .415 .585 13.0 19.7 32.7 13.0 7.7 2.3 60.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePauw 11/08/25 62-52 W 21-52 .404 4-22 .182 16-23 .696 10 23 33 33.0 14 8 15 1 9 62 62.0
at Denison 11/15/25 73-77 L 26-58 .448 6-20 .300 15-23 .652 9 25 34 33.5 16 14 14 2 10 73 67.5
at Marietta 11/16/25 72-53 W 23-53 .434 11-22 .500 15-17 .882 13 32 45 37.3 22 18 24 5 5 72 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/08/25 52-62 L 22-66 .333 5-14 .357 3-6 .500 16 21 37 37.0 20 11 15 0 10 52 52.0
Denison 11/15/25 77-73 W 27-63 .429 10-18 .556 13-22 .591 16 25 41 39.0 23 19 16 5 4 77 64.5
Marietta 11/16/25 53-72 L 18-57 .316 2-9 .222 15-25 .600 7 13 20 32.7 21 9 12 2 9 53 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/08/25 62-52 10 21-52/22-66 .404/.333 4-22/5-14 .182/.357 16-23/3-6 .696-.500 33/37 -4 8/11 15/15 1/0 9/10 14/20
Denison 11/15/25 73-77 -4 26-58/27-63 .448/.429 6-20/10-18 .300/.556 15-23/13-22 .652-.591 34/41 -7 14/19 14/16 2/5 10/4 16/23
Marietta 11/16/25 72-53 19 23-53/18-57 .434/.316 11-22/2-9 .500/.222 15-17/15-25 .882-.600 45/20 25 18/9 24/12 5/2 5/9 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Denison (11/15/25)
FIELD GOALS MADE 26 Denison (11/15/25)
FIELD GOAL ATTEMPTS 58 Denison (11/15/25)
3 PT FIELD GOALS MADE 11 Marietta (11/16/25)
3 PT FG ATTEMPTS 22 DePauw (11/08/25); Marietta (11/16/25)
FREE THROWS MADE 16 DePauw (11/08/25)
FREE THROW ATTEMPTS 23 DePauw (11/08/25); Denison (11/15/25)
REBOUNDS 45 Marietta (11/16/25)
ASSISTS 18 Marietta (11/16/25)
STEALS 10 Denison (11/15/25)
BLOCKED SHOTS 5 Marietta (11/16/25)
TURNOVERS 24 Marietta (11/16/25)
FOULS 22 Marietta (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Grinter,Makya Denison (11/15/25)
FIELD GOALS MADE 10 Grinter,Makya Denison (11/15/25)
FIELD GOAL ATTEMPTS 14 Kemelgor,Sierra; Grinter,Makya DePauw (11/08/25); Denison (11/15/25)
3 PT FIELD GOALS MADE 3 Flinn,Riley; Hall,Keaton DePauw (11/08/25); Marietta (11/16/25)
3 PT FG ATTEMPTS 6 Flinn,Riley; Barrett,Raegan DePauw (11/08/25); Denison (11/15/25); Marietta (11/16/25)
FREE THROWS MADE 8 Flinn,Riley Marietta (11/16/25)
FREE THROW ATTEMPTS 12 Grinter,Makya Denison (11/15/25)
REBOUNDS 16 Flinn,Riley DePauw (11/08/25)
ASSISTS 4 Flinn,Riley; Glisson,Hannah Denison (11/15/25); Marietta (11/16/25)
STEALS 4 Kemelgor,Sierra Denison (11/15/25)
BLOCKED SHOTS 1 Barrett,Raegan; Flinn,Riley DePauw (11/08/25); Denison (11/15/25); Marietta (11/16/25)
TURNOVERS 7 Grinter,Makya Marietta (11/16/25)
FOULS 5 Grinter,Makya Denison (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Flinn, Riley 3 47 15.7
#03 Grinter, Makya 3 45 15.0
#12 Kemelgor, Sierra 3 41 13.7
#30 Barrett, Raegan 3 22 7.3
#33 McKnight, Chloe 3 17 5.7
#15 Glisson, Hannah 3 15 5.0
#10 Hall, Keaton 3 13 4.3
#24 Lombardi, Mackenzie 1 3 3.0
#11 Bruner, Grace 2 2 1.0
#32 Mears, Nicole 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Grinter, Makya 3 16 29 .552 5.3 9.7
#12 Kemelgor, Sierra 3 15 35 .429 5.0 11.7
#04 Flinn, Riley 3 12 31 .387 4.0 10.3
#30 Barrett, Raegan 3 9 28 .321 3.0 9.3
#33 McKnight, Chloe 3 8 14 .571 2.7 4.7
#15 Glisson, Hannah 3 4 8 .500 1.3 2.7
#10 Hall, Keaton 3 4 8 .500 1.3 2.7
#24 Lombardi, Mackenzie 1 1 1 1.000 1.0 1.0
#32 Mears, Nicole 1 1 3 .333 1.0 3.0
#11 Bruner, Grace 2 0 2 .000 0.0 1.0
#41 Hurdle, Micayla 1 0 3 .000 0.0 3.0
#54 White, Brooklyn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Flinn, Riley 3 5 17 .294 1.7 5.7
#15 Glisson, Hannah 3 4 7 .571 1.3 2.3
#30 Barrett, Raegan 3 3 11 .273 1.0 3.7
#03 Grinter, Makya 3 3 6 .500 1.0 2.0
#10 Hall, Keaton 3 3 6 .500 1.0 2.0
#12 Kemelgor, Sierra 3 2 12 .167 0.7 4.0
#24 Lombardi, Mackenzie 1 1 1 1.000 1.0 1.0
#11 Bruner, Grace 2 0 1 .000 0.0 0.5
#33 McKnight, Chloe 3 0 2 .000 0.0 0.7
#32 Mears, Nicole 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Flinn, Riley 3 18 21 .857 6.0 7.0
#03 Grinter, Makya 3 10 16 .625 3.3 5.3
#12 Kemelgor, Sierra 3 9 15 .600 3.0 5.0
#15 Glisson, Hannah 3 3 4 .750 1.0 1.3
#11 Bruner, Grace 2 2 2 1.000 1.0 1.0
#10 Hall, Keaton 3 2 2 1.000 0.7 0.7
#30 Barrett, Raegan 3 1 2 .500 0.3 0.7
#33 McKnight, Chloe 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Flinn, Riley 3 34 11.3 9 3.0 25 8.3
#12 Kemelgor, Sierra 3 17 5.7 8 2.7 9 3.0
#03 Grinter, Makya 3 14 4.7 2 0.7 12 4.0
#10 Hall, Keaton 3 12 4.0 0 0.0 12 4.0
#30 Barrett, Raegan 3 8 2.7 3 1.0 5 1.7
#15 Glisson, Hannah 3 8 2.7 3 1.0 5 1.7
#TM Team 3 6 2.0 4 1.3 2 0.7
#41 Hurdle, Micayla 1 5 5.0 2 2.0 3 3.0
#33 McKnight, Chloe 3 4 1.3 1 0.3 3 1.0
#11 Bruner, Grace 2 2 1.0 0 0.0 2 1.0
#24 Lombardi, Mackenzie 1 1 1.0 0 0.0 1 1.0
#32 Mears, Nicole 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Flinn, Riley 3 9 3.0
#12 Kemelgor, Sierra 3 8 2.7
#03 Grinter, Makya 3 7 2.3
#10 Hall, Keaton 3 7 2.3
#15 Glisson, Hannah 3 6 2.0
#30 Barrett, Raegan 3 1 0.3
#41 Hurdle, Micayla 1 1 1.0
#24 Lombardi, Mackenzie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Barrett, Raegan 3 3 1.0
#04 Flinn, Riley 3 1 0.3
#14 Howell, Morgan 1 1 1.0
#41 Hurdle, Micayla 1 1 1.0
#24 Lombardi, Mackenzie 1 1 1.0
#33 McKnight, Chloe 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Kemelgor, Sierra 3 8 2.7
#04 Flinn, Riley 3 6 2.0
#15 Glisson, Hannah 3 4 1.3
#03 Grinter, Makya 3 4 1.3
#11 Bruner, Grace 2 1 0.5
#33 McKnight, Chloe 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Grinter, Makya 3 16 5.3
#12 Kemelgor, Sierra 3 9 3.0
#10 Hall, Keaton 3 7 2.3
#30 Barrett, Raegan 3 6 2.0
#04 Flinn, Riley 3 4 1.3
#TM Team 3 4 1.3
#15 Glisson, Hannah 3 2 0.7
#11 Bruner, Grace 2 1 0.5
#41 Hurdle, Micayla 1 1 1.0
#23 Livers, Kadence 1 1 1.0
#24 Lombardi, Mackenzie 1 1 1.0
#33 McKnight, Chloe 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Grinter, Makya 3 12 4.0
#30 Barrett, Raegan 3 10 3.3
#12 Kemelgor, Sierra 3 6 2.0
#04 Flinn, Riley 3 4 1.3
#15 Glisson, Hannah 3 4 1.3
#10 Hall, Keaton 3 4 1.3
#33 McKnight, Chloe 3 4 1.3
#11 Bruner, Grace 2 3 1.5
#41 Hurdle, Micayla 1 1 1.0
#22 Jones, Danielle 1 1 1.0
#23 Livers, Kadence 1 1 1.0
#24 Lombardi, Mackenzie 1 1 1.0
#32 Mears, Nicole 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Flinn, Riley 3 101 33.7
#12 Kemelgor, Sierra 3 96 32.0
#03 Grinter, Makya 3 86 28.7
#30 Barrett, Raegan 3 83 27.7
#10 Hall, Keaton 3 75 25.0
#15 Glisson, Hannah 3 73 24.3
#33 McKnight, Chloe 3 47 15.7
#41 Hurdle, Micayla 1 9 9.0
#11 Bruner, Grace 2 8 4.0
#32 Mears, Nicole 1 6 6.0
#24 Lombardi, Mackenzie 1 4 4.0
#21 Stith, Juliana 1 4 4.0
#14 Howell, Morgan 1 2 2.0
#22 Jones, Danielle 1 2 2.0
#23 Livers, Kadence 1 2 2.0
#54 White, Brooklyn 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Glisson, Hannah 3 6 2 3.00
#04 Flinn, Riley 3 9 4 2.25
#10 Hall, Keaton 3 7 7 1.00
#41 Hurdle, Micayla 1 1 1 1.00
#24 Lombardi, Mackenzie 1 1 1 1.00
Transylvania University Athletics logo