Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2007-08 Women's Basketball Cumulative Statistics

Team Stats (15-12, 10-6)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 154 156
Points Per Game 51.3 52.0
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 50-159 53-137
FG: Percentage .314 .387
FG: Per Game 16.7 17.7
3PT: Made-Attempted 10-28 11-29
3PT: Percentage .357 .379
3PT: Per Game 3.3 3.7
FT: Made-Attempted 44-58 39-69
FT: Percentage .759 .565
FT: Per Game 14.7 13.0
Rebounding
Total 92 117
Per Game 30.7 39.0
Margin -8.3 --
Assists
Total 27 32
Per Game 9.0 10.7
Turnovers
Total 40 61
Per Game 13.3 20.3
Margin 7.0 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 14.7 8.0
Steals
Total 22 23
Per Game 7.3 7.7
Blocks
Total 8 13
Per Game 2.7 4.3
Attendance
Total 671 200
Per Game 2-336 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Distler, Jackie 1 1 30 30.0 5 9 .556 1 1 1.000 1 2 .500 12 12.0 1 3 4 4.0 2 2 2 1 1  
24 Mccarty, Kelsey 3 2 82 27.3 12 29 .414 0 3 .000 10 12 .833 34 11.3 6 9 15 5.0 4 4 4 6 2  
40 Sexton, Sara 3 3 88 29.3 11 43 .256 0 0 .000 8 10 .800 30 10.0 3 12 15 5.0 8 2 2 1 0  
30 Henderlight, Brittany 3 3 101 33.7 8 25 .320 3 8 .375 9 14 .643 28 9.3 2 7 9 3.0 11 6 9 6 0  
35 Gilbert, Jessica 3 2 89 29.7 9 22 .409 4 8 .500 4 4 1.000 26 8.7 2 10 12 4.0 8 1 8 2 4  
33 Morrison, Amber 1 1 26 26.0 1 6 .167 0 0 .000 2 2 1.000 4 4.0 1 1 2 2.0 1 1 1 1 0  
14 Akridge, Olivia 3 1 77 25.7 4 14 .286 2 6 .333 0 0 .000 10 3.3 4 3 7 2.3 6 5 7 1 0  
23 Flynn, Jasi 3 1 43 14.3 0 8 .000 0 2 .000 6 6 1.000 6 2.0 0 7 7 2.3 8 1 4 3 1  
22 Lucas, Angel 2 1 28 14.0 0 2 .000 0 0 .000 3 4 .750 3 1.5 3 4 7 3.5 2 2 0 0 0  
01 Kelly, Katie 3 0 28 9.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 5 2 2 1 0  
44 Gerwe, Codie 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0  
15 Mather, Sarah 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 3.7 0 0 0 0 0  
Total 3 600 200.0 50 159 .314 10 28 .357 44 58 .759 154 51.33 30 62 92 30.7 56 27 40 22 8
Opponents 3 600 200.0 53 137 .387 11 29 .379 39 69 .565 156 52.00 37 80 117 39.0 60 32 61 23 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Distler, Jackie 1 1 30 30.0 5 9 .556 1 1 1.000 1 2 .500 12 12.0 1 3 4 4.0 2 2 2.0 2 1 1  
40 Sexton, Sara 2 2 58 29.0 7 33 .212 0 0 .000 6 6 1.000 20 10.0 2 10 12 6.0 7 1 0.5 2 1 0  
24 Mccarty, Kelsey 2 1 45 22.5 7 16 .438 0 2 .000 7 8 .875 21 10.5 2 5 7 3.5 3 2 1.0 3 4 2  
35 Gilbert, Jessica 2 2 53 26.5 6 13 .462 1 3 .333 4 4 1.000 17 8.5 2 3 5 2.5 7 1 0.5 5 2 2  
30 Henderlight, Brittany 2 2 63 31.5 5 15 .333 2 6 .333 3 7 .429 15 7.5 1 3 4 2.0 7 3 1.5 6 4 0  
33 Morrison, Amber 1 1 26 26.0 1 6 .167 0 0 .000 2 2 1.000 4 4.0 1 1 2 2.0 1 1 1.0 1 1 0  
23 Flynn, Jasi 2 0 28 14.0 0 4 .000 0 2 .000 6 6 1.000 6 3.0 0 4 4 2.0 8 1 0.5 3 3 1  
22 Lucas, Angel 2 1 28 14.0 0 2 .000 0 0 .000 3 4 .750 3 1.5 3 4 7 3.5 2 2 1.0 0 0 0  
14 Akridge, Olivia 2 0 41 20.5 1 6 .167 0 1 .000 0 0 .000 2 1.0 1 3 4 2.0 4 1 0.5 5 1 0  
44 Gerwe, Codie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
01 Kelly, Katie 2 0 24 12.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 4 2 1.0 0 1 0  
15 Mather, Sarah 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0.0 0 0 0  
Total 2 400 200.0 32 104 .308 4 15 .267 33 43 .767 101 50.50 16 40 56 28.0 45 16 8.0 28 18 6
Opponents 2 400 200.0 32 87 .368 5 17 .294 35 61 .574 104 52.00 29 56 85 42.5 41 19 9.5 48 17 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Distler, Jackie 1 1 30 5 9 .556 1 1 1.000 1 2 .500 12 12.0
24 Mccarty, Kelsey 3 2 82 12 29 .414 0 3 .000 10 12 .833 34 11.3
40 Sexton, Sara 3 3 88 11 43 .256 0 0 .000 8 10 .800 30 10.0
30 Henderlight, Brittany 3 3 101 8 25 .320 3 8 .375 9 14 .643 28 9.3
35 Gilbert, Jessica 3 2 89 9 22 .409 4 8 .500 4 4 1.000 26 8.7
33 Morrison, Amber 1 1 26 1 6 .167 0 0 .000 2 2 1.000 4 4.0
14 Akridge, Olivia 3 1 77 4 14 .286 2 6 .333 0 0 .000 10 3.3
23 Flynn, Jasi 3 1 43 0 8 .000 0 2 .000 6 6 1.000 6 2.0
22 Lucas, Angel 2 1 28 0 2 .000 0 0 .000 3 4 .750 3 1.5
44 Gerwe, Codie 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Kelly, Katie 3 0 28 0 1 .000 0 0 .000 1 2 .500 1 0.3
15 Mather, Sarah 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 3 600 50 159 .314 10 28 .357 44 58 .759 154 51.33
Opponents 3 600 53 137 .387 11 29 .379 39 69 .565 156 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Distler, Jackie 1 30.0 .556 1.000 .500 1.0 3.0 4.0 2.0 1.0 1.0 12.0
24 Mccarty, Kelsey 3 27.3 .414 .000 .833 2.0 3.0 5.0 1.3 2.0 0.7 11.3
40 Sexton, Sara 3 29.3 .256 .000 .800 1.0 4.0 5.0 0.7 0.3 0.0 10.0
30 Henderlight, Brittany 3 33.7 .320 .375 .643 0.7 2.3 3.0 2.0 2.0 0.0 9.3
35 Gilbert, Jessica 3 29.7 .409 .500 1.000 0.7 3.3 4.0 0.3 0.7 1.3 8.7
33 Morrison, Amber 1 26.0 .167 .000 1.000 1.0 1.0 2.0 1.0 1.0 0.0 4.0
14 Akridge, Olivia 3 25.7 .286 .333 .000 1.3 1.0 2.3 1.7 0.3 0.0 3.3
23 Flynn, Jasi 3 14.3 .000 .000 1.000 0.0 2.3 2.3 0.3 1.0 0.3 2.0
22 Lucas, Angel 2 14.0 .000 .000 .750 1.5 2.0 3.5 1.0 0.0 0.0 1.5
44 Gerwe, Codie 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
01 Kelly, Katie 3 9.3 .000 .000 .500 0.3 0.3 0.7 0.7 0.3 0.0 0.3
15 Mather, Sarah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .314 .357 .759 10.0 20.7 30.7 9.0 7.3 2.7 51.33
Opponents 3 200.0 .387 .379 .565 12.3 26.7 39.0 10.7 7.7 4.3 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rose-Hulman 01/05/08 56-45 W 17-55 .309 2-5 .400 20-24 .833 9 23 32 32.0 24 8 16 3 10 56 56.0
at Rose-Hulman 02/02/08 45-59 L 15-49 .306 2-10 .200 13-19 .684 7 17 24 28.0 21 8 12 3 8 45 50.5
vs Rose-Hulman 02/26/08 53-52 W 18-55 .327 6-13 .462 11-15 .733 14 22 36 30.7 11 11 12 2 4 53 51.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rose-Hulman 01/05/08 45-56 L 14-39 .359 0-6 .000 17-34 .500 10 29 39 39.0 21 5 27 5 12 45 45.0
Rose-Hulman 02/02/08 59-45 W 18-48 .375 5-11 .455 18-27 .667 19 27 46 42.5 20 14 21 3 5 59 52.0
Rose-Hulman 02/26/08 52-53 L 21-50 .420 6-12 .500 4-8 .500 8 24 32 39.0 19 13 13 5 6 52 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rose-Hulman 01/05/08 56-45 11 17-55/14-39 .309/.359 2-5/0-6 .400/.000 20-24/17-34 .833-.500 32/39 -7 8/5 16/27 3/5 10/12 24/21
Rose-Hulman 02/02/08 45-59 -14 15-49/18-48 .306/.375 2-10/5-11 .200/.455 13-19/18-27 .684-.667 24/46 -22 8/14 12/21 3/3 8/5 21/20
Rose-Hulman 02/26/08 53-52 1 18-55/21-50 .327/.420 6-13/6-12 .462/.500 11-15/4-8 .733-.500 36/32 4 11/13 12/13 2/5 4/6 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Rose-Hulman (01/05/08)
FIELD GOALS MADE 18 Rose-Hulman (02/26/08)
FIELD GOAL ATTEMPTS 55 Rose-Hulman (01/05/08); Rose-Hulman (02/26/08)
3 PT FIELD GOALS MADE 6 Rose-Hulman (02/26/08)
3 PT FG ATTEMPTS 13 Rose-Hulman (02/26/08)
FREE THROWS MADE 20 Rose-Hulman (01/05/08)
FREE THROW ATTEMPTS 24 Rose-Hulman (01/05/08)
REBOUNDS 36 Rose-Hulman (02/26/08)
ASSISTS 11 Rose-Hulman (02/26/08)
STEALS 10 Rose-Hulman (01/05/08)
BLOCKED SHOTS 3 Rose-Hulman (01/05/08); Rose-Hulman (02/02/08)
TURNOVERS 16 Rose-Hulman (01/05/08)
FOULS 24 Rose-Hulman (01/05/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 McCarty, Kelsey Rose-Hulman (02/02/08)
FIELD GOALS MADE 7 McCarty, Kelsey Rose-Hulman (02/02/08)
FIELD GOAL ATTEMPTS 17 Sexton, Sara Rose-Hulman (02/02/08)
3 PT FIELD GOALS MADE 3 Gilbert, Jessica Rose-Hulman (02/26/08)
3 PT FG ATTEMPTS 5 Akridge, Olivia Rose-Hulman (02/26/08)
FREE THROWS MADE 6 Henderlight,Brittany Rose-Hulman (02/26/08)
FREE THROW ATTEMPTS 7 Henderlight,Brittany Rose-Hulman (02/26/08)
REBOUNDS 8 Sexton, Sara; McCarty, Kelsey Rose-Hulman (01/05/08); Rose-Hulman (02/26/08)
ASSISTS 4 Akridge, Olivia Rose-Hulman (02/26/08)
STEALS 2 McCarty, Kelsey; Flynn, Jasi Rose-Hulman (01/05/08); Rose-Hulman (02/26/08); Rose-Hulman (02/02/08)
BLOCKED SHOTS 2 Gilbert, Jessica; McCarty, Kelsey Rose-Hulman (02/26/08); Rose-Hulman (02/02/08)
TURNOVERS 5 Gilbert, Jessica Rose-Hulman (01/05/08)
FOULS 4 Flynn, Jasi; Henderlight,Brittany Rose-Hulman (01/05/08); Rose-Hulman (02/26/08); Rose-Hulman (02/02/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mccarty, Kelsey 3 34 11.3
#40 Sexton, Sara 3 30 10.0
#30 Henderlight, Brittany 3 28 9.3
#35 Gilbert, Jessica 3 26 8.7
#04 Distler, Jackie 1 12 12.0
#14 Akridge, Olivia 3 10 3.3
#23 Flynn, Jasi 3 6 2.0
#33 Morrison, Amber 1 4 4.0
#22 Lucas, Angel 2 3 1.5
#01 Kelly, Katie 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mccarty, Kelsey 3 12 29 .414 4.0 9.7
#40 Sexton, Sara 3 11 43 .256 3.7 14.3
#35 Gilbert, Jessica 3 9 22 .409 3.0 7.3
#30 Henderlight, Brittany 3 8 25 .320 2.7 8.3
#04 Distler, Jackie 1 5 9 .556 5.0 9.0
#14 Akridge, Olivia 3 4 14 .286 1.3 4.7
#33 Morrison, Amber 1 1 6 .167 1.0 6.0
#23 Flynn, Jasi 3 0 8 .000 0.0 2.7
#01 Kelly, Katie 3 0 1 .000 0.0 0.3
#22 Lucas, Angel 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Gilbert, Jessica 3 4 8 .500 1.3 2.7
#30 Henderlight, Brittany 3 3 8 .375 1.0 2.7
#14 Akridge, Olivia 3 2 6 .333 0.7 2.0
#04 Distler, Jackie 1 1 1 1.000 1.0 1.0
#23 Flynn, Jasi 3 0 2 .000 0.0 0.7
#24 Mccarty, Kelsey 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Mccarty, Kelsey 3 10 12 .833 3.3 4.0
#30 Henderlight, Brittany 3 9 14 .643 3.0 4.7
#40 Sexton, Sara 3 8 10 .800 2.7 3.3
#23 Flynn, Jasi 3 6 6 1.000 2.0 2.0
#35 Gilbert, Jessica 3 4 4 1.000 1.3 1.3
#22 Lucas, Angel 2 3 4 .750 1.5 2.0
#33 Morrison, Amber 1 2 2 1.000 2.0 2.0
#04 Distler, Jackie 1 1 2 .500 1.0 2.0
#01 Kelly, Katie 3 1 2 .500 0.3 0.7
#15 Mather, Sarah 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Mccarty, Kelsey 3 15 5.0 6 2.0 9 3.0
#40 Sexton, Sara 3 15 5.0 3 1.0 12 4.0
#35 Gilbert, Jessica 3 12 4.0 2 0.7 10 3.3
#TM Team 3 11 3.7 7 2.3 4 1.3
#30 Henderlight, Brittany 3 9 3.0 2 0.7 7 2.3
#14 Akridge, Olivia 3 7 2.3 4 1.3 3 1.0
#23 Flynn, Jasi 3 7 2.3 0 0.0 7 2.3
#22 Lucas, Angel 2 7 3.5 3 1.5 4 2.0
#04 Distler, Jackie 1 4 4.0 1 1.0 3 3.0
#01 Kelly, Katie 3 2 0.7 1 0.3 1 0.3
#33 Morrison, Amber 1 2 2.0 1 1.0 1 1.0
#44 Gerwe, Codie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Henderlight, Brittany 3 6 2.0
#14 Akridge, Olivia 3 5 1.7
#24 Mccarty, Kelsey 3 4 1.3
#04 Distler, Jackie 1 2 2.0
#01 Kelly, Katie 3 2 0.7
#22 Lucas, Angel 2 2 1.0
#40 Sexton, Sara 3 2 0.7
#23 Flynn, Jasi 3 1 0.3
#44 Gerwe, Codie 2 1 0.5
#35 Gilbert, Jessica 3 1 0.3
#33 Morrison, Amber 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Gilbert, Jessica 3 4 1.3
#24 Mccarty, Kelsey 3 2 0.7
#04 Distler, Jackie 1 1 1.0
#23 Flynn, Jasi 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Henderlight, Brittany 3 6 2.0
#24 Mccarty, Kelsey 3 6 2.0
#23 Flynn, Jasi 3 3 1.0
#35 Gilbert, Jessica 3 2 0.7
#14 Akridge, Olivia 3 1 0.3
#04 Distler, Jackie 1 1 1.0
#01 Kelly, Katie 3 1 0.3
#33 Morrison, Amber 1 1 1.0
#40 Sexton, Sara 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Henderlight, Brittany 3 9 3.0
#35 Gilbert, Jessica 3 8 2.7
#14 Akridge, Olivia 3 7 2.3
#23 Flynn, Jasi 3 4 1.3
#24 Mccarty, Kelsey 3 4 1.3
#04 Distler, Jackie 1 2 2.0
#01 Kelly, Katie 3 2 0.7
#40 Sexton, Sara 3 2 0.7
#15 Mather, Sarah 1 1 1.0
#33 Morrison, Amber 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Henderlight, Brittany 3 11 3.7
#23 Flynn, Jasi 3 8 2.7
#35 Gilbert, Jessica 3 8 2.7
#40 Sexton, Sara 3 8 2.7
#14 Akridge, Olivia 3 6 2.0
#01 Kelly, Katie 3 5 1.7
#24 Mccarty, Kelsey 3 4 1.3
#04 Distler, Jackie 1 2 2.0
#22 Lucas, Angel 2 2 1.0
#44 Gerwe, Codie 2 1 0.5
#33 Morrison, Amber 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Henderlight, Brittany 3 101 33.7
#35 Gilbert, Jessica 3 89 29.7
#40 Sexton, Sara 3 88 29.3
#24 Mccarty, Kelsey 3 82 27.3
#14 Akridge, Olivia 3 77 25.7
#23 Flynn, Jasi 3 43 14.3
#04 Distler, Jackie 1 30 30.0
#01 Kelly, Katie 3 28 9.3
#22 Lucas, Angel 2 28 14.0
#33 Morrison, Amber 1 26 26.0
#44 Gerwe, Codie 2 6 3.0
#15 Mather, Sarah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Distler, Jackie 1 2 2 1.00
#01 Kelly, Katie 3 2 2 1.00
#24 Mccarty, Kelsey 3 4 4 1.00
#33 Morrison, Amber 1 1 1 1.00
#40 Sexton, Sara 3 2 2 1.00
Transylvania University Athletics logo