Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026 Women's Lacrosse Cumulative Statistics

Team (10-8, 4-0)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Goals 210 218
Assists 80 87
Shots 526 453
Shot Percentage .399 .481
Shots On Goal 358 303
Shots On Goal Percentage .787 .768
Shots Per Game 29.2 25.2
Goal Breakdown
Free Position 31 29
Woman-up 30 43
Woman-down 6 5
Unassisted 130 131
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-78 29-71
Free Position: % .397 .408
Miscellaneous
Ground Balls 366 330
Turnovers 304 347
Caused Turnovers 159 162
Draw Controls 233 218
Clears 227-312 227-347
Clear Percentage .728 .654

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Kirkhope, Avery 18-18 32 26 58 80 .400 55 .688 2 4 13 36 39 10 13 7 0-6-3
1 Garrett, Sofie 18-18 43 10 53 129 .333 99 .767 1 10 23 57 28 31 72 14 0-9-18
4 Truman, Kaelin 17-16 37 7 44 79 .468 66 .835 1 6 10 21 10 15 3 1 0-2-14
13 Hobbs-Powell, Layla 11-10 34 4 38 69 .493 61 .884 3 6 12 15 20 6 31 2 0-3-4
14 Helton, Presley 18-18 17 12 29 40 .425 32 .800 0 1 2 32 31 19 38 9 0-1-16
2 Bruner, Grace 12-10 20 0 20 49 .408 39 .796 0 1 6 30 22 14 27 8 0-3-7
5 Harlow, Berkley 17-13 3 10 13 12 .250 8 .667 0 0 1 14 11 2 0 2 0-1-8
3 Craft, Lilly 16-9 11 1 12 27 .407 24 .889 0 2 4 13 25 2 1 4 0-1-2
6 Falk, Ellie 13-7 1 6 7 7 .143 7 1.000 0 1 3 4 17 1 1 1 0-0-6
16 Worth, Chandler 16-16 6 0 6 14 .429 11 .786 1 0 1 23 10 12 12 13 0-5-18
8 Bratcher, Lily 16-14 4 2 6 8 .500 7 .875 1 0 0 22 11 10 2 8 0-3-5
03 Craft, Lilly 1-1 1 1 2 4 .250 2 .500 0 0 0 1 5 0 1 0 0-0-0
10 Otto, Jayden 14-13 1 0 1 5 .200 2 .400 0 0 3 20 5 9 0 4 0-0-3
17 Baker, Olivia 13-3 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-1-0
9 Capps, Emma 9-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 4 0-0-0
24 Cornett, Jadynn 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
22 Haroules, Lilly 18-18 0 0 0 0 .000 0 .000 0 0 0 22 18 10 2 6 0-1-1
57 Himes, Ruby 18-18 0 0 0 0 .000 0 .000 0 0 0 21 20 4 0 0 0-0-0
21 Hoover, Avery 7-2 0 0 0 3 .000 1 .333 0 0 0 4 6 0 0 0 0-0-1
19 Pieralisi, Anna 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Silliman, Shaina 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Thompson, Charlotte 18-10 0 0 0 0 .000 0 .000 0 0 0 26 6 10 0 3 0-2-3
TM Team 18-0 0 1 1 0 .000 0 .000 0 0 0 3 18 1 30 2 0-1-0  
Totals 18 210 80 290 526 .399 414 .787 9 31 78 366 304 159 233 91 0-39-109
Opponents 18 218 87 305 453 .481 348 .768 7 29 71 330 347 162 218 88 0-28-69

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
57 Himes, Ruby 18-18 1071:55 218 12.20 130 .374 7 6 453

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Kirkhope, Avery 3-3 10 10 20 22 .455 16 .727 0 1 2 11 5 1 0 0 0-1-1
13 Hobbs-Powell, Layla 3-3 15 2 17 28 .536 25 .893 2 3 6 5 5 2 9 0 0-0-0
4 Truman, Kaelin 3-3 12 2 14 24 .500 18 .750 0 1 2 6 2 4 0 0 0-1-1
14 Helton, Presley 3-3 7 3 10 11 .636 9 .818 0 1 1 8 1 4 5 0 0-0-6
1 Garrett, Sofie 3-3 6 2 8 17 .353 13 .765 0 2 2 10 5 7 13 0 0-3-2
2 Bruner, Grace 3-3 7 0 7 18 .389 13 .722 0 1 1 13 6 7 7 0 0-2-2
3 Craft, Lilly 3-0 2 1 3 2 1.000 2 1.000 0 1 1 3 3 0 0 0 0-1-0
5 Harlow, Berkley 3-3 1 2 3 6 .167 5 .833 0 0 0 5 0 0 0 0 0-0-0
16 Worth, Chandler 3-3 2 0 2 2 1.000 2 1.000 0 0 0 4 1 2 1 0 0-0-5
8 Bratcher, Lily 3-2 1 1 2 1 1.000 1 1.000 0 0 0 5 3 3 1 0 0-1-1
17 Baker, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Capps, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Cornett, Jadynn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Falk, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Haroules, Lilly 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 2 0-0-0
57 Himes, Ruby 3-3 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
21 Hoover, Avery 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Otto, Jayden 3-3 0 0 0 1 .000 0 .000 0 0 1 9 1 6 0 0 0-0-1
19 Pieralisi, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Silliman, Shaina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Thompson, Charlotte 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 9 0 0-0-0  
Totals 3 63 23 86 132 .477 104 .788 2 10 16 88 40 36 45 2 0-9-19
Opponents 3 13 7 20 35 .371 24 .686 0 2 10 46 69 18 29 1 0-7-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
57 Himes, Ruby 3-3 180:00 13 4.33 11 .458 2 0 35

Game-By-Game

Transylvania

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Oglethorpe W 12-8 12 4 16 33 .364 28 .848 1 1 4 3 0 22 20 12 15
2/08/26 at Berry L 4-20 4 1 5 12 .333 10 .833 0 2 3 0 0 18 21 7 11
2/14/26 Otterbein L 7-19 7 4 11 18 .389 14 .778 0 1 3 1 1 18 30 13 12
2/25/26 at Capital W 12-10 12 6 18 34 .353 26 .765 1 2 3 3 2 23 13 5 13
2/28/26 at Wittenberg W 11-9 11 3 14 38 .289 29 .763 1 0 0 0 0 35 14 9 10
3/04/26 Centre L 7-12 7 2 9 20 .350 14 .700 0 2 4 0 0 12 16 7 6
3/07/26 Wooster L 5-23 5 1 6 18 .278 14 .778 0 2 4 2 0 4 18 2 13
3/09/26 at East. Mennonite W 16-4 16 5 21 44 .364 38 .864 1 2 5 2 0 30 17 16 11
3/12/26 at Bridgewater (Va.) L 4-19 4 1 5 12 .333 7 .583 0 1 4 0 0 18 27 8 7
3/18/26 DePauw L 6-21 6 4 10 16 .375 12 .750 0 0 1 0 0 11 14 3 12
3/21/26 at Ohio Wesleyan L 4-21 4 4 8 13 .308 10 .769 0 0 1 0 0 14 22 4 13
3/28/26 Muskingum W 22-5 22 9 31 40 .550 32 .800 1 3 10 2 0 19 5 9 19
3/29/26 Trine W 14-13 14 5 19 38 .368 27 .711 1 1 5 2 0 16 8 10 18
4/11/26 Hanover W 19-4 19 9 28 51 .373 38 .745 1 1 1 4 1 40 13 16 15
4/18/26 Franklin W 24-4 24 5 29 35 .686 31 .886 0 7 9 4 0 11 6 2 16
4/25/26 at Spalding W 20-5 20 9 29 46 .435 35 .761 1 2 6 1 1 37 21 18 14
5/01/26 Spalding W 16-7 16 5 21 41 .390 35 .854 1 3 12 5 1 28 16 13 18
5/09/26 at Carthage L 7-14 7 3 10 17 .412 14 .824 0 1 3 1 0 10 23 5 10
Transylvania 210-218 210 80 290 526 .399 414 .787 9 31 78 30 6 366 304 159 233
Opponents 218-210 218 87 305 453 .481 348 .768 7 29 71 43 5 330 347 162 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Oglethorpe 12-8 51:55 8 9.25 10 .556 1 0 28
2/08/26 at Berry 4-20 60:00 20 20.00 16 .444 0 1 41
2/14/26 Otterbein 7-19 60:00 19 19.00 14 .424 0 1 46
2/25/26 at Capital 12-10 60:00 10 10.00 6 .375 1 0 23
2/28/26 at Wittenberg 11-9 60:00 9 9.00 6 .400 1 0 22
3/04/26 Centre 7-12 60:00 12 12.00 6 .333 0 1 21
3/07/26 Wooster 5-23 60:00 23 23.00 7 .233 0 1 32
3/09/26 at East. Mennonite 16-4 60:00 4 4.00 2 .333 1 0 10
3/12/26 at Bridgewater (Va.) 4-19 60:00 19 19.00 7 .269 0 1 31
3/18/26 DePauw 6-21 60:00 21 21.00 10 .323 0 1 37
3/21/26 at Ohio Wesleyan 4-21 60:00 21 21.00 10 .323 0 1 38
3/28/26 Muskingum 22-5 60:00 5 5.00 6 .545 1 0 17
3/29/26 Trine 14-13 60:00 13 13.00 6 .316 1 0 25
4/11/26 Hanover 19-4 60:00 4 4.00 3 .429 1 0 10
4/18/26 Franklin 24-4 60:00 4 4.00 4 .500 1 0 12
4/25/26 at Spalding 20-5 60:00 5 5.00 4 .444 1 0 13
5/01/26 Spalding 16-7 60:00 7 7.00 5 .417 1 0 16
5/09/26 at Carthage 7-14 60:00 14 14.00 8 .364 0 1 31
Transylvania 210-218 1071:55 218 12.20 130 .374 10 8 453
Opponents 218-210 1071:55 210 11.75 204 .493 8 10 526

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Oglethorpe L 8-12 8 3 11 28 .286 18 .643 0 1 4 1 0 18 22 9 8
2/08/26 Berry W 20-4 20 7 27 41 .488 36 .878 1 5 9 5 0 23 13 9 14
2/14/26 at Otterbein W 19-7 19 12 31 46 .413 33 .717 1 1 3 5 0 30 22 21 15
2/25/26 Capital L 10-12 10 1 11 23 .435 16 .696 0 2 5 2 0 16 16 4 11
2/28/26 Wittenberg L 9-11 9 5 14 22 .409 15 .682 0 0 0 0 0 31 21 6 10
3/04/26 at Centre W 12-7 12 6 18 21 .571 18 .857 1 2 3 6 0 16 18 7 15
3/07/26 at Wooster W 23-5 23 9 32 32 .719 30 .938 1 1 4 4 2 13 17 12 17
3/09/26 East. Mennonite L 4-16 4 2 6 10 .400 6 .600 0 0 2 2 0 15 38 9 11
3/12/26 Bridgewater (Va.) W 19-4 19 9 28 31 .613 26 .839 1 3 4 4 2 25 23 15 18
3/18/26 at DePauw W 21-6 21 8 29 37 .568 31 .838 1 1 4 4 0 17 5 9 15
3/21/26 Ohio Wesleyan W 21-4 21 9 30 38 .553 31 .816 0 1 1 0 0 29 11 13 13
3/28/26 at Muskingum L 5-22 5 1 6 17 .294 11 .647 0 1 5 3 0 4 12 3 10
3/29/26 at Trine L 13-14 13 2 15 25 .520 19 .760 0 2 3 1 0 8 14 2 12
4/11/26 at Hanover L 4-19 4 3 7 10 .400 7 .700 0 0 2 0 1 22 26 6 10
4/18/26 at Franklin L 4-24 4 1 5 12 .333 8 .667 0 2 5 2 0 5 10 2 11
4/25/26 Spalding L 5-20 5 3 8 13 .385 9 .692 0 0 3 1 0 19 33 10 8
5/01/26 at Spalding L 7-16 7 1 8 16 .438 12 .750 0 4 8 1 0 21 25 11 7
5/09/26 Carthage W 14-7 14 5 19 31 .452 22 .710 1 3 6 2 0 18 21 14 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Oglethorpe 8-12 51:55 12 13.87 16 .571 0 1 33
2/08/26 Berry 20-4 60:00 4 4.00 6 .600 1 0 12
2/14/26 at Otterbein 19-7 60:00 7 7.00 7 .500 1 0 18
2/25/26 Capital 10-12 60:00 12 12.00 14 .538 0 1 34
2/28/26 Wittenberg 9-11 60:00 11 11.00 18 .621 0 1 38
3/04/26 at Centre 12-7 60:00 7 7.00 7 .500 1 0 20
3/07/26 at Wooster 23-5 60:00 5 5.00 9 .643 1 0 18
3/09/26 East. Mennonite 4-16 60:00 16 16.00 22 .579 0 1 44
3/12/26 Bridgewater (Va.) 19-4 60:00 4 4.00 3 .429 1 0 12
3/18/26 at DePauw 21-6 60:00 6 6.00 6 .500 1 0 16
3/21/26 Ohio Wesleyan 21-4 60:00 4 4.00 6 .600 1 0 13
3/28/26 at Muskingum 5-22 60:00 22 22.00 10 .313 0 1 40
3/29/26 at Trine 13-14 60:00 14 14.00 13 .481 0 1 38
4/11/26 at Hanover 4-19 60:00 19 19.00 19 .500 0 1 51
4/18/26 at Franklin 4-24 60:00 24 24.00 7 .226 0 1 35
4/25/26 Spalding 5-20 60:00 20 20.00 15 .429 0 1 46
5/01/26 at Spalding 7-16 60:00 16 16.00 19 .543 0 1 41
5/09/26 Carthage 14-7 60:00 7 7.00 7 .500 1 0 17
Opponents 218-210 1071:55 210 11.75 204 .493 8 10 526
Transylvania 210-218 1071:55 218 12.20 130 .374 10 8 453

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at Oglethorpe W 12-8 4/3 33/28 28/18 22/18 20/22 15/8 11-19/10-22
2/08/26 at Berry L 4-20 1/7 12/41 10/36 18/23 21/13 11/14 1-1/2-2
2/14/26 Otterbein L 7-19 4/12 18/46 14/33 18/30 30/22 12/15 9-28/13-17
2/25/26 at Capital W 12-10 6/1 34/23 26/16 23/16 13/16 13/11 16-21/16-18
2/28/26 at Wittenberg W 11-9 3/5 38/22 29/15 35/31 14/21 10/10 11-17/15-20
3/04/26 Centre L 7-12 2/6 20/21 14/18 12/16 16/18 6/15 18-21/15-20
3/07/26 Wooster L 5-23 1/9 18/32 14/30 4/13 18/17 13/17 9-15/19-22
3/09/26 at East. Mennonite W 16-4 5/2 44/10 38/6 30/15 17/38 11/11 14-17/8-29
3/12/26 at Bridgewater (Va.) L 4-19 1/9 12/31 7/26 18/25 27/23 7/18 16-23/16-23
3/18/26 DePauw L 6-21 4/8 16/37 12/31 11/17 14/5 12/15 11-16/13-16
3/21/26 at Ohio Wesleyan L 4-21 4/9 13/38 10/31 14/29 22/11 13/13 13-14/21-25
3/28/26 Muskingum W 22-5 9/1 40/17 32/11 19/4 5/12 19/10 17-21/9-14
3/29/26 Trine W 14-13 5/2 38/25 27/19 16/8 8/14 18/12 22-24/13-21
4/11/26 Hanover W 19-4 9/3 51/10 38/7 40/22 13/26 15/10 11-15/9-24
4/18/26 Franklin W 24-4 5/1 35/12 31/8 11/5 6/10 16/11 8-8/7-8
4/25/26 at Spalding W 20-5 9/3 46/13 35/9 37/19 21/33 14/8 12-15/11-19
5/01/26 Spalding W 16-7 5/1 41/16 35/12 28/21 16/25 18/7 10-12/15-27
5/09/26 at Carthage L 7-14 3/5 17/31 14/22 10/18 23/21 10/13 18-25/15-20
Transylvania 210-218 80/87 526/453 414/348 366/330 304/347 233/218 227-312/227-347
Opponents 218-210 87/80 453/526 348/414 330/366 347/304 218/233 227-347/227-312

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Muskingum (3/28/26)
GOALS 24 Franklin (4/18/26)
ASSISTS 9 Muskingum (3/28/26); Hanover (4/11/26); Spalding (4/25/26)
SHOTS 51 Hanover (4/11/26)
SHOTS ON GOAL 38 Hanover (4/11/26); East. Mennonite (3/09/26)
SAVES 16 Berry (2/08/26)
GROUND BALLS 40 Hanover (4/11/26)
TURNOVERS 30 Otterbein (2/14/26)
CAUSED TURNOVERS 18 Spalding (4/25/26)
CLEARS 22 Trine (3/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Avery Kirkhope Spalding (4/25/26)
GOALS 7 Layla Hobbs-Powell Spalding (4/25/26)
ASSISTS 7 Avery Kirkhope Spalding (4/25/26)
SHOTS 15 Sofie Garrett; Layla Hobbs-Powell Capital (2/25/26); Spalding (4/25/26)
SHOTS ON GOAL 14 Layla Hobbs-Powell Spalding (4/25/26)
SAVES 16 Ruby Himes Berry (2/08/26)
GROUND BALLS 8 Sofie Garrett Capital (2/25/26)
TURNOVERS 8 Avery Kirkhope Ohio Wesleyan (3/21/26)
CAUSED TURNOVERS 4 Sofie Garrett; Jayden Otto Hanover (4/11/26); Spalding (4/25/26)
Transylvania University Athletics logo