Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Women's Lacrosse Cumulative Statistics

Team (8-10, 4-0)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Goals 213 230
Assists 83 98
Shots 463 469
Shot Percentage .460 .490
Shots On Goal 236 177
Shots On Goal Percentage .786 .736
Shots Per Game 25.7 26.1
Goal Breakdown
Free Position 16 31
Woman-up 17 24
Woman-down 3 6
Unassisted 130 132
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-49 31-71
Free Position: % .327 .437
Miscellaneous
Ground Balls 323 333
Turnovers 306 292
Caused Turnovers 113 127
Draw Controls 269 221
Clears 251-369 283-369
Clear Percentage .680 .767

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Green, Charlotte Green, Charlotte 16-14 45 10 55 92 .489 69 .750 2 2 5 31 37 16 95 12 0-4-2
1 Garrett, Sofie Garrett, Sofie 17-17 43 11 54 89 .483 64 .719 0 7 16 24 25 6 35 13 0-4-11
9 Barbee, TaNya Barbee, TaNya 15-14 32 15 47 62 .516 48 .774 5 1 1 17 19 9 0 5 0-0-1
7 Kirkhope, Avery Kirkhope, Avery 18-17 24 19 43 51 .471 40 .784 0 0 6 24 24 10 6 9 0-3-7
16 Thompson, Lula Thompson, Lula 17-16 24 8 32 49 .490 40 .816 0 2 6 31 31 9 53 11 0-6-7
3 Bruder, Diana Bruder, Diana 18-16 22 5 27 55 .400 49 .891 0 2 9 37 21 14 59 12 0-1-5
17 Murawski, Kiana Murawski, Kiana 17-15 3 8 11 9 .333 6 .667 0 0 0 9 23 2 1 1 0-4-5
2 Helton, Presley Helton, Presley 18-10 7 3 10 15 .467 13 .867 0 0 1 16 19 4 8 5 0-0-2
4 Craft, Lilly Craft, Lilly 16-6 5 0 5 13 .385 11 .846 0 2 5 8 9 2 0 0 0-0-1
8 Bruner, Grace Bruner, Grace 9-0 4 0 4 7 .571 7 1.000 0 0 0 5 4 4 3 2 0-1-1
13 Hobbs-Powell, Macy Hobbs-Powell, Macy 17-17 2 2 4 9 .222 7 .778 0 0 0 29 12 11 0 21 0-8-1
10 Otto, Jayden Otto, Jayden 18-18 1 1 2 4 .250 4 1.000 0 0 0 20 16 8 1 7 0-1-1
14 Stukey, Isabelle Stukey, Isabelle 17-14 1 1 2 6 .167 4 .667 0 0 0 28 15 10 6 3 0-0-1
20 Dixon, Carmen Dixon, Carmen 16-12 0 0 0 0 .000 0 .000 0 0 0 10 9 1 0 3 0-0-0
6 Falk, Ellie Falk, Ellie 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Forand, Emilee Forand, Emilee 12-3 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 2 0-0-0
22 Haroules, Lilly Haroules, Lilly 16-5 0 0 0 1 .000 1 1.000 0 0 0 4 2 5 0 4 0-1-0
15 Lugo, Hayley Lugo, Hayley 11-1 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0 4 0-0-0
5 Mast, Peyton Mast, Peyton 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Smilek-Edwards, Grace Smilek-Edwards, Grace 17-17 0 0 0 0 .000 0 .000 0 0 0 24 20 1 0 1 0-1-0
23 Smilek-Edwards, Grace Smilek-Edwards, Grace 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
57 Steinriede, Peyton Steinriede, Peyton 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 2 4 0-0-0  
Totals 18 213 83 296 463 .460 364 .786 7 16 49 323 306 113 269 119 0-34-45
Opponents 18 230 98 328 469 .490 345 .736 10 31 71 333 292 127 221 98 1-23-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Smilek-Edwards, Grace Smilek-Edwards, Grace 1-1 60:00 2 2.00 3 .600 1 0 8
57 Steinriede, Peyton Steinriede, Peyton 2-0 40:44 9 13.26 6 .400 0 0 18
28 Smilek-Edwards, Grace Smilek-Edwards, Grace 17-17 964:48 219 13.62 106 .326 3 6 443

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Garrett, Sofie Garrett, Sofie 4-4 17 4 21 28 .607 21 .750 0 0 2 6 2 4 11 2 0-1-1
9 Barbee, TaNya Barbee, TaNya 4-4 13 7 20 21 .619 18 .857 2 1 1 6 6 2 0 0 0-0-0
7 Kirkhope, Avery Kirkhope, Avery 4-4 11 9 20 21 .524 18 .857 0 0 2 7 5 5 1 0 0-0-0
11 Green, Charlotte Green, Charlotte 4-3 13 3 16 19 .684 17 .895 1 0 1 6 6 8 23 3 0-1-1
16 Thompson, Lula Thompson, Lula 3-3 4 3 7 9 .444 7 .778 0 1 1 5 0 1 5 2 0-0-0
3 Bruder, Diana Bruder, Diana 4-2 4 2 6 8 .500 8 1.000 0 0 1 14 6 6 15 1 0-1-2
8 Bruner, Grace Bruner, Grace 4-0 4 0 4 4 1.000 4 1.000 0 0 0 2 1 3 3 1 0-0-1
4 Craft, Lilly Craft, Lilly 4-2 4 0 4 11 .364 9 .818 0 1 4 4 5 1 0 0 0-0-1
2 Helton, Presley Helton, Presley 4-1 4 0 4 7 .571 6 .857 0 0 0 3 4 2 5 1 0-0-1
13 Hobbs-Powell, Macy Hobbs-Powell, Macy 3-3 1 2 3 6 .167 4 .667 0 0 0 12 2 6 0 4 0-3-0
17 Murawski, Kiana Murawski, Kiana 4-3 0 3 3 3 .000 2 .667 0 0 0 2 2 0 0 0 0-1-0
10 Otto, Jayden Otto, Jayden 4-4 1 0 1 2 .500 2 1.000 0 0 0 4 1 3 0 2 0-0-0
14 Stukey, Isabelle Stukey, Isabelle 4-2 0 1 1 3 .000 1 .333 0 0 0 4 1 3 0 1 0-0-0
20 Dixon, Carmen Dixon, Carmen 4-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 2 0-0-0
6 Falk, Ellie Falk, Ellie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Forand, Emilee Forand, Emilee 3-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
22 Haroules, Lilly Haroules, Lilly 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-1-0
15 Lugo, Hayley Lugo, Hayley 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
5 Mast, Peyton Mast, Peyton 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Smilek-Edwards, Grace Smilek-Edwards, Grace 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
23 Smilek-Edwards, Grace Smilek-Edwards, Grace 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
57 Steinriede, Peyton Steinriede, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0  
Totals 4 76 34 110 143 .531 118 .825 3 3 12 86 50 46 64 22 0-8-7
Opponents 4 9 3 12 36 .250 23 .639 0 1 7 51 87 21 33 18 1-3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Smilek-Edwards, Grace Smilek-Edwards, Grace 1-1 60:00 2 2.00 3 .600 1 0 8
28 Smilek-Edwards, Grace Smilek-Edwards, Grace 3-3 180:00 7 2.33 11 .611 1 0 28

Game-By-Game

Transylvania

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Capital L 7-23 7 2 9 16 .438 11 .688 0 0 0 2 0 16 21 5 11
2/15/25 Oberlin L 10-20 10 4 14 18 .556 16 .889 0 2 2 1 0 22 13 1 18
2/22/25 at Otterbein W 11-9 11 4 15 30 .367 23 .767 1 1 3 0 0 20 22 8 7
3/01/25 at Rhodes L 7-21 7 1 8 15 .467 14 .933 0 1 3 1 1 16 20 3 9
3/05/25 Centre L 15-17 15 6 21 30 .500 27 .900 0 2 3 2 0 27 8 2 22
3/08/25 at DePauw L 5-19 5 2 7 17 .294 11 .647 0 1 4 2 0 10 18 4 13
3/11/25 vs FDU-Florham L 12-15 12 1 13 38 .316 29 .763 0 1 6 0 0 17 17 2 13
3/12/25 at Wittenberg W 14-9 14 6 20 34 .412 25 .735 1 0 1 1 0 13 16 5 22
3/15/25 Lake Forest L 10-15 10 5 15 27 .370 22 .815 0 3 9 2 0 18 9 4 14
3/26/25 at Centre W 14-7 14 4 18 28 .500 20 .714 1 1 4 1 1 20 24 9 17
3/29/25 Ohio Wesleyan L 6-16 6 3 9 14 .429 11 .786 0 0 0 1 0 14 26 2 15
4/01/25 at Anderson (IN) W 14-3 14 3 17 33 .424 25 .758 0 3 4 0 0 26 17 12 5
4/05/25 at Sewanee L 5-21 5 4 9 9 .556 5 .556 0 1 1 2 0 19 31 7 11
4/08/25 Mt. St. Joseph W 21-2 21 7 28 41 .512 34 .829 1 0 4 1 0 13 10 10 24
4/12/25 at Hanover W 21-2 21 15 36 34 .618 28 .824 1 0 3 0 1 31 16 15 17
4/23/25 Spalding W 20-2 20 9 29 35 .571 31 .886 1 0 1 0 0 16 7 9 18
5/02/25 Anderson (IN) W 19-3 19 6 25 38 .500 30 .789 1 0 1 1 0 18 12 15 19
5/10/25 vs Washington and Lee L 2-26 2 1 3 6 .333 2 .333 0 0 0 0 0 7 19 0 14
Transylvania 213-230 213 83 296 463 .460 364 .786 7 16 49 17 3 323 306 113 269
Opponents 230-213 230 98 328 469 .490 345 .736 10 31 71 24 6 333 292 127 221

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Capital 7-23 60:00 23 23.00 3 .115 0 1 35
2/15/25 Oberlin 10-20 60:00 20 20.00 13 .394 0 1 38
2/22/25 at Otterbein 11-9 60:00 9 9.00 7 .438 1 0 23
3/01/25 at Rhodes 7-21 60:00 21 21.00 9 .300 0 1 41
3/05/25 Centre 15-17 60:00 17 17.00 7 .292 0 1 40
3/08/25 at DePauw 5-19 60:00 19 19.00 6 .240 0 1 39
3/11/25 vs FDU-Florham 12-15 53:39 15 16.78 6 .286 0 1 28
3/12/25 at Wittenberg 14-9 60:00 9 9.00 5 .357 1 0 17
3/15/25 Lake Forest 10-15 51:53 15 17.35 3 .167 0 1 24
3/26/25 at Centre 14-7 60:00 7 7.00 12 .632 1 0 25
3/29/25 Ohio Wesleyan 6-16 60:00 16 16.00 13 .448 0 1 35
4/01/25 at Anderson (IN) 14-3 60:00 3 3.00 4 .571 1 0 11
4/05/25 at Sewanee 5-21 60:00 21 21.00 10 .323 0 1 39
4/08/25 Mt. St. Joseph 21-2 60:00 2 2.00 2 .500 1 0 5
4/12/25 at Hanover 21-2 60:00 2 2.00 3 .600 1 0 8
4/23/25 Spalding 20-2 60:00 2 2.00 5 .714 1 0 12
5/02/25 Anderson (IN) 19-3 60:00 3 3.00 4 .571 1 0 12
5/10/25 vs Washington and Lee 2-26 60:00 26 26.00 3 .103 0 1 37
Transylvania 213-230 1065:32 230 12.95 115 .333 8 10 469
Opponents 230-213 1065:32 213 11.99 151 .415 10 8 463

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Capital W 23-7 23 17 40 35 .657 26 .743 1 3 3 0 2 24 17 9 20
2/15/25 at Oberlin W 20-10 20 10 30 38 .526 33 .868 1 2 5 2 0 34 6 2 14
2/22/25 Otterbein L 9-11 9 7 16 23 .391 16 .696 0 0 3 2 0 10 23 5 12
3/01/25 Rhodes W 21-7 21 6 27 41 .512 30 .732 1 4 8 3 0 23 19 7 21
3/05/25 at Centre W 17-15 17 3 20 40 .425 24 .600 1 5 13 2 0 37 5 3 12
3/08/25 DePauw W 19-5 19 8 27 39 .487 25 .641 1 4 6 1 0 19 7 16 15
3/11/25 vs FDU-Florham W 15-12 15 8 23 28 .536 21 .750 1 0 0 2 0 13 25 4 18
3/12/25 Wittenberg L 9-14 9 0 9 17 .529 14 .824 0 1 3 1 0 14 16 2 4
3/15/25 at Lake Forest W 15-10 15 5 20 24 .625 18 .750 1 1 1 1 2 12 11 3 13
3/26/25 Centre L 7-14 7 3 10 25 .280 19 .760 0 1 4 0 1 20 19 11 8
3/29/25 at Ohio Wesleyan W 16-6 16 3 19 35 .457 29 .829 1 1 3 2 0 20 8 14 11
4/01/25 Anderson (IN) L 3-14 3 2 5 11 .273 7 .636 0 1 3 1 0 14 29 7 14
4/05/25 Sewanee W 21-5 21 13 34 39 .538 31 .795 1 2 5 1 1 26 19 15 17
4/08/25 at Mt. St. Joseph L 2-21 2 0 2 5 .400 4 .800 0 0 1 0 0 5 17 3 3
4/12/25 Hanover L 2-21 2 1 3 8 .250 5 .625 0 0 1 0 0 23 26 9 9
4/23/25 at Spalding L 2-20 2 0 2 12 .167 7 .583 0 0 2 0 0 9 15 2 7
5/02/25 at Anderson (IN) L 3-19 3 1 4 12 .250 7 .583 0 1 5 1 0 6 22 2 6
5/10/25 vs Washington and Lee W 26-2 26 11 37 37 .703 29 .784 1 5 5 5 0 24 8 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Capital 23-7 60:00 7 7.00 4 .364 1 0 16
2/15/25 at Oberlin 20-10 60:00 10 10.00 6 .375 1 0 18
2/22/25 Otterbein 9-11 60:00 11 11.00 12 .522 0 1 30
3/01/25 Rhodes 21-7 60:00 7 7.00 7 .500 1 0 15
3/05/25 at Centre 17-15 60:00 15 15.00 12 .444 1 0 30
3/08/25 DePauw 19-5 60:00 5 5.00 6 .545 1 0 17
3/11/25 vs FDU-Florham 15-12 53:39 12 13.42 17 .586 1 0 38
3/12/25 Wittenberg 9-14 60:00 14 14.00 11 .440 0 1 34
3/15/25 at Lake Forest 15-10 51:53 10 11.56 12 .545 1 0 27
3/26/25 Centre 7-14 60:00 14 14.00 6 .300 0 1 28
3/29/25 at Ohio Wesleyan 16-6 60:00 6 6.00 5 .455 1 0 14
4/01/25 Anderson (IN) 3-14 60:00 14 14.00 11 .440 0 1 33
4/05/25 Sewanee 21-5 60:00 5 5.00 0 .000 1 0 9
4/08/25 at Mt. St. Joseph 2-21 60:00 21 21.00 13 .382 0 1 41
4/12/25 Hanover 2-21 60:00 21 21.00 7 .250 0 1 34
4/23/25 at Spalding 2-20 60:00 20 20.00 11 .355 0 1 35
5/02/25 at Anderson (IN) 3-19 60:00 19 19.00 11 .367 0 1 38
5/10/25 vs Washington and Lee 26-2 60:00 2 2.00 0 .000 1 0 6
Opponents 230-213 1065:32 213 11.99 151 .415 10 8 463
Transylvania 213-230 1065:32 230 12.95 115 .333 8 10 469

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 Capital L 7-23 2/17 16/35 11/26 16/24 21/17 11/20 9-16/13-17
2/15/25 Oberlin L 10-20 4/10 18/38 16/33 22/34 13/6 18/14 20-26/23-27
2/22/25 at Otterbein W 11-9 4/7 30/23 23/16 20/10 22/23 7/12 26-29/29-34
3/01/25 at Rhodes L 7-21 1/6 15/41 14/30 16/23 20/19 9/21 11-21/13-17
3/05/25 Centre L 15-17 6/3 30/40 27/24 27/37 8/5 22/12 25-31/31-32
3/08/25 at DePauw L 5-19 2/8 17/39 11/25 10/19 18/7 13/15 4-12/11-14
3/11/25 vs FDU-Florham L 12-15 1/8 38/28 29/21 17/13 17/25 13/18 11-14/18-20
3/12/25 at Wittenberg W 14-9 6/0 34/17 25/14 13/14 16/16 22/4 11-19/19-25
3/15/25 Lake Forest L 10-15 5/5 27/24 22/18 18/12 9/11 14/13 16-20/20-30
3/26/25 at Centre W 14-7 4/3 28/25 20/19 20/20 24/19 17/8 12-22/17-20
3/29/25 Ohio Wesleyan L 6-16 3/3 14/35 11/29 14/20 26/8 15/11 19-30/24-29
4/01/25 at Anderson (IN) W 14-3 3/2 33/11 25/7 26/14 17/29 5/14 14-22/8-15
4/05/25 at Sewanee L 5-21 4/13 9/39 5/31 19/26 31/19 11/17 8-28/13-16
4/08/25 Mt. St. Joseph W 21-2 7/0 41/5 34/4 13/5 10/17 24/3 16-16/4-16
4/12/25 at Hanover W 21-2 15/1 34/8 28/5 31/23 16/26 17/9 11-16/5-18
4/23/25 Spalding W 20-2 9/0 35/12 31/7 16/9 7/15 18/7 16-18/11-15
5/02/25 Anderson (IN) W 19-3 6/1 38/12 30/7 18/6 12/22 19/6 17-19/8-8
5/10/25 vs Washington and Lee L 2-26 1/11 6/37 2/29 7/24 19/8 14/17 5-10/16-16
Transylvania 213-230 83/98 463/469 364/345 323/333 306/292 269/221 251-369/283-369
Opponents 230-213 98/83 469/463 345/364 333/323 292/306 221/269 283-369/251-369

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Hanover (4/12/25)
GOALS 21 Mt. St. Joseph (4/08/25); Hanover (4/12/25)
ASSISTS 15 Hanover (4/12/25)
SHOTS 41 Mt. St. Joseph (4/08/25)
SHOTS ON GOAL 34 Mt. St. Joseph (4/08/25)
SAVES 13 Oberlin (2/15/25); Ohio Wesleyan (3/29/25)
GROUND BALLS 31 Hanover (4/12/25)
TURNOVERS 31 Sewanee (4/05/25)
CAUSED TURNOVERS 15 Anderson (IN) (5/02/25); Hanover (4/12/25)
CLEARS 26 Otterbein (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sophie Garrett Spalding (4/23/25)
GOALS 6 Charlotte Green; Sophie Garrett; Lula Thompson Lake Forest (3/15/25); Spalding (4/23/25); Wittenberg (3/12/25); Centre (3/26/25)
ASSISTS 4 Avery Kirkhope Anderson (IN) (5/02/25)
SHOTS 13 Charlotte Green FDU-Florham (3/11/25)
SHOTS ON GOAL 9 Sophie Garrett Spalding (4/23/25)
SAVES 13 Grace Smilek-Edwards Oberlin (2/15/25); Ohio Wesleyan (3/29/25)
GROUND BALLS 7 Charlotte Green Centre (3/05/25)
TURNOVERS 5 Team; Lula Thompson; Kiana Murawski; Charlotte Green; Jayden Otto; Presley Helton Otterbein (2/22/25); DePauw (3/08/25); Wittenberg (3/12/25); Centre (3/26/25); Sewanee (4/05/25); Washington and Lee (5/10/25)
CAUSED TURNOVERS 4 Lula Thompson; Charlotte Green Anderson (IN) (5/02/25); Hanover (4/12/25)
Transylvania University Athletics logo