Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2016 Women's Lacrosse Cumulative Statistics

Team (13-4, 7-1)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Goals 236 136
Assists 67 37
Shots 553 311
Shot Percentage .427 .437
Shots On Goal 134 71
Shots On Goal Percentage .752 .727
Shots Per Game 32.5 18.3
Goal Breakdown
Free Position 43 23
Woman-up 5 4
Woman-down 1 0
Unassisted 247 155
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 43-121 23-47
Free Position: % .355 .489
Miscellaneous
Ground Balls 445 318
Turnovers 268 340
Caused Turnovers 157 105
Draw Controls 249 140
Clears 152-198 156-295
Clear Percentage .768 .529

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Ward, Julia 17-17 62 19 81 142 .437 115 .810 2 11 29 38 42 6 72 5 0-0-0
8 Harrison, Rachel 17-17 67 8 75 143 .469 107 .748 4 11 36 74 38 32 68 13 0-2-0
13 Oliver, Emma 16-16 33 12 45 91 .363 65 .714 2 5 20 77 44 33 58 20 0-5-0
5 Bier, Jessica 17-17 27 12 39 56 .482 44 .786 1 9 14 77 31 22 11 11 0-2-0
30 Meredith, Lucy 17-16 20 8 28 49 .408 36 .735 0 2 7 32 29 7 6 2 0-1-0
21 Jenkins, Lindsey 17-16 8 5 13 17 .471 12 .706 0 0 2 23 16 5 7 3 0-1-0
11 McDonald, Anna 13-8 6 0 6 18 .333 13 .722 0 3 8 4 9 2 1 0 0-0-0
15 Rubin, Alexis 17-10 4 2 6 13 .308 7 .538 0 1 2 30 13 12 3 3 0-0-0
4 Winkelmeyer, Kate 17-17 4 0 4 5 .800 4 .800 0 0 0 13 6 6 4 6 0-0-0
12 Stevens, Bailee 10-3 2 0 2 10 .200 7 .700 2 0 0 6 8 5 2 0 0-0-0
6 Stachowski, Katherine 9-9 1 1 2 1 1.000 1 1.000 0 0 0 9 2 3 2 3 0-0-0
16 Ogle, Ashton 17-17 1 0 1 4 .250 2 .500 0 1 3 13 5 6 4 0 0-0-0
6 Stachowski, Katherine 8-8 1 0 1 1 1.000 1 1.000 0 0 0 11 3 7 5 6 0-1-0
7 Burns, Katherine 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0
57 Dent, Mackenzie 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-1-0
14 Lefler, Maddie 7-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0 0 0-0-0
17 McCoy, Kelsey 17-15 0 0 0 0 .000 0 .000 0 0 0 11 4 6 1 6 0-0-0
20 Schultz, Sarah 10-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 1 0 0-1-0
9 Shaughnessy, Lydia 8-7 0 0 0 0 .000 0 .000 0 0 0 11 2 0 0 1 0-0-0
9 Shaughnessy, Lydia 9-9 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0 0 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 5 3 4 61 0-0-0  
Totals 17 236 67 303 553 .427 416 .752 11 43 121 445 268 157 249 140 0-14-0
Opponents 17 136 36 172 311 .437 226 .727 3 23 47 318 340 104 140 193 0-9-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Shaughnessy, Lydia 8-8 450:30 58 7.72 37 .389 6 1 123
9 Shaughnessy, Lydia 9-9 464:08 63 8.14 56 .471 5 2 124
57 Dent, Mackenzie 4-0 108:17 15 8.31 8 .348 1 1 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Harrison, Rachel 8-8 45 5 50 85 .529 62 .729 4 6 17 39 21 17 37 5 0-1-0
2 Ward, Julia 8-8 31 5 36 77 .403 58 .753 2 9 16 14 18 4 31 3 0-0-0
13 Oliver, Emma 7-7 14 5 19 38 .368 30 .789 0 0 5 37 23 16 24 12 0-0-0
5 Bier, Jessica 8-8 11 5 16 32 .344 25 .781 0 3 5 41 12 9 4 4 0-1-0
30 Meredith, Lucy 8-8 7 3 10 20 .350 15 .750 0 2 6 20 14 7 2 1 0-1-0
21 Jenkins, Lindsey 8-8 5 2 7 12 .417 8 .667 0 0 2 15 12 3 3 1 0-1-0
15 Rubin, Alexis 8-6 2 2 4 8 .250 4 .500 0 1 1 18 4 10 2 2 0-0-0
11 McDonald, Anna 6-2 3 0 3 7 .429 6 .857 0 1 2 2 5 2 1 0 0-0-0
6 Stachowski, Katherine 6-6 1 0 1 1 1.000 1 1.000 0 0 0 8 2 6 5 5 0-1-0
3 Stevens, Bailee 6-1 1 0 1 6 .167 3 .500 1 0 0 5 5 5 0 0 0-0-0
4 Winkelmeyer, Kate 8-8 1 0 1 1 1.000 1 1.000 0 0 0 9 4 4 1 4 0-0-0
6 Stachowski, Katherine 2-2 0 1 1 0 .000 0 .000 0 0 0 6 0 2 1 0 0-0-0
7 Burns, Katherine 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
57 Dent, Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
14 Lefler, Maddie 4-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0 0 0-0-0
17 McCoy, Kelsey 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 6 1 4 0-0-0
16 Ogle, Ashton 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 4 4 0 0-0-0
20 Schultz, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1 0 0-0-0
9 Shaughnessy, Lydia 6-5 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0 1 0-0-0
9 Shaughnessy, Lydia 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 22 0-0-0  
Totals 8 121 28 149 290 .417 215 .741 7 22 54 250 136 96 120 64 0-5-0
Opponents 8 57 18 75 131 .435 96 .733 1 9 18 169 185 63 68 96 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Shaughnessy, Lydia 6-6 330:30 34 6.17 26 .433 5 0 81
57 Dent, Mackenzie 2-0 47:28 5 6.32 3 .375 1 1 12
9 Shaughnessy, Lydia 2-2 102:39 18 10.52 10 .357 0 0 38

Game-By-Game

Transylvania

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/16 Capital L 5-15 5 1 6 19 .263 13 .684 0 0 2 0 0 11 17 7 13
3/05/16 Calvin L 13-14 13 7 20 24 .542 22 .917 0 1 6 1 0 20 15 4 18
3/07/16 Wilmington (OH) W 14-2 14 3 17 33 .424 27 .818 1 5 15 1 0 44 18 17 8
3/11/16 Trine W 21-3 21 9 30 36 .583 31 .861 1 5 7 1 0 19 11 8 17
3/14/16 vs Nichols W 15-7 15 4 19 30 .500 25 .833 0 0 2 0 0 6 12 0 13
3/15/16 vs Framingham State W 8-6 8 5 13 23 .348 8 .348 0 0 8 0 0 11 13 3 10
3/20/16 at Muskingum W 11-8 11 5 16 33 .333 24 .727 1 1 6 0 1 19 12 9 12
3/22/16 Huntingdon W 15-9 15 3 18 31 .484 27 .871 1 7 12 0 0 44 18 9 16
3/25/16 Hanover W 17-7 17 2 19 36 .472 27 .750 1 3 7 0 0 21 7 6 12
3/30/16 at Mount St. Joseph W 8-7 8 6 14 23 .348 18 .783 1 0 0 1 0 25 25 21 9
4/02/16 at Saint Vincent W 14-12 14 2 16 32 .438 28 .875 1 6 11 0 0 36 14 5 15
4/06/16 Thomas More W 17-4 17 2 19 32 .531 30 .938 1 3 7 0 0 40 13 5 13
4/10/16 vs Thiel W 22-4 22 8 30 59 .373 40 .678 1 5 10 0 0 37 19 25 24
4/16/16 at Franklin W 17-11 17 1 18 33 .515 27 .818 1 3 8 1 0 17 20 5 20
4/23/16 Waynesburg W 18-2 18 5 23 50 .360 32 .640 1 2 9 0 0 36 17 13 18
4/24/16 Wash. & Jeff. L 8-10 8 2 10 25 .320 13 .520 0 0 2 0 0 38 21 16 9
4/29/16 vs Saint Vincent L 13-15 13 2 15 34 .382 24 .706 0 2 9 0 0 21 16 4 22
Transylvania 236-136 236 67 303 553 .427 416 .752 11 43 121 5 1 445 268 157 249
Opponents 136-236 136 37 173 311 .437 226 .727 3 23 47 4 0 318 340 105 140

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/16 Capital 5-15 60:50 15 14.79 10 .400 0 1 30
3/05/16 Calvin 13-14 61:28 14 13.67 14 .500 0 1 35
3/07/16 Wilmington (OH) 14-2 60:00 2 2.00 5 .714 1 0 15
3/11/16 Trine 21-3 60:00 3 3.00 1 .250 1 0 4
3/14/16 vs Nichols 15-7 60:00 7 7.00 10 .588 1 0 0
3/15/16 vs Framingham State 8-6 60:00 6 6.00 5 .455 1 0 0
3/20/16 at Muskingum 11-8 60:00 8 8.00 6 .429 1 0 18
3/22/16 Huntingdon 15-9 60:00 9 9.00 4 .308 1 0 16
3/25/16 Hanover 17-7 60:00 7 7.00 5 .417 1 0 18
3/30/16 at Mount St. Joseph 8-7 60:37 7 6.93 6 .462 1 0 17
4/02/16 at Saint Vincent 14-12 60:00 12 12.00 5 .294 1 0 24
4/06/16 Thomas More 17-4 60:00 4 4.00 7 .636 1 0 11
4/10/16 vs Thiel 22-4 60:00 4 4.00 1 .200 1 0 7
4/16/16 at Franklin 17-11 60:00 11 11.00 10 .476 1 0 30
4/23/16 Waynesburg 18-2 60:00 2 2.00 2 .500 1 0 5
4/24/16 Wash. & Jeff. 8-10 60:00 10 10.00 3 .231 0 1 19
4/29/16 vs Saint Vincent 13-15 60:00 15 15.00 7 .318 0 1 26
Transylvania 236-136 1022:55 136 7.98 101 .426 13 4 275
Opponents 136-236 1022:55 236 13.84 188 .443 4 13 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/16 at Capital W 15-5 15 5 20 30 .500 25 .833 0 2 2 0 0 15 12 7 8
3/05/16 at Calvin W 14-13 14 1 15 35 .400 28 .800 1 1 5 1 0 20 11 3 11
3/07/16 at Wilmington (OH) L 2-14 2 0 2 15 .133 7 .467 0 0 3 0 0 17 30 8 8
3/11/16 at Trine L 3-21 3 1 4 4 .750 4 1.000 0 0 0 0 0 6 18 3 6
3/14/16 vs Nichols L 7-15 7 1 8 21 .333 17 .810 0 4 4 0 0 20 9 0 7
3/15/16 vs Framingham State L 6-8 6 1 7 15 .400 0 .000 0 1 2 0 0 15 18 0 5
3/20/16 Muskingum L 8-11 8 2 10 18 .444 14 .778 0 3 7 2 0 10 20 2 9
3/22/16 at Huntingdon L 9-15 9 2 11 16 .563 13 .813 0 2 3 0 0 21 23 12 10
3/25/16 at Hanover L 7-17 7 0 7 18 .389 12 .667 0 3 5 0 0 10 14 1 11
3/30/16 Mount St. Joseph L 7-8 7 3 10 17 .412 13 .765 0 0 0 0 0 30 32 18 7
4/02/16 Saint Vincent L 12-14 12 7 19 24 .500 17 .708 0 0 1 1 0 33 20 7 13
4/06/16 at Thomas More L 4-17 4 0 4 11 .364 11 1.000 0 0 1 0 0 13 21 6 10
4/10/16 vs Thiel L 4-22 4 1 5 7 .571 5 .714 0 1 2 0 0 24 30 11 4
4/16/16 Franklin L 11-17 11 2 13 30 .367 21 .700 0 3 5 0 0 22 17 7 10
4/23/16 at Waynesburg L 2-18 2 1 3 5 .400 4 .800 0 2 3 0 0 12 25 7 2
4/24/16 at Wash. & Jeff. W 10-8 10 4 14 19 .526 13 .684 1 0 1 0 0 25 26 7 11
4/29/16 vs Saint Vincent W 15-13 15 6 21 26 .577 22 .846 1 1 3 0 0 25 14 6 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/16 at Capital 15-5 60:50 5 4.93 8 .615 1 0 19
3/05/16 at Calvin 14-13 61:28 13 12.69 9 .409 1 0 24
3/07/16 at Wilmington (OH) 2-14 60:00 14 14.00 13 .481 0 1 33
3/11/16 at Trine 3-21 60:00 21 21.00 10 .323 0 1 36
3/14/16 vs Nichols 7-15 60:00 15 15.00 10 .400 0 1 0
3/15/16 vs Framingham State 6-8 60:00 8 8.00 8 .500 0 1 0
3/20/16 Muskingum 8-11 60:00 11 11.00 13 .542 0 1 33
3/22/16 at Huntingdon 9-15 60:00 15 15.00 12 .444 0 1 31
3/25/16 at Hanover 7-17 60:00 17 17.00 10 .370 0 1 36
3/30/16 Mount St. Joseph 7-8 60:37 8 7.92 10 .556 0 1 23
4/02/16 Saint Vincent 12-14 60:00 14 14.00 14 .500 0 1 32
4/06/16 at Thomas More 4-17 60:00 17 17.00 13 .433 0 1 32
4/10/16 vs Thiel 4-22 60:00 22 22.00 18 .450 0 1 59
4/16/16 Franklin 11-17 60:00 17 17.00 10 .370 0 1 33
4/23/16 at Waynesburg 2-18 60:00 18 18.00 14 .438 0 1 50
4/24/16 at Wash. & Jeff. 10-8 60:00 8 8.00 5 .385 1 0 25
4/29/16 vs Saint Vincent 15-13 60:00 13 13.00 11 .458 1 0 34
Opponents 136-236 1022:55 236 13.84 188 .443 4 13 500
Transylvania 236-136 1022:55 136 7.98 101 .426 13 4 275

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/16 Capital L 5-15 1/5 19/30 13/25 11/15 17/12 13/8 8-12/19-24
3/05/16 Calvin L 13-14 7/1 24/35 22/28 20/20 15/11 18/11 14-19/18-21
3/07/16 Wilmington (OH) W 14-2 3/0 33/15 27/7 44/17 18/30 8/8 16-22/13-27
3/11/16 Trine W 21-3 9/1 36/4 31/4 19/6 11/18 17/6 8-9/5-14
3/14/16 vs Nichols W 15-7 4/1 30/21 25/17 6/20 12/9 13/7 0-0/0-0
3/15/16 vs Framingham State W 8-6 5/1 23/15 8/0 11/15 13/18 10/5 0-0/0-0
3/20/16 at Muskingum W 11-8 5/2 33/18 24/14 19/10 12/20 12/9 13-17/13-23
3/22/16 Huntingdon W 15-9 3/2 31/16 27/13 44/21 18/23 16/10 15-18/12-23
3/25/16 Hanover W 17-7 2/0 36/18 27/12 21/10 7/14 12/11 13-14/9-15
3/30/16 at Mount St. Joseph W 8-7 6/3 23/17 18/13 25/30 25/32 9/7 0-0/0-0
4/02/16 at Saint Vincent W 14-12 2/7 32/24 28/17 36/33 14/20 15/13 8-14/9-17
4/06/16 Thomas More W 17-4 2/0 32/11 30/11 40/13 13/21 13/10 10-13/6-18
4/10/16 vs Thiel W 22-4 8/1 59/7 40/5 37/24 19/30 24/4 5-6/6-26
4/16/16 at Franklin W 17-11 1/2 33/30 27/21 17/22 20/17 20/10 9-11/7-7
4/23/16 Waynesburg W 18-2 5/1 50/5 32/4 36/12 17/25 18/2 12-14/10-35
4/24/16 Wash. & Jeff. L 8-10 2/4 25/19 13/13 38/25 21/26 9/11 14-20/14-22
4/29/16 vs Saint Vincent L 13-15 2/6 34/26 24/22 21/25 16/14 22/8 7-9/15-23
Transylvania 236-136 67/37 553/311 416/226 445/318 268/340 249/140 152-198/156-295
Opponents 136-236 37/67 311/553 226/416 318/445 340/268 140/249 156-295/152-198

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Trine (3/11/16); Thiel (4/10/16)
GOALS 22 Thiel (4/10/16)
ASSISTS 9 Trine (3/11/16)
SHOTS 59 Thiel (4/10/16)
SHOTS ON GOAL 40 Thiel (4/10/16)
SAVES 14 Calvin (3/05/16)
GROUND BALLS 44 Wilmington (OH) (3/07/16); Huntingdon (3/22/16)
TURNOVERS 25 Mount St. Joseph (3/30/16)
CAUSED TURNOVERS 25 Thiel (4/10/16)
CLEARS 16 Wilmington (OH) (3/07/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Rachel Harrison Thiel (4/10/16)
GOALS 11 Rachel Harrison Thiel (4/10/16)
ASSISTS 4 Julia Ward Trine (3/11/16)
SHOTS 21 Rachel Harrison Thiel (4/10/16)
SHOTS ON GOAL 14 Rachel Harrison Thiel (4/10/16)
SAVES 14 Lydia Shaugnessy Calvin (3/05/16)
GROUND BALLS 12 Emma Oliver; Rachel Harrison Huntingdon (3/22/16); Wash. & Jeff. (4/24/16)
TURNOVERS 6 Emma Oliver; Julia Ward; Oliver, Emma Huntingdon (3/22/16); Framingham State (3/15/16); Mount St. Joseph (3/30/16)
CAUSED TURNOVERS 8 Rachel Harrison Wilmington (OH) (3/07/16)
Transylvania University Athletics logo