Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2018 Women's Lacrosse Cumulative Statistics

Team (18-2, 11-0)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Goals 385 107
Assists 165 36
Shots 700 216
Shot Percentage .499 .453
Shots On Goal 189 65
Shots On Goal Percentage .78 .792
Shots Per Game 38.6 11.8
Goal Breakdown
Free Position 67 33
Woman-up 13 7
Woman-down 3 2
Unassisted 366 134
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 67-141 33-69
Free Position: % .475 .478
Miscellaneous
Ground Balls 577 318
Turnovers 337 470
Caused Turnovers 210 94
Draw Controls 332 162
Clears 236-291 156-397
Clear Percentage .811 .393

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Wuest, Shelby 20-20 84 50 134 152 .553 116 .763 1 20 28 57 44 29 48 5 0-2-0
13 Oliver, Emma 20-20 37 36 73 76 .487 60 .789 4 5 14 79 43 31 84 24 0-5-0
2 Ward, Julia 19-18 56 8 64 105 .533 83 .790 4 13 25 43 21 9 41 3 0-1-0
11 Carlow, Salem 19-19 44 16 60 90 .489 76 .844 0 12 21 40 34 15 16 8 0-2-1
12 McCulley, Brianna 18-17 33 13 46 77 .429 56 .727 4 1 11 43 18 17 3 9 0-3-0
17 Johnston, Rachel 17-17 34 11 45 76 .447 52 .684 1 6 16 32 28 14 34 12 0-2-0
3 Smith, Katie 19-13 23 9 32 47 .489 37 .787 1 2 5 30 10 7 6 2 0-0-1
15 Rubin, Alexis 19-15 22 5 27 42 .524 35 .833 0 1 4 22 14 5 1 2 0-0-0
4 Winkelmeyer, Kate 19-12 9 12 21 16 .563 15 .938 0 1 2 15 20 7 1 2 0-1-0
10 Livingston, Olivia 19-6 16 2 18 35 .457 28 .800 0 1 5 21 10 7 8 5 0-1-0
21 Jenkins, Lindsey 16-0 10 2 12 17 .588 11 .647 0 0 0 13 11 4 1 1 0-0-1
20 Albertson, Natalie 13-0 8 0 8 18 .444 16 .889 0 1 2 7 11 3 0 0 0-0-1
33 Stevens, Bailee 8-7 4 1 5 8 .500 6 .750 0 3 3 20 11 10 36 14 0-3-0
9 Maroni, Hannah 19-19 2 0 2 3 .667 3 1.000 0 0 0 38 8 18 3 12 0-2-0
16 Zeitz, Harper 16-15 2 0 2 5 .400 4 .800 0 1 3 46 15 11 39 5 0-0-0
8 East, Avery 14-1 1 0 1 3 .333 3 1.000 0 0 1 15 4 12 2 2 0-1-1
7 Caperton, Cate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Davis, Kerigan 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 2 0 0-0-0
57 Dent, Mackenzie 20-20 0 0 0 0 .000 0 .000 0 0 0 23 5 2 0 1 0-0-0
18 Hall, Hayle 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
6 Stachowski, Katherine 20-20 0 0 0 1 .000 0 .000 0 0 1 24 3 5 0 9 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 3 25 2 7 59 0-0-0  
Totals 20 385 165 550 771 .499 601 .780 15 67 141 577 336 210 332 175 0-23-5
Opponents 20 107 36 143 236 .453 187 .792 2 33 69 318 469 93 162 206 0-21-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Hall, Hayle 10-0 271:04 16 3.54 12 .429 0 0 32
57 Dent, Mackenzie 20-20 928:56 91 5.88 69 .431 18 2 188

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Wuest, Shelby 11-11 41 33 74 70 .586 55 .786 1 6 9 37 24 15 39 0 0-2-0
13 Oliver, Emma 11-11 23 24 47 44 .523 34 .773 4 2 6 48 25 17 46 10 0-2-0
2 Ward, Julia 10-10 34 8 42 60 .567 47 .783 3 4 10 35 9 6 22 1 0-1-0
11 Carlow, Salem 10-10 25 11 36 50 .500 44 .880 0 7 12 24 23 8 9 3 0-1-1
17 Johnston, Rachel 9-9 19 4 23 47 .404 32 .681 0 3 6 19 14 10 14 0 0-1-0
3 Smith, Katie 11-9 16 5 21 31 .516 25 .806 0 2 4 18 4 4 1 1 0-0-0
12 McCulley, Brianna 10-9 14 5 19 38 .368 25 .658 2 0 5 21 9 8 1 1 0-3-0
15 Rubin, Alexis 10-7 12 4 16 23 .522 21 .913 0 0 1 14 8 3 0 1 0-0-0
10 Livingston, Olivia 10-4 13 1 14 28 .464 23 .821 0 1 4 10 7 5 7 0 0-0-0
4 Winkelmeyer, Kate 11-9 4 9 13 10 .400 9 .900 0 0 1 11 10 7 1 1 0-1-0
21 Jenkins, Lindsey 11-0 8 2 10 15 .533 9 .600 0 0 0 9 5 3 0 0 0-0-1
20 Albertson, Natalie 10-0 6 0 6 15 .400 13 .867 0 1 1 6 9 3 0 0 0-0-1
9 Maroni, Hannah 10-10 2 0 2 3 .667 3 1.000 0 0 0 18 3 10 3 4 0-1-0
16 Zeitz, Harper 8-8 2 0 2 4 .500 3 .750 0 1 3 25 6 7 21 1 0-0-0
8 East, Avery 8-1 1 0 1 3 .333 3 1.000 0 0 1 11 4 7 1 0 0-1-1
33 Stevens, Bailee 2-2 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 5 0 0-0-0
19 Davis, Kerigan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2 0 0-0-0
57 Dent, Mackenzie 11-11 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 1 0-0-0
18 Hall, Hayle 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
6 Stachowski, Katherine 11-11 0 0 0 1 .000 0 .000 0 0 1 14 0 3 0 4 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 2 6 32 0-0-0  
Totals 11 221 106 327 443 .499 347 .783 10 27 64 333 177 118 178 60 0-13-4
Opponents 11 32 6 38 94 .340 66 .702 0 11 26 164 281 39 69 68 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
57 Dent, Mackenzie 11-11 450:00 18 2.40 27 .600 11 0 65
18 Hall, Hayle 7-0 210:00 14 4.00 7 .333 0 0 29

Game-By-Game

Transylvania

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Muskingum W 21-1 21 6 27 44 .477 34 .773 1 5 9 1 0 28 18 16 22
2/25/18 at Otterbein University W 20-10 20 7 27 40 .500 32 .800 1 4 11 1 1 23 21 10 20
3/01/18 Wittenberg L 11-15 11 0 11 35 .314 22 .629 0 4 7 2 0 33 20 7 10
3/07/18 at Earlham W 19-1 19 9 28 45 .422 35 .778 1 4 7 0 0 22 10 7 16
3/11/18 at Sewanee W 14-13 14 5 19 29 .483 24 .828 1 7 15 1 0 35 26 10 15
3/13/18 vs Huntingdon W 21-1 21 10 31 33 .636 30 .909 0 7 7 0 0 29 17 13 11
3/17/18 vs Birmingham Southern W 21-8 21 7 28 38 .553 26 .684 0 7 12 3 0 17 10 12 18
3/24/18 at Westminster (Pa.) W 22-6 22 14 36 37 .595 30 .811 1 5 8 2 0 20 21 5 22
3/25/18 at Thiel W 23-5 23 15 38 39 .590 30 .769 1 2 2 0 1 21 16 9 21
3/31/18 at Franklin W 24-2 24 11 35 39 .615 34 .872 0 4 5 0 0 22 12 13 17
4/04/18 Hanover W 18-3 18 5 23 40 .450 32 .800 1 1 8 0 0 41 17 16 10
4/08/18 Wash. & Jeff. W 10-7 10 3 13 40 .250 28 .700 1 2 9 1 0 56 22 18 6
4/10/18 Thomas More W 21-0 21 12 33 40 .525 32 .800 1 1 4 0 0 40 14 11 19
4/14/18 Waynesburg W 24-0 24 16 40 37 .649 29 .784 1 2 3 0 0 24 11 8 19
4/21/18 at Saint Vincent W 22-1 22 5 27 48 .458 38 .792 1 1 6 2 1 28 17 10 18
4/24/18 at Mt. St. Joseph W 17-5 17 7 24 37 .459 27 .730 1 2 6 0 0 14 19 9 13
4/28/18 Chatham W 21-2 21 9 30 41 .512 32 .780 1 3 6 0 0 45 18 12 17
5/04/18 Hanover W 26-2 26 9 35 40 .650 34 .850 1 2 7 0 0 25 13 5 25
5/05/18 Wash. & Jeff. W 21-2 21 11 32 41 .512 32 .780 1 2 5 0 0 47 24 14 15
5/13/18 at Rhodes L 9-23 9 4 13 28 .321 20 .714 0 2 4 0 0 7 11 5 18
Transylvania 385-107 385 165 550 771 .499 601 .780 15 67 141 13 3 577 337 210 332
Opponents 107-385 107 36 143 236 .453 187 .792 2 33 69 7 2 318 470 94 162

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Muskingum 21-1 60:00 1 1.00 2 .667 1 0 4
2/25/18 at Otterbein University 20-10 60:00 10 10.00 9 .474 1 0 21
3/01/18 Wittenberg 11-15 60:00 15 15.00 6 .286 0 1 26
3/07/18 at Earlham 19-1 60:00 1 1.00 2 .667 1 0 4
3/11/18 at Sewanee 14-13 60:00 13 13.00 9 .409 1 0 28
3/13/18 vs Huntingdon 21-1 60:00 1 1.00 4 .800 1 0 4
3/17/18 vs Birmingham Southern 21-8 60:00 8 8.00 7 .467 1 0 0
3/24/18 at Westminster (Pa.) 22-6 60:00 6 6.00 2 .250 1 0 12
3/25/18 at Thiel 23-5 60:00 5 5.00 3 .375 1 0 11
3/31/18 at Franklin 24-2 60:00 2 2.00 4 .667 1 0 6
4/04/18 Hanover 18-3 60:00 3 3.00 4 .571 1 0 7
4/08/18 Wash. & Jeff. 10-7 60:00 7 7.00 7 .500 1 0 19
4/10/18 Thomas More 21-0 60:00 0 0.00 0 .000 1 0 0
4/14/18 Waynesburg 24-0 60:00 0 0.00 0 .000 1 0 0
4/21/18 at Saint Vincent 22-1 60:00 1 1.00 4 .800 1 0 9
4/24/18 at Mt. St. Joseph 17-5 60:00 5 5.00 7 .583 1 0 19
4/28/18 Chatham 21-2 60:00 2 2.00 1 .333 1 0 7
5/04/18 Hanover 26-2 60:00 2 2.00 1 .333 1 0 3
5/05/18 Wash. & Jeff. 21-2 60:00 2 2.00 5 .714 1 0 11
5/13/18 at Rhodes 9-23 60:00 23 23.00 4 .148 0 1 29
Transylvania 385-107 1200:00 107 5.35 81 .431 18 2 220
Opponents 107-385 1200:00 385 19.25 216 .359 2 18 730

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Muskingum L 1-21 1 0 1 4 .250 3 .750 0 1 1 0 0 22 25 7 2
2/25/18 Otterbein University L 10-20 10 4 14 21 .476 19 .905 0 4 9 1 1 9 26 4 12
3/01/18 at Wittenberg W 15-11 15 10 25 26 .577 21 .808 1 4 6 3 0 26 26 8 17
3/07/18 Earlham L 1-19 1 1 2 4 .250 3 .750 0 0 1 0 0 9 28 1 6
3/11/18 Sewanee L 13-14 13 4 17 28 .464 22 .786 0 4 10 0 1 35 22 16 14
3/13/18 vs Huntingdon L 1-21 1 1 2 4 .250 4 1.000 0 0 0 0 0 12 15 2 11
3/17/18 vs Birmingham Southern L 8-21 8 1 9 16 .500 15 .938 0 4 7 3 0 12 14 2 12
3/24/18 Westminster (Pa.) L 6-22 6 0 6 12 .500 8 .667 0 4 9 0 0 16 23 1 7
3/25/18 Thiel L 5-23 5 0 5 11 .455 8 .727 0 2 4 0 0 11 20 3 7
3/31/18 Franklin L 2-24 2 0 2 6 .333 6 1.000 0 1 1 0 0 11 24 1 10
4/04/18 at Hanover L 3-18 3 1 4 7 .429 7 1.000 0 0 1 0 0 19 32 3 9
4/08/18 at Wash. & Jeff. L 7-10 7 2 9 19 .368 14 .737 0 4 6 0 0 28 36 10 8
4/10/18 at Thomas More L 0-21 0 0 0 0 .000 0 .000 0 0 0 0 0 7 20 2 0
4/14/18 at Waynesburg L 0-24 0 0 0 0 .000 0 .000 0 0 0 0 0 9 15 2 0
4/21/18 Saint Vincent L 1-22 1 0 1 9 .111 5 .556 0 0 2 0 0 19 32 6 6
4/24/18 Mt. St. Joseph L 5-17 5 1 6 19 .263 12 .632 0 0 2 0 0 12 18 9 9
4/28/18 at Chatham L 2-21 2 1 3 7 .286 3 .429 0 0 0 0 0 23 34 2 7
5/04/18 at Hanover L 2-26 2 1 3 3 .667 3 1.000 0 0 1 0 0 7 20 1 2
5/05/18 at Wash. & Jeff. L 2-21 2 0 2 11 .182 7 .636 0 1 4 0 0 23 30 11 8
5/13/18 Rhodes W 23-9 23 9 32 29 .793 27 .931 1 4 5 0 0 8 10 3 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Muskingum 1-21 60:00 21 21.00 13 .382 0 1 44
2/25/18 Otterbein University 10-20 60:00 20 20.00 12 .375 0 1 40
3/01/18 at Wittenberg 15-11 60:00 11 11.00 11 .500 1 0 35
3/07/18 Earlham 1-19 60:00 19 19.00 16 .457 0 1 45
3/11/18 Sewanee 13-14 60:00 14 14.00 10 .417 0 1 29
3/13/18 vs Huntingdon 1-21 60:00 21 21.00 9 .300 0 1 30
3/17/18 vs Birmingham Southern 8-21 60:00 21 21.00 5 .192 0 1 0
3/24/18 Westminster (Pa.) 6-22 60:00 22 22.00 8 .267 0 1 37
3/25/18 Thiel 5-23 60:00 23 23.00 7 .233 0 1 39
3/31/18 Franklin 2-24 60:00 24 24.00 10 .294 0 1 39
4/04/18 at Hanover 3-18 60:00 18 18.00 14 .438 0 1 40
4/08/18 at Wash. & Jeff. 7-10 60:00 10 10.00 18 .643 0 1 40
4/10/18 at Thomas More 0-21 60:00 21 21.00 11 .344 0 1 40
4/14/18 at Waynesburg 0-24 60:00 24 24.00 5 .172 0 1 37
4/21/18 Saint Vincent 1-22 60:00 22 22.00 16 .421 0 1 48
4/24/18 Mt. St. Joseph 5-17 60:00 17 17.00 10 .370 0 1 37
4/28/18 at Chatham 2-21 60:00 21 21.00 11 .344 0 1 41
5/04/18 at Hanover 2-26 60:00 26 26.00 8 .235 0 1 40
5/05/18 at Wash. & Jeff. 2-21 60:00 21 21.00 11 .344 0 1 41
5/13/18 Rhodes 23-9 60:00 9 9.00 11 .550 1 0 28
Opponents 107-385 1200:00 385 19.25 216 .359 2 18 730
Transylvania 385-107 1200:00 107 5.35 81 .431 18 2 220

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 at Muskingum W 21-1 6/0 44/4 34/3 28/22 18/25 22/2 12-12/10-19
2/25/18 at Otterbein University W 20-10 7/4 40/21 32/19 23/9 21/26 20/12 16-22/14-25
3/01/18 Wittenberg L 11-15 0/10 35/26 22/21 33/26 20/26 10/17 17-23/15-27
3/07/18 at Earlham W 19-1 9/1 45/4 35/3 22/9 10/28 16/6 10-12/8-16
3/11/18 at Sewanee W 14-13 5/4 29/28 24/22 35/35 26/22 15/14 19-28/16-24
3/13/18 vs Huntingdon W 21-1 10/1 33/4 30/4 29/12 17/15 11/11 14-15/5-12
3/17/18 vs Birmingham Southern W 21-8 7/1 38/16 26/15 17/12 10/14 18/12 13-16/6-12
3/24/18 at Westminster (Pa.) W 22-6 14/0 37/12 30/8 20/16 21/23 22/7 7-10/4-11
3/25/18 at Thiel W 23-5 15/0 39/11 30/8 21/11 16/20 21/7 8-9/10-22
3/31/18 at Franklin W 24-2 11/0 39/6 34/6 22/11 12/24 17/10 12-12/3-15
4/04/18 Hanover W 18-3 5/1 40/7 32/7 41/19 17/32 10/9 18-25/5-21
4/08/18 Wash. & Jeff. W 10-7 3/2 40/19 28/14 56/28 22/36 6/8 20-22/13-37
4/10/18 Thomas More W 21-0 12/0 40/0 32/0 40/7 14/20 19/0 4-4/4-18
4/14/18 Waynesburg W 24-0 16/0 37/0 29/0 24/9 11/15 19/0 3-3/0-13
4/21/18 at Saint Vincent W 22-1 5/0 48/9 38/5 28/19 17/32 18/6 13-17/10-25
4/24/18 at Mt. St. Joseph W 17-5 7/1 37/19 27/12 14/12 19/18 13/9 11-11/4-7
4/28/18 Chatham W 21-2 9/1 41/7 32/3 45/23 18/34 17/7 6-6/1-30
5/04/18 Hanover W 26-2 9/1 40/3 34/3 25/7 13/20 25/2 6-10/5-17
5/05/18 Wash. & Jeff. W 21-2 11/0 41/11 32/7 47/23 24/30 15/8 17-22/7-28
5/13/18 at Rhodes L 9-23 4/9 28/29 20/27 7/8 11/10 18/15 10-12/16-18
Transylvania 385-107 165/36 771/236 601/187 577/318 337/470 332/162 236-291/156-397
Opponents 107-385 36/165 236/771 187/601 318/577 470/337 162/332 156-397/236-291

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Waynesburg (4/14/18)
GOALS 26 Hanover (5/04/18)
ASSISTS 16 Waynesburg (4/14/18)
SHOTS 48 Saint Vincent (4/21/18)
SHOTS ON GOAL 38 Saint Vincent (4/21/18)
SAVES 9 Otterbein University (2/25/18); Sewanee (3/11/18)
GROUND BALLS 56 Wash. & Jeff. (4/08/18)
TURNOVERS 26 Sewanee (3/11/18)
CAUSED TURNOVERS 18 Wash. & Jeff. (4/08/18)
CLEARS 20 Wash. & Jeff. (4/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Shelby Wuest Hanover (5/04/18)
GOALS 9 Shelby Wuest Hanover (5/04/18)
ASSISTS 7 Emma Oliver Thiel (3/25/18)
SHOTS 12 Shelby Wuest; Julia Ward Hanover (5/04/18); Saint Vincent (4/21/18)
SHOTS ON GOAL 11 Julia Ward Saint Vincent (4/21/18)
SAVES 9 Mackenzie Dent Otterbein University (2/25/18); Sewanee (3/11/18)
GROUND BALLS 9 Julia Ward; Emma Oliver Wash. & Jeff. (4/08/18); Chatham (4/28/18)
TURNOVERS 6 Shelby Wuest; Salem Carlow; Emma Oliver Wittenberg (3/01/18); Wash. & Jeff. (4/08/18); Chatham (4/28/18); Wash. & Jeff. (5/05/18); Westminster (Pa.) (3/24/18)
CAUSED TURNOVERS 5 Emma Oliver; Bailee Stevens Wash. & Jeff. (5/05/18); Muskingum (2/24/18)
Transylvania University Athletics logo