Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

# Berry (6-1,2-1 SAA) -VS- # Transylvania (6-7,0-0 HCAC)

Box Score

Berry logo
3
vs
Transylvania logo
2

# Berry (6-1,2-1 SAA)
-VS-
# Transylvania (6-7,0-0 HCAC)

Team Score By Period
Team 1 2 3 4 5
Winner Berry Berry 25 25 26 20 16
Transylvania Transy 18 13 28 26 14
Date:
9/24/2021
Time:
7:04 pm
Site:
Lexington, KY (Clive Beck Center)
Attendance:
136
VIEW
Match History vs Berry

Match Details

Game Statistics By Set
Set Berry Transylvania
K E TA % K E TA %
Set #1 15 5 34 0.294 11 4 34 0.206
Set #2 13 5 31 0.258 5 6 27 -0.037
Set #3 15 6 47 0.191 14 7 49 0.143
Set #4 9 10 35 -0.029 11 8 40 0.075
Set #5 10 4 27 0.222 8 6 27 0.074
Total 62 30 174 .184 49 31 177 .102
Team Statistical Comparison
Statistic Team Comparison
Berry - Transy
Points
83.0
59.0
Kills
62
49
Aces
12
6
Blocks
9
4
Assists
56
45
Digs
79
75

Game Leaders

Berry - Leaders
Statistic Leaders
Kills Breissinger, Peyton (16), Bergin, Molly (15), Guenther, Cypress (10)
Aces Whittle, Kate (4), Rumore, Anna (2), Beier, Laura (2)
Blocks Rapach, Emily (3), Bergin, Molly (3), Guenther, Cypress (3)
Assists Rapach, Emily (48), Beier, Laura (5), Innis, Jazzy (1)
Digs Beier, Laura (24), Breissinger, Peyton (16), Whittle, Kate (14)
Transy - Leaders
Statistic Leaders
Kills Scheper, Cate (19), Sweeney, Madison (13), Jackson, Karrington (8)
Aces Beltsos, Ava (2), Ward, Grace (2), Miller, Sylvie (1)
Blocks Jackson, Karrington (4), Sweeney, Madison (2), Holcomb, Kayden (2)
Assists Ward, Grace (37), Davis, Makayla (5), Miller, Sylvie (2)
Digs Miller, Sylvie (20), Beltsos, Ava (17), Ward, Grace (13)

Individual Statistics

Berry (6-1,2-1 SAA)

Berry - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rumore, Anna 5 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2
1 1 Beier, Laura 5 0 0 0 0 5 0 2 4 2-4 0 0 0 24 0 1 2
12 12 Rapach, Emily 5 4 1 11 .273 48 1 2 1 2-1 1 2 1 8 2 0 8
4 4 Breissinger, Peyton 5 16 6 45 .222 0 0 0 1 0-1 0 0 0 16 0 4 16
8 8 Innis, Jazzy 5 8 5 27 .111 1 0 0 0 0-0 0 0 0 3 0 1 8
19 19 Whittle, Kate 5 0 0 0 0 1 0 4 1 4-1 0 0 0 14 0 0 4
20 20 Guenther, Cypress 5 10 0 19 .526 1 0 0 0 0-0 1 2 0 1 0 0 12
15 15 Bergin, Molly 4 15 8 35 .200 0 0 1 1 1-1 1 2 0 6 0 0 18
10 10 Mallow, Olivia 4 4 3 15 .067 0 0 0 0 0-0 0 2 0 1 0 0 5
14 14 Wooten, Zoe 2 1 3 6 -.333 0 0 0 0 0-0 0 2 0 0 0 0 2
18 18 Boston , Bella 2 4 4 16 .000 0 0 1 1 1-1 0 2 0 0 0 0 6
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 62 30 174 .184 56 1 12 10 12-10 3 12 1 79 2 6 83
Berry - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rumore, Anna 5 0 0 0 6 0 0 2
1 1 Beier, Laura 5 0 0 0 24 0 1 2
12 12 Rapach, Emily 5 1 2 1 8 2 0 8
4 4 Breissinger, Peyton 5 0 0 0 16 0 4 16
8 8 Innis, Jazzy 5 0 0 0 3 0 1 8
19 19 Whittle, Kate 5 0 0 0 14 0 0 4
20 20 Guenther, Cypress 5 1 2 0 1 0 0 12
15 15 Bergin, Molly 4 1 2 0 6 0 0 18
10 10 Mallow, Olivia 4 0 2 0 1 0 0 5
14 14 Wooten, Zoe 2 0 2 0 0 0 0 2
18 18 Boston , Bella 2 0 2 0 0 0 0 6
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 3 12 1 79 2 6 83

Transylvania (6-7,0-0 HCAC)

Transy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jackson, Karrington 5 8 4 22 .182 0 0 0 0 0-0 0 4 0 1 0 0 10
13 13 Miller, Sylvie 5 0 0 0 0 2 0 1 0 1-0 0 0 0 20 0 1 1
2 2 Beltsos, Ava 5 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 3 2
4 4 Ward, Grace 5 0 0 1 .000 37 2 2 1 2-1 0 0 0 13 0 0 2
7 7 Sweeney, Madison 5 13 6 40 .175 0 0 0 0 0-0 0 2 0 3 0 0 14
1 1 Scheper, Cate 5 19 9 69 .145 0 0 0 1 0-1 0 0 0 9 0 3 19
16 16 Reynolds, Lauren 5 2 0 6 .333 0 0 0 0 0-0 0 0 0 4 0 0 2
14 14 Morrow, Mason 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1
0 0 Holcomb, Kayden 3 3 5 11 -.182 0 0 0 0 0-0 0 2 0 2 0 0 4
10 10 Klosterman, Suzanne 2 2 2 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 2
3 3 Ethington, Kaetlin 2 2 5 13 -.231 0 0 0 0 0-0 0 0 0 0 0 0 2
12 12 Davis, Makayla 1 0 0 0 0 5 0 0 0 0-0 0 0 0 3 1 0 0
25 25 Harrison, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 49 31 177 .102 45 2 6 4 6-4 0 8 0 75 1 12 59
Transy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jackson, Karrington 5 0 4 0 1 0 0 10
13 13 Miller, Sylvie 5 0 0 0 20 0 1 1
2 2 Beltsos, Ava 5 0 0 0 17 0 3 2
4 4 Ward, Grace 5 0 0 0 13 0 0 2
7 7 Sweeney, Madison 5 0 2 0 3 0 0 14
1 1 Scheper, Cate 5 0 0 0 9 0 3 19
16 16 Reynolds, Lauren 5 0 0 0 4 0 0 2
14 14 Morrow, Mason 4 0 0 0 2 0 0 1
0 0 Holcomb, Kayden 3 0 2 0 2 0 0 4
10 10 Klosterman, Suzanne 2 0 0 0 0 0 0 2
3 3 Ethington, Kaetlin 2 0 0 0 0 0 0 2
12 12 Davis, Makayla 1 0 0 0 3 1 0 0
25 25 Harrison, Maggie 1 0 0 0 1 0 2 0
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 0 8 0 75 1 12 59
Transylvania University Athletics logo