Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Transylvania (12-9) -VS- Trine University (11-10)

Box Score

Transylvania logo
3
vs
Trine University logo
0

Transylvania (12-9)
-VS-
Trine University (11-10)

Team Score By Period
Team 1 2 3
Winner Transylvania TU-W 25 25 25
Trine University TRINE-W 17 13 17
Date:
10/1/2021
Time:
3:15 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
100
Officials
1st Referee: EJ Swartz
2nd Referee: Lindsey Freson
3rd Referee: Slump/Bellman
VIEW
Match History vs Trine University

Match Details

Game Statistics By Set
Set Transylvania Trine University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TU-W - TRINE-W
Points
55.5
35.0
Kills
36
27
Aces
16
4
Blocks
3
4
Assists
25
28
Digs
45
34

Game Leaders

TU-W - Leaders
Statistic Leaders
Kills Scheper, Cate (10), Sweeney, Madison (10), Klosterman, Suzanne (8)
Aces Woodard, Caitlin (6), Ward, Grace (3), Miller, Sylvie (3)
Blocks Sweeney, Madison (2), Reynolds, Lauren (2), Ethington, Kaetlin (1)
Assists Davis, Makayla (15), Ward, Grace (7), Beltsos, Ava (1)
Digs Miller, Sylvie (16), Beltsos, Ava (7), Woodard, Caitlin (5)
TRINE-W - Leaders
Statistic Leaders
Kills Olivia Jolliffe (10), Hannah Sands (6), Francesca Queary (3)
Aces Samantha Carlin (2), Rachel Campbell (1), Jacqueline Baughman (1)
Blocks Olivia Jolliffe (3), Mikaila Sullivan (2), Jocelynn Nicholls (1)
Assists Jacqueline Baughman (20), Kailee Cornell (4), Samantha Carlin (3)
Digs Samantha Carlin (12), Rachel Campbell (5), Jacqueline Baughman (5)

Individual Statistics

Transylvania (12-9)

TU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scheper, Cate 3 10 5 22 .227 0 0 0 0 0-0 0 0 0 3 0 1 10.0
2 2 Beltsos, Ava 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
3 3 Ethington, Kaetlin 3 3 1 10 .200 1 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 Ward, Grace 3 1 0 1 1.000 7 0 3 0 3-0 0 0 0 3 0 0 4.0
7 7 Sweeney, Madison 3 10 0 15 .667 0 0 0 0 0-0 0 2 0 1 0 0 11.0
10 10 Klosterman, Suzanne 3 8 1 15 .467 0 0 0 0 0-0 0 1 0 1 0 0 8.5
12 12 Davis, Makayla 3 1 0 2 .500 15 2 2 0 2-0 0 0 0 2 2 0 3.0
13 13 Miller, Sylvie 3 0 0 0 0 1 0 3 2 3-2 0 0 0 16 0 0 3.0
15 15 Woodard, Caitlin 3 0 0 0 0 0 0 6 1 6-1 0 0 0 5 0 1 6.0
16 16 Reynolds, Lauren 3 2 1 7 .143 0 0 0 0 0-0 0 2 0 1 0 0 3.0
21 21 Davis, Madi 3 1 0 7 .143 0 0 1 0 1-0 0 1 0 4 0 0 2.5
TM TM TEAM 0 0 -
Totals 36 8 79 .354 25 2 16 3 16-3 0 7 0 45 2 2 55.5
TU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scheper, Cate 3 0 0 0 3 0 1 10.0
2 2 Beltsos, Ava 3 0 0 0 7 0 0 1.0
3 3 Ethington, Kaetlin 3 0 1 0 2 0 0 3.5
4 4 Ward, Grace 3 0 0 0 3 0 0 4.0
7 7 Sweeney, Madison 3 0 2 0 1 0 0 11.0
10 10 Klosterman, Suzanne 3 0 1 0 1 0 0 8.5
12 12 Davis, Makayla 3 0 0 0 2 2 0 3.0
13 13 Miller, Sylvie 3 0 0 0 16 0 0 3.0
15 15 Woodard, Caitlin 3 0 0 0 5 0 1 6.0
16 16 Reynolds, Lauren 3 0 2 0 1 0 0 3.0
21 21 Davis, Madi 3 0 1 0 4 0 0 2.5
TM TM TEAM 0
Totals 0 7 0 45 2 2 55.5

Trine University (11-10)

TRINE-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Campbell 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 2 1.0
6 6 Olivia Jolliffe 3 10 1 25 .360 0 0 0 2 0-2 1 2 0 3 0 3 12.0
9 9 Jacqueline Baughman 3 0 0 3 .000 20 0 1 1 1-1 0 0 0 5 1 0 1.0
12 12 Kailee Cornell 3 0 0 2 .000 4 0 0 1 0-1 0 0 0 3 0 1 0.0
13 13 Samantha Carlin 3 0 0 3 .000 3 0 2 1 2-1 0 0 0 12 0 5 2.0
20 20 Hannah Sands 3 6 2 19 .211 0 0 0 0 0-0 0 1 0 2 0 0 6.5
26 26 Francesca Queary 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 1 3.0
1 1 Jocelynn Nicholls 2 1 1 4 .000 1 0 0 0 0-0 0 1 0 2 0 0 1.5
16 16 Anna Loughrey 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 1 2.0
18 18 Chloe Behm 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Mikaila Sullivan 2 1 0 2 .500 0 0 0 1 0-1 0 2 0 0 0 0 2.0
27 27 Kacie VanKalker 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Catherine Dobies 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
21 21 Madison Dominick 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
24 24 Bethany Ulring 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 Cassidy Victor 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 27 8 87 .218 28 0 4 7 4-7 1 6 0 34 1 16 35
TRINE-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Campbell 3 0 0 0 5 0 2 1.0
6 6 Olivia Jolliffe 3 1 2 0 3 0 3 12.0
9 9 Jacqueline Baughman 3 0 0 0 5 1 0 1.0
12 12 Kailee Cornell 3 0 0 0 3 0 1 0.0
13 13 Samantha Carlin 3 0 0 0 12 0 5 2.0
20 20 Hannah Sands 3 0 1 0 2 0 0 6.5
26 26 Francesca Queary 3 0 0 0 1 0 1 3.0
1 1 Jocelynn Nicholls 2 0 1 0 2 0 0 1.5
16 16 Anna Loughrey 2 0 0 0 0 0 1 2.0
18 18 Chloe Behm 2 0 0 0 0 0 0 1.0
23 23 Mikaila Sullivan 2 0 2 0 0 0 0 2.0
27 27 Kacie VanKalker 2 0 0 0 1 0 1 0.0
10 10 Catherine Dobies 1 0 0 0 0 0 1 0.0
21 21 Madison Dominick 1 0 0 0 0 0 0 2.0
24 24 Bethany Ulring 1 0 0 0 0 0 0 0.0
29 29 Cassidy Victor 1 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 1 6 0 34 1 16 35
Transylvania University Athletics logo