Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2022 Women's Volleyball Cumulative Statistics

Team (28-6, 9-0)

Overall Team Statistics
Statistic Transylvania Univ. Opponents
Attack
Kills 1613 1216
Errors 557 662
Attempts 4137 3996
Percent .255 .139
Kills Per Set 13.8 10.4
Set
Assists 1512 1129
Assists Per Set 12.9 9.6
Ball Handling Errors 17 33
Serve
Aces 240 167
Errors 223 189
Aces Per Set 2.1 1.4
Receptions
Errors 167 240
Errors Per Set 1.4 2.1
Defense
Digs 1821 1620
Digs Per Set 15.6 13.8
Blocking
Solo 59 55
Assists 262 314
Errors 27 42
Blocks 190.0 212.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scheper, Cate 117 34 29 450.0 3.85 425 3.63 171 1111 .229 3 0.03 1 0.01 2
2 Beltsos, Ava 117 34 32 36.0 0.31 2 0.02 3 17 -.059 49 0.42 34 0.29 9
3 O'Connor, Alex 80 25 18 23.0 0.29 1 0.01 0 5 .200 14 0.18 22 0.28 25
4 Ward, Grace 117 34 34 125.0 1.07 60 0.51 11 202 .243 1310 11.20 50 0.43 44
5 Jackson, Karrington 116 34 34 322.5 2.78 273 2.35 60 569 .374 4 0.03 0 0.00 0
6 Gass, Audrey 3 3 0 2.0 0.67 0 0.00 0 0 0 4 1.33 2 0.67 3
7 Sweeney, Madison 108 34 13 322.0 2.98 292 2.70 122 742 .229 3 0.03 5 0.05 7
8 Myers, Isabella 96 29 1 229.5 2.39 214 2.23 52 602 .269 6 0.06 0 0.00 3
10 Klosterman, Suzanne 56 23 4 71.5 1.28 62 1.11 46 228 .070 2 0.04 1 0.02 6
11 Koonce, Jasmine 12 8 0 6.0 0.50 4 0.33 4 13 .000 0 0.00 0 0.00 2
12 Davis, Makayla 8 5 0 0 0.00 0 0.00 0 1 .000 23 2.88 0 0.00 0
13 Miller, Sylvie 117 34 1 28.0 0.24 0 0.00 2 12 -.167 59 0.50 28 0.24 37
14 Morrow, Mason 22 15 3 8.0 0.36 1 0.05 0 1 1.000 2 0.09 7 0.32 3
17 Holcomb, Kayden 115 34 33 365.5 3.18 271 2.36 84 603 .310 11 0.10 44 0.38 29
19 Crawford, Morgan 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Davis, Madi 7 5 0 7.0 1.00 6 0.86 0 15 .400 0 0.00 1 0.14 0
22 Nerland, Erin 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
25 Harrison, Maggie 115 34 1 46.0 0.40 1 0.01 1 11 .000 22 0.19 45 0.39 53
Total 117 34 2,043.0 17.46 1613 13.79 557 4137 .255 1512 12.92 240 2.05 223
Opponents 117 34 1,595.0 13.63 1216 10.39 662 3996 .139 1129 9.65 167 1.43 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scheper, Cate 117 75 0.64 10 101 .901 0.09 9 30 39.0 0.33 2 0
2 Beltsos, Ava 117 310 2.65 26 515 .950 0.22 0 0 0 0.00 0 1
3 O'Connor, Alex 80 121 1.51 27 254 .894 0.34 0 0 0 0.00 0 0
4 Ward, Grace 117 254 2.17 0 10 1.000 0.00 3 24 27.0 0.23 3 10
5 Jackson, Karrington 116 35 0.30 0 5 1.000 0.00 20 59 79.0 0.68 9 1
6 Gass, Audrey 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Sweeney, Madison 108 45 0.42 5 31 .839 0.05 1 48 49.0 0.45 4 0
8 Myers, Isabella 96 103 1.07 12 184 .935 0.13 8 15 23.0 0.24 3 1
10 Klosterman, Suzanne 56 20 0.36 1 5 .800 0.02 1 15 16.0 0.29 1 0
11 Koonce, Jasmine 12 1 0.08 0 0 .000 0.00 1 2 3.0 0.25 0 0
12 Davis, Makayla 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 2
13 Miller, Sylvie 117 495 4.23 32 471 .932 0.27 0 0 0 0.00 0 0
14 Morrow, Mason 22 25 1.14 3 39 .923 0.14 0 0 0 0.00 0 0
17 Holcomb, Kayden 115 92 0.80 1 13 .923 0.01 16 69 85.0 0.74 4 1
19 Crawford, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Davis, Madi 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
22 Nerland, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Harrison, Maggie 115 237 2.06 30 380 .921 0.26 0 0 0 0.00 1 1
Total 117 1821 15.56 167 2013 .917 1.43 59 262 190.0 1.62 27 17
Opponents 117 1620 13.85 240 2498 .904 2.05 55 314 212.0 1.81 42 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scheper, Cate 29 9 9 112.5 3.88 108 3.72 34 238 .311 1 0.03 0 0.00 0
2 Beltsos, Ava 29 9 9 7.0 0.24 0 0.00 1 2 -.500 12 0.41 7 0.24 3
3 O'Connor, Alex 27 9 7 10.0 0.37 0 0.00 0 2 .000 3 0.11 10 0.37 10
4 Ward, Grace 29 9 9 34.5 1.19 11 0.38 3 50 .160 350 12.07 18 0.62 6
5 Jackson, Karrington 28 9 9 83.0 2.96 72 2.57 15 131 .435 0 0.00 0 0.00 0
6 Gass, Audrey 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
7 Sweeney, Madison 27 9 2 75.0 2.78 69 2.56 17 160 .325 2 0.07 0 0.00 0
8 Myers, Isabella 29 9 0 80.5 2.78 75 2.59 12 155 .406 3 0.10 0 0.00 0
10 Klosterman, Suzanne 7 4 0 7.5 1.07 7 1.00 1 17 .353 0 0.00 0 0.00 0
11 Koonce, Jasmine 5 3 0 2.0 0.40 1 0.20 2 5 -.200 0 0.00 0 0.00 1
12 Davis, Makayla 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
13 Miller, Sylvie 29 9 0 7.0 0.24 0 0.00 0 4 .000 14 0.48 7 0.24 11
14 Morrow, Mason 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
17 Holcomb, Kayden 28 9 8 99.0 3.54 72 2.57 17 142 .387 2 0.07 15 0.54 6
19 Crawford, Morgan 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Davis, Madi 2 2 0 3.0 1.50 3 1.50 0 7 .429 0 0.00 0 0.00 0
25 Harrison, Maggie 28 9 0 16.0 0.57 0 0.00 0 3 .000 5 0.18 16 0.57 14
Total 29 9 541.0 18.66 419 14.45 102 917 .346 398 13.72 76 2.62 53
Opponents 29 9 333.0 11.48 259 8.93 171 887 .099 241 8.31 37 1.28 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scheper, Cate 29 10 0.34 4 18 .778 0.14 2 5 7.0 0.24 0 0
2 Beltsos, Ava 29 67 2.31 5 113 .956 0.17 0 0 0 0.00 0 0
3 O'Connor, Alex 27 41 1.52 2 62 .968 0.07 0 0 0 0.00 0 0
4 Ward, Grace 29 51 1.76 0 4 1.000 0.00 1 9 10.0 0.34 1 1
5 Jackson, Karrington 28 6 0.21 0 1 1.000 0.00 3 16 19.0 0.68 3 0
6 Gass, Audrey 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Sweeney, Madison 27 7 0.26 0 0 .000 0.00 0 12 12.0 0.44 1 0
8 Myers, Isabella 29 27 0.93 4 48 .917 0.14 2 7 9.0 0.31 0 0
10 Klosterman, Suzanne 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Koonce, Jasmine 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
12 Davis, Makayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Miller, Sylvie 29 105 3.62 10 105 .905 0.34 0 0 0 0.00 0 0
14 Morrow, Mason 5 4 0.80 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Holcomb, Kayden 28 25 0.89 1 2 .500 0.04 4 16 20.0 0.71 1 0
19 Crawford, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Davis, Madi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Harrison, Maggie 28 53 1.89 6 78 .923 0.21 0 0 0 0.00 1 0
Total 29 398 13.72 37 436 .915 1.28 12 68 46.0 1.59 7 2
Opponents 29 320 11.03 76 646 .882 2.62 9 56 37.0 1.28 9 6

Match-By-Match

Transylvania Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Edgewood College L 4 51 18 145 .228 50 6 3 8 61 2 10 4 7.0 1 64.0
9/02/2022 vs Wis.-Stout W 3 36 15 100 .210 36 11 7 5 51 1 4 0 3 0 50
9/03/2022 vs UW-Eau Claire L 3 38 20 99 .182 37 5 7 11 40 0 8 1 4.0 1 47.0
9/03/2022 at Trinity University L 3 35 26 115 .078 26 6 5 1 45 0 6 0 3.0 0 44.0
9/07/2022 Birmingham-So. W 4 53 24 141 .206 51 4 10 7 58 4 14 0 11 0 68
9/09/2022 Texas Lutheran L 5 66 33 219 .151 64 7 7 8 89 0 6 5 3 2 76
9/09/2022 UChicago W 3 41 15 107 .243 40 8 10 4 55 0 8 0 4 0 53
9/10/2022 Dubuque W 5 59 27 160 .200 56 9 7 9 60 1 12 1 7 0 75
9/10/2022 Whitworth W 4 51 14 112 .330 48 6 10 6 42 2 6 0 5 0 62
9/14/2022 Centre W 4 53 20 126 .262 50 8 10 7 42 1 14 1 8 0 69
9/17/2022 vs Covenant W 3 51 11 120 .333 50 7 6 1 62 1 6 0 4 1 62
9/18/2022 vs Marietta W 3 44 17 126 .214 38 7 4 1 53 2 6 1 5 0 56
9/18/2022 at Maryville (TN) W 3 39 10 96 .302 38 13 3 1 52 0 2 0 1 0 53
9/20/2022 at Wittenberg L 4 58 20 169 .225 47 5 10 8 63 3 2 0 4 2 67
9/23/2022 vs Otterbein W 3 35 9 87 .299 29 7 4 2 36 8 4 0 10 1 52
9/23/2022 vs Ohio Northern W 3 46 19 160 .169 38 3 6 3 69 4 6 0 7 0 56
9/24/2022 vs Chris. Newport W 3 40 17 113 .204 36 5 7 7 53 2 2 0 3 2 48
10/01/2022 Bluffton W 3 38 2 73 .493 35 9 10 7 31 0 8 0 4 1 51
10/05/2022 at Franklin W 3 43 12 87 .356 41 13 7 5 42 0 6 2 3 0 59
10/08/2022 at Rose-Hulman W 3 50 11 94 .415 50 2 6 2 52 1 6 0 4 0 56
10/12/2022 Earlham W 3 47 13 106 .321 44 7 7 2 46 2 2 0 3 0 57
10/15/2022 Defiance W 3 43 7 66 .545 41 9 3 2 23 1 8 0 5 0 57
10/19/2022 at Hanover W 4 54 16 152 .250 52 7 3 5 72 5 10 2 10 1 71
10/22/2022 at Manchester W 4 56 20 130 .277 52 9 8 9 43 2 8 1 6 0 71
10/23/2022 at Anderson (IN) W 3 45 10 108 .324 43 10 4 3 54 0 14 1 7 0 62
10/26/2022 Mt. St. Joseph W 3 43 11 101 .317 40 10 5 2 35 1 6 1 4 0 57
10/29/2022 at DePauw W 3 45 9 100 .360 43 7 4 0 57 2 10 1 7 1 59
10/29/2022 vs WashU W 3 50 19 138 .225 47 0 5 4 84 5 2 1 6 1 56
11/05/2022 Rose-Hulman W 3 45 16 120 .242 43 8 3 7 58 1 2 2 2 0 55
11/06/2022 Mt. St. Joseph W 3 43 11 90 .356 40 8 9 3 42 1 8 0 5 1 56
11/10/2022 Randolph-Macon W 3 37 9 71 .394 37 8 6 5 31 1 16 0 9 0 54
11/11/2022 at Emory W 5 69 27 184 .228 67 7 13 4 72 1 12 0 7 1 83
11/12/2022 at Berry W 4 54 26 155 .181 53 6 8 6 72 4 14 2 11 0 71
11/16/2022 vs NYU L 4 55 23 167 .192 50 3 6 12 76 1 14 1 8 1 66
Transylvania Univ. 117 1613 557 4137 .255 1512 240 223 167 1821 59 262 27 190.0 17 2,043.0
Opponents 117 1216 662 3996 .139 1129 167 189 240 1620 55 314 42 212.0 33 1,595.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.79
Assists Per Set 12.92
Service Aces Per Set 2.05
Reception Errors Per Set 1.43
Digs Per Set 15.56
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.15
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Edgewood College W 4 62 16 147 .313 62 8 7 6 70 3 8 2 7.0 3 77.0
9/02/2022 vs Wis.-Stout L 3 23 15 94 .085 23 5 8 11 40 1 12 2 7 2 35
9/03/2022 vs UW-Eau Claire W 3 35 13 93 .237 27 11 6 5 38 2 8 2 6.0 0 52.0
9/03/2022 Trinity University W 3 42 13 101 .287 39 1 5 6 44 2 22 0 13.0 0 56.0
9/07/2022 at Birmingham-So. L 4 47 22 140 .179 45 7 7 4 51 1 14 1 8 0 62
9/09/2022 at Texas Lutheran W 5 60 20 180 .222 58 8 11 7 95 2 20 3 12 1 80
9/09/2022 at UChicago L 3 26 17 102 .088 24 4 8 8 43 1 10 0 6 1 36
9/10/2022 at Dubuque L 5 53 26 146 .185 49 9 10 9 68 1 16 0 9 0 71
9/10/2022 at Whitworth L 4 40 24 114 .140 40 6 9 6 38 2 10 1 7 2 53
9/14/2022 at Centre L 4 48 27 127 .165 48 7 6 8 46 2 12 4 8 1 63
9/17/2022 vs Covenant L 3 28 17 116 .095 23 1 0 7 46 0 2 0 1 0 30
9/18/2022 vs Marietta L 3 38 17 128 .164 31 1 5 7 53 2 6 2 5 0 44
9/18/2022 Maryville (TN) L 3 26 17 100 .090 24 1 5 13 41 0 6 2 3 0 30
9/20/2022 Wittenberg W 4 54 17 159 .233 42 8 3 5 67 4 16 0 12 1 74
9/23/2022 vs Otterbein L 3 25 24 96 .010 23 2 7 7 32 0 4 0 2 0 29
9/23/2022 vs Ohio Northern L 3 42 24 156 .115 37 3 5 3 75 4 6 0 7 2 52
9/24/2022 vs Chris. Newport L 3 29 22 113 .062 26 7 9 5 46 5 4 1 7 2 43
10/01/2022 at Bluffton L 3 17 20 72 -.042 16 7 3 9 23 1 0 0 1 3 25
10/05/2022 Franklin L 3 18 13 78 .064 14 5 4 13 26 0 6 1 3 0 26
10/08/2022 Rose-Hulman L 3 28 19 107 .084 24 2 3 2 28 1 8 1 5 0 35
10/12/2022 at Earlham L 3 31 16 103 .146 30 2 3 7 44 1 6 2 4 0 37
10/15/2022 at Defiance L 3 17 20 63 -.048 15 2 1 9 15 1 2 1 2 1 21
10/19/2022 Hanover L 4 50 23 159 .170 45 5 7 7 63 1 12 0 7 1 62
10/22/2022 Manchester L 4 43 25 121 .149 43 9 5 9 41 3 10 1 8 0 60
10/23/2022 Anderson (IN) L 3 28 17 103 .107 28 3 3 10 44 0 8 0 4 0 35
10/26/2022 at Mt. St. Joseph L 3 27 18 81 .111 26 2 2 10 36 1 4 3 3 1 32
10/29/2022 DePauw L 3 19 15 97 .041 19 0 4 7 41 0 4 2 2 2 21
10/29/2022 vs WashU L 3 37 16 143 .147 34 4 10 0 59 1 8 1 5 1 46
11/05/2022 at Rose-Hulman L 3 24 17 105 .067 24 7 5 8 49 3 12 1 9 0 40
11/06/2022 at Mt. St. Joseph L 3 13 18 77 -.065 12 3 5 8 29 0 8 3 4 1 20
11/10/2022 at Randolph-Macon L 3 21 23 81 -.025 21 5 2 8 22 1 2 1 2 4 28
11/11/2022 Emory L 5 58 23 169 .207 53 4 5 7 66 3 14 0 10 2 72
11/12/2022 Berry L 4 52 26 159 .164 50 6 7 6 62 2 18 4 11 1 69
11/16/2022 vs NYU W 4 55 22 166 .199 54 12 9 3 79 4 16 1 12 1 79
Opponents 117 1216 662 3996 .139 1129 167 189 240 1620 55 314 42 212.0 33 1,595.0
Transylvania Univ. 117 1613 557 4137 .255 1512 240 223 167 1821 59 262 27 190.0 17 2,043.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.39
Assists Per Set 9.65
Service Aces Per Set 1.43
Reception Errors Per Set 2.05
Digs Per Set 13.85
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.28
Points Per Set 13.63

Leaders

Team Leaders: Kills
Player High
Kills
Scheper, Cate 425
Sweeney, Madison 292
Jackson, Karrington 273
Holcomb, Kayden 271
Myers, Isabella 214
Team Leaders: Assists
Player High
Assists
Ward, Grace 1310
Miller, Sylvie 59
Beltsos, Ava 49
Davis, Makayla 23
Harrison, Maggie 22
Team Leaders: Service Aces
Player High
Service Aces
Ward, Grace 50
Harrison, Maggie 45
Holcomb, Kayden 44
Beltsos, Ava 34
Miller, Sylvie 28
Team Leaders: Digs
Player High
Digs
Miller, Sylvie 495
Beltsos, Ava 310
Ward, Grace 254
Harrison, Maggie 237
O'Connor, Alex 121
Team Leaders: Blocks
Player High
Blocks
Holcomb, Kayden 85.0
Jackson, Karrington 79.0
Sweeney, Madison 49.0
Scheper, Cate 39.0
Ward, Grace 27.0
Transylvania University Athletics logo