Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2024 Women's Volleyball Cumulative Statistics

Team (22-8, 9-0)

Overall Team Statistics
Statistic Transylvania Opponents
Attack
Kills 1466 1175
Errors 489 580
Attempts 3779 3798
Percent .259 .157
Kills Per Set 13.8 11.1
Set
Assists 1327 1079
Assists Per Set 12.5 10.2
Ball Handling Errors 1 2
Serve
Aces 179 149
Errors 167 169
Aces Per Set 1.7 1.4
Receptions
Errors 149 179
Errors Per Set 1.4 1.7
Defense
Digs 1686 1505
Digs Per Set 15.9 14.2
Blocking
Solo 43 45
Assists 259 246
Errors 32 36
Blocks 172.5 168.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scheper, Cate 106 30 30 371.5 3.50 345 3.25 121 913 .245 6 0.06 4 0.04 2
2 Beltsos, Ava 106 30 0 50.0 0.47 10 0.09 2 45 .178 97 0.92 40 0.38 15
3 O'Connor, Alex 12 10 0 3.0 0.25 1 0.08 0 1 1.000 0 0.00 2 0.17 2
4 Ward, Grace 106 30 30 128.0 1.21 77 0.73 12 238 .273 1045 9.86 41 0.39 39
5 Huck, Lexie 8 7 0 11.0 1.38 11 1.38 4 24 .292 2 0.25 0 0.00 1
6 Gass, Audrey 3 3 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 1
8 Myers, Isabella 97 29 6 283.0 2.92 261 2.69 77 673 .273 7 0.07 0 0.00 5
9 Beatty, Kennedy 6 5 0 2.0 0.33 1 0.17 0 1 1.000 1 0.17 1 0.17 0
10 Rogers , Clara 4 3 0 4.5 1.13 4 1.00 2 15 .133 1 0.25 0 0.00 0
11 Koonce, Jasmine 11 5 1 11.5 1.05 9 0.82 3 20 .300 1 0.09 0 0.00 0
12 Luers, Madelyn 5 4 0 8.5 1.70 8 1.60 2 13 .462 0 0.00 0 0.00 1
13 Atcher, Addie 105 30 1 284.5 2.71 250 2.38 93 679 .231 5 0.05 0 0.00 0
14 Morrow, Mason 66 22 0 18.0 0.27 3 0.05 0 6 .500 11 0.17 15 0.23 12
15 Sweeney, Megan 98 30 29 67.0 0.68 46 0.47 28 155 .116 15 0.15 19 0.19 23
16 Weller, Jackie 7 6 0 5.5 0.79 5 0.71 6 19 -.053 1 0.14 0 0.00 0
17 Holcomb, Kayden 100 28 28 306.5 3.07 255 2.55 79 548 .321 16 0.16 16 0.16 25
18 Pixler, Gianna 4 2 0 4.0 1.00 2 0.50 0 3 .667 8 2.00 2 0.50 0
19 Crawford, Morgan 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
20 Croley, Alicyn 6 3 0 1.5 0.25 1 0.17 2 6 -.167 0 0.00 0 0.00 0
21 Howell, Juliana 16 6 0 4.0 0.25 2 0.13 0 15 .133 70 4.38 2 0.13 2
22 Roberts, Cecilia 55 22 16 110.0 2.00 86 1.56 32 190 .284 5 0.09 3 0.05 7  
23 Lentz, Macy 3 3 0 1.0 0.33 1 0.33 0 3 .333 4 1.33 0 0.00 0
24 Kaiser, Lilly 56 21 15 107.5 1.92 83 1.48 20 188 .335 3 0.05 4 0.07 8
25 Harrison, Maggie 100 30 24 21.0 0.21 1 0.01 3 10 -.200 18 0.18 20 0.20 20
26 Brown, Julia 35 16 0 11.0 0.31 2 0.06 2 10 .000 5 0.14 9 0.26 3
Total 106 30 1,815.5 17.13 1464 13.81 488 3775 .259 1327 12.52 179 1.69 166
Opponents 106 30 1,492.0 14.08 1175 11.08 580 3798 .157 1079 10.18 149 1.41 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scheper, Cate 106 93 0.88 7 79 .911 0.07 7 31 38.0 0.36 2 0
2 Beltsos, Ava 106 433 4.08 31 529 .941 0.29 0 0 0 0.00 0 0
3 O'Connor, Alex 12 12 1.00 4 20 .800 0.33 0 0 0 0.00 0 0
4 Ward, Grace 106 236 2.23 3 10 .700 0.03 2 16 18.0 0.17 1 0
5 Huck, Lexie 8 3 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Gass, Audrey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Myers, Isabella 97 85 0.88 6 163 .963 0.06 2 40 42.0 0.43 1 1
9 Beatty, Kennedy 6 11 1.83 3 15 .800 0.50 0 0 0 0.00 0 0
10 Rogers , Clara 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
11 Koonce, Jasmine 11 0 0.00 0 0 .000 0.00 2 1 3.0 0.27 1 0
12 Luers, Madelyn 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Atcher, Addie 105 52 0.50 7 44 .841 0.07 16 37 53.0 0.50 8 0
14 Morrow, Mason 66 135 2.05 15 137 .891 0.23 0 0 0 0.00 0 0
15 Sweeney, Megan 98 200 2.04 20 292 .932 0.20 0 4 4.0 0.04 0 0
16 Weller, Jackie 7 3 0.43 0 5 1.000 0.00 0 1 1.0 0.14 0 0
17 Holcomb, Kayden 100 68 0.68 1 23 .957 0.01 5 61 66.0 0.66 7 0
18 Pixler, Gianna 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Crawford, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Croley, Alicyn 6 0 0.00 0 1 1.000 0.00 0 1 1.0 0.17 0 0
21 Howell, Juliana 16 17 1.06 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Roberts, Cecilia 55 21 0.38 0 13 1.000 0.00 5 32 37.0 0.67 4 0  
23 Lentz, Macy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kaiser, Lilly 56 23 0.41 1 10 .900 0.02 4 33 37.0 0.66 7 0
25 Harrison, Maggie 100 237 2.37 22 413 .947 0.22 0 0 0 0.00 0 0
26 Brown, Julia 35 48 1.37 12 102 .882 0.34 0 0 0 0.00 0 0
Total 106 1684 15.89 147 1860 .921 1.39 43 259 172.5 1.63 32 1
Opponents 106 1505 14.20 179 2254 .921 1.69 45 246 168.0 1.58 36 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scheper, Cate 29 9 9 132.5 4.57 124 4.28 38 309 .278 1 0.03 1 0.03 1
2 Beltsos, Ava 29 9 0 16.0 0.55 4 0.14 0 6 .667 29 1.00 12 0.41 8
3 O'Connor, Alex 4 4 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
4 Ward, Grace 29 9 9 38.5 1.33 19 0.66 5 64 .219 336 11.59 16 0.55 14
5 Huck, Lexie 3 3 0 6.0 2.00 6 2.00 1 11 .455 0 0.00 0 0.00 1
6 Gass, Audrey 2 2 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 1
8 Myers, Isabella 24 8 0 62.0 2.58 56 2.33 14 136 .309 2 0.08 0 0.00 0
10 Rogers , Clara 3 2 0 2.5 0.83 2 0.67 2 13 .000 1 0.33 0 0.00 0
11 Koonce, Jasmine 2 1 0 3.5 1.75 2 1.00 1 5 .200 0 0.00 0 0.00 0
12 Luers, Madelyn 1 1 0 3.5 3.50 3 3.00 2 5 .200 0 0.00 0 0.00 1
13 Atcher, Addie 29 9 0 87.5 3.02 75 2.59 23 206 .252 0 0.00 0 0.00 0
14 Morrow, Mason 24 8 0 7.0 0.29 1 0.04 0 1 1.000 3 0.13 6 0.25 5
15 Sweeney, Megan 29 9 9 6.0 0.21 1 0.03 4 13 -.231 1 0.03 5 0.17 6
16 Weller, Jackie 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
17 Holcomb, Kayden 26 8 8 85.0 3.27 73 2.81 20 157 .338 3 0.12 2 0.08 4
18 Pixler, Gianna 3 1 0 1.0 0.33 1 0.33 0 2 .500 8 2.67 0 0.00 0
20 Croley, Alicyn 4 2 0 1.5 0.38 1 0.25 2 4 -.250 0 0.00 0 0.00 0
22 Roberts, Cecilia 24 9 9 58.0 2.42 47 1.96 18 100 .290 2 0.08 1 0.04 6  
23 Lentz, Macy 1 1 0 1.0 1.00 1 1.00 0 1 1.000 2 2.00 0 0.00 0
24 Kaiser, Lilly 8 4 1 22.0 2.75 18 2.25 4 38 .368 0 0.00 1 0.13 3
25 Harrison, Maggie 29 9 9 5.0 0.17 0 0.00 0 0 0 7 0.24 5 0.17 3
26 Brown, Julia 9 6 0 3.0 0.33 1 0.11 0 1 1.000 0 0.00 2 0.22 0
Total 29 9 543.5 18.74 435 15.00 135 1075 .279 401 13.83 53 1.83 54
Opponents 29 9 365.0 12.59 291 10.03 177 1037 .110 277 9.55 35 1.21 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scheper, Cate 29 35 1.21 2 29 .931 0.07 3 9 12.0 0.41 2 0
2 Beltsos, Ava 29 136 4.69 7 126 .944 0.24 0 0 0 0.00 0 0
3 O'Connor, Alex 4 3 0.75 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Ward, Grace 29 70 2.41 1 2 .500 0.03 1 5 6.0 0.21 0 0
5 Huck, Lexie 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Gass, Audrey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Myers, Isabella 24 19 0.79 2 32 .938 0.08 1 10 11.0 0.46 1 0
10 Rogers , Clara 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
11 Koonce, Jasmine 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
12 Luers, Madelyn 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Atcher, Addie 29 14 0.48 0 11 1.000 0.00 6 13 19.0 0.66 4 0
14 Morrow, Mason 24 48 2.00 5 44 .886 0.21 0 0 0 0.00 0 0
15 Sweeney, Megan 29 65 2.24 3 67 .955 0.10 0 0 0 0.00 0 0
16 Weller, Jackie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Holcomb, Kayden 26 16 0.62 0 4 1.000 0.00 3 14 17.0 0.65 3 0
18 Pixler, Gianna 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Croley, Alicyn 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
22 Roberts, Cecilia 24 9 0.38 0 9 1.000 0.00 2 16 18.0 0.75 3 0  
23 Lentz, Macy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kaiser, Lilly 8 0 0.00 0 1 1.000 0.00 0 6 6.0 0.75 1 0
25 Harrison, Maggie 29 72 2.48 5 131 .962 0.17 0 0 0 0.00 0 0
26 Brown, Julia 9 11 1.22 6 32 .813 0.67 0 0 0 0.00 0 0
Total 29 508 17.52 35 497 .930 1.21 17 77 55.5 1.91 15 0
Opponents 29 428 14.76 53 638 .917 1.83 12 54 39.0 1.34 13 0

Match-By-Match

Transylvania

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Gustavus Adolphus L 5 72 25 173 .272 68 6 6 4 64 1 4 0 3 0 81.0
8/30/2024 vs Millikin L 5 56 27 170 .171 46 4 6 7 65 1 16 0 9 0 69.0
8/31/2024 vs Wis.-Oshkosh L 4 45 22 143 .161 37 4 7 4 61 0 8 0 4 0 53.0
8/31/2024 at Colorado Col. L 5 64 22 191 .220 46 7 9 3 57 1 18 0 10 0 81.0
9/06/2024 Centre L 3 36 23 127 .102 30 2 3 10 60 1 12 0 7 0 45.0
9/07/2024 Illinois Col. W 3 50 12 108 .352 45 5 9 3 47 0 2 1 1 0 56.0
9/07/2024 Covenant W 3 49 11 108 .352 47 5 4 3 54 0 6 0 3 0 57.0
9/11/2024 Centre W 4 50 22 137 .204 50 5 9 8 64 0 10 0 5 0 60.0
9/13/2024 vs Piedmont W 3 27 5 63 .349 23 13 1 1 34 1 4 0 3 0 43.0
9/13/2024 at Berry W 3 43 14 101 .287 39 7 6 1 44 1 8 0 5 1 55.0
9/14/2024 vs Oglethorpe W 3 36 7 72 .403 32 9 4 6 35 0 8 0 4 0 49.0
9/21/2024 Ohio Northern W 3 53 15 138 .275 49 5 6 1 52 1 12 0 7 0 65.0
9/21/2024 Otterbein W 4 52 23 150 .193 50 7 6 8 67 5 8 1 9 0 68.0
9/25/2024 at Wittenberg W 3 42 14 122 .230 33 5 0 5 63 2 2 0 3 0 50.0
9/28/2024 Hope L 3 30 17 97 .134 27 3 3 12 39 1 4 1 3 0 36.0
9/28/2024 Wis.-Whitewater L 4 52 18 143 .238 50 4 3 11 46 1 12 2 7 0 63.0
10/05/2024 Bluffton W 3 39 12 91 .297 38 7 10 3 37 1 10 0 6 0 52.0
10/09/2024 at Spalding W 3 39 9 83 .361 36 11 7 3 52 3 4 2 5 0 55.0
10/12/2024 Rose-Hulman W 3 49 14 123 .285 48 5 8 8 65 0 8 0 4 0 58.0
10/19/2024 at Franklin W 3 42 7 87 .402 38 10 6 3 38 2 16 0 10 0 62.0
10/23/2024 Mt. St. Joseph W 3 40 15 106 .236 37 5 6 2 44 2 10 1 7 0 52.0
10/26/2024 at Anderson (IN) W 4 55 25 184 .163 52 3 1 3 96 0 12 1 6 0 64.0
10/26/2024 vs Alma W 3 49 9 91 .440 47 10 8 2 41 1 4 4 3 0 62.0
10/30/2024 Earlham W 3 52 14 121 .314 48 4 6 2 49 3 8 3 7 0 63.0
11/02/2024 at Manchester W 3 42 17 90 .278 38 5 4 3 25 7 2 8 8 0 55.0
11/06/2024 at Hanover W 4 62 19 173 .249 54 8 10 9 98 2 4 2 4 0 74.0
11/09/2024 Berea W 3 54 12 100 .420 48 6 3 2 56 0 7 0 3.5 0 63.5
11/16/2024 Earlham W 4 53 19 133 .256 49 5 6 5 66 3 20 3 13 0 71.0
11/17/2024 Manchester W 4 63 15 150 .320 58 7 5 7 75 2 10 2 7 0 77.0
11/21/2024 vs Claremont-M-S L 5 70 25 204 .221 64 2 5 10 92 1 10 1 6 0 78.0
Transylvania 106 1466 489 3779 .259 1327 179 167 149 1686 43 259 32 172.5 1 1,817.5
Opponents 106 1175 580 3798 .157 1079 149 169 179 1505 45 246 36 168.0 2 1,492.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.83
Assists Per Set 12.52
Service Aces Per Set 1.69
Reception Errors Per Set 1.41
Digs Per Set 15.91
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.01
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Gustavus Adolphus W 5 65 14 151 .338 59 4 5 6 65 7 10 3 12 0 81.0
8/30/2024 vs Millikin W 5 65 23 191 .220 53 7 7 4 64 3 10 0 8 0 80.0
8/31/2024 vs Wis.-Oshkosh W 4 54 18 149 .242 50 4 7 4 64 0 26 0 13 0 71.0
8/31/2024 Colorado Col. W 5 68 22 210 .219 51 3 12 7 60 1 8 0 5 0 76.0
9/06/2024 at Centre W 3 41 23 141 .128 37 10 11 2 57 1 12 1 7 0 58.0
9/07/2024 at Illinois Col. L 3 28 14 95 .147 27 3 6 5 39 0 4 0 2 0 33.0
9/07/2024 at Covenant L 3 34 12 104 .212 34 3 7 5 41 1 6 0 4 0 41.0
9/11/2024 at Centre L 4 41 32 155 .058 37 8 10 5 55 2 4 1 4 0 53.0
9/13/2024 vs Piedmont L 3 9 28 75 -.253 9 1 1 13 25 0 2 1 1 0 11.0
9/13/2024 Berry L 3 28 13 93 .161 27 1 7 7 35 0 14 0 7 2 36.0
9/14/2024 vs Oglethorpe L 3 26 16 84 .119 25 6 10 9 23 0 2 1 1 0 33.0
9/21/2024 at Ohio Northern L 3 36 17 119 .160 34 1 0 5 52 2 10 4 7 0 44.0
9/21/2024 at Otterbein L 4 51 27 153 .157 45 8 12 7 64 4 14 0 11 0 70.0
9/25/2024 Wittenberg L 3 32 15 136 .125 28 5 7 5 49 1 4 0 3 0 40.0
9/28/2024 at Hope W 3 42 8 92 .370 38 12 7 3 46 2 6 1 5 0 59.0
9/28/2024 at Wis.-Whitewater W 4 68 18 144 .347 65 11 7 4 58 1 16 2 9 0 88.0
10/05/2024 at Bluffton L 3 25 26 94 -.011 24 3 1 7 36 2 8 0 6 0 34.0
10/09/2024 Spalding L 3 18 22 99 -.040 16 3 3 11 34 3 0 4 3 0 24.0
10/12/2024 at Rose-Hulman L 3 28 16 118 .102 28 8 4 5 52 2 2 1 3 0 39.0
10/19/2024 Franklin L 3 26 17 88 .102 25 3 5 10 31 0 4 1 2 0 31.0
10/23/2024 at Mt. St. Joseph L 3 33 22 102 .108 32 2 6 5 45 0 10 1 5 0 40.0
10/26/2024 Anderson (IN) L 4 47 25 173 .127 46 3 5 3 85 2 14 0 9 0 59.0
10/26/2024 vs Alma L 3 19 14 77 .065 19 2 2 10 28 0 4 0 2 0 23.0
10/30/2024 at Earlham L 3 30 16 100 .140 28 2 3 4 46 1 2 1 2 0 34.0
11/02/2024 Manchester L 3 35 22 92 .141 35 3 3 5 26 3 4 5 5 0 43.0
11/06/2024 Hanover L 4 42 21 173 .121 37 9 3 8 77 1 4 4 3 0 54.0
11/09/2024 at Berea L 3 25 12 97 .134 22 2 3 6 30 1 6 0 4 0 31.0
11/16/2024 at Earlham L 4 42 25 141 .121 38 5 5 5 54 2 10 3 7 0 54.0
11/17/2024 at Manchester L 4 46 24 160 .138 43 7 3 7 63 2 8 0 6 0 59.0
11/21/2024 vs Claremont-M-S W 5 71 18 192 .276 67 10 7 2 101 1 22 2 12 0 93.0
Opponents 106 1175 580 3798 .157 1079 149 169 179 1505 45 246 36 168.0 2 1,492.0
Transylvania 106 1466 489 3779 .259 1327 179 167 149 1686 43 259 32 172.5 1 1,817.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.08
Assists Per Set 10.18
Service Aces Per Set 1.41
Reception Errors Per Set 1.69
Digs Per Set 14.20
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.02
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Scheper, Cate 345
Myers, Isabella 261
Holcomb, Kayden 255
Atcher, Addie 250
Roberts, Cecilia 86
Team Leaders: Assists
Player High
Assists
Ward, Grace 1045
Beltsos, Ava 97
Howell, Juliana 70
Harrison, Maggie 18
Holcomb, Kayden 16
Team Leaders: Service Aces
Player High
Service Aces
Ward, Grace 41
Beltsos, Ava 40
Harrison, Maggie 20
Sweeney, Megan 19
Holcomb, Kayden 16
Team Leaders: Digs
Player High
Digs
Beltsos, Ava 433
Harrison, Maggie 237
Ward, Grace 236
Sweeney, Megan 200
Morrow, Mason 135
Team Leaders: Blocks
Player High
Blocks
Holcomb, Kayden 66.0
Atcher, Addie 53.0
Myers, Isabella 42.0
Scheper, Cate 38.0
Kaiser, Lilly 37.0
Transylvania University Athletics logo