Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2021 Women's Volleyball Cumulative Statistics

Team (23-13, 7-2)

Overall Team Statistics
Statistic Transylvania Univ. Opponents
Attack
Kills 1686 1503
Errors 685 661
Attempts 4699 4598
Percent .213 .183
Kills Per Set 13.1 11.7
Set
Assists 1569 1392
Assists Per Set 12.2 10.8
Ball Handling Errors 18 47
Serve
Aces 246 221
Errors 208 216
Aces Per Set 1.9 1.7
Receptions
Errors 219 245
Errors Per Set 1.7 1.9
Defense
Digs 2116 1992
Digs Per Set 16.4 15.4
Blocking
Solo 49 69
Assists 307 350
Errors 45 50
Blocks 202.5 244.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Holcomb, Kayden 73 27 13 138.5 1.90 106 1.45 58 290 .166 6 0.08 16 0.22 9
1 Scheper, Cate 128 36 32 491.0 3.84 459 3.59 171 1311 .220 6 0.05 13 0.10 17
2 Beltsos, Ava 128 36 21 29.5 0.23 2 0.02 1 14 .071 76 0.59 27 0.21 9
3 Ethington, Kaetlin 90 28 0 196.0 2.18 182 2.02 110 607 .119 4 0.04 0 0.00 1
4 Ward, Grace 128 36 32 100.0 0.78 46 0.36 13 170 .194 1044 8.16 44 0.34 33
5 Jackson, Karrington 113 34 32 247.0 2.19 200 1.77 63 478 .287 4 0.04 0 0.00 0
7 Sweeney, Madison 94 29 15 257.5 2.74 221 2.35 99 548 .223 2 0.02 8 0.09 9
10 Klosterman, Suzanne 87 26 18 238.5 2.74 219 2.52 86 609 .218 3 0.03 0 0.00 5
12 Davis, Makayla 60 22 3 33.0 0.55 11 0.18 3 51 .157 315 5.25 22 0.37 14
13 Miller, Sylvie 126 36 12 122.0 0.97 77 0.61 30 213 .221 80 0.63 43 0.34 39
14 Morrow, Mason 61 24 2 21.0 0.34 0 0.00 0 2 .000 7 0.11 21 0.34 9
15 Woodard, Caitlin 31 14 0 16.0 0.52 0 0.00 0 0 0 5 0.16 16 0.52 11
16 Reynolds, Lauren 43 15 9 76.5 1.78 52 1.21 15 130 .285 1 0.02 5 0.12 5
18 Pixler, Gianna 2 2 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 1
20 Croley, Alicyn 4 3 0 4.0 1.00 3 0.75 1 9 .222 0 0.00 0 0.00 0
21 Davis, Madi 56 23 15 121.0 2.16 85 1.52 28 198 .288 2 0.04 17 0.30 15
22 Nerland, Erin 12 7 1 18.5 1.54 18 1.50 4 47 .298 0 0.00 0 0.00 0
23 Hakel, Julianna 9 6 0 9.5 1.06 4 0.44 2 18 .111 0 0.00 0 0.00 0
25 Harrison, Maggie 62 24 5 14.0 0.23 1 0.02 1 4 .000 10 0.16 13 0.21 31
Total 129 36 2,134.5 16.55 1686 13.07 685 4699 .213 1569 12.16 246 1.91 208
Opponents 129 36 1,968.0 15.26 1503 11.65 661 4598 .183 1392 10.79 221 1.71 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Holcomb, Kayden 73 75 1.03 13 51 .745 0.18 3 27 30.0 0.41 3 1
1 Scheper, Cate 128 157 1.23 35 313 .888 0.27 5 28 33.0 0.26 9 0
2 Beltsos, Ava 128 434 3.39 44 753 .942 0.34 0 1 1.0 0.01 0 1
3 Ethington, Kaetlin 90 47 0.52 5 76 .934 0.06 4 20 24.0 0.27 6 1
4 Ward, Grace 128 291 2.27 1 13 .923 0.01 2 16 18.0 0.14 1 6
5 Jackson, Karrington 113 34 0.30 0 6 1.000 0.00 10 74 84.0 0.74 7 0
7 Sweeney, Madison 94 35 0.37 2 10 .800 0.02 6 45 51.0 0.54 9 0
10 Klosterman, Suzanne 87 58 0.67 1 5 .800 0.01 4 31 35.0 0.40 4 0
12 Davis, Makayla 60 118 1.97 0 2 1.000 0.00 0 0 0 0.00 0 9
13 Miller, Sylvie 126 530 4.21 24 675 .964 0.19 1 2 3.0 0.02 2 0
14 Morrow, Mason 61 100 1.64 18 192 .906 0.30 0 0 0 0.00 0 0
15 Woodard, Caitlin 31 52 1.68 16 124 .871 0.52 0 0 0 0.00 0 0
16 Reynolds, Lauren 43 15 0.35 0 1 1.000 0.00 6 27 33.0 0.77 0 0
18 Pixler, Gianna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Croley, Alicyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
21 Davis, Madi 56 42 0.75 0 3 1.000 0.00 5 28 33.0 0.59 4 0
22 Nerland, Erin 12 4 0.33 0 4 1.000 0.00 0 1 1.0 0.08 0 0
23 Hakel, Julianna 9 2 0.22 0 1 1.000 0.00 3 5 8.0 0.89 0 0
25 Harrison, Maggie 62 120 1.94 27 224 .879 0.44 0 0 0 0.00 0 0
Total 129 2116 16.40 219 2459 .911 1.70 49 307 202.5 1.57 45 18
Opponents 129 1992 15.44 245 2675 .908 1.90 69 350 244.0 1.89 50 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Holcomb, Kayden 19 7 3 38.0 2.00 34 1.79 17 79 .215 0 0.00 2 0.11 2
1 Scheper, Cate 30 9 9 118.5 3.95 110 3.67 30 293 .273 4 0.13 1 0.03 10
2 Beltsos, Ava 30 9 5 9.5 0.32 0 0.00 0 3 .000 28 0.93 9 0.30 2
3 Ethington, Kaetlin 15 5 0 24.0 1.60 23 1.53 14 77 .117 0 0.00 0 0.00 0
4 Ward, Grace 30 9 8 23.0 0.77 13 0.43 0 33 .394 187 6.23 10 0.33 10
5 Jackson, Karrington 26 8 8 58.5 2.25 49 1.88 10 106 .368 0 0.00 0 0.00 0
7 Sweeney, Madison 26 8 5 75.5 2.90 67 2.58 23 152 .289 0 0.00 0 0.00 0
10 Klosterman, Suzanne 30 9 3 82.0 2.73 77 2.57 31 207 .222 2 0.07 0 0.00 0
12 Davis, Makayla 26 9 1 15.0 0.58 5 0.19 2 30 .100 150 5.77 10 0.38 9
13 Miller, Sylvie 30 9 4 26.0 0.87 15 0.50 5 45 .222 20 0.67 11 0.37 10
14 Morrow, Mason 5 3 0 3.0 0.60 0 0.00 0 0 0 2 0.40 3 0.60 1
15 Woodard, Caitlin 5 3 0 4.0 0.80 0 0.00 0 0 0 2 0.40 4 0.80 3
16 Reynolds, Lauren 6 3 2 9.5 1.58 6 1.00 3 25 .120 0 0.00 0 0.00 0
21 Davis, Madi 18 6 5 38.0 2.11 27 1.50 13 56 .250 1 0.06 6 0.33 5
22 Nerland, Erin 2 2 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Hakel, Julianna 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
25 Harrison, Maggie 10 6 0 5.0 0.50 1 0.10 0 1 1.000 1 0.10 4 0.40 5
Total 30 9 531.0 17.70 428 14.27 149 1111 .251 397 13.23 60 2.00 57
Opponents 30 9 441.0 14.70 340 11.33 152 1064 .177 304 10.13 47 1.57 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Holcomb, Kayden 19 16 0.84 0 0 .000 0.00 0 4 4.0 0.21 0 0
1 Scheper, Cate 30 45 1.50 14 86 .837 0.47 4 7 11.0 0.37 4 0
2 Beltsos, Ava 30 114 3.80 11 212 .948 0.37 0 1 1.0 0.03 0 0
3 Ethington, Kaetlin 15 7 0.47 0 6 1.000 0.00 0 2 2.0 0.13 1 0
4 Ward, Grace 30 55 1.83 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Jackson, Karrington 26 5 0.19 0 0 .000 0.00 3 13 16.0 0.62 1 0
7 Sweeney, Madison 26 4 0.15 0 1 1.000 0.00 2 13 15.0 0.58 2 0
10 Klosterman, Suzanne 30 9 0.30 0 1 1.000 0.00 2 6 8.0 0.27 3 0
12 Davis, Makayla 26 69 2.65 0 2 1.000 0.00 0 0 0 0.00 0 6
13 Miller, Sylvie 30 132 4.40 4 173 .977 0.13 0 0 0 0.00 0 0
14 Morrow, Mason 5 7 1.40 2 13 .846 0.40 0 0 0 0.00 0 0
15 Woodard, Caitlin 5 9 1.80 3 30 .900 0.60 0 0 0 0.00 0 0
16 Reynolds, Lauren 6 0 0.00 0 0 .000 0.00 2 3 5.0 0.83 0 0
21 Davis, Madi 18 9 0.50 0 1 1.000 0.00 3 4 7.0 0.39 2 0
22 Nerland, Erin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hakel, Julianna 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Harrison, Maggie 10 17 1.70 4 43 .907 0.40 0 0 0 0.00 0 0
Total 30 498 16.60 47 570 .918 1.57 16 54 43.0 1.43 13 7
Opponents 30 454 15.13 60 643 .907 2.00 17 74 54.0 1.80 10 15

Match-By-Match

Transylvania Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Cal Lutheran W 3 45 25 149 .134 43 8 5 5 81 3 0 2 3.0 1 56.0
9/03/2021 vs Pomona-Pitzer W 4 47 15 124 .258 44 13 6 9 54 4 0 3 4 0 64
9/04/2021 vs Eastern Nazarene W 3 34 12 73 .301 34 10 7 7 34 1 12 2 7.0 0 51.0
9/04/2021 vs Whittier W 4 51 24 170 .159 49 7 8 2 63 3 18 3 12.0 0 70.0
9/07/2021 at Centre W 3 38 15 94 .245 33 5 6 5 52 0 8 0 4 1 47
9/11/2021 vs Millikin University L 5 54 22 194 .165 49 6 10 18 89 1 14 2 8.0 0 68.0
9/11/2021 at Univ. of Chicago L 4 46 37 170 .053 44 2 8 6 85 0 2 0 1.0 0 49.0
9/12/2021 vs Concordia Wis. L 3 25 17 105 .076 22 3 3 13 46 0 8 1 4.0 2 32.0
9/15/2021 Maryville (TN) W 5 63 17 172 .267 60 8 6 12 75 1 10 0 6 0 77
9/17/2021 at Ohio Wesleyan L 4 53 31 165 .133 50 6 7 6 67 0 20 0 10.0 1 69.0
9/17/2021 vs Mount Union L 4 50 19 146 .212 48 4 7 4 62 1 10 2 6.0 1 60.0
9/18/2021 vs Kenyon W 3 43 10 95 .347 41 8 3 2 43 1 6 1 4.0 0 55.0
9/18/2021 vs Otterbein L 3 27 11 93 .172 25 5 3 8 31 0 6 0 3.0 0 35.0
9/21/2021 Wittenberg L 4 48 22 143 .182 45 10 7 6 62 0 22 2 11 0 69
9/24/2021 Berry L 5 49 31 177 .102 45 6 4 12 75 0 8 0 4 1 59
9/25/2021 Muskingum L 5 65 32 196 .168 63 15 4 5 97 1 8 1 5 0 85
9/25/2021 Marietta W 3 42 9 88 .375 40 6 5 5 35 1 8 0 5 0 53
9/28/2021 Spalding W 3 47 11 97 .371 45 7 9 4 44 1 8 0 5 0 59
10/01/2021 vs Trine University W 3 36 8 79 .354 25 16 3 2 45 0 7 0 3.5 2 55.5
10/02/2021 at Bluffton W 4 54 17 143 .259 48 6 5 9 62 3 10 0 8 2 68
10/06/2021 Franklin W 3 46 14 111 .288 42 9 2 2 52 0 4 2 2 0 57
10/09/2021 Rose-Hulman W 3 37 10 88 .307 35 10 2 3 48 0 8 0 4 0 51
10/09/2021 Otterbein L 3 28 26 108 .019 27 4 2 9 53 0 10 3 5 0 37
10/13/2021 at Earlham L 3 38 20 136 .132 33 3 9 2 57 4 0 1 4 2 45
10/16/2021 at Defiance W 3 47 18 112 .259 46 5 7 6 58 7 2 3 8 1 60
10/16/2021 vs Adrian W 3 43 18 116 .216 41 7 2 1 52 5 2 1 6 0 56
10/20/2021 Hanover W 4 68 22 172 .267 63 8 10 8 69 1 20 2 11 0 87
10/23/2021 Manchester W 3 42 17 99 .253 38 6 8 5 34 0 6 4 3 1 51
10/23/2021 Asbury W 3 43 12 107 .290 41 6 3 4 43 1 20 1 11 0 60
10/27/2021 at Mt. St. Joseph L 3 34 16 103 .175 32 3 8 6 49 0 2 0 1 1 38
10/30/2021 Anderson (IN) W 4 62 15 147 .320 60 10 6 6 69 1 2 1 2 0 74
10/30/2021 Denison W 5 58 25 156 .212 53 8 6 10 82 2 20 0 12 1 78
11/03/2021 Manchester W 3 49 17 103 .311 44 4 3 1 40 1 8 0 5 1 58
11/06/2021 vs Mt. St. Joseph W 4 69 25 171 .257 65 4 10 7 71 2 8 1 6 0 79
11/07/2021 at Earlham W 4 56 24 156 .205 49 6 10 4 75 2 4 3 4 0 66
11/11/2021 vs Berry L 3 49 21 141 .199 47 2 4 5 62 2 6 4 5.0 0 56.0
Transylvania Univ. 129 1686 685 4699 .213 1569 246 208 219 2116 49 307 45 202.5 18 2,134.5
Opponents 129 1503 661 4598 .183 1392 221 216 245 1992 69 350 50 244.0 47 1,968.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.07
Assists Per Set 12.16
Service Aces Per Set 1.91
Reception Errors Per Set 1.70
Digs Per Set 16.40
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.14
Points Per Set 16.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Cal Lutheran L 3 30 16 138 .101 22 5 5 8 64 5 4 1 7.0 0 42.0
9/03/2021 vs Pomona-Pitzer L 4 51 18 133 .248 48 9 9 13 52 2 6 1 5 4 65
9/04/2021 vs Eastern Nazarene L 3 19 21 78 -.026 18 7 6 10 25 0 10 2 5.0 1 31.0
9/04/2021 vs Whittier L 4 53 29 160 .150 53 2 5 6 81 0 10 2 5.0 3 60.0
9/07/2021 Centre L 3 29 25 120 .033 28 5 6 5 36 1 2 0 2 0 36
9/11/2021 vs Millikin University W 5 63 30 208 .159 58 18 10 6 98 1 14 1 8.0 0 89.0
9/11/2021 Univ. of Chicago W 4 46 11 155 .226 43 6 13 2 73 5 14 2 12.0 0 64.0
9/12/2021 vs Concordia Wis. W 3 39 15 108 .222 38 13 8 3 55 0 10 0 5.0 0 57.0
9/15/2021 at Maryville (TN) L 5 62 23 173 .225 59 12 4 8 78 1 12 1 7 1 81
9/17/2021 Ohio Wesleyan W 4 48 20 141 .199 45 6 7 6 68 0 26 0 13.0 1 67.0
9/17/2021 vs Mount Union W 4 62 18 151 .291 60 4 8 4 70 0 12 0 6.0 3 72.0
9/18/2021 vs Kenyon L 3 25 12 84 .155 25 2 3 8 37 0 10 0 5.0 7 32.0
9/18/2021 vs Otterbein W 3 51 12 98 .398 49 8 10 5 47 1 8 1 5.0 1 64.0
9/21/2021 at Wittenberg W 4 53 22 147 .211 49 6 8 10 62 1 20 5 11 1 70
9/24/2021 at Berry W 5 62 30 174 .184 56 12 10 6 79 3 12 1 9 2 83
9/25/2021 at Muskingum W 5 64 20 189 .233 58 5 7 15 84 3 8 3 7 1 76
9/25/2021 at Marietta L 3 30 20 94 .106 29 5 7 6 31 0 6 0 3 0 38
9/28/2021 at Spalding L 3 28 16 90 .133 28 4 4 7 36 1 2 1 2 0 34
10/01/2021 vs Trine University L 3 27 8 87 .218 28 4 7 16 34 1 6 0 4.0 1 35.0
10/02/2021 Bluffton L 4 44 25 148 .128 37 9 6 6 58 2 10 0 7 2 60
10/06/2021 at Franklin L 3 30 15 102 .147 28 2 3 9 41 0 4 1 2 0 34
10/09/2021 at Rose-Hulman L 3 25 20 102 .049 22 3 4 10 36 2 2 1 3 4 31
10/09/2021 at Otterbein W 3 37 9 108 .259 33 9 3 4 49 3 8 1 7 0 53
10/13/2021 Earlham W 3 44 12 123 .260 40 2 2 3 66 4 4 0 6 3 52
10/16/2021 Defiance L 3 24 17 102 .069 22 6 4 5 43 5 4 2 7 1 37
10/16/2021 vs Adrian L 3 29 18 106 .104 26 1 4 7 45 8 4 3 10 2 40
10/20/2021 at Hanover L 4 57 21 165 .218 48 8 8 8 69 2 16 3 10 0 75
10/23/2021 at Manchester L 3 27 17 81 .123 26 5 5 6 35 1 10 3 6 3 38
10/23/2021 at Asbury L 3 23 23 94 .000 23 4 2 6 46 0 6 2 3 0 30
10/27/2021 Mt. St. Joseph W 3 44 12 108 .296 39 6 8 3 48 0 10 0 5 2 55
10/30/2021 at Anderson (IN) L 4 45 13 133 .241 42 6 2 10 58 1 14 0 8 0 59
10/30/2021 at Denison L 5 46 30 168 .095 40 10 3 8 66 2 18 2 11 2 67
11/03/2021 at Manchester L 3 29 15 89 .157 28 1 6 4 31 1 14 1 8 1 38
11/06/2021 vs Mt. St. Joseph L 4 61 19 163 .258 56 7 7 4 64 2 14 4 9 0 77
11/07/2021 Earlham L 4 46 15 149 .208 41 4 5 6 71 7 8 1 11 0 61
11/11/2021 vs Berry W 3 50 14 129 .279 47 5 7 2 56 4 12 5 10.0 1 65.0
Opponents 129 1503 661 4598 .183 1392 221 216 245 1992 69 350 50 244.0 47 1,968.0
Transylvania Univ. 129 1686 685 4699 .213 1569 246 208 219 2116 49 307 45 202.5 18 2,134.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 11.65
Assists Per Set 10.79
Service Aces Per Set 1.71
Reception Errors Per Set 1.90
Digs Per Set 15.44
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.36
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Scheper, Cate 459
Sweeney, Madison 221
Klosterman, Suzanne 219
Jackson, Karrington 200
Ethington, Kaetlin 182
Team Leaders: Assists
Player High
Assists
Ward, Grace 1044
Davis, Makayla 315
Miller, Sylvie 80
Beltsos, Ava 76
Harrison, Maggie 10
Team Leaders: Service Aces
Player High
Service Aces
Ward, Grace 44
Miller, Sylvie 43
Beltsos, Ava 27
Davis, Makayla 22
Morrow, Mason 21
Team Leaders: Digs
Player High
Digs
Miller, Sylvie 530
Beltsos, Ava 434
Ward, Grace 291
Scheper, Cate 157
Harrison, Maggie 120
Team Leaders: Blocks
Player High
Blocks
Jackson, Karrington 84.0
Sweeney, Madison 51.0
Klosterman, Suzanne 35.0
Davis, Madi 33.0
Reynolds, Lauren 33.0
Transylvania University Athletics logo